Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Strength & Conditioning

1983 Football Results & Statistics

RESULTS: 4-4
9/24/83:      Wesleyan     17     at Colby          13     W
10/1/83:      Wesleyan     16     at Tufts          42     L
10/8/83:      Wesleyan     18     Coast Guard       21     L
10/15/83:     Wesleyan     16     Bates              8     W
10/22/83:     Wesleyan      7     at Amherst        35     L
10/29/83:     Wesleyan     35     Bowdoin           22     W
11/5/83:      Wesleyan     32     Williams          27     W
11/12/83:     Wesleyan     17     at Trinity        31     L


SCORE BY QTRS        1      2      3      4   -   T
Wesleyan             29     43     52     34  -   158
Opponents            28     79     14     78  -   199


TEAM TOTALS                         Wesleyan            Opponents
First Downs (Run-Pass-Pen.)         128 (65-51-12)      148 (68-71-9)
Total Offensive Plays               558                 603
Total Offensive Yardage (Run/Pass)  2706 (1069/1637)    2759 (1079/1680)
Per Game Total Offensive Plays      70                  75
Per Game Total Offensive Yardage    338.3               344.9


                      (Run/Pass)    (133.6/204.6)       (134.9/210.0)

Penalties-Yards                     51-390              50-387
Fumbles-Lost                        20-12               25-14


PASSING                 Comp/Att.   Pct.    Yds.     TD     Int.  Long
Dave Ross '85           88/182      48.5    1623     12     11     85
Marty Solomon '84       1/12        8.3     14       0      1      14
Dave Glatz '87          0/1         0.0     0        0      0      -
Wesleyan Total          89/195      45.6    1637     12     12     85
Opponents Total         126/248     50.8    1680     10     8      82   


RECEIVING             No.   Yards   Avg.    TD    Long
Bob Barringer '84     34    818     24.1    6      85
Mark Bush '85         19    317     16.7    2      38
Dave Glatz '87        16    324     20.3    2      55
Pat Costello '84      11    83      7.5     0      42
Tom Giuliotti '87     4     57      14.3    1      19
Mike Giliberto '85    3     27      9.0     0      9
Steve Bresnahan '84   2     11      5.5     1      7


Wesleyan Totals       89    1637    18.4    12     85
Opponents Totals      135   1680    13.3    10     82



RUSHING                Att.  Gain  Lost   Net   Avg.   TD    Long
Pat Costello '84       149   623    18    605   4.1    5      72
Mike Giliberto '85     55    234    13    221   4.0    1      18
Dave Glatz '87         53    235    43    192   3.6    0      43
Steve Bresnahan '84    37    163    18    145   3.9    0      18
Waldo Williams '86     5     14     0     14    2.8    0      4
Matt Nestor '87        2     11     1     10    5.0    0      11
Marty Solomon '84      15    51     44    7     0.5    0      17
Dennis Carboni '86     8     9      15    -6    -0.8   0      5
Dave Ross '84          39    41     160   -119  -3.1   1      10


Wesleyan Totals        363   1381   312   1069  2.9    7      72
Opponents Totals       355   1379   300   1079  3.0    17     45



PUNTING                  No.   Yards    Avg.  Long
Dave Ross '85            51    1606     31.5   54
Greg Zlotnick '86        1     22       22.0   22


Wesleyan Totals          52    1628     31.3   54
Opponents Totals         53    1749     33.0   49



PUNT RETURNS           No.   Yards   Avg.   TD   Long
Dave Glatz '87         14     112    8.0    0     32
Dennis Carboni '86     8      28     3.5    0     13
Joe Wight '86          5      24     4.8    0     9
Joe Grasso '86         2      20     10.0   0     13
Ken Johnson '86        1      14     14.0   0     14
Pat Costello '84       1      6      6.0    0     6
Marty Solomon '84      1      4      4.0    0     4


Wesleyan Totals        32     208    6.5    0     32
Opponents Totals       23     128    5.6    0     12


KICKOFF RETURNS        No.   Yards    Avg.   TD  Long
Dave Glatz '87         25     431     17.2   0    42
Joe Grasso '86         3      49      16.3   0    26
Dennis Carboni '86     3      44      14.7   0    16
Mike Giliberto '85     1      9       9.0    0    9
Mark Bush '85          1      7       7.0    0    7


Wesleyan Totals        33     540     16.4   0    42
Opponents Totals       28     551     19.7   0    47



SCORING                TD    PAT-K    PAT-2P   FG-Att   Saf   Pts
Greg Zlotnick '86            14-17              8-11          38
Bob Barringer '84      6                                      36
Pat Costello '84       5                                      30
Dave Glatz '87         2                                      12
Mark Bush '85          2                                      12
Steve Bresnahan '84    1                                      6
Joel Finnegan '86      1                                      6
Mike Giliberto '85     1                                      6
Tom Giuliotti '87      1                                      6
Dave Ross '85          1                                      6


Wesleyan Totals        20    14-17     0-3      8-11     0    158
Opponents Totals       28    22-24     2-4      1-4      1    199


INTERCEPTIONS          No.  Yards   Avg.  TD   Long
Dave Hill '86          4     28     7.0   0     18
Charlie Galland '86    2     1      0.5   0     1
Jack Kuhn '86          1     2      2.0   0     2
Scott Sanborn '86      1     0      3.9   0     0


Wesleyan Totals        8     31     3.9   0     18
Opponents Totals       12    120    10.0  1     27


DEFENSE                PT   AT   PB   KB   FR   Sacks
Pete Ardolino '86      1    0    0    0    0      0
Dave Bagatelle '86     1    0    0    0    0      0
Rich Beal '85          1    0    0    0    0      0
Dan Buckley '87        0    1    0    0    0      0
Mark Bush '85          1    0    0    0    0      0
Carl Ceva '85          6    0    0    0    0      0
Mike Dolan '86         39   9    0    0    0      11
Joel Finnegan '86      29   30   0    0    0      0
Ben Fontes '86         6    4    0    0    1      5
Charlie Galland '86    36   16   9    0    4      0
Dave Gesensway '84     0    0    0    0    1      0
Joe Grasso '86         5    0    0    0    0      0
Willie Greeke '87      0    1    1    0    0      0
Pat Guliano '87        15   5    1    0    1      0
Dave Hill '86          37   19   14   0    1      0
Art Horst '86          7    8    3    0    1      2
Ken Johnson '86        14   9    0    1    0      0.5
Jack Kuhn '86          59   37   2    0    2      1
Matt Nestor '87        2    0    0    0    0      0
Jay Norris '86         39   7    5    0    0      1
Greg Petrosky '86      28   14   4    0    0      1
Scott Sanborn '86      18   14   7    0    0      0
Frank Spitz '85        1    0    0    0    0      0
Rod Squires '85        40   14   0    0    1      1
John Toplin '86        30   5    1    0    1      3.5
Joe Wight '86          28   16   5    0    1      0

Key: PT = Primary Tackles; AT = Assisted Tackles;
PB = Passes Broken Up; KB = Kicks Blocked; FR = Fumbles Recovered.