Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Strength & Conditioning

1985 Football Results & Statistics

RESULTS: 4-4
9/21/85:      Wesleyan      7     at Tufts          13     L
9/29/85:      Wesleyan     27     at Middlebury     24     W
10/5/85:      Wesleyan     30     Coast Guard       28     W
10/12/85:     Wesleyan     15     Hamilton          39     L
10/19/85:     Wesleyan      0     at Amherst        26     L
10/26/85:     Wesleyan      9     Bowdoin           13     L
11/2/85:      Wesleyan      9     Williams           6     W
11/9/85:      Wesleyan     41     at Trinity        20     W

SCORE BY QTRS        1      2      3      4   -   T
Wesleyan             23     69     27     19  -   138
Opponents            33     57     18     61  -   169

TEAM TOTALS                         Wesleyan            Opponents
First Downs (Run-Pass-Pen.)         130 (53-69-8)       135 (58-67-10)
Total Offensive Plays               588                 596
Total Offensive Yardage (Run/Pass)  2629 (970/1659)     2788 (1254/1534)
Per Game Total Offensive Plays      74                  75
Per Game Total Offensive Yardage    328.6               348.5
                      (Run/Pass)    (121.3/207.4)       (156.8/191.8)
Penalties-Yards                     49-442              54-438
Fumbles-Lost                        27-15               22-11

PASSING                 Comp/Att.   Pct.    Yds.     TD     Int.  Long
Jim Lukowski '89        92/211      43.6    1339     8      11     66
Jim McElroy '88         21/33       63.6    306      2      2      72
Tony Garver '89         2/5         40.0    14       0      0      9

Wesleyan Total          115/249     46.2    1659     10     13     72
Opponents Total         114/237     48.1    1534     15     5      62

RECEIVING             No.   Yards   Avg.    TD    Long
Phil Guidrey '88      37    491     13.2    1      40
Jim Maynard '88       32    626     19.6    7      72
Dave Glatz '87        22    354     16.1    2      42
Chris Gentili '88     10    87      8.7     0      26
Dennis Carboni '86    6     53      8.8     0      17
Matt Nestor '87       4     19      4.3     0      9
Chris Churchill '86   1     9       9.0     0      9
Lincoln Parker '86    1     3       3.0     0      3

Wesleyan Totals       115   1659    14.4    10     72
Opponents Totals      114   1534    13.5    15     62

RUSHING                Att.  Gain  Lost   Net   Avg.   TD    Long
Jim Lukowski '89       111   494   155    339   3.1    4      29
Matt Nestor '87        70    303   14     289   4.1    0      55
Lincoln Parker '86     66    243   22     221   3.3    1      16
Chris Gentili '88      26    110   2      108   4.2    2      24
Dave Glatz '87         16    55    6      49    3.1    0      8
Todd Marvin '89        13    42    3      39    3.0    0      9
Dennis Carboni '86     12    23    4      19    1.6    0      6
Jim Regan '89          1     12    0      12    12.0   0      12
Tony Garver '89        1     10    0      10    10.0   0      10
Joel Finnegan '86      1     8     0      8     8.0    0      8
Gulio Paunga '87       2     2     0      2     1.0    0      1
Mark Borkman '87       1     0     0      0     0.0    0      -
Phil Guidrey '88       3     7     9      -2    -0.7   0      7
Steve Usher '89        1     0     9      -9    -9.0   0      -
Team                   1     0     28     -28   -28.0  0      -
Jim McElroy '88        14    2     89     -87   -6.2   0      2

Wesleyan Totals        339   1311  341    970   2.9    7      55
Opponents Totals       359   1613  259    1254  3.5    6      60

PUNTING                  No.   Yards    Avg.  Long
Mark Borkman '87         39    1404     36.0   58
Jim McElroy '88          5     162      32.4   42
Team                     1     4        4.0    4

Wesleyan Totals          45    1570     34.9   58
Opponents Totals         49    1784     36.4   59

PUNT RETURNS           No.   Yards   Avg.   TD   Long
Dave Glatz '87         19     154    8.1    0     20
Phil Guidrey '88       10     54     5.4    0     15
Chris Gentili '88      3      35     11.7   0     18
David Hill '86         1      8      8.0    0     8
Matt Nestor '87        1      0      0.0    0     0
Joe Wight '86          1      0      0.0    0     0

Wesleyan Totals        35     251    7.2    0     20
Opponents Totals       21     80     3.8    0     9

KICKOFF RETURNS        No.   Yards    Avg.   TD  Long
Dave Glatz '87         22     431     19.6   0    37
Phil Guidrey '88       5      142     28.4   0    44
Matt Nestor '87        2      25      12.5   0    14
Dennis Carboni '86     2      20      10.0   0    14
Joel Finnegan '86      2      25      12.5   0    15

Wesleyan Totals        33     643     19.5   0    44
Opponents Totals       24     476     19.8   0    34

SCORING                TD    PAT-K    PAT-2P   FG-Att   Saf   Pts
Jim Maynard '88        7                                      42
Greg Zlotnick '86            12-15              8-13          36
Jim Lukowski '89       4                                      24
Chris Gentili '88      2                                      12
Dave Glatz '87         2                                      12
Phil Guidrey '88       1                                      6
Lincoln Parker '86     1                                      6

Wesleyan Totals        17    12-15     0-2      8-13     0    138
Opponents Totals       21    13-17     2-4      8-12     1    169

INTERCEPTIONS          No.  Yards   Avg.  TD   Long
Joe Wight '86          2     29     14.5  0     19
Dave Hill '86          2     6      3.0   0     6
Mike Dolan '86         1     0      0.0   0     -

Wesleyan Totals        5     35     7.0   0     19
Opponents Totals       13    138    10.6  0     32

DEFENSE                PT   AT   PB   KB   FR   Sacks
Dave Bagatelle '86     24   11   0    0    0      5
Greg Ballarino '88     10   2    0    0    0      0
Norm Beaulieu '89      3    2    0    0    1      0
Carl Caslowitz '89     1    1    0    0    0      0
Mike Charlton '89      1    1    0    0    0      0
Chris Churchill '86    0    0    0    1    0      0
Matt Coan '89          2    2    0    0    0      0
Mike Dolan '86         39   11   0    0    0      3
Joel Finnegan '86      30   4    1    0    1      5
Charlie Galland '86    21   6    1    0    0      0
Bill Gillis '87        3    1    0    0    0      0
Mike Goldman '89       3    3    1    0    0      2
Willie Greeke '87      2    2    0    0    0      0
Pat Guliano '87        40   10   2    0    1      0
Dave Hill '86          40   8    9    0    1      0
Jack Kuhn '86          55   13   2    0    0      0
Marc Massaro '88       14   4    0    0    0      0
Bill Miller '89        1    0    0    0    0      0
Karl Model '87         0    1    0    0    0      0
Jay Norris '86         40   7    4    0    1      2
Greg Petrosky '86      19   7    2    0    0      0
Mike Savino '88        1    0    0    0    1      0
John Toplin '86        32   14   1    0    2      4
Greg Waldron '88       22   4    4    0    0      0
Joe Wight '86          39   2    14   0    1      0
Steve Zubkoff '88      41   4    0    0    2      0

Key: PT = Primary Tackles; AT = Assisted Tackles; 
PB = Passes Broken Up; KB = Kicks Blocked; FR = Fumbles Recovered.