Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Football

1987 Football Results & Statistics

RESULTS: 1-7
9/25/87:      Wesleyan     18     at Tufts          21     L
10/2/87:      Wesleyan      7     at Middlebury     14     L
10/9/87:      Wesleyan      7     Coast Guard       15     L
10/16/87:     Wesleyan     14     Hamilton          25     L
10/23/87:     Wesleyan     12     at Amherst        21     L
10/30/87:     Wesleyan     13     Bowdoin           12     W
11/6/87:      Wesleyan      7     Williams          35     L
11/13/87:     Wesleyan      7     at Trinity        48     L

SCORE BY QTRS        1      2      3      4   -   T
Wesleyan             17     31     13     24  -   85
Opponents            71     44     43     33  -   191

TEAM TOTALS                         Wesleyan            Opponents
First Downs (Run-Pass-Pen.)         100 (46-45-9)       152 (112-32-8)
Total Offensive Plays               513                 602
Total Offensive Yardage (Run/Pass)  1836 (780/1056)     2969 (2170/799)
Per Game Total Offensive Plays      64                  75
Per Game Total Offensive Yardage    229.5               371.1
                      (Run/Pass)    (97.5/132.0)        (271.3/99.9)
Penalties-Yards                     43-343              73-580
Fumbles-Lost                        39-18               31-20

PASSING                 Comp/Att.   Pct.    Yds.     TD     Int.  Long
Jim Lukowski '89        76/183      41.5    934      3      13     90
Phil Polishuk '91       3/4         75.0    42       0      0      19
Tony Garver '89         1/1         100.0   65       0      0      65
Matt Coan '89           1/1         100.0   15       0      0      15
Phil Guidrey '88        0.2         0.0     0        0      0      -

Wesleyan Totals         81/191      42.4    1056     3      13     90
Opponent Totals         59/116      50.9    799      9      6      61

RECEIVING             No.   Yards   Avg.    TD    Long
Jim Maynard '88       36    481     13.4    2      90
Phil Guidrey '88      14    222     15.9    0      65
Drew Marrochello '91  13    161     12.4    1      48
Bill Buckley '90      8     46      5.8     0      24
John Bonini '90       6     90      15.0    0      36
Pat Flaherty '89      1     19      19.0    0      19
Andy Bagdonas '90     1     15      15.0    0      15
Matt Pechinski '90    1     15      15.0    0      15
Galen Plona '91       1     7       7.0     0      7

Wesleyan Totals       81    1056    13.0    3      90
Opponent Totals       59    799     13.5    9      61

RUSHING                Att.  Gain  Lost   Net   Avg.   TD    Long
Bill Buckley '90       93    357   60     297   3.2    4      77
Jim Lukowski '89       146   528   304    224   1.5    2      41
Steve Usher '89        42    186   25     161   3.8    0      17
Tony Garver '89        29    90    21     69    2.4    0      23
Frank Boynton '91      5     22    0      22    4.4    0      6
Bill Call '88          5     12    3      9     1.8    0      6
Phil Polishuk '91      1     0     0      0     0.0    0      -
Matt Coan '89          1     0     2      -2    -2.0   0      -

Wesleyan Totals        322   1195  415    780   2.4    6      77
Opponent Totals        486   2411  241    2170  4.7    15     65

PUNTING                  No.   Yards    Avg.  Long
Matt Coan '89            36    1245     34.6   68
Phil Polishuk '91        10    287      28.7   42
Team                     1     0        0.0    -

Wesleyan Totals          47    1432     30.5   68
Opponent Totals          45    1372     30.5   71

PUNT RETURNS           No.   Yards   Avg.   TD   Long
Phil Guidrey '89       11     23     2.1    0     7
Sean McKissic '89      1      30     30.0   0     30
Jim Regan '89          0      20     -      1     -
Greg Waldron '88       1      19     19.0   0     19
Eric Tetrault '89      1      10     10.0   0     10
Tony Garver '89        1      1      1.0    0     1
Pat Flaherty '89       1      -2     -2.0   0     -

Wesleyan Totals        16     101    6.3    1     30
Opponent Totals        24     113    4.7    0     28

KICKOFF RETURNS        No.   Yards    Avg.   TD  Long
Drew Marrochello '91   14     277     19.8   0    62
Phil Guidrey '88       14     259     18.5   0    23
Tony Garver '89        8      177     22.1   1    82
Eric Tetrault '89      3      32      10.7   0    19

Wesleyan Totals        39     745     19.1   1    82
Opponent Totals        20     292     14.6   0    23

SCORING                TD    PAT-K    PAT-2P   FG-Att   Saf   Pts
Bill Buckley '90       4                1                     26
Tony Stephenson '89          6-8                3-7           15
Jim Maynard '88        2                1                     14
Jim Lukowski '89       2                                      12
Tony Garver '89        1                                      6
Drew Marrochello '91   1                                      6
Jim Regan '89          1                                      6

Wesleyan Totals        11    6-8       2-3      3-7      0    85
Opponent Totals        25    19-23     1-2      6-11     1    191

INTERCEPTIONS          No.  Yards   Avg.  TD   Long
Pat Flaherty '89       4     6      1.5   0     3
Jim Regan '89          1     32     32.0  0     32
Sean McKissic '89      1     0      0.0   0     -

Wesleyan Totals        6     38     6.3   0     32
Opponent Totals        13    134    10.3  1     40

DEFENSE                PT   AT   PB   KB   FR   Sacks
Greg Baldwin '91       2    0    0    0    0      0
Greg Ballarino '88     68   26   1    0    3      2.5
Will Barry '91         7    3    0    0    0      0
Chris Bell '90         2    0    0    0    0      0
Frank Boynton '91      1    0    0    0    0      0
Ed Brown '90           3    5    0    0    0      0
Bill Call '88          1    0    0    0    0      0
Mike Charlton '89      62   20   0    0    4      1
Matt Coan '89          41   18   1    0    0      7
David Crooks '91       1    0    0    0    0      0
Andy Cunningham '88    7    0    0    0    0      0
Pat Flaherty '89       46   21   3    0    0      0
Tony Garver '89        3    1    0    0    0      0
Mike Goldman '89       31   15   0    0    5      0
Carter Heller '90      46   22   2    0    1      1
Matt Kotce '89         2    0    0    0    0      0
Kyle Mangini '89       2    0    0    0    0      0
Marc Massaro '88       44   16   0    0    1      0
Jim Maynard '88        0    1    0    0    0      0
Sean McKissic '89      28   8    3    1    0      0
Matt Pechinski '90     5    1    0    0    0      0
Jim Regan '89          52   17   1    0    1      2
Greg Ribatt '90        7    5    0    0    0      0
Eric Tetrault '89      35   13   0    1    1      4.5
Greg Waldron '88       60   16   2    1    2      0
Marty Zabielski '91    1    1    0    0    0      0

Key: PT = Primary Tackles; AT = Assisted Tackles; 
PB = Passes Broken Up; KB = Kicks Blocked; FR = Fumbles Recovered.