Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Football

2025 Football Cumulative Statistics

Team Stats (7-2, 7-2)

Overall Team Statistics
Statistic WESLEYAN (CT) Opponents
Scoring
29.67 18.78
267 169
First Downs
60 31
108 81
13 11
181 123
Rushing
1151 797
261 231
293 226
3.0 2.5
98.9 62.9
14 7
890 566
Passing
282-173-7 270-142-11
8.73 6.12
273.56 183.67
20 13
2462 1653
Total Offense
575 496
5.8 4.5
372.4 246.6
3352 2219
36 22
Returns
15.22 18.27
18-274 26-475
9.12 4.86
17-155 7-34
15.09 32.43
11-166 7-227
Kicking
35.19 37.98
33.19 34.48
37-1302 50-1899
5-6 4-7
0-0 0-2
Penalties
50.33 45.11
43-453 46-406
Time Of Possession
35:01 26:39
05:15:13 03:59:47
Miscellaneous
52-117 (44.44 %) 42-119 (35.29 %)
5-12 (41.67 %) 6-14 (42.86 %)
9-7 5-3
19-121 19-160
32-33 21-21
2 0
31-37 17-21
26-37 14-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 LaRose, Angelo 9 81 410 28 382 4.7 4 78 42.44
2 Diaz, Matt 6 52 198 16 182 3.5 2 18 30.33
22 Flynn, Tyler 9 60 200 25 175 2.9 1 19 19.44
27 McHugh, James 7 16 67 2 65 4.1 1 7 9.29
11 Fitzsimons, Matt 9 61 210 177 33 0.5 5 20 3.67
10 Tyszko, Cooper 9 2 32 0 32 16.0 0 30 3.56
15 Vaughan, Chase 3 6 15 0 15 2.5 0 6 5.00
6 Kelly, Donte 9 3 11 0 11 3.7 0 7 1.22
28 Villano, Ryan 9 2 6 0 6 3.0 0 5 0.67
99 Sokaris, Dean 9 2 2 1 1 0.5 1 2 0.11
Team 9 8 0 12 -12 -1.5 0 0 -1.33  
Total 9 293 1151 261 890 3.0 14 78 98.89
Opponents 9 226 797 231 566 2.5 7 42 62.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Fitzsimons, Matt 9 156.61 173 277 6 62.45 % 2462 20 74 273.56
6 Kelly, Donte 9 0.00 0 1 0 0.00 % 0 0 0 0.00
15 Vaughan, Chase 3 -50.00 0 4 1 0.00 % 0 0 0 0.00
Total 9 153.12 173 282 7 61.35 % 2462 20 74 273.56
Opponents 9 111.76 142 270 11 52.59 % 1653 13 78 183.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Newcomb, Blake 9 50 793 15.86 6 49 88.11
6 Kelly, Donte 9 52 746 14.35 6 51 82.89
5 Wien, Sam 9 20 248 12.40 3 56 27.56
82 Saalfrank, Jake 9 10 149 14.90 2 29 16.56
86 Capuano, Keith 9 13 146 11.23 1 20 16.22
3 Cannon, Sean 4 6 130 21.67 1 47 32.50
23 Meyreles, Justin 9 5 129 25.80 1 74 14.33
9 LaRose, Angelo 9 5 43 8.60 0 16 4.78
22 Flynn, Tyler 9 3 19 6.33 0 8 2.11
80 Littell, Will 9 3 11 3.67 0 8 1.22
85 Walsh, Brady 3 1 10 10.00 0 10 3.33
27 McHugh, James 7 1 9 9.00 0 9 1.29
8 Lucido, Jack 5 1 8 8.00 0 8 1.60
15 Vaughan, Chase 3 1 8 8.00 0 8 2.67
2 Diaz, Matt 6 1 7 7.00 0 7 1.17
88 Gardner, Will 9 1 6 6.00 0 6 0.67
11 Fitzsimons, Matt 9 0 0 0.00 0 0 0.00
Total 9 173 2462 14.23 20 74 273.56
Opponents 9 142 1653 11.64 13 78 183.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Baker, Austin 9 34 27 61.0 7.5-24 2.0-5 0 4 4 0 0 0 0
14 Connors, Dylan 9 35 16 51.0 4.0-9 0-0 2 7 0 0 0 1 0
26 Solimando, Mike 9 12 22 34.0 1.0-12 0-0 2 2 0 0 0 0 0
35 Morris, AJ 9 14 17 31.0 2.5-12 1.0-6 3 1 3 0 0 0 0
1 Lytle, Vincent 9 23 7 30.0 0.5-1 0-0 1 5 0 0 0 0 0
13 Nelson, Aiden 9 20 9 29.0 1.5-3 0-0 0 6 0 0 0 0 0
99 Sokaris, Dean 9 17 9 26.0 4.5-22 2.0-12 0 0 6 0 0 1 0
54 DeMartino, Chris 8 12 9 21.0 7.5-26 1.5-15 0 0 2 0 0 0 0
55 Welch, Declan 9 4 14 18.0 3.0-20 2.5-19 0 0 4 0 0 0 0
33 Eisenhardt, Jack 9 9 6 15.0 1.5-10 1.5-10 0 0 7 0 0 0 0
91 Orso, Will 9 7 7 14.0 0.5-0 0-0 0 1 2 0 1 0 0
15 Minnick, Dylan 9 4 8 12.0 1.0-3 0-0 0 0 1 1 0 0 0
20 Bronikowski, Jack 9 9 2 11.0 0.5-0 0-0 2 1 0 0 0 0 0
4 Contaldi, Tony 9 3 8 11.0 1.0-4 0-0 1 4 0 0 0 0 0
90 McDevitt, Owen 9 3 8 11.0 2.0-21 1.0-8 0 0 4 0 0 1 0
92 Welch, Eamonn 8 5 6 11.0 2.5-19 2.5-19 0 0 5 0 0 0 0
6 Karmin, Jake 8 5 5 10.0 3.0-18 2.5-16 0 0 6 0 0 0 0
93 Canada-Hunt, Corin 9 3 5 8.0 2.5-12 1.5-11 0 1 5 0 0 0 0
36 Dayton, Tommy 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Lasseter, Evan 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Kilroy, Tommy 8 3 1 4.0 0-0 0-0 0 0 0 0 0 1 0
50 Little, Warren 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
87 Rao, Will 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Crossman, Anthony 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Watson, Jay 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Aykurt, Chris 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
31 Hammond, Gage 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Perkins, Ben 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Villano, Ryan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Weidl, Joey 8 2 0 2.0 1.0-0 1.0-0 0 0 2 0 0 0 0
58 Alston, Brody 8 1 0 1.0 1.0-2 0-0 0 0 0 1 0 0 0
88 Gardner, Will 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 LaRose, Angelo 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Littell, Will 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 McVay, Owen 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Turner, Jack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Vaughan, Chase 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Wieties, Quin 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
86 Capuano, Keith 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Diaz, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Fitzsimons, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Kelly, Donte 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 McHugh, James 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Meyreles, Justin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Newcomb, Blake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Saalfrank, Jake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
5 Wien, Sam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 258 194 452.0 49.0-219 19.0-121 11 32 51 3 1 4 1
Opponents 9 265 326 591.0 51.0-241 19.0-160 7 36 53 7 5 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Hammond, Gage 34 1216 35.76 60 1 13 12 1 0
11 Fitzsimons, Matt 2 86 43.00 48 1 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1302 35.19 60 2 13 13 1 1
Opponents 50 1899 37.98 65 1 7 15 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Hammond, Gage 5-6 83.33 % 0-0 3-3 2-2 0-1 0-0 34 0
Total 5-6 83.33 % 0-0 3-3 2-2 0-1 0-0 34 0
Opponents 4-7 57.14 % 1-2 1-1 1-1 1-3 0-0 41 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Hammond, Gage 49 2461 50.2 4 0
Total 49 2461 50.2 4 0
Opponents 34 1783 52.4 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Meyreles, Justin 10 58 5.80 0 12
6 Kelly, Donte 5 45 9.00 0 20
14 Connors, Dylan 1 33 33.00 1 22
7 Kilroy, Tommy 1 19 19.00 0 19
Total 17 155 9.12 1 22
Opponents 7 34 4.86 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Kelly, Donte 10 191 19.10 0 34
23 Meyreles, Justin 5 66 13.20 0 21
29 Grella, Connor 1 10 10.00 0 10
87 Rao, Will 1 7 7.00 0 7
9 LaRose, Angelo 1 0 0.00 0 0
Total 18 274 15.22 0 34
Opponents 26 475 18.27 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Hammond, Gage 0 5 0 32-33 0-0 0 0-0 0 47
6 Kelly, Donte 6 0 0 0-0 0-0 0 0-0 0 36
81 Newcomb, Blake 6 0 0 0-0 0-0 0 0-0 0 36
11 Fitzsimons, Matt 5 0 0 0-0 0-1 1 1-1 0 32
9 LaRose, Angelo 4 0 0 0-0 0-0 0 0-0 0 24
5 Wien, Sam 3 0 0 0-0 0-0 0 0-0 0 18
2 Diaz, Matt 2 0 0 0-0 0-0 0 0-0 0 12
82 Saalfrank, Jake 2 0 0 0-0 0-0 0 0-0 0 12
3 Cannon, Sean 1 0 0 0-0 0-0 0 0-0 0 6
86 Capuano, Keith 1 0 0 0-0 0-0 0 0-0 0 6
14 Connors, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
22 Flynn, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
27 McHugh, James 1 0 0 0-0 0-0 0 0-0 0 6
23 Meyreles, Justin 1 0 0 0-0 0-0 0 0-0 0 6
35 Morris, AJ 1 0 0 0-0 0-0 0 0-0 0 6
99 Sokaris, Dean 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 5 1 32-33 0-1 1 1-1 0 267
Opponents 22 4 1 21-21 0-0 1 1-1 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/13/2025 vs Middlebury W 31-17 1-0 , 1-0 02:34 3431
09/20/2025 at Tufts L 20-22 1-1 , 1-1 02:27 4211
9/27/2025 at Bates W 23-7 2-1 , 2-1 2:35 1000
10/04/2025 vs Hamilton W 56-14 3-1 , 3-1 02:34 2121
10/11/2025 at Colby W 24-7 4-1 , 4-1 2:11 575
10/18/2025 vs Bowdoin L 17-25 4-2 , 4-2 02:48 1765
10/25/2025 vs Amherst W 31-21 5-2 , 5-2 02:41 6312
11/1/2025 at Williams W 34-28 6-2 , 6 3:00 0
11/08/2025 vs Trinity (CT) W 31-28 7-2 , 7-2 02:39 5312
24727

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Middlebury 34 92 1 13 15 204 2 51 204 2 51 1 34 0 34 1 1 0 1
09/20/2025 Tufts 32 124 2 21 14 137 1 20 137 1 20 5 73 0 26 0 0 0 0
9/27/2025 Bates 29 97 2 10 20 254 1 50 254 1 50 1 24 0 24 2 21 0 20
10/04/2025 Hamilton 36 196 3 30 20 365 5 42 365 5 42 2 26 0 16 1 7 0 7
10/11/2025 Colby 35 93 1 14 22 258 2 22 258 2 22 0 0 0 0 2 0 0 0
10/18/2025 Bowdoin 24 23 0 10 23 320 2 27 320 2 27 2 39 0 21 3 31 0 19
10/25/2025 Amherst 32 40 1 15 15 188 2 43 188 2 43 3 28 0 12 2 33 1 22
11/1/2025 Williams 30 10 2 18 29 458 3 56 458 3 56 2 14 0 14 2 18 0 11
11/08/2025 Trinity (CT) 41 215 2 78 15 278 2 74 278 2 74 2 36 0 19 4 44 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Middlebury 27 34 61 5.0 39 2.0 11 0 0 0 2 60 7 2 0 0
09/20/2025 Tufts 34 14 48 6.0 13 0 0 0 0 0 1 0 0 2 0 0
9/27/2025 Bates 38 10 48 9.0 44 5.0 37 0 0 0 1 16 0 6 0 0
10/04/2025 Hamilton 23 26 49 2.0 3 0 0 0 1 0 2 47 7 4 0 0
10/11/2025 Colby 25 12 37 4.0 30 3.0 23 0 0 0 0 0 5 2 0 0
10/18/2025 Bowdoin 26 32 58 8.0 23 1.0 9 1 1 0 0 0 13 3 2 0
10/25/2025 Amherst 25 26 51 5.0 17 2.0 7 0 1 0 3 28 9 4 1 1
11/1/2025 Williams 32 20 52 6.0 22 3.0 14 0 0 0 1 17 2 3 1 0
11/08/2025 Trinity (CT) 28 20 48 4.0 28 3.0 20 0 0 0 1 -2 8 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Middlebury 5 181 36.200 49 0 0 4 0 1 1-1 20 0 5 283 56.60 0 0
09/20/2025 Tufts 4 146 24.350 60 1 0 0 1 1 0-1 0 0 5 226 45.20 0 0
9/27/2025 Bates 1 43 43.000 43 0 0 1 0 0 1-1 30 0 5 221 44.20 0 0
10/04/2025 Hamilton 1 38 38.000 38 0 0 0 0 1 0-0 0 0 9 475 52.78 1 0
10/11/2025 Colby 3 98 32.700 38 0 0 2 0 3 1-1 34 0 5 265 53.00 0 0
10/18/2025 Bowdoin 5 181 36.200 46 0 0 2 0 1 1-1 24 0 4 209 52.25 0 0
10/25/2025 Amherst 7 227 32.400 39 0 0 4 0 4 0-0 0 0 5 279 55.80 3 0
11/1/2025 Williams 6 222 37.000 46 0 1 0 0 2 0-0 0 5 210 42.00 0 0
11/08/2025 Trinity (CT) 5 166 38.750 48 0 1 0 0 0 1-1 22 0 6 293 48.83 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/13/2025 Wesleyan (CT) 24 27 1 14 22 261 1 33 261 1 33 0 0 0 0 0 0 0 0
09/20/2025 Wesleyan (CT) 30 123 1 42 12 96 0 20 96 0 20 5 146 0 71 1 16 0 16
9/27/2025 Wesleyan (Conn.) 31 32 1 14 12 193 0 43 193 0 43 4 97 0 55 0 0 0 0
10/04/2025 Wesleyan (CT) 22 100 1 39 19 210 1 37 210 1 37 3 53 0 21 0 0 0 0
10/11/2025 Wesleyan (Conn.) 27 90 1 37 3 20 0 10 20 0 10 4 69 0 19 0 0 0 0
10/18/2025 Wesleyan (CT) 23 33 0 13 19 211 3 78 211 3 78 2 29 0 16 0 0 0 0
10/25/2025 Wesleyan (CT) 20 33 1 22 22 228 1 50 228 1 50 1 8 0 8 1 5 0 5
11/1/2025 Wesleyan (Conn.) 30 91 1 25 14 179 3 39 179 3 39 3 13 0 8 3 5 0 3
11/08/2025 Wesleyan (CT) 19 37 0 14 19 255 4 59 255 4 59 4 60 0 23 2 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/13/2025 Wesleyan (CT) 24 42 66 5.0 15 0 0 0 0 0 0 0 6 1 0 0
09/20/2025 Wesleyan (CT) 27 32 59 2.0 16 1.0 15 0 0 0 1 64 3 4 1 1
9/27/2025 Wesleyan (Conn.) 36 22 58 1.0 10 1.0 10 0 0 0 1 0 6 4 0 0
10/04/2025 Wesleyan (CT) 25 50 75 2.0 5 0 0 0 0 0 0 0 2 2 0 0
10/11/2025 Wesleyan (Conn.) 35 28 63 5.0 26 1.0 11 1 1 0 0 0 2 4 0 0
10/18/2025 Wesleyan (CT) 30 34 64 8.0 27 3.0 19 1 2 21 2 62 22 8 0 0
10/25/2025 Wesleyan (CT) 26 34 60 8.0 35 3.0 22 1 1 0 1 61 5 1 0 0
11/1/2025 Wesleyan (Conn.) 30 36 66 11.0 64 7.0 58 1 2 0 2 40 2 7 0 0
11/08/2025 Wesleyan (CT) 32 48 80 9.0 43 3.0 25 1 1 0 0 0 5 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/13/2025 Wesleyan (CT) 5 175 35.000 44 0 0 0 0 0 1-1 18 0 3 174 58.00 1 1
09/20/2025 Wesleyan (CT) 4 156 39.000 44 0 0 0 0 1 2-2 41 0 5 227 45.40 0 0
9/27/2025 Wesleyan (Conn.) 3 102 34.000 45 0 0 1 0 1 0-0 0 2 119 59.50 1 0
10/04/2025 Wesleyan (CT) 2 67 33.500 34 0 0 0 0 1 0-1 0 0 3 158 52.67 0 0
10/11/2025 Wesleyan (Conn.) 8 362 45.300 65 0 1 2 2 3 0-0 0 2 69 34.50 0 1
10/18/2025 Wesleyan (CT) 6 212 21.200 54 1 0 1 1 3 1-2 20 1 5 276 55.20 1 0
10/25/2025 Wesleyan (CT) 5 142 17.750 46 1 0 1 0 1 0-0 0 0 5 255 51.00 0 0
11/1/2025 Wesleyan (Conn.) 10 379 37.900 50 0 0 2 0 4 0-1 0 1 5 275 55.00 3 0
11/08/2025 Wesleyan (CT) 7 304 43.400 48 0 0 0 0 1 0-0 0 0 4 230 57.50 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Middlebury 31-17 16/19 7/3 8/14 1/2 34-92 / 24-27 15-25-0 / 22-37-2 204/261 59-296 / 61-288 95/0 0/2
Tufts 20-22 16/9 7/3 9/6 0/0 32-124 / 30-123 14-25-1 / 12-17-1 137/96 57-261 / 47-219 73/226 1/1
Bates 7-23 22/15 9/4 10/9 3/2 29-97 / 31-32 20-31-1 / 12-23-1 254/193 60-351 / 54-225 61/97 1/1
Hamilton 56-14 28/16 10/3 15/12 3/1 36-196 / 22-100 20-23-0 / 19-37-2 365/210 59-561 / 59-310 80/53 0/3
Colby 7-24 23/8 7/5 16/2 0/1 35-93 / 27-90 22-32-0 / 3-16-0 258/20 67-351 / 43-110 0/69 1/0
Bowdoin 25-17 17/11 3/2 14/7 0/2 24-23 / 23-33 23-44-2 / 19-31-0 320/211 68-343 / 54-244 70/112 4/1
Amherst 31-21 11/13 3/3 7/10 1/0 32-40 / 20-33 15-25-1 / 22-43-3 188/228 57-228 / 63-261 89/74 2/4
Williams 28-34 29/15 7/5 18/9 4/1 30-10 / 30-91 29-51-2 / 14-27-1 458/179 81-468 / 57-270 49/58 4/1
Trinity (CT) 31-28 19/17 7/3 11/12 1/2 41-215 / 19-37 15-26-0 / 19-39-1 278/255 67-493 / 58-292 78/68 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Middlebury 6-13 / 3-13 0-0 / 2-2 33:03 / 26:57 6:6 2.71 / 1.13 8.16 / 7.05 5.02 / 4.72 5-36.2 / 5-35 4-45 / 4-25
Tufts 4-11 / 7-13 1-1 / 0-0 32:14 / 27:46 4:28 3.88 / 4.10 5.48 / 5.65 4.58 / 4.66 4-36.5 / 4-39 2-20 / 5-50
Bates 10-14 / 6-13 0-2 / 2-4 29:11 / 30:49 1:38 3.34 / 1.03 8.19 / 8.39 5.85 / 4.17 1-43.0 / 3-34.0 7-73 / 10-91
Hamilton 5-8 / 6-14 1-1 / 1-3 33:17 / 26:43 6:34 5.44 / 4.55 15.87 / 5.68 9.51 / 5.25 1-38 / 2-33.5 7-80 / 7-75
Colby 7-12 / 5-13 0-1 / 0-0 38:42 / 21:18 17:24 2.66 / 3.33 8.06 / 1.25 5.24 / 2.56 3-32.7 / 8-45.3 3-31 / 2-10
Bowdoin 6-15 / 5-14 0-1 / 0-1 33:49 / 26:11 7:38 0.96 / 1.43 7.27 / 6.81 5.04 / 4.52 5-36.2 / 6-35.3 8-90 / 3-25
Amherst 4-13 / 4-14 0-1 / 0-3 31:40 / 28:20 3:20 1.25 / 1.65 7.52 / 5.30 4.00 / 4.14 7-32.4 / 5-28.4 3-20 / 8-65
Williams 5-17 / 1-12 1-2 / 0-0 46:22 / 28:38 17:44 0.33 / 3.03 8.98 / 6.63 5.78 / 4.74 6-37.0 / 10-37.9 5-47 / 4-40
Trinity (CT) 5-14 / 5-13 2-3 / 1-1 36:55 / 23:05 13:50 5.24 / 1.95 10.69 / 6.54 7.36 / 5.03 5-33.2 / 7-43.4 4-47 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Middlebury W 31-17 4 4 24 3 1 2 1 0 0 0 0 0 0
09/20/2025 Tufts L 20-22 4 3 20 3 2 1 0 1 0 0 0 0 0
9/27/2025 Bates W 23-7 4 3 9 2 2 0 1 0 0 1 0 0 0
10/04/2025 Hamilton W 56-14 6 6 42 6 3 3 0 0 0 0 0 0 0
10/11/2025 Colby W 24-7 4 4 21 3 1 2 1 0 0 0 0 0 0
10/18/2025 Bowdoin L 17-25 4 3 17 2 0 2 1 0 1 0 0 0 0
10/25/2025 Amherst W 31-21 2 2 15 2 1 1 0 0 0 0 0 0 0
11/1/2025 Williams W 34-28 5 3 12 3 2 1 0 0 0 1 0 0 0
11/08/2025 Trinity (CT) W 31-28 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 37 31 177 26 13 13 5 1 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/13/2025 Middlebury L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/20/2025 Tufts W 22-20 3 2 10 1 1 0 1 0 0 0 0 0 1
9/27/2025 Bates L 7-23 2 1 6 1 1 0 0 0 1 0 0 0 0
10/04/2025 Hamilton L 14-56 2 1 7 1 0 1 0 1 0 0 0 0 0
10/11/2025 Colby L 7-24 1 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Bowdoin W 25-17 3 3 18 2 0 2 1 0 0 0 0 0 0
10/25/2025 Amherst L 21-31 1 1 7 1 1 0 0 0 0 0 0 0 0
11/1/2025 Williams L 28-34 3 3 18 3 1 2 0 1 0 0 0 0 0
11/08/2025 Trinity (CT) L 28-31 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 21 17 104 14 5 9 3 2 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 LaRose,Angelo vs Trinity (CT) (11/08/2025)
Yards Rushing 218 LaRose,Angelo vs Trinity (CT) (11/08/2025)
TD Rushes 2 Fitzsimons,Matt vs Tufts (09/20/2025)
2 Angelo LaRose vs Williams (11/1/2025)
Long Rush 78 LaRose,Angelo vs Trinity (CT) (11/08/2025)
Pass Attempts 50 Matt Fitzsimons vs Williams (11/1/2025)
Pass Completions 29 Matt Fitzsimons vs Williams (11/1/2025)
Yards Passing 458 Matt Fitzsimons vs Williams (11/1/2025)
TD Passes 5 Fitzsimons,Matt vs Hamilton (10/04/2025)
Longest Pass 74 Fitzsimons,Matt vs Trinity (CT) (11/08/2025)
Receptions 12 Donte Kelly vs Colby (10/11/2025)
Yards Receiving 161 Blake Newcomb vs Williams (11/1/2025)
TD Receptions 2 Kelly,Donte vs Hamilton (10/04/2025)
Longest Reception 74 Meyreles,Justin vs Trinity (CT) (11/08/2025)
Field Goals 1 Hammond,Gage vs Middlebury (09/13/2025)
1 Hammond,Gage vs Bowdoin (10/18/2025)
1 Hammond,Gage vs Trinity (CT) (11/08/2025)
1 Gage Hammond vs Bates (9/27/2025)
1 Gage Hammond vs Colby (10/11/2025)
Longest Field Goal 34 Gage Hammond vs Colby (10/11/2025)
Punts 7 Hammond,Gage vs Amherst (10/25/2025)
Punting Average 48.7 Hammond,Gage vs Tufts (09/20/2025)
Longest Punt 60 Hammond,Gage vs Tufts (09/20/2025)
Longest Punt Return 22 Connors,Dylan vs Amherst (10/25/2025)
Longest Kickoff Return 34 Kelly,Donte vs Middlebury (09/13/2025)
Tackles 12 Austin Baker vs Williams (11/1/2025)
Sacks 2 Sokaris,Dean vs Trinity (CT) (11/08/2025)
Tackles For Loss 4.5 Chris DeMartino vs Bates (9/27/2025)
Interceptions 1 Contaldi,Tony vs Middlebury (09/13/2025)
1 Morris,AJ vs Middlebury (09/13/2025)
1 Connors,Dylan vs Hamilton (10/04/2025)
1 Bronikowski,Jack vs Hamilton (10/04/2025)
1 Bronikowski,Jack vs Amherst (10/25/2025)
1 Solimando,Mike vs Amherst (10/25/2025)
1 Morris,AJ vs Amherst (10/25/2025)
1 Solimando,Mike vs Trinity (CT) (11/08/2025)
1 Morris,AJ vs Tufts (09/20/2025)
1 Vincent Lytle vs Bates (9/27/2025)
1 Dylan Connors vs Williams (11/1/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Trinity (CT) (11/08/2025)
Yards Rushing 215 vs Trinity (CT) (11/08/2025)
TD Rushes 3 vs Hamilton (10/04/2025)
Pass Attempts 51 vs Williams (11/1/2025)
Pass Completions 29 vs Williams (11/1/2025)
Yards Passing 458 vs Williams (11/1/2025)
TD Passes 5 vs Hamilton (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Jon Oris vs Williams (11/1/2025)
Yards Rushing 72 Antone Moreis vs Colby (10/11/2025)
TD Rushes 1 McClellan,Connor vs Middlebury (09/13/2025)
1 Laverty,Connor vs Hamilton (10/04/2025)
1 Jung,Carter vs Amherst (10/25/2025)
1 Shapiro,Christian vs Tufts (09/20/2025)
1 Ryan Lynskey vs Bates (9/27/2025)
1 Antone Moreis vs Colby (10/11/2025)
