Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Football

2026 Football Cumulative Statistics

Team Stats (8-1, 8-1)

Overall Team Statistics
Statistic WESLEYAN (CT) Opponents
Scoring
28.67 12.78
258 115
First Downs
68 37
104 74
9 22
181 133
Rushing
1448 804
251 136
336 200
3.6 3.3
133.0 74.2
22 6
1197 668
Passing
238-160-7 291-142-17
9.42 5.95
249.11 192.22
13 9
2242 1730
Total Offense
574 491
6.0 4.9
382.1 266.4
3439 2398
36 15
Returns
20.71 19.52
17-352 21-410
4.50 5.33
16-72 6-32
8.12 5.14
17-138 7-36
Kicking
39.08 38.82
34.43 37.22
37-1446 45-1747
2-4 3-3
0-0 0-0
Penalties
56.56 40.00
46-509 44-360
Time Of Possession
35:27 24:33
05:19:04 03:40:56
Miscellaneous
49-115 (42.61 %) 33-105 (31.43 %)
13-19 (68.42 %) 5-18 (27.78 %)
10-4 5-4
14-73 28-183
34-35 10-13
0 100
26-31 15-20
24-31 12-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Diaz, Matt 9 134 668 22 646 4.8 9 61 71.78
9 LaRose, Angelo 9 105 501 27 474 4.5 5 66 52.67
28 Villano, Ryan 7 15 55 3 52 3.5 1 13 7.43
1 Kelly, Donte 9 7 46 2 44 6.3 0 25 4.89
21 Griffin, Marcus 3 5 32 0 32 6.4 0 13 10.67
12 Stevelman, Max 2 3 18 0 18 6.0 0 10 9.00
10 Tyszko, Cooper 9 2 3 0 3 1.5 1 3 0.33
75 Garofolo, Gerard 9 0 0 0 0 0.0 0 0 0.00
60 Ryan, Ben 9 0 0 0 0 0.0 0 0 0.00
Team 9 9 0 14 -14 -1.6 0 0 -1.56  
11 Fitzsimons, Matt 9 56 125 183 -58 -1.0 6 19 -6.44
Total 9 336 1448 251 1197 3.6 22 66 133.00
Opponents 9 200 804 136 668 3.3 6 38 74.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Fitzsimons, Matt 9 165.67 159 228 6 69.74 % 2236 13 75 248.44
12 Stevelman, Max 2 -6.20 1 8 1 12.50 % 6 0 6 3.00
1 Kelly, Donte 9 0.00 0 1 0 0.00 % 0 0 0 0.00
10 Tyszko, Cooper 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 158.50 160 238 7 67.23 % 2242 13 75 249.11
Opponents 9 97.26 142 291 17 48.80 % 1730 9 97 192.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Newcomb, Blake 9 30 527 17.57 5 69 58.56
1 Kelly, Donte 9 42 501 11.93 3 40 55.67
3 Cannon, Sean 9 33 477 14.45 2 75 53.00
86 Capuano, Keith 9 15 223 14.87 1 27 24.78
7 Velez, Diego 9 9 188 20.89 1 55 20.89
6 Smith, Jake 8 8 86 10.75 1 34 10.75
16 Lindstrom, Jared 8 5 60 12.00 0 19 7.50
9 LaRose, Angelo 9 6 58 9.67 0 13 6.44
88 Saalfrank, Jake 7 5 58 11.60 0 40 8.29
2 Diaz, Matt 9 4 39 9.75 0 19 4.33
5 Wien, Sam 7 2 24 12.00 0 15 3.43
23 Meyreles, Justin 9 1 1 1.00 0 1 0.11
Total 9 160 2242 14.01 13 75 249.11
Opponents 9 141 1708 12.11 9 97 189.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Kilroy, Tommy 9 24 28 52.0 0.5-1 0-0 5 3 0 0 1 0 0
46 Baker, Austin 9 18 25 43.0 3.0-17 1.0-8 1 2 7 1 0 0 0
13 Nelson, Aiden 9 22 15 37.0 0.5-1 0-0 2 7 0 0 0 0 0
8 Minnick, Dylan 9 14 22 36.0 3.5-16 2.0-14 0 1 3 0 0 0 0
90 McDevitt, Owen 9 12 19 31.0 5.0-12 2.0-6 0 1 6 1 1 0 0
33 Eisenhardt, Jack 9 17 12 29.0 1.5-3 0.5-2 1 3 1 0 0 0 0
1 Lytle, Vincent 9 21 7 28.0 0-0 0-0 1 11 0 0 0 0 0
3 Welch, Eamonn 9 9 16 25.0 3.5-5 1.0-3 0 1 8 0 0 0 0
20 Bronikowski, Jack 9 11 5 16.0 0-0 0-0 4 11 0 0 0 0 0
11 Rao, Will 9 5 11 16.0 4.0-10 0.5-1 0 0 2 0 0 1 0
15 Vaughan, Chase 8 8 8 16.0 0-0 0-0 0 1 0 1 0 0 0
45 Culver, Yogi 9 7 6 13.0 2.0-3 0-0 0 1 4 1 0 0 0
50 Little, Warren 8 9 4 13.0 1.5-4 0-0 0 0 0 0 1 0 0
53 Seeberan, Quinn 8 7 5 12.0 4.5-17 3.5-14 0 1 5 0 1 0 0
4 Contaldi, Tony 3 4 6 10.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Dayton, Tommy 8 4 5 9.0 1.5-11 1.0-8 0 0 1 0 0 0 0
6 Woo, Gavin 8 8 1 9.0 0-0 0-0 1 0 0 0 0 0 0
41 Khan, Faz 9 5 3 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
9 Weidl, Joey 9 2 5 7.0 1.5-15 1.5-15 0 0 6 0 0 1 0
66 Foley, John 9 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
30 DaCosta, Christian 6 2 1 3.0 0-0 0-0 1 0 0 0 0 0 0
26 Goldman, Drew 8 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
58 Alston, Brody 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Aykurt, Chris 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Perkins, Ben 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Villano, Ryan 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Fitzsimons, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gibson, Declan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Lee, Kayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 McVay, Owen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Velez, Diego 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Cannon, Sean 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Capuano, Keith 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Diaz, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Hammond, Gage 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Kelly, Donte 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 LaRose, Angelo 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Meyreles, Justin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Newcomb, Blake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
96 Tencza, Will 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
10 Tyszko, Cooper 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 220 214 434.0 34.0-118 14.0-73 17 43 44 4 4 2 1
Opponents 9 257 410 667.0 58.0-249 28.0-183 7 21 27 4 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Hammond, Gage 33 1318 39.94 59 6 13 9 2 0
11 Fitzsimons, Matt 4 128 32.00 45 1 0 2 0 0
Total 37 1446 39.08 59 7 13 11 2 0
Opponents 45 1747 38.82 54 0 3 12 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Hammond, Gage 2-4 50.00 % 0-0 1-2 1-2 0-0 0-0 32 1
Total 2-4 50.00 % 0-0 1-2 1-2 0-0 0-0 32 1
Opponents 3-3 100.00 % 1-1 2-2 0-0 0-0 0-0 29 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Brown, Owen 48 2507 52.2 8 2
Total 48 2507 52.2 8 2
Opponents 28 1568 56.0 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Smith, Jake 9 51 5.67 0 21
1 Kelly, Donte 2 18 9.00 0 15
23 Meyreles, Justin 5 3 0.60 0 2
Total 16 72 4.50 0 21
Opponents 6 32 5.33 0 7

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Meyreles, Justin 11 218 19.82 0 25
21 Griffin, Marcus 4 96 24.00 0 36
6 Smith, Jake 2 38 19.00 0 20
Total 17 352 20.71 0 36
Opponents 21 410 19.52 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Diaz, Matt 9 0 0 0-0 0-0 0 0-0 0 54
31 Hammond, Gage 0 2 0 34-35 0-0 0 0-0 0 40
11 Fitzsimons, Matt 6 0 0 0-0 0-0 0 0-0 0 36
9 LaRose, Angelo 5 0 0 0-0 0-0 0 0-0 0 30
81 Newcomb, Blake 5 0 0 0-0 0-0 0 0-0 0 30
1 Kelly, Donte 3 0 0 0-0 0-0 0 0-0 0 18
3 Cannon, Sean 2 0 0 0-0 0-0 0 0-0 0 12
86 Capuano, Keith 1 0 0 0-0 0-0 0 0-0 0 6
7 Kilroy, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
6 Smith, Jake 1 0 0 0-0 0-0 0 0-0 0 6
10 Tyszko, Cooper 1 0 0 0-0 0-0 0 0-1 0 6
7 Velez, Diego 1 0 0 0-0 0-0 0 0-0 0 6
28 Villano, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 2 1 34-35 0-0 0 0-1 0 258
Opponents 15 3 0 10-13 0-0 2 2-2 1 115

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at Middlebury W 35-13 1-0 , 1-0 02:25 2079
09/26/2026 vs Tufts W 42-7 2-0 , 2-0 02:44 1444
10/3/2026 at Hamilton W 42-38 3-0 , 3-0 2:45 2175
10/10/2026 vs Colby W 21-7 4-0 , 4-0 02:13 2133
10/17/2026 vs Bates W 34-8 5-0 , 5-0 02:34 4153
10/24/2026 at Amherst L 9-15 5-1 , 5-1 02:30 2000
10/31/2026 at Bowdoin W 28-0 6-1 , 6-1 2:35 1505
11/07/2026 vs Williams W 20-7 7-1 , 7-1 02:57 3422
11/14/2026 at Trinity (CT) W 27-20 8-1 , 8-1 02:44 5273
24184

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Middlebury 36 144 1 18 19 269 3 33 269 3 33 1 18 0 18 2 15 0 15
09/26/2026 Tufts 44 191 5 25 11 184 1 55 184 1 55 2 54 0 36 2 5 0 3
10/3/2026 Hamilton 31 128 4 25 31 411 2 34 411 2 34 4 81 0 24 0 0 0 0
10/10/2026 Colby 37 74 2 16 22 323 1 69 323 1 69 1 17 0 17 3 1 0 2
10/17/2026 Bates 39 179 4 32 19 243 1 55 243 1 55 2 42 0 24 1 0 0 0
10/24/2026 Amherst 35 64 1 15 14 181 0 23 181 0 23 2 41 0 21 0 0 0 0
10/31/2026 Bowdoin 43 232 2 61 10 127 2 30 127 2 30 1 21 0 21 4 11 0 8
11/07/2026 Williams 33 12 2 14 19 315 1 75 315 1 75 1 25 0 25 3 33 0 21
11/14/2026 Trinity (CT) 38 173 1 66 15 189 2 40 189 2 40 3 53 0 25 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Middlebury 23 34 57 3.0 7 1.0 2 0 0 0 1 33 6 7 0 0
09/26/2026 Tufts 21 32 53 2.0 7 2.0 7 1 1 0 0 0 4 5 0 0
10/3/2026 Hamilton 31 12 43 3.0 10 1.0 2 0 0 0 0 0 3 4 1 0
10/10/2026 Colby 17 26 43 2.0 9 1.0 8 0 0 0 2 13 9 1 0 0
10/17/2026 Bates 18 32 50 6.0 13 2.0 8 2 2 0 2 0 7 2 1 0
10/24/2026 Amherst 25 30 55 3.0 20 3.0 20 0 0 0 2 35 4 5 0 1
10/31/2026 Bowdoin 32 4 36 3.0 19 1.0 14 0 0 0 3 22 0 3 0 0
11/07/2026 Williams 25 26 51 6.0 13 1.0 2 0 0 0 4 35 9 6 0 0
11/14/2026 Trinity (CT) 28 18 46 6.0 20 2.0 10 1 1 0 3 0 2 10 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Middlebury 4 139 34.750 45 0 0 0 0 1 0-0 0 0 6 343 57.17 0 0
09/26/2026 Tufts 2 65 32.500 35 0 0 0 0 1 0-0 0 0 7 325 46.43 0 0
10/3/2026 Hamilton 1 59 59.000 59 0 1 0 1 1 0-0 0 8 412 51.50 0 2
10/10/2026 Colby 2 77 38.500 40 0 1 1 0 0 0-1 0 0 4 237 59.25 3 0
10/17/2026 Bates 3 118 39.300 46 0 0 2 0 2 0-1 0 1 6 308 51.33 0 0
10/24/2026 Amherst 6 230 37.500 49 0 2 2 0 2 0-0 0 0 2 119 59.50 1 0
10/31/2026 Bowdoin 7 258 36.900 46 0 0 5 0 4 0-0 0 5 281 56.20 4 0
11/07/2026 Williams 7 298 42.600 50 0 1 2 1 0 0-0 0 0 4 196 49.00 0 0
11/14/2026 Trinity (CT) 5 202 40.400 48 0 2 1 0 0 2-2 32 0 6 286 47.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Wesleyan (CT) 22 70 1 11 23 262 1 37 262 1 37 1 15 0 15 1 5 0 5
09/26/2026 Wesleyan (CT) 28 82 0 9 5 53 1 15 53 1 15 5 108 0 34 2 12 0 6
10/3/2026 Wesleyan (Conn.) 17 114 3 37 28 353 2 46 353 2 46 1 19 0 19 0 0 0 0
10/10/2026 Wesleyan (CT) 20 42 0 8 10 113 1 32 113 1 32 0 0 0 0 0 0 0 0
10/17/2026 Wesleyan (CT) 24 69 1 15 8 73 0 21 73 0 21 5 72 0 21 0 0 0 0
10/24/2026 Wesleyan 33 109 0 17 10 207 2 97 207 2 97 1 25 0 25 1 5 0 5
10/31/2026 Wesleyan (Conn.) 20 28 0 6 16 116 0 17 116 0 17 1 5 0 5 0 0 0 0
11/07/2026 Wesleyan (CT) 20 72 1 38 18 228 0 39 228 0 39 4 88 0 37 2 10 0 7
11/14/2026 Wesleyan (CT) 16 82 0 25 23 303 2 61 325 2 61 3 78 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Wesleyan (CT) 18 58 76 2.0 7 0 0 0 0 0 0 0 5 0 0 0
09/26/2026 Wesleyan (CT) 26 48 74 3.0 10 1.0 3 0 0 0 0 0 0 2 0 0
10/3/2026 Wesleyan (Conn.) 35 40 75 2.0 14 2.0 14 1 1 0 0 0 1 0 0 0
10/10/2026 Wesleyan (CT) 27 56 83 9.0 34 3.0 23 0 0 0 3 36 2 1 0 0
10/17/2026 Wesleyan (CT) 26 52 78 3.0 21 2.0 19 0 0 0 1 0 3 5 2 0
10/24/2026 Wesleyan 32 36 68 11.0 47 6.0 37 3 1 0 0 0 8 3 0 0
10/31/2026 Wesleyan (Conn.) 34 32 66 7.0 32 4.0 24 0 0 0 1 0 2 3 0 0
11/07/2026 Wesleyan (CT) 32 34 66 14.0 51 6.0 39 3 2 0 1 0 5 5 0 0
11/14/2026 Wesleyan (CT) 27 54 81 7.0 33 4.0 24 1 0 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Wesleyan (CT) 5 192 38.400 49 0 0 0 0 2 0-0 0 0 3 193 64.33 2 0
09/26/2026 Wesleyan (CT) 5 201 40.500 47 0 0 0 0 2 0-0 0 0 2 99 49.50 0 0
10/3/2026 Wesleyan (Conn.) 2 100 50.000 54 0 0 0 1 2 1-1 29 0 7 408 58.29 3 0
10/10/2026 Wesleyan (CT) 7 273 39.000 51 0 0 0 1 1 0-0 0 0 2 113 56.50 1 0
10/17/2026 Wesleyan (CT) 7 233 27.350 48 1 0 0 0 1 0-0 0 0 2 108 54.00 0 0
10/24/2026 Wesleyan 3 76 25.300 33 0 0 0 0 1 0-0 0 0 4 235 58.75 1 0
10/31/2026 Wesleyan (Conn.) 9 375 41.700 50 0 0 2 0 2 0-0 0 1 60 60.00 0 0
11/07/2026 Wesleyan (CT) 5 224 44.800 51 0 0 1 2 0 0-0 0 0 2 118 59.00 1 0
11/14/2026 Wesleyan (CT) 2 73 36.500 39 0 0 0 0 1 2-2 23 0 5 234 46.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Middlebury 35-13 22/22 8/3 14/15 0/4 36-144 / 22-70 19-24-0 / 23-39-1 269/262 60-413 / 61-332 66/20 0/1
Tufts 42-7 23/9 10/3 10/4 3/2 44-191 / 28-82 11-14-0 / 5-15-0 184/53 58-375 / 43-135 59/120 0/1
Hamilton 42-38 32/23 11/7 19/13 2/3 31-128 / 17-114 31-41-0 / 28-34-0 411/353 72-539 / 51-467 81/19 1/0
Colby 21-7 20/9 6/2 14/5 0/2 37-74 / 20-42 22-28-3 / 10-25-2 323/113 65-397 / 45-155 31/36 3/2
Bates 34-8 22/12 10/5 11/3 1/4 39-179 / 24-69 19-35-1 / 8-25-2 243/73 74-422 / 49-142 42/72 1/4
Amherst 9-15 16/18 4/10 11/6 1/2 35-64 / 33-109 14-24-0 / 10-26-2 181/207 59-245 / 59-316 76/30 1/2
Bowdoin 28-0 16/9 9/0 7/6 0/3 43-232 / 20-28 10-19-1 / 16-38-3 127/116 62-359 / 58-144 54/5 1/3
Williams 20-7 14/11 3/2 10/8 1/1 33-12 / 20-72 19-32-1 / 18-42-4 315/228 65-327 / 62-300 93/98 3/4
Trinity (CT) 27-20 16/20 7/5 8/14 1/1 38-173 / 16-82 15-21-1 / 24-47-3 189/325 59-362 / 63-407 60/78 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Middlebury 8-13 / 3-11 1-1 / 0-1 35:48 / 24:12 11:36 4.00 / 3.18 11.21 / 6.72 6.88 / 5.44 4-34.8 / 5-38.4 6-76 / 6-35
Tufts 2-8 / 3-11 3-3 / 2-3 35:33 / 24:27 11:06 4.34 / 2.93 13.14 / 3.53 6.47 / 3.14 2-32.5 / 5-40.2 4-55 / 7-55
Hamilton 10-14 / 4-8 2-2 / 1-1 36:19 / 23:41 12:38 4.13 / 6.71 10.02 / 10.38 7.49 / 9.16 1-59.0 / 2-50.0 6-62 / 5-55
Colby 6-10 / 2-10 1-1 / 0-1 37:04 / 22:56 14:08 2.00 / 2.10 11.54 / 4.52 6.11 / 3.44 2-38.5 / 7-39 3-40 / 4-30
Bates 5-15 / 4-11 3-5 / 0-0 37:57 / 22:03 15:54 4.59 / 2.88 6.94 / 2.92 5.70 / 2.90 3-39.3 / 7-33.3 7-77 / 3-30
Amherst 4-12 / 6-12 0-2 / 0-3 33:49 / 26:11 7:38 1.83 / 3.30 7.54 / 7.96 4.15 / 5.36 6-38.3 / 3-25.3 7-54 / 6-45
Bowdoin 4-14 / 3-16 2-3 / 1-2 33:11 / 26:49 6:22 5.40 / 1.40 6.68 / 3.05 5.79 / 2.48 7-36.9 / 9-41.7 5-50 / 5-37
Williams 6-16 / 4-15 0-1 / 1-5 32:28 / 27:32 4:56 0.36 / 3.60 9.84 / 5.43 5.03 / 4.84 7-42.6 / 5-44.8 4-45 / 4-38
Trinity (CT) 4-13 / 4-11 1-1 / 0-2 36:55 / 23:05 13:50 4.55 / 5.13 9.00 / 6.91 6.14 / 6.46 5-40.4 / 2-36.5 4-50 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Middlebury W 35-13 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Tufts W 42-7 5 5 35 5 5 0 0 0 0 0 0 0 0
10/3/2026 Hamilton W 42-38 4 4 18 4 4 0 0 0 0 0 0 0 0
10/10/2026 Colby W 21-7 4 2 14 2 2 0 0 1 0 1 0 0 0
10/17/2026 Bates W 34-8 6 4 27 4 4 0 0 1 1 0 0 0 0
10/24/2026 Amherst L 9-15 2 1 7 1 1 0 0 0 1 0 0 0 0
10/31/2026 Bowdoin W 28-0 1 1 6 1 0 1 0 0 0 0 0 0 0
11/07/2026 Williams W 20-7 2 2 14 2 2 0 0 0 0 0 0 0 0
11/14/2026 Trinity (CT) W 27-20 5 5 27 3 1 2 2 0 0 0 0 0 0
TOTALS 31 26 162 24 20 4 2 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Middlebury L 13-35 3 2 13 2 1 1 0 0 1 0 0 0 0
09/26/2026 Tufts L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/3/2026 Hamilton L 38-42 6 6 21 5 3 2 1 0 0 0 0 0 0
10/10/2026 Colby L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Bates L 8-34 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2026 Amherst W 15-9 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Bowdoin L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/07/2026 Williams L 7-20 4 1 7 1 1 0 0 0 2 1 0 0 0
11/14/2026 Trinity (CT) L 20-27 4 3 13 1 0 1 2 0 0 1 0 0 0
TOTALS 20 15 74 12 6 6 3 0 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Diaz,Matt vs Tufts (09/26/2026)
Yards Rushing 112 Angelo LaRose vs Bowdoin (10/31/2026)
TD Rushes 2 Diaz,Matt vs Tufts (09/26/2026)
2 Fitzsimons,Matt vs Colby (10/10/2026)
2 Diaz,Matt vs Bates (10/17/2026)
2 Angelo LaRose vs Hamilton (10/3/2026)
Long Rush 66 LaRose,Angelo vs Trinity (CT) (11/14/2026)
Pass Attempts 41 Matt Fitzsimons vs Hamilton (10/3/2026)
Pass Completions 31 Matt Fitzsimons vs Hamilton (10/3/2026)
Yards Passing 411 Matt Fitzsimons vs Hamilton (10/3/2026)
TD Passes 3 Fitzsimons,Matt vs Middlebury (09/19/2026)
Longest Pass 75 Fitzsimons,Matt vs Williams (11/07/2026)
Receptions 9 Kelly,Donte vs Colby (10/10/2026)
Yards Receiving 144 Cannon,Sean vs Williams (11/07/2026)
TD Receptions 2 Newcomb,Blake vs Middlebury (09/19/2026)
2 Kelly,Donte vs Trinity (CT) (11/14/2026)
Longest Reception 75 Cannon,Sean vs Williams (11/07/2026)
Field Goals 2 Hammond,Gage vs Trinity (CT) (11/14/2026)
Longest Field Goal 32 Hammond,Gage vs Trinity (CT) (11/14/2026)
Punts 7 Hammond,Gage vs Williams (11/07/2026)
7 Gage Hammond vs Bowdoin (10/31/2026)
Longest Punt 59 Gage Hammond vs Hamilton (10/3/2026)
Longest Punt Return 21 Smith,Jake vs Williams (11/07/2026)
Longest Kickoff Return 36 Griffin,Marcus vs Tufts (09/26/2026)
Tackles 11 Kilroy,Tommy vs Amherst (10/24/2026)
Sacks 1.5 Seeberan,Quinn vs Amherst (10/24/2026)
Tackles For Loss 2.5 Minnick,Dylan vs Bates (10/17/2026)
Interceptions 2 Kilroy,Tommy vs Colby (10/10/2026)
2 Bronikowski,Jack vs Williams (11/07/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Tufts (09/26/2026)
Yards Rushing 232 vs Bowdoin (10/31/2026)
TD Rushes 5 vs Tufts (09/26/2026)
Pass Attempts 41 vs Hamilton (10/3/2026)
Pass Completions 31 vs Hamilton (10/3/2026)
Yards Passing 411 vs Hamilton (10/3/2026)
TD Passes 3 vs Middlebury (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Foley,Ryan vs Bates (10/17/2026)
Yards Rushing 76 Foley,Ryan vs Bates (10/17/2026)
TD Rushes 3 Connor Laverty vs Hamilton (10/3/2026)
Long Rush 38 Fabiano,Jack vs Williams (11/07/2026)
Pass Attempts 42 Renzella,Drew vs Williams (11/07/2026)
Pass Completions 25 Luke Kurzum vs Hamilton (10/3/2026)
Yards Passing 323 Luke Kurzum vs Hamilton (10/3/2026)
TD Passes 2 Hill,Marek vs Amherst (10/24/2026)
Longest Pass 97 Hill,Marek vs Amherst (10/24/2026)
Receptions 12 Mitchell Ivatts vs Hamilton (10/3/2026)
Yards Receiving 167 Hooper,Darison vs Trinity (CT) (11/14/2026)
TD Receptions 2 Hooper,Darison vs Trinity (CT) (11/14/2026)
Longest Reception 97 Fowler,Cam vs Amherst (10/24/2026)
Field Goals 2 Harvey,Luke vs Trinity (CT) (11/14/2026)
Longest Field Goal 29 Carmelo Velardo vs Hamilton (10/3/2026)
Punts 9 Caden Perry vs Bowdoin (10/31/2026)
Longest Punt 54 Nick Pellagrini vs Hamilton (10/3/2026)
Longest Punt Return 7 Gering,Holden vs Williams (11/07/2026)
Longest Kickoff Return 37 Gering,Holden vs Williams (11/07/2026)
Tackles 16 Krauss,Ethan vs Trinity (CT) (11/14/2026)
Sacks 3 Duncan,Jackson vs Amherst (10/24/2026)
Interceptions 1 Cox,Nicholas vs Colby (10/10/2026)
1 Ramos,Drew vs Colby (10/10/2026)
1 White,Ameer vs Colby (10/10/2026)
1 Keaney,Liam vs Bates (10/17/2026)
1 Moore,Zakkai vs Williams (11/07/2026)
1 LucasVan Vlerah vs Bowdoin (10/31/2026)
1 Ferrell,Bryce vs Trinity (CT) (11/14/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Amherst (10/24/2026)
Yards Rushing 114 vs Hamilton (10/3/2026)
TD Rushes 3 vs Hamilton (10/3/2026)
Pass Attempts 47 vs Trinity (CT) (11/14/2026)
Pass Completions 28 vs Hamilton (10/3/2026)
Yards Passing 353 vs Hamilton (10/3/2026)
TD Passes 2 vs Hamilton (10/3/2026)

Participation

Participation

Player Participation
# Player Games Played GP
58 Alston, Brody 6
32 Athas, Jack 3
40 Aykurt, Chris 7
46 Baker, Austin 9
