Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Football

2026 Football Cumulative Statistics

Team Stats (5-1, 5-1)

Overall Team Statistics
Statistic WESLEYAN (CT) Opponents
Scoring
30.50 14.67
183 88
First Downs
49 30
79 46
7 17
135 93
Rushing
918 575
138 89
222 144
3.5 3.4
130.0 81.0
17 5
780 486
Passing
166-116-4 164-84-7
9.70 6.47
268.50 176.83
8 7
1611 1061
Total Offense
388 308
6.2 5.0
398.5 257.8
2391 1547
26 12
Returns
21.08 18.38
12-253 13-239
2.63 5.50
8-21 4-22
11.57 9.00
7-81 4-36
Kicking
38.22 37.07
32.56 36.34
18-688 29-1075
0-2 1-1
0-0 0-0
Penalties
60.67 41.67
33-364 31-250
Time Of Possession
36:05 23:55
03:36:30 02:23:30
Miscellaneous
35-72 (48.61 %) 22-63 (34.92 %)
10-14 (71.43 %) 3-9 (33.33 %)
6-2 4-3
10-47 14-96
25-26 7-10
0 100
18-23 11-12
18-23 10-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Diaz, Matt 6 93 415 14 401 4.3 7 32 66.83
9 LaRose, Angelo 6 68 279 15 264 3.9 4 25 44.00
1 Kelly, Donte 6 4 45 1 44 11.0 0 25 7.33
28 Villano, Ryan 4 9 35 0 35 3.9 1 13 8.75
21 Griffin, Marcus 3 5 32 0 32 6.4 0 13 10.67
12 Stevelman, Max 1 1 10 0 10 10.0 0 10 10.00
11 Fitzsimons, Matt 6 36 102 96 6 0.2 5 19 1.00
Team 6 6 0 12 -12 -2.0 0 0 -2.00  
Total 6 222 918 138 780 3.5 17 32 130.00
Opponents 6 144 575 89 486 3.4 5 37 81.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Fitzsimons, Matt 6 165.47 116 163 4 71.17 % 1611 8 69 268.50
1 Kelly, Donte 6 0.00 0 1 0 0.00 % 0 0 0 0.00
12 Stevelman, Max 1 0.00 0 2 0 0.00 % 0 0 0 0.00
Total 6 162.48 116 166 4 69.88 % 1611 8 69 268.50
Opponents 6 111.11 84 164 7 51.22 % 1061 7 97 176.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Newcomb, Blake 6 25 476 19.04 4 69 79.33
1 Kelly, Donte 6 28 358 12.79 1 34 59.67
3 Cannon, Sean 6 23 257 11.17 0 28 42.83
86 Capuano, Keith 6 10 150 15.00 1 22 25.00
7 Velez, Diego 6 7 149 21.29 1 55 24.83
6 Smith, Jake 5 6 69 11.50 1 34 13.80
9 LaRose, Angelo 6 5 49 9.80 0 13 8.17
16 Lindstrom, Jared 5 4 48 12.00 0 19 9.60
5 Wien, Sam 5 2 24 12.00 0 15 4.80
2 Diaz, Matt 6 2 15 7.50 0 10 2.50
88 Saalfrank, Jake 5 3 15 5.00 0 7 3.00
23 Meyreles, Justin 6 1 1 1.00 0 1 0.17
Total 6 116 1611 13.89 8 69 268.50
Opponents 6 84 1061 12.63 7 97 176.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Kilroy, Tommy 6 12 21 33.0 0-0 0-0 4 3 0 0 0 0 0
46 Baker, Austin 6 14 17 31.0 2.0-15 1.0-8 0 2 3 0 0 0 0
13 Nelson, Aiden 6 14 14 28.0 0.5-1 0-0 0 3 0 0 0 0 0
8 Minnick, Dylan 6 9 18 27.0 3.5-16 2.0-14 0 0 3 0 0 0 0
33 Eisenhardt, Jack 6 8 10 18.0 0.5-2 0.5-2 1 1 0 0 0 0 0
3 Welch, Eamonn 6 7 11 18.0 2.0-4 1.0-3 0 0 7 0 0 0 0
90 McDevitt, Owen 6 5 12 17.0 3.0-8 1.5-5 0 0 5 1 1 0 0
1 Lytle, Vincent 6 7 7 14.0 0-0 0-0 0 5 0 0 0 0 0
15 Vaughan, Chase 6 7 7 14.0 0-0 0-0 0 1 0 1 0 0 0
20 Bronikowski, Jack 6 8 5 13.0 0-0 0-0 0 8 0 0 0 0 0
53 Seeberan, Quinn 6 6 5 11.0 3.5-14 3.5-14 0 1 5 0 1 0 0
4 Contaldi, Tony 2 4 6 10.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Culver, Yogi 6 5 5 10.0 1.5-1 0-0 0 0 2 1 0 0 0
50 Little, Warren 5 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0
11 Rao, Will 6 2 6 8.0 1.5-3 0-0 0 0 1 0 0 1 0
6 Woo, Gavin 5 5 1 6.0 0-0 0-0 1 0 0 0 0 0 0
48 Dayton, Tommy 5 2 3 5.0 0-0 0-0 0 0 1 0 0 0 0
66 Foley, John 6 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Khan, Faz 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Weidl, Joey 6 1 4 5.0 0.5-1 0.5-1 0 0 5 0 0 1 0
26 Goldman, Drew 5 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
58 Alston, Brody 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Aykurt, Chris 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 DaCosta, Christian 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Perkins, Ben 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Fitzsimons, Matt 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gibson, Declan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Lee, Kayden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Velez, Diego 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Capuano, Keith 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Diaz, Matt 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Hammond, Gage 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 LaRose, Angelo 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Meyreles, Justin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Newcomb, Blake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
96 Tencza, Will 4 0 0 0 0-0 0-0 0 0 1 0 0 0 0
28 Villano, Ryan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 135 166 301.0 19.0-66 10.0-47 7 24 33 3 3 2 1
Opponents 6 164 290 454.0 30.0-133 14.0-96 4 11 19 2 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Hammond, Gage 14 560 40.00 59 3 5 5 1 0
11 Fitzsimons, Matt 4 128 32.00 45 1 0 2 0 0
Total 18 688 38.22 59 4 5 7 1 0
Opponents 29 1075 37.07 54 0 0 9 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Hammond, Gage 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 1
Total 0-2 0.00 % 0-0 0-1 0-1 0-0 0-0 0 1
Opponents 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 29 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Brown, Owen 33 1744 52.8 4 2
Total 33 1744 52.8 4 2
Opponents 20 1156 57.8 7 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Kelly, Donte 2 18 9.00 0 15
23 Meyreles, Justin 5 3 0.60 0 2
6 Smith, Jake 1 0 0 0 0
Total 8 21 2.63 0 15
Opponents 4 22 5.50 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Meyreles, Justin 6 119 19.83 0 24
21 Griffin, Marcus 4 96 24.00 0 36
6 Smith, Jake 2 38 19.00 0 20
Total 12 253 21.08 0 36
Opponents 13 239 18.38 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Diaz, Matt 7 0 0 0-0 0-0 0 0-0 0 42
11 Fitzsimons, Matt 5 0 0 0-0 0-0 0 0-0 0 30
31 Hammond, Gage 0 0 0 25-26 0-0 0 0-0 0 25
9 LaRose, Angelo 4 0 0 0-0 0-0 0 0-0 0 24
81 Newcomb, Blake 4 0 0 0-0 0-0 0 0-0 0 24
86 Capuano, Keith 1 0 0 0-0 0-0 0 0-0 0 6
1 Kelly, Donte 1 0 0 0-0 0-0 0 0-0 0 6
7 Kilroy, Tommy 1 0 0 0-0 0-0 0 0-0 0 6
6 Smith, Jake 1 0 0 0-0 0-0 0 0-0 0 6
7 Velez, Diego 1 0 0 0-0 0-0 0 0-0 0 6
28 Villano, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 26 0 1 25-26 0-0 0 0-0 0 183
Opponents 12 1 0 7-10 0-0 2 2-2 1 88

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at Middlebury W 35-13 1-0 , 1-0 02:25 2079
09/26/2026 vs Tufts W 42-7 2-0 , 2-0 02:44 1444
10/3/2026 at Hamilton W 42-38 3-0 , 3-0 2:45 2175
10/10/2026 vs Colby W 21-7 4-0 , 4-0 02:13 2133
10/17/2026 vs Bates W 34-8 5-0 , 5-0 02:34 4153
10/24/2026 at Amherst L 9-15 5-1 , 5-1 02:30 2000
13984

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Middlebury 36 144 1 18 19 269 3 33 269 3 33 1 18 0 18 2 15 0 15
09/26/2026 Tufts 44 191 5 25 11 184 1 55 184 1 55 2 54 0 36 2 5 0 3
10/3/2026 Hamilton 31 128 4 25 31 411 2 34 411 2 34 4 81 0 24 0 0 0 0
10/10/2026 Colby 37 74 2 16 22 323 1 69 323 1 69 1 17 0 17 3 1 0 2
10/17/2026 Bates 39 179 4 32 19 243 1 55 243 1 55 2 42 0 24 1 0 0 0
10/24/2026 Amherst 35 64 1 15 14 181 0 23 181 0 23 2 41 0 21 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Middlebury 23 34 57 3.0 7 1.0 2 0 0 0 1 33 6 7 0 0
09/26/2026 Tufts 21 32 53 2.0 7 2.0 7 1 1 0 0 0 4 5 0 0
10/3/2026 Hamilton 31 12 43 3.0 10 1.0 2 0 0 0 0 0 3 4 1 0
10/10/2026 Colby 17 26 43 2.0 9 1.0 8 0 0 0 2 13 9 1 0 0
10/17/2026 Bates 18 32 50 6.0 13 2.0 8 2 2 0 2 0 7 2 1 0
10/24/2026 Amherst 25 30 55 3.0 20 3.0 20 0 0 0 2 35 4 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Middlebury 4 139 34.750 45 0 0 0 0 1 0-0 0 0 6 343 57.17 0 0
09/26/2026 Tufts 2 65 32.500 35 0 0 0 0 1 0-0 0 0 7 325 46.43 0 0
10/3/2026 Hamilton 1 59 59.000 59 0 1 0 1 1 0-0 0 8 412 51.50 0 2
10/10/2026 Colby 2 77 38.500 40 0 1 1 0 0 0-1 0 0 4 237 59.25 3 0
10/17/2026 Bates 3 118 39.300 46 0 0 2 0 2 0-1 0 1 6 308 51.33 0 0
10/24/2026 Amherst 6 230 37.500 49 0 2 2 0 2 0-0 0 0 2 119 59.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Wesleyan (CT) 22 70 1 11 23 262 1 37 262 1 37 1 15 0 15 1 5 0 5
09/26/2026 Wesleyan (CT) 28 82 0 9 5 53 1 15 53 1 15 5 108 0 34 2 12 0 6
10/3/2026 Wesleyan (Conn.) 17 114 3 37 28 353 2 46 353 2 46 1 19 0 19 0 0 0 0
10/10/2026 Wesleyan (CT) 20 42 0 8 10 113 1 32 113 1 32 0 0 0 0 0 0 0 0
10/17/2026 Wesleyan (CT) 24 69 1 15 8 73 0 21 73 0 21 5 72 0 21 0 0 0 0
10/24/2026 Wesleyan 33 109 0 17 10 207 2 97 207 2 97 1 25 0 25 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Wesleyan (CT) 18 58 76 2.0 7 0 0 0 0 0 0 0 5 0 0 0
09/26/2026 Wesleyan (CT) 26 48 74 3.0 10 1.0 3 0 0 0 0 0 0 2 0 0
10/3/2026 Wesleyan (Conn.) 35 40 75 2.0 14 2.0 14 1 1 0 0 0 1 0 0 0
10/10/2026 Wesleyan (CT) 27 56 83 9.0 34 3.0 23 0 0 0 3 36 2 1 0 0
10/17/2026 Wesleyan (CT) 26 52 78 3.0 21 2.0 19 0 0 0 1 0 3 5 2 0
10/24/2026 Wesleyan 32 36 68 11.0 47 6.0 37 3 1 0 0 0 8 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Wesleyan (CT) 5 192 38.400 49 0 0 0 0 2 0-0 0 0 3 193 64.33 2 0
09/26/2026 Wesleyan (CT) 5 201 40.500 47 0 0 0 0 2 0-0 0 0 2 99 49.50 0 0
10/3/2026 Wesleyan (Conn.) 2 100 50.000 54 0 0 0 1 2 1-1 29 0 7 408 58.29 3 0
10/10/2026 Wesleyan (CT) 7 273 39.000 51 0 0 0 1 1 0-0 0 0 2 113 56.50 1 0
10/17/2026 Wesleyan (CT) 7 233 27.350 48 1 0 0 0 1 0-0 0 0 2 108 54.00 0 0
10/24/2026 Wesleyan 3 76 25.300 33 0 0 0 0 1 0-0 0 0 4 235 58.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Middlebury 35-13 22/22 8/3 14/15 0/4 36-144 / 22-70 19-24-0 / 23-39-1 269/262 60-413 / 61-332 66/20 0/1
Tufts 42-7 23/9 10/3 10/4 3/2 44-191 / 28-82 11-14-0 / 5-15-0 184/53 58-375 / 43-135 59/120 0/1
Hamilton 42-38 32/23 11/7 19/13 2/3 31-128 / 17-114 31-41-0 / 28-34-0 411/353 72-539 / 51-467 81/19 1/0
Colby 21-7 20/9 6/2 14/5 0/2 37-74 / 20-42 22-28-3 / 10-25-2 323/113 65-397 / 45-155 31/36 3/2
Bates 34-8 22/12 10/5 11/3 1/4 39-179 / 24-69 19-35-1 / 8-25-2 243/73 74-422 / 49-142 42/72 1/4
Amherst 9-15 16/18 4/10 11/6 1/2 35-64 / 33-109 14-24-0 / 10-26-2 181/207 59-245 / 59-316 76/30 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Middlebury 8-13 / 3-11 1-1 / 0-1 35:48 / 24:12 11:36 4.00 / 3.18 11.21 / 6.72 6.88 / 5.44 4-34.8 / 5-38.4 6-76 / 6-35
Tufts 2-8 / 3-11 3-3 / 2-3 35:33 / 24:27 11:06 4.34 / 2.93 13.14 / 3.53 6.47 / 3.14 2-32.5 / 5-40.2 4-55 / 7-55
Hamilton 10-14 / 4-8 2-2 / 1-1 36:19 / 23:41 12:38 4.13 / 6.71 10.02 / 10.38 7.49 / 9.16 1-59.0 / 2-50.0 6-62 / 5-55
Colby 6-10 / 2-10 1-1 / 0-1 37:04 / 22:56 14:08 2.00 / 2.10 11.54 / 4.52 6.11 / 3.44 2-38.5 / 7-39 3-40 / 4-30
Bates 5-15 / 4-11 3-5 / 0-0 37:57 / 22:03 15:54 4.59 / 2.88 6.94 / 2.92 5.70 / 2.90 3-39.3 / 7-33.3 7-77 / 3-30
Amherst 4-12 / 6-12 0-2 / 0-3 33:49 / 26:11 7:38 1.83 / 3.30 7.54 / 7.96 4.15 / 5.36 6-38.3 / 3-25.3 7-54 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Middlebury W 35-13 2 2 14 2 1 1 0 0 0 0 0 0 0
09/26/2026 Tufts W 42-7 5 5 35 5 5 0 0 0 0 0 0 0 0
10/3/2026 Hamilton W 42-38 4 4 18 4 4 0 0 0 0 0 0 0 0
10/10/2026 Colby W 21-7 4 2 14 2 2 0 0 1 0 1 0 0 0
10/17/2026 Bates W 34-8 6 4 27 4 4 0 0 1 1 0 0 0 0
10/24/2026 Amherst L 9-15 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 23 18 115 18 17 1 0 2 2 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Middlebury L 13-35 3 2 13 2 1 1 0 0 1 0 0 0 0
09/26/2026 Tufts L 7-42 1 1 7 1 0 1 0 0 0 0 0 0 0
10/3/2026 Hamilton L 38-42 6 6 21 5 3 2 1 0 0 0 0 0 0
10/10/2026 Colby L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/17/2026 Bates L 8-34 1 1 6 1 1 0 0 0 0 0 0 0 0
10/24/2026 Amherst W 15-9 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 11 54 10 5 5 1 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Diaz,Matt vs Tufts (09/26/2026)
Yards Rushing 103 Diaz,Matt vs Bates (10/17/2026)
TD Rushes 2 Diaz,Matt vs Tufts (09/26/2026)
2 Fitzsimons,Matt vs Colby (10/10/2026)
2 Diaz,Matt vs Bates (10/17/2026)
2 Angelo LaRose vs Hamilton (10/3/2026)
Long Rush 32 Diaz,Matt vs Bates (10/17/2026)
Pass Attempts 41 Matt Fitzsimons vs Hamilton (10/3/2026)
Pass Completions 31 Matt Fitzsimons vs Hamilton (10/3/2026)
Yards Passing 411 Matt Fitzsimons vs Hamilton (10/3/2026)
TD Passes 3 Fitzsimons,Matt vs Middlebury (09/19/2026)
Longest Pass 69 Fitzsimons,Matt vs Colby (10/10/2026)
Receptions 9 Kelly,Donte vs Colby (10/10/2026)
Yards Receiving 119 Blake Newcomb vs Hamilton (10/3/2026)
TD Receptions 2 Newcomb,Blake vs Middlebury (09/19/2026)
Longest Reception 69 Newcomb,Blake vs Colby (10/10/2026)
Punts 4 Hammond,Gage vs Amherst (10/24/2026)
Longest Punt 59 Gage Hammond vs Hamilton (10/3/2026)
Longest Punt Return 15 Kelly,Donte vs Middlebury (09/19/2026)
Longest Kickoff Return 36 Griffin,Marcus vs Tufts (09/26/2026)
Tackles 11 Kilroy,Tommy vs Amherst (10/24/2026)
Sacks 1.5 Seeberan,Quinn vs Amherst (10/24/2026)
Tackles For Loss 2.5 Minnick,Dylan vs Bates (10/17/2026)
Interceptions 2 Kilroy,Tommy vs Colby (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Tufts (09/26/2026)
Yards Rushing 191 vs Tufts (09/26/2026)
TD Rushes 5 vs Tufts (09/26/2026)
Pass Attempts 41 vs Hamilton (10/3/2026)
Pass Completions 31 vs Hamilton (10/3/2026)
Yards Passing 411 vs Hamilton (10/3/2026)
TD Passes 3 vs Middlebury (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Foley,Ryan vs Bates (10/17/2026)
Yards Rushing 76 Foley,Ryan vs Bates (10/17/2026)
TD Rushes 3 Connor Laverty vs Hamilton (10/3/2026)
Long Rush 37 Luke Kurzum vs Hamilton (10/3/2026)
Pass Attempts 39 Moss,Aidan vs Middlebury (09/19/2026)
Pass Completions 25 Luke Kurzum vs Hamilton (10/3/2026)
Yards Passing 323 Luke Kurzum vs Hamilton (10/3/2026)
TD Passes 2 Hill,Marek vs Amherst (10/24/2026)
Longest Pass 97 Hill,Marek vs Amherst (10/24/2026)
Receptions 12 Mitchell Ivatts vs Hamilton (10/3/2026)
Yards Receiving 160 Matthew Kearns vs Hamilton (10/3/2026)
TD Receptions 1 Righellis,Ned vs Tufts (09/26/2026)
1 Trinder,Sean vs Colby (10/10/2026)
1 Angstreich,Jordan vs Middlebury (09/19/2026)
1 Matthew Kearns vs Hamilton (10/3/2026)
1 Mitchell Ivatts vs Hamilton (10/3/2026)
1 Moore,Christian vs Amherst (10/24/2026)
1 Fowler,Cam vs Amherst (10/24/2026)
Longest Reception 97 Fowler,Cam vs Amherst (10/24/2026)
Field Goals 1 Carmelo Velardo vs Hamilton (10/3/2026)
Longest Field Goal 29 Carmelo Velardo vs Hamilton (10/3/2026)
Punts 7 Graziano,Sam vs Colby (10/10/2026)
Longest Punt 54 Nick Pellagrini vs Hamilton (10/3/2026)
Longest Punt Return 6 Pineda,Cameron vs Tufts (09/26/2026)
Longest Kickoff Return 34 Anderson II,Granville vs Tufts (09/26/2026)
Tackles 15 Merrill,Lincoln vs Colby (10/10/2026)
15 Spencer III,Major vs Bates (10/17/2026)
Sacks 3 Duncan,Jackson vs Amherst (10/24/2026)
Interceptions 1 Cox,Nicholas vs Colby (10/10/2026)
1 Ramos,Drew vs Colby (10/10/2026)
1 White,Ameer vs Colby (10/10/2026)
1 Keaney,Liam vs Bates (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 vs Amherst (10/24/2026)
Yards Rushing 114 vs Hamilton (10/3/2026)
TD Rushes 3 vs Hamilton (10/3/2026)
Pass Attempts 39 vs Middlebury (09/19/2026)
Pass Completions 28 vs Hamilton (10/3/2026)
Yards Passing 353 vs Hamilton (10/3/2026)
TD Passes 2 vs Hamilton (10/3/2026)

Participation

Participation

Player Participation
# Player Games Played GP
58 Alston, Brody 3
32 Athas, Jack 3
40 Aykurt, Chris 4
46 Baker, Austin 6
68 Bohnsack, Jack 5
99 Borth, Hardison 1
20 Bronikowski, Jack 6
37 Brown, Owen 6
3 Cannon, Sean 6
86 Capuano, Keith 6
84 Carleton, Matt 1
14 Chou, Nate 4
4 Contaldi, Tony 2
45 Culver, Yogi 6
82 Cusimano, Charlie 1
30 DaCosta, Christian 4
48 Dayton, Tommy 5
2 Diaz, Matt 6
77 Edwards, Curtis 1
33 Eisenhardt, Jack 6
11 Fitzsimons, Matt 6
66 Foley, John 6
62 Frew, Ryan 2
16 Fricke, Oliver 2
75 Garofolo, Gerard 6
55 Gibson, Declan 3
26 Goldman, Drew 5
21 Griffin, Marcus 3
31 Hammond, Gage 6
56 Haney, Connor 1
72 Kaiser, Andrew 5
1 Kelly, Donte 6
41 Khan, Faz 6
7 Kilroy, Tommy 6
9 LaRose, Angelo 6
91 Lee, Kayden 2
16 Lindstrom, Jared 5
50 Little, Warren 5
1 Lytle, Vincent 6
49 MacIver, Van 5
17 Markovitz, Sam 1
76 McCarthy, Austin 6
90 McDevitt, Owen 6
47 McIntyre, Addison 2
51 McVay, Owen 4
71 Meno, Robbie 6
23 Meyreles, Justin 6
8 Minnick, Dylan 6
44 Montero, Rafael 3
13 Nelson, Aiden 6
81 Newcomb, Blake 6
19 Nicodeme, Giovanni 1
95 Norman, Henry 1
35 O'Brien, Danny 3
59 Perkins, Ben 5
74 Pope, Ryan 1
11 Rao, Will 6
60 Ryan, Ben 6
88 Saalfrank, Jake 5
53 Seeberan, Quinn 6
98 Siegel, Cole 2
6 Smith, Jake 5
12 Stevelman, Max 1
97 Suniewick, Sam 1
96 Tencza, Will 4
52 Turner, Jack 6
10 Tyszko, Cooper 6
15 Vaughan, Chase 6
7 Velez, Diego 6
28 Villano, Ryan 4
9 Weidl, Joey 6
3 Welch, Eamonn 6
5 Wien, Sam 5
6 Woo, Gavin 5
61 Young, Holt 2