Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Strength & Conditioning

1988 Football Results & Statistics

RESULTS: 3-5
9/24/88:      Wesleyan     22     Tufts             28     L
10/1/88:      Wesleyan     34     at Bates           9     W
10/8/88:      Wesleyan      7     at Coast Guard    13     L
10/15/88:     Wesleyan     30     Colby             28     W
10/22/88:     Wesleyan     27     Amherst            0     W
10/29/88:     Wesleyan      7     at Hamilton       10     L
11/5/88:      Wesleyan      0     at Williams       19     L
11/12/88:     Wesleyan     15     Trinity           38     L

SCORE BY QTRS        1      2      3      4   -   T
Wesleyan             21     38     51     32  -   142
Opponents            23     58     34     30  -   145

TEAM TOTALS                         Wesleyan            Opponents
First Downs (Run-Pass-Pen.)         123 (75-39-9)       124 (75-38-11)
Total Offensive Plays               560                 568
Total Offensive Yardage (Run/Pass)  2145 (1317/828)     2271 (1259/1012)
Per Game Total Offensive Plays      70                  71
Per Game Total Offensive Yardage    268.1               283.9
                      (Run/Pass)    (164.6/103.5)       (157.4/126.5)
Penalties-Yards                     50-467              60-500
Fumbles-Lost                        40-16               25-10

PASSING                 Comp/Att.   Pct.    Yds.     TD     Int.  Long
Jim Lukowski '89        85/176      48.3    815      8      12     30
Phil Polishuk '91       1/3         33.3    9        0      0      9
Tony Garver '89         1/2         50.0    4        0      1      4

Wesleyan Totals         87/181      48.1    828      8      13     30
Opponent Totals         67/163      41.1    1012     6      16     63

RECEIVING             No.   Yards   Avg.    TD    Long
Drew Marrochello '91  28    294     10.5    2      29
John Bonini '90       16    136     8.5     0      25
Glenn Frankel '90     13    146     11.2    2      30
Steve Usher '89       8     37      4.6     1      11
Matt Moravek '92      6     63      10.5    1      18
Bill Buckley '90      5     45      9.0     0      12
Galen Plona '91       4     61      15.3    0      23
Tony Garver '89       3     13      4.3     1      6
Kevin Adams '92       2     19      9.5     0      10
Frank Boynton '91     1     10      10.0    1      10
Jim Lukowski '89      1     4       4.0     0      4

Wesleyan Totals       87    828     9.5     8      30
Opponent Totals       67    1012    15.1    6      63

RUSHING                Att.  Gain  Lost   Net   Avg.   TD    Long
Steve Usher '89        100   484   31     453   4.5    3      61
Jim Lukowski '89       134   631   248    383   2.9    4      74
Bill Buckley '90       93    340   39     301   3.2    0      19
Frank Boynton '91      19    71    2      69    3.6    1      9
Kevin McGonagle '92    16    61    9      52    3.3    0      11
Tony Garver '89        12    48    3      45    3.8    0      15
Phil Polishuk '91      5     15    0      15    3.0    0      10

Wesleyan Totals        379   1650  332    1318  3.5    8      74
Opponent Totals        405   1574  315    1259  3.1    12     57

PUNTING                  No.   Yards    Avg.  Long
Phil Polishuk '91        45    1442     32.0   43
Matt Moravek '92         7     232      33.1   39
Tony Garver '89          1     59       59.0   59
Team                     2     0        0.0    -

Wesleyan Totals          55    1733     31.5   59
Opponent Totals          47    1672     35.6   67

PUNT RETURNS           No.   Yards   Avg.   TD   Long
Tony Garver '89        15     142    9.5    1     80
Ed Brown '90           1      23     23.0   0     23

Wesleyan Totals        16     165    10.3   1     80
Opponent Totals        28     239    8.5    0     20

KICKOFF RETURNS        No.   Yards    Avg.   TD  Long
Drew Marrochello '91   15     325     21.7   0    31
Tony Garver '89        10     191     19.1   0    32
Matt Moravek '92       3      31      10.3   0    11
Jon-Rene Glover '92    1      16      16.0   0    16
Jim Wilton '92         1      7       7.0    0    7
Will Barry '91         1      6       6.0    0    6
Dave McShane '92       1      5       5.0    0    5

Wesleyan Totals        32     581     18.2   0    32
Opponent Totals        29     463     16.0   0    52

SCORING                TD    PAT-K    PAT-2P   FG-Att   Saf   Pts
Jim Lukowski '89       4                                      24
Steve Usher '89        4                                      24
Tony Stephenson '89          9-11               3-5           18
Tony Garver '89        2                                      12
Glenn Frankel '90      2                                      12
Frank Boynton '91      2                                      12
Drew Marrochello '92   2                                      12
Matt Moravek '92       1                2                     10
Jim Regan '89          1                                      6
Scott Hatter '92       1                                      6
Joe DeMedeiros '92           4-4                              4
Bill Buckley '90                        1                     2

Wesleyan Totals        19    13-15     3-4      3-5      0    142
Opponent Totals        18    14-17     1-1      7-11     0    145

INTERCEPTIONS          No.  Yards   Avg.  TD   Long
Pat Flaherty '89       5     42     8.4   0     24
Scott Hatter '92       3     143    47.7  1     90
Jim Regan '89          2     57     28.5  1     54
Sean McKissic '89      2     31     15.5  0     31
Norm Beaulieu '89      1     11     11.0  0     11
Greg Ballarino '89     1     0      0.0   0     -
Carter Heller '90      1     0      0.0   0     -
Matt Pechinski '90     1     0      0.0   0     -

Wesleyan Totals        16    284    17.8  2     90
Opponent Totals        13    73     5.6   0     37

DEFENSE                PT   AT   PB   KB   FR   Sacks
Greg Baldwin '91       1    0    0    0    0      0
Greg Ballarino '88     64   34   2    0    0      7.5
Will Barry '91         8    5    0    0    0      0
Norm Beaulieu '89      28   10   1    0    3      0.5
Bryan Bonadies '92     0    1    0    0    0      0
Frank Boynton '91      1    0    0    0    0      0
Ed Brown '90           6    6    0    1    0      1
Bill Buckley '90       1    0    0    0    0      0
Jim Cashin '89         1    0    0    0    0      0
Mike Charlton '89      41   11   0    0    0      6
Matt Coan '89          35   25   1    0    1      6
Tim Connolly '91       0    1    0    0    0      0
Drew Cunningham '89    0    1    0    0    0      0
Joe DeMedeiros '92     1    2    0    0    0      0
Pat Flaherty '89       44   23   4    0    3      0
Tony Garver '89        0    1    0    0    0      0
Jon-Rene Glover '92    9    2    2    0    0      0
Mike Goldman '89       23   14   0    0    0      1.5
Scott Hatter '92       30   13   5    0    0      0
Carter Heller '90      50   35   0    0    1      1
Matt Kotce '89         1    0    0    0    0      0
Kyle Mangini '89       40   19   0    0    1      1.5
Dan McKean '91         1    0    0    0    0      0
Sean McKissic '89      36   11   9    0    0      0
Mark Molloy '92        1    1    0    0    0      0
Matt Moravek '92       13   6    0    0    0      1
Matt Pechinski '90     1    5    0    0    0      0
Galen Plona '91        0    1    0    0    0      0
Phil Polishuk '91      1    0    0    0    0      0
Dave Raso '92          3    3    0    0    0      0
Jim Regan '89          26   15   1    0    1      0
Jon Smith '92          1    3    0    0    0      0
Eric Tetrault '89      7    5    0    0    0      0
Steve Usher '89        1    0    0    0    0      0
Jim Wilton '92         4    0    0    0    0      0
Scott Wiper '92        3    2    0    0    0      1
Steve Zubkoff '89      6    3    0    0    0      0

Key: PT = Primary Tackles; AT = Assisted Tackles; 
PB = Passes Broken Up; KB = Kicks Blocked; FR = Fumbles Recovered.