Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Strength & Conditioning

1989 Football Results & Statistics

RESULTS: 1-7
9/23/89:      Wesleyan     13     at Tufts          17     L
9/30/89:      Wesleyan     10     Bates              6     W
10/7/89:      Wesleyan     10     Coast Guard       21     L
10/14/89:     Wesleyan      6     at Colby          39     L
10/21/89:     Wesleyan      7     at Amherst        27     L
10/28/89:     Wesleyan      7     Hamilton          13     L
11/4/89:      Wesleyan      0     Williams          28     L
11/11/89:     Wesleyan      7     at Trinity        37     L

SCORE BY QTRS        1      2      3      4   -   T
Wesleyan             0      17     10     33  -   60
Opponents            33     50     57     48  -   188

TEAM TOTALS                         Wesleyan            Opponents
First Downs (Run-Pass-Pen.)         106 (19-67-20)      145 (93-43-9)
Total Offensive Plays               532                 645
Total Offensive Yardage (Run/Pass)  1632 (-30/1662)     2968 (1857/1111)
Per Game Total Offensive Plays      67                  81
Per Game Total Offensive Yardage    204.0               371.0
                      (Run/Pass)    (-3.8/207.8)        (232.1/138.9)
Penalties-Yards                     55-543              74-710
Fumbles-Lost                        13-8                23-11

PASSING                 Comp/Att.   Pct.    Yds.   TD   Int.  Long
Dave D'Onofrio '93      118/284     41.5    1287   3    22     79
Phil Polishuk '91       29/63       46.0    316    2    8      35
Victor Pruitt '93       2/7         28.6    59     0    0      35
John Bonini '90         0/1         0.0     0      0    0      -

Wesleyan Totals         149/355     42.0    1662   5    30     79
Opponent Totals         85/172      49.4    1111   9    7      76

RECEIVING             No.   Yards   Avg.    TD    Long
John Bonini '90       34    340     10.0    1      30
Mike Muraca '93       26    243     9.3     0      37
Bill Buckley '90      22    259     11.8    0      31
Kevin Adams '92       14    132     9.4     0      18
Tim Vesssel '93       14    198     14.1    1      34
Andy McGrath '93      13    227     17.5    2      79
Frank Boynton '91     6     57      9.5     0      17
Al Vital '92          5     40      8.0     0      16
Howard Lindsay '93    4     21      5.3     0      7
Chris Richardson '93  4     34      8.5     0      18
Oyeshiku Carr '92     3     33      11.0    0      24
Drew Marrochello '91  3     43      14.3    0      21
Paul Bowers '92       1     35      35.0    1      35

Wesleyan Totals       149   1662    11.2    5      79
Opponent Totals       85    1111    13.1    9      76

RUSHING                Att.  Gain  Lost   Net   Avg.   TD    Long
Chris Richardson '93   62    223   44     179   2.9    0      21
Howard Lindsay '93     15    62    1      61    4.1    0      18
Bill Buckley '90       13    45    1      44    3.5    0      10
Frank Boynton '91      7     25    3      22    3.1    0      9
Bill Miller '91        1     1     0      1     1.0    0      1
Victor Pruitt '93      3     18    20     -2    -0.7   0      18
Phil Polishuk '91      7     4     27     -23   -3.3   0      3
Dave D'Onofrio '93     69    63    375    -312  -4.5   2      9

Wesleyan Totals        177   441   471    -30   -0.2   2      21
Opponent Totals        473   2065  208    1857  3.9    13     48

PUNTING                  No.   Yards   Avg.  Long
Phil Polishuk '91        60    1948    32.5   58

Wesleyan Totals          60    1948    32.5   58
Opponent Totals          53    1655    31.2   53

PUNT RETURNS           No.   Yards   Avg.   TD   Long
Mark Molloy '92        11     67     6.1    0     16
Jon-Rene Glover '92    5      47     9.4    0     26
Mike Muraca '93        2      21     10.5   0     14
Eric Mangini '94       1      21     21.0   0     21
Jason DeGeorge '93     0      17     -      1     17

Wesleyan Totals        19     173    9.1    1     26
Opponent Totals        30     198    6.6    0     19

KICKOFF RETURNS        No.   Yards   Avg.   TD  Long
Mike Muraca '93        13     260    20.0   0    41
Mark Molloy '92        10     159    15.9   0    29
Jon-Rene Glover '92    8      125    15.6   0    20
Drew Marrochello '91   3      36     12.0   0    13
Paul Bowers '92        2      21     10.5   0    17
Tim Vessel '93         2      21     10.5   0    14

Wesleyan Totals        38     622    16.4   0    41
Opponent Totals        12     259    21.6   0    51

SCORING                TD    PAT-K    PAT-2P   FG-Att   Saf   Pts
John Coughlan '92            6-6                2-7           12
Dave D'Onofrio '93     2                                      12
Andy McGrath '93       2                                      12
John Bonini '90        1                                      6
Paul Bowers '92        1                                      6
Jason DeGeorge '93     1                                      6
Tim Vessel '93         1                                      6

Wesleyan Totals        8     6-6       0-2      2-7      0    60
Opponent Totals        24    17-19     3-5      7-17     0    188

INTERCEPTIONS          No.  Yards   Avg.  TD   Long
Jon-Rene Glover '92    3     30     10.0  0     19
Manny Proenza '93      2     23     11.5  0     18
Matt Pechinski '90     1     7      7.0   0     7
Jon Smith '92          1     0      0.0   0     -

Wesleyan Totals        8*    72     9.0   0     19
Opponent Totals        30    202    6.7   2     57
*Includes one intercepted fumble

DEFENSE                PT   AT   PB   KB   FR   Sacks
Will Barry '91         29   20   0    1    0      0
Ed Brown '90           12   10   0    0    0      0
Bill Buckley '90       1    0    0    0    0      0
Bill Capuzzi '93       2    1    0    0    0      0
Chris Chesak '92       22   12   1    0    0      0
Sean Cronin '93        18   10   0    0    0      0
Jason DeGeorge '93     1    3    0    0    0      0
Joe DeMedeiros '92     8    3    0    0    2      0
Matt Gladden '93       26   7    1    0    0      0
Jon-Rene Glover '92    61   16   3    3    3      0
Scott Hatter '92       38   20   4    0    1      0
Carter Heller '90      60   28   3    0    0      6
Jo-Jo Koo '93          5    0    0    0    0      0
Howard Lindsay '93     0    0    0    0    1      0
Eric Mangini '94       32   18   0    2    0      2.5
Aaron Matthews '93     1    0    0    0    0      0
Dave McShane '92       19   18   0    0    0      3
Mark Molloy '92        8    0    2    0    0      0
Matt Moravek '92       5    5    0    0    0      0
Matt Pechinski '90     26   10   8    0    1      0
Phil Polishuk '91      1    0    0    0    0      0
Manny Proenza '93      48   24   2    0    3      0
Dave Raso '92          46   22   2    0    0      0
Greg Ribatt '90        25   22   0    0    0      0.5
Keith Rickerby '92     7    3    0    0    0      0
Jon Sidman '92         7    10   0    0    0      0
Jon Smith '92          29   9    0    0    0      2
Scott Wiper '92        13   11   0    1    0      2

Key: PT = Primary Tackles; AT = Assisted Tackles; 
PB = Passes Broken Up; KB = Kicks Blocked; FR = Fumbles Recovered.