Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Strength & Conditioning

1991 Football Results & Statistics

RESULTS: 3-5
9/21/91:      Wesleyan      0     at Tufts          10     L
9/28/91:      Wesleyan     25     Bates              6     W
10/5/91:      Wesleyan     16     Coast Guard       13     W
10/12/91:     Wesleyan      0     at Colby          30     L
10/19/91:     Wesleyan     32     at Amherst        15     W
10/26/91:     Wesleyan     12     Hamilton          35     L
11/2/91:      Wesleyan     14     Williams          24     L
11/9/91:      Wesleyan     11     at Trinity        47     L

SCORE BY QTRS        1      2      3      4   -   T
Wesleyan             16     37     33     25  -   111
Opponents            35     60     49     36  -   180

TEAM TOTALS                         Wesleyan            Opponents
First Downs (Run-Pass-Pen.)         127 (27-87-13)      158 (80-61-17)
Total Offensive Plays               540                 635
Total Offensive Yardage (Run/Pass)  2226 (295/1931)     2955 (1645/1310)
Per Game Total Offensive Plays      68                  79
Per Game Total Offensive Yardage    278.3               369.4
                      (Run/Pass)    (36.9/241.4)        (205.6/163.8)
Penalties-Yards                     71-690              78-662
Fumbles-Lost                        12-5                12-5

PASSING                 Comp/Att.   Pct.    Yds.   TD   Int.  Long   Sacks
Dave D'Onofrio '93      88/193      45.6    958    2    20     67     14
Rick Farnell '94        79/156      50.6    927    6    14     36     11
Jack Walsh '95          1/10        10.0    3      0    2      3      2
Matt Landolfi '94       1/7         14.3    43     0    1      43     0
Scott Yagnesak '95      1/1         100.0   0      0    0      0      0

Wesleyan Totals         170/367     46.3    1931   8    37     67     27
Opponent Totals         109/217     50.2    1310   9    11     37     23

RECEIVING             No.   Yards   Avg.    TD   Long
Mike Muraca '93       55    631     11.5    1     67
James Yaker '94       28    330     11.8    3     30
Matt Landolfi '94     25    319     12.8    0     39
Alan Vital '92        23    329     14.3    2     36
Matt McCarte '95      13    108     8.3     2     19
Chris Richardson '93  11    69      6.3     0     23
Josh Pepe '95         6     40      6.7     0     12
Tim Vessel '93        5     51      10.2    0     13
Jon-Rene Glover '92   2     43      21.5    0     43
Frank Truslow '95     1     7       7.0     0     7
Oyeshiku Carr '92     1     4       4.0     0     4

Wesleyan Totals       170   1931    11.4    8     67
Opponent Totals       109   1310    12.0    9     37

RUSHING                Att.  Gain  Lost   Net   Avg.   TD  Long
Chris Richardson '93   96    367   28     339   3.5    4    14
Frank Truslow '95      10    27    0      27    2.7    1    10
Mike Muraca '93        4     9     3      6     1.5    1    7
Rick Farnell '94       25    92    88     4     0.2    0    20
Scott Masse '94        2     1     0      1     0.5    0    1
Matt Landolfi '94      4     1     2      -1    -0.3   1    1
Jack Walsh '95         4     9     11     -2    -0.5   0    5
Eugene Bradley '93     2     1     3      -2    -1.0   0    1
Dave D'Onofrio '93     25    59    136    -77   -3.1   0    11

Wesleyan Totals        172   566   271    295   1.7    7    20
Opponent Totals        421   1935  290    1645  3.9    15   81

PUNTING                  No.   Yards   Avg.  Long
Scott Yagnesak '95       47    1515    32.2   54

Wesleyan Totals          47    1515    32.2   54
Opponent Totals          52    1566    30.1   55

PUNT RETURNS           No.   Yards   Avg.   TD  Long
Mike Muraca '93        13     93     7.2    0    17
Mark Molloy '92        1      4      4.0    0    4

Wesleyan Totals        14     97     6.9    0    17
Opponent Totals        13     50     3.8    0    10

KICKOFF RETURNS        No.   Yards   Avg.   TD  Long
Mike Muraca '93        27     677    25.1   0    85
Geoff Stone '94        2      17     8.5    0    11
Jon-Rene Glover '92    1      29     29.0   0    29
Alan Vital '92         1      16     16.0   0    16
Matt Landolfi '94      1      14     14.0   0    14

Wesleyan Totals        32     753    23.5   0    85
Opponent Totals        25     463    18.5   0    39

SCORING                TD    PAT-K    PAT-2P   FG-Att   Saf   Pts
Chris Richardson '93   4                1                     26
James Yaker '94        3                                      18
Mike Muraca '93        1                1                     14
Alan Vital '92         2                                      12
Matt McCarte '95       2                                      12
John Coughlan '92            5-10               2-4           9
Matt Landolfi '94      1                                      6
Frank Truslow '95      1                                      6
Jon-Rene Glover '92                     2*                    4

Wesleyan Totals        15    5-10      3-5      2-4      1    111*
Opponent Totals        25    15-21     3-4      3-11     0    180
*Includes one defensive extra point

INTERCEPTIONS          No.  Yards   Avg.  TD   Long
Scott Hatter '92       4     31     7.8   0     20
Jon-Rene Glover '92    3     35     11.6  0     35
Mark Molloy '92        1     7      7.0   0     7
Matt Moravek '92       1     22     22.0  0     22
Scott Swords '93       1     12     12.0  0     12
Joe DeMedeiros '92     1     0      0.0   0     0

Wesleyan Totals        11    107    9.7   0     35
Opponent Totals        37    322    8.7   1     40

DEFENSE                PT   AT   PB   KB   FR   Sacks
Chris Allen '95        1    1    0    0    0      0
Chris Chesak '92       28   11   0    1    0      0.5
Jim Clark '94          17   2    1    0    1      3
Pat Conroy '94         11   3    0    0    1      4
Sean Cronin '93        18   7    0    0    0      1
Ted Dalton '95         2    0    0    0    0      0
Donny deCastro '94     8    3    0    0    0      0
Jason DeGeorge '93     38   12   1    0    1      4
Jon DeMarco '95        8    4    1    0    0      0
Joe DeMedeiros '92     35   13   3    0    0      0
Mike Flynn '93         2    2    0    0    0      0
Jon-Rene Glover '92    52   14   7    3    1      0
Scott Hatter '92       43   16   9    0    0      0
Dan Krzywda '95        2    0    0    0    0      0
Matt Landolfi '94      1    0    0    0    0      0
Eric Mangini '94       9    1    0    0    0      3
Scott Masse '94        7    5    0    0    0      0
David McShane '92      29   15   0    0    0      0.5
Mark Molloy '92        16   2    1    0    0      0
Dave Moravek '94       2    1    0    0    0      0
Matt Moravek '92       94   30   0    0    0      2
Mike Muraca '93        1    0    0    0    0      0
Tim O'Connell '95      10   6    0    0    0      0
Dave Raso '92          32   14   6    0    0      1
Jesse Sherwood '94     0    0    0    1    0      0
Jon Sidman '92         5    4    2    0    0      2
Geoff Stone '94        15   7    0    0    0      0
Scott Swords '93       5    1    0    0    1      0
Frank Truslow '95      2    1    0    0    0      0
Jeff Wilner '94        0    0    0    1    0      0
Rick Wilson '94        1    0    0    1    0      0
Scott Wiper '92        16   9    0    0    0      2
Josh Wright '93        1    0    0    0    0      0

Key: PT = Primary Tackles; AT = Assisted Tackles; 
PB = Passes Broken Up; KB = Kicks Blocked; FR = Fumbles Recovered.