Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Football

1994 Football Results & Statistics

RESULTS: 2-6
9/24/94:      Wesleyan      7     at Middlebury     20     L
10/1/94:      Wesleyan      3     Hamilton           6     L
10/8/94:      Wesleyan     14     at Colby          28     L
10/15/94:     Wesleyan     51     at Bates          33     W
10/22/94:     Wesleyan     14     Amherst           28     L
10/29/94:     Wesleyan     29     Bowdoin           21     W
11/5/94:      Wesleyan     15     at Williams       45     L
11/12/94:     Wesleyan      0     Trinity           40     L

SCORE BY QTRS        1      2      3      4   -   T
Wesleyan             20     48     30     35  -   133
Opponents            57     69     70     25  -   221

TEAM TOTALS                         Wesleyan            Opponents
First Downs (Run-Pass-Pen.)         141 (76-56-9)       161 (95-53-13)
Total Offensive Plays               573                 578
Total Offensive Yardage (Run/Pass)  2469 (1380/1089)    3191 (1821/1370)
Per Game Total Offensive Plays      72                  72
Per Game Total Offensive Yardage    308.6               398.9
                      (Run/Pass)    (172.5/136.1)       (227.6/171.2)
Penalties-Yards                     56-481              64-538
Fumbles-Lost                        14-7                24-13

PASSING                 Comp/Att.   Pct.    Yds.   TD   Int.  Long   Sacks
Scott Hevesy '97        105/222     47.3    990    3    10     36    15-(-70)
Sean Downey '97         2/6         33.3    25     0    2      19    1-(-2)
Rob Stager '98          2/2         100.0   36     0    0      20    0-(0)
Rick Farnell G'94       1/1         100.0   38     0    0      38    0-(0)

Wesleyan Totals         110/231     47.6    1089   3    12     38    16-(-72)
Opponent Totals         87/172      50.6    1370   15   7      68    12-(-83)

RECEIVING             No.   Yards   Avg.    TD   Long
Seth Spector '97      33    368     11.2    0     29
Dan Fabrizio '96      19    258     13.6    1     38
Dave Cottrell '96     17    173     10.2    1     21
Jason Cooper '97      14    71      5.1     0     14
Jermaine Lawrence '96 13    96      7.4     1     36
Rick Farnell '94      5     37      7.4     0     9
Brian Fogarty '98     3     29      9.7     0     12
Mark Pepler '96       3     29      9.7     0     19
Frank Truslow '95     1     22      22.0    0     22
Chris Yohan '97       1     5       5.0     0     5
Craig Bokus '97       1     1       1.0     0     1

Wesleyan Totals       110   1089    9.9     3     38
Opponent Totals       87    1370    15.7    15    68

RUSHING                Att.  Gain  Lost   Net   Avg.   TD  Long
Dave Cottrell '96      171   703   20     683   4.0    7    30
Scott Hevesy '97       61    330   106    224   3.7    2    32
Jason Cooper '97       40    187   13     174   4.4    1    16
Jermaine Lawrence '96  37    191   17     174   4.7    2    29
Rick Farnell '94       16    65    0      65    4.1    0    12
Craig Bokus '97        2     39    0      39    19.5   0    30
Jack Eighmy '97        7     22    1      21    3.0    0    12
Peter O'Hare '98       2     6     0      6     3.0    0    4
Sean Downey '97        3     4     2      2     0.7    0    4
Frank Truslow '95      3     1     9      -8    -2.7   0    1

Wesleyan Totals        342   1548  158    1380  4.0    12   32
Opponent Totals        406   2018  197    1821  4.5    12   65

PUNTING                No.   Yards   Avg.  Long
Rob Stager '98         40    1354    33.9   57
Sean Downey '97        1     12      12.0   12
Team                   1     0       0.0    -

Wesleyan Totals        42    1366    32.5   57
Opponent Totals        29    972     33.5   50

PUNT RETURNS           No.   Yards   Avg.   TD  Long
Jermaine Lawrence '96  14     60     4.3    0    18
Brian Fogarty '98      1      0      0.0    0    -

Wesleyan Totals        15     60     4.0    0    18
Opponent Totals        18     138    7.7    2    69

KICKOFF RETURNS        No.   Yards   Avg.   TD  Long
Jermaine Lawrence '96  16     349    21.8   0    35
Jason Cooper '97       9      299    33.2   2    97
Craig Bokus '97        8      127    15.9   0    33
Brian Fogarty '98      2      30     15.0   0    16
Frank Truslow '95      1      16     16.0   0    16

Wesleyan Totals        36     821    22.8   2    97
Opponent Totals        25     390    15.6   0    34

SCORING                  TD    PAT-K    PAT-2P   FG-Att   Saf   Pts
Dave Cottrell '96        8                1                     50
Rob Stager '98                 14-15              3-9           23
Jason Cooper '97         3                                      18
Jermaine Lawrence '96    3                                      18
Scott Hevesy '97         2                                      12
Dan Fabrizio '96         1                                      6
Armando Petruzziello '97 1                                      6

Wesleyan Totals          18    14-15     1-3      3-9      0    133
Opponent Totals          31    16-24     4-7      3-4      1    221

INTERCEPTIONS             No.  Yards   Avg.  TD   Long
Jon DeMarco '95           2     2      1.0   0     2
Ted Dalton '95            1     0      0.0   0     -
Dan Durkin '96            1     0      0.0   0     -
Devin Fletcher '96        1     0      0.0   0     -
Armando Petruzziello '97  1     5      5.0   0     5
Eric Seigh '96            1     0      0.0   0     -

Wesleyan Totals           7     7      1.0   0     5
Opponent Totals           12    147    12.3  1     45

FUMBLE RETURNS         No.  Yards   Avg.  TD   Long
Wesleyan Totals        0     -      -     -     -
Opponent Totals        2     84     42.0  2     61

DEFENSE                   PT   AT   PB   KB   FR   Sacks
Brooks Berndt '98         4    3    0    0    0      0
Craig Bokus '97           1    0    0    0    0      0
Jeff Boutwell '98         2    0    0    0    0      0
Jason Cooper '97          2    0    0    2    0      0
Dave Cottrell '96         1    1    0    0    0      0
Ted Dalton '95            65   31   3    0    0      2.5
Jon DeMarco '95           40   23   3    0    1      0
Shane Doyle '98           3    1    0    0    1      0
Dan Durkin '96            43   28   2    0    0      0
Jack Eighmy '97           2    1    0    0    0      0
Dan Fabrizio '96          43   28   2    0    0      0
Rick Farnell G'94         1    0    0    0    0      0
Greg Fischer '96          20   20   3    0    0      0.5
Devin Fletcher '96        20   18   1    0    2      0
Steve Guidi '97           17   11   1    0    1      0.5
Keith Hellstern '98       2    0    0    0    1      0
Nick Hoffa '97            21   9    0    0    1      0.5
Mark Karvosky '97         2    5    0    0    0      0
Bill Kheel '96            10   1    0    2    0      0
John Kwon '96             6    2    0    0    0      0
Toros Maksoudian '96      32   19   1    0    1      3.5
Mark McAleenan '97        8    2    1    0    0      0
Marvin Moore '98          6    3    1    0    0      0
Rich Moreau '98           1    1    0    0    0      0
Ian Neviaser '95          0    0    0    0    1      0
Romarico Nieto '98        4    1    0    0    0      0
Matt Nye '98              12   5    0    1    0      0
Tim O'Connor '97          28   12   1    0    0      0
Armando Petruzziello '97  18   5    1    0    2      0
Dave Reidenbach '98       1    1    0    0    0      0
Mike Rogers '98           39   19   3    0    0      2.5
Eric Seigh '96            24   13   2    0    1      2
Rob Stager '98            1    0    0    0    0      0
Jeremy Thornton '97       26   4    3    0    1      0
Alex Velardi '96          6    2    0    0    0      0
Jake Winslow '96          3    1    0    0    0      0

Key: PT = Primary Tackles; AT = Assisted Tackles; 
PB = Passes Broken Up; KB = Kicks Blocked; FR = Fumbles Recovered.