Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Strength & Conditioning

1995 Football Results & Statistics

RESULTS: 3-5
9/23/95:      Wesleyan     28     Middlebury        20     W
9/30/95:      Wesleyan      3     at Hamilton       34     L
10/7/95:      Wesleyan      3     Colby             24     L
10/14/95:     Wesleyan     23     at Bates          16     W
10/21/95:     Wesleyan      0     at Amherst        13     L
10/28/95:     Wesleyan     30     at Bowdoin        22     W
11/4/95:      Wesleyan      0     Williams          42     L
11/11/95:     Wesleyan      0     Trinity           22     L

SCORE BY QTRS        1      2      3      4   -   T
Wesleyan             28     29     21     9   -   87
Opponents            15     72     47     59  -   193

TEAM TOTALS                         Wesleyan            Opponents
First Downs (Run-Pass-Pen.)         91 (58-29-4)        162 (85-66-11)
Total Offensive Plays               487                 598
Total Offensive Yardage (Run/Pass)  1871 (1126/745)     2918 (1568/1350)
Per Game Total Offensive Plays      61                  75
Per Game Total Offensive Yardage    233.9               364.8
                      (Run/Pass)    (140.8/93.1)        (196.0/168.8)
Penalties-Yards                     66-533              52-429
Fumbles-Lost                        17-5                22-9

PASSING                 Comp/Att.   Pct.    Yds.   TD   Int.  Long   Sacks
Scott Hevesy '97        56/112      50.0    631    4    4      69    8-(-70)
Chris Rosaschi '98      13/42       25.0    106    0    2      36    3-(-15)
Mark Schofield '99      2/9         22.2    8      0    0      6     1-(-8)

Wesleyan Totals         71/163      43.6    745    4    6      69    12-(-93)
Opponent Totals         106/197     53.8    1350   8    13     34    19-(-100)

RECEIVING             No.   Yards   Avg.    TD   Long
Dave Cottrell '96     16    82      5.1     0     14
Mike Hakim '99        14    302     21.6    2     69
Dan Fabrizio '96      13    166     12.8    0     25
Seth Spector '97      10    106     10.6    0     22
John Pascucci '99     9     31      3.4     1     14
Tom Themistocles '99  5     34      6.8     0     11
Ayanda Clarke '99     1     17      17.0    0     17
Luke Yohan '97        1     9       9.0     1     9
Mark Pepler '96       1     6       6.0     0     6
Jermaine Lawrence '96 1     -8      -8.0    0     -

Wesleyan Totals       71    745     10.5    4     69
Opponent Totals       106   1350    12.7    8     34

RUSHING                Att.  Gain  Lost  Net   Avg.   TD  Long
John Pascucci '99      91    446   47    399   4.4    2    35
Dave Cottrell '96      80    357   14    343   4.3    2    28
Tom Themistocles '99   69    327   30    297   4.3    1    40
Jermaine Lawrence '96  13    69    1     68    5.2    0    16
Alex Velardi '97       8     25    0     25    3.1    0    12
Scott Hevesy '97       37    90    82    8     0.2    1    15
Rob Stager '98         1     6     0     6     6.0    0    6
Dabira Ojo '98         1     4     0     4     4.0    0    4
Ayanda Clarke '99      1     1     0     1     1.0    0    1
Ryan Chamberlain '99   1     0     1     -1    -1.0   0    -
Mark Schofield '99     5     6     8     -2    -0.4   0    5
Chris Rosaschi '98     15    27    49    -22   -1.5   0    9

Wesleyan Totals        322   1358  232   1126  3.5    6    40
Opponent Totals        401   1784  216   1568  3.9    19   68

PUNTING                No.   Yards   Avg.  Long
Rob Stager '98         59    2108    35.7   58

Wesleyan Totals        59    2108    35.7   58
Opponent Totals        44    1585    36.0   56

PUNT RETURNS           No.   Yards   Avg.   TD  Long
Jermaine Lawrence '96  14     99     7.1    0    16

Wesleyan Totals        14     99     7.1    0    16
Opponent Totals        14     70     5.0    0    15

KICKOFF RETURNS        No.   Yards   Avg.   TD  Long
Jermaine Lawrence '96  12     263    21.9   0    37
Marvin Moore '98       8      147    18.4   0    34
Craig Bokus '97        6      107    17.8   0    40
Seth Spector '97       1      15     15.0   0    15
Chris Millsback '98    1      3      3.0    0    3

Wesleyan Totals        28     535    19.1   0    40
Opponent Totals        21     315    15.0   0    35

SCORING                  TD    PAT-K    PAT-2P   FG-Att   Saf   Pts
John Pascucci '99        3                                      18
Rob Stager '98                 3-4                4-10          15
Dave Cottrell '96        2                1                     14
Mike Hakim '99           2                                      12
Scott Hevesy '97         1                                      6
Mark McAleenan '97       1                                      6
Luke Yohan '97           1                                      6
Tom THemistocles '99     1                                      6
Josh Stein '96                 2-2                              2
Jake Winslow '97                          1                     2
Team                           0-2                              0

Wesleyan Totals          11    5-8       2-3      4-10     0    87
Opponent Totals          27    13-19     5-8      2-2      1    193

INTERCEPTIONS           No.  Yards   Avg.  TD   Long
Dan Durkin '96          3     1      0.3   0     1
Chris Millsback '98     3     63     21.0  0     30
Eric Seigh '96          2     10     5.0   0     10
Mark McAleenan '97      2     45     22.5  1     45
Devin Fletcher '96      1     22     22.0  0     22
Greg Fischer '96        1     0      0.0   0     -
J.D. Potynsky '99       1     0      0.0   0     -

Wesleyan Totals         13    141    10.8  0     45
Opponent Totals         6     55     9.2   0     18

FUMBLE RETURNS          No.  Yards   Avg.  TD   Long
Dan Fabrizio '96        1     8      8.0   0     8

Wesleyan Totals         1     8      8.0   0     8
Opponent Totals         1     5      5.0   0     5

DEFENSE                   PT   AT   PB   KB   FR   Sacks
Jeff Boutwell '98         8    1    0    0    0      0
Dave Cottrell '96         1    0    0    0    0      0
Dan Durkin '96            31   28   0    0    0      1
Jack Eighmy '97           4    0    0    0    0      0
Dan Fabrizio '96          6    1    0    0    2      0
Greg Fischer '96          50   24   1    0    0      0
Devin Fletcher '96        32   23   4    0    1      1
Steve Guidi '97           22   14   1    0    0      2.5
Keith Hellstern '98       0    1    0    0    0      0
Nick Hoffa '97            31   15   5    0    0      0
Marshall Johnston '99     2    1    0    0    0      0
Bill Kheel '96            5    2    0    0    0      0
John Kwon '96             2    2    0    0    1      0
Kevin Labbe '99           3    0    0    0    0      0
Jermaine Lawrence '96     1    0    0    0    0      0
Toros Maksoudian '96      24   14   0    0    1      4.5
Mark McAleenan '97        59   38   4    0    1      0
Chris Millsback '98       40   11   8    0    0      1
Marvin Moore '98          4    1    1    1    0      0
Romarico Nieto '98        1    0    0    0    0      0
Tim O'Connor '97          25   13   1    0    0      1
Mike Pace '99             26   9    0    0    0      0
Mark Pepler '96           0    0    0    1    0      0
Armando Petruzziello '97  2    0    0    0    0      0
J.D. Potynsky '99         3    3    0    0    0      0
Dave Reidenbach '98       3    1    0    2    0      0
Mike Rogers '98           30   13   1    0    1      8
John Sammon '98           2    1    0    0    0      0
Eric Seigh '96            40   7    2    0    2      0
Brian Sechler '99         2    0    0    0    0      0
Ross Stafford '99         17   8    0    0    0      0
Rob Stager '98            0    1    0    0    0      0
Alex Velardi '96          1    0    0    0    0      0
Henry Wasserman '99       0    0    0    1    0      0
Jake Winslow '96          5    0    0    0    0      0
Luke Yohan '97            1    0    0    0    0      0

Key: PT = Primary Tackles; AT = Assisted Tackles; 
PB = Passes Broken Up; KB = Kicks Blocked; FR = Fumbles Recovered.