Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Football

1996 Football Results & Statistics

RESULTS: 3-5
9/21/96:      Wesleyan     29     at Tufts          26     W
9/28/96:      Wesleyan     26     Hamilton          27     L
10/5/96:      Wesleyan     31     at Colby          28     W
10/12/96:     Wesleyan     37     at Bates          16     W
10/19/96:     Wesleyan     13     Amherst           18     L
10/26/96:     Wesleyan      8     Bowdoin           31     L
11/2/96:      Wesleyan     12     at Williams       13     L
11/9/96:      Wesleyan     28     Trinity           35     L

SCORE BY QTRS        1      2      3      4   -   T
Wesleyan             18     48     69     49  -   184
Opponents            36     61     61     36  -   194

TEAM TOTALS                         Wesleyan            Opponents
First Downs (Run-Pass-Pen.)         141 (71-64-6)       133 (62-66-5)
Total Offensive Plays (Run/Pass)    565 (316/249)       570 (357/213)
Total Offensive Yardage (Run/Pass)  2821 (1296/1525)    3041 (1496/1545)
Per Game Total Offensive Plays      70.6                71.3
Per Game Total Offensive Yardage    352.6               380.1
                      (Run/Pass)    (162.0/190.6)       (187.0/193.1)
Penalties-Yards                     43-378              52-450
Fumbles-Lost                        11-7                18-10
3rd-/4th-Down Conversions           45-121/16-26        56-122/6-19
Time of Possession                  229:44              240:16

PASSING                 GP  Comp/Att.   Pct.    Yds.   TD   Int.  Long   Sacks
Jake Fay '00            7   89/189      47.1    1104   8    9      80    10-(-58)
Scott Hevesy '97        2   28/50       56.0    380    2    1      52    1-(-4)
Rob Stager '98          8   1/1         100.0   24     0    0      24    0-(0)
Kurt Strandson '00      2   2/9         22.2    17     0    2      13    0-(0)

Wesleyan Totals         8   120/249     48.2    1525   10   12     80    11-(-62)
Opponent Totals         8   121/213     56.8    1545   15   6      66    12-(-69)

RECEIVING             GP  No.   Yards   Avg.    TD   Long
John Pascucci '99     8   33    279     8.5     1     27
Nate Moore '99        8   29    528     18.2    2     80
Tom Themistocles '99  8   24    257     10.7    3     52
Mike Hakim '99        8   14    167     11.9    1     28
Matt Perceval '00     8   8     110     13.8    1     26
Shane Doyle '98       8   5     76      15.2    1     27
Henry Wasserman '99   5   4     92      23.0    1     43
Jack Eighmy '97       8   3     16      5.3     0     8

Wesleyan Totals       8   120   1525    12.7    10    80
Opponent Totals       8   121   1545    12.8    15    66

RUSHING                GP  Att.  Gain  Lost   Net   Avg.   TD  Long  YPG
Tom Themistocles '99   8   130   656   40     616   4.7    2    66   77.0
John Pascucci '99      8   116   561   11     550   4.7    13   55   68.8
Jake Fay '00           7   49    186   78     108   2.2    2    17   15.4
Jack Eighmy '97        8   3     15    0      15    5.0    0    10   1.9
Scott Hevesy '97       2   7     14    6      8     1.1    0    4    4.0
Nate Moore '99         8   3     13    8      5     1.7    0    8    0.6
Bob Beatty '98         1   2     3     0      3     1.5    0    2    3.0
Team                   8   1     0     3      -3    -3.0   0    -    -0.4
Dale Hendricks '99     3   5     2     8      -6    -1.2   0    2    -2.0

Wesleyan Totals        8   316   1450  154    1296  4.1    17   66   162.0
Opponent Totals        8   357   1653  157    1496  4.2    11   90   187.0

PUNTING                GP  No.   Yards   Avg.  Long
Rob Stager '98         8   40    1421    35.5   52

Wesleyan Totals        8   40    1421    35.5   52
Opponent Totals        8   37    1341    36.2   51

PUNT RETURNS           GP  No.   Yards   Avg.   TD  Long
Matt Perceval '00      8   12     63     5.3    0    10

Wesleyan Totals        8   12     63     5.3    0    10
Opponent Totals        8   13     50     3.8    0    17

KICKOFF RETURNS        GP  No.   Yards   Avg.   TD  Long
Matt Perceval '00      8   19    504     26.5   0    68
Nate Moore '99         8   9     162     18.0   0    34
Craig Bokus '97        8   4     102     25.5   0    47
Mike Hakim '99         8   2     23      11.5   0    13
Nick Hoffa '97         8   1     8       8.0    0    8    

Wesleyan Totals        8   35    799     22.8   0    68
Opponent Totals        8   29    570     19.7   1    80

SCORING                  GP  TD    PAT-K    PAT-2P   FG   Saf   Pts   PPG
John Pascucci '99        8   14               2                 88    11.0
Tom Themistocles '99     8   5                                  30    3.8
Rob Stager '98                     11-20             1-5        14    1.8
Nate Moore '99           8   2                                  12    1.5
Jake Fay '00             7   2                                  12    1.7
Matt Perceval '00        8   1                2                 10    1.3
Shane Doyle '98          8   1                                  6     0.8
Mike Hakim '99           8   1                                  6     0.8
Henry Wasserman '99      5   1                                  6     1.2

Wesleyan Totals          8   27    11-20     4-7     1-5   0    184   23.0
Opponent Totals          8   28    14-21     3-7     2-3   0    194   24.3

INTERCEPTIONS          GP  No.  Yards   Avg.  TD   Long
Chris Millsback '98    8   2     4      2.0   0     4
Mike Pace '99          7   1     1      1.0   0     1
Craig Bokus '97        8   1     0      0.0   0     -
Mark McAleenan '97     8   1     0      0.0   0     -
Terry Sears '00        6   1     0      0.0   0     -

Wesleyan Totals        8   6     5      0.8   0     4
Opponent Totals        8   12    108    9.0   0     19

FUMBLE RETURNS         GP  No.  Yards   Avg.  TD   Long
Wesleyan Totals        8   10    0      0.0   0     -
Opponent Totals        8   7     46     6.6   1     46

DEFENSE                GP  PT   AT   PB   KB   FR   Sacks
Myron Allukian '00     5   8    8    0    0    0     1
Ed Babington '99       1   2    0    0    0    0     0
Craig Bokus '97        8   26   8    5    0    0     0
Jeff Boutwell '98      7   20   11   1    0    0     2
Chris Coyle '99        8   18   16   0    0    0     0
Shane Doyle '98        8   4    0    0    0    0     0
Mike Egbert '00        4   4    1    0    0    0     0
Jack Eighmy '97        8   1    0    0    0    0     0
Matt Francis '99       6   25   25   1    0    3     0
Steve Guidi '97        8   21   15   3    1    1     1
Matt Healey '97        4   2    0    0    0    0     0
Keith Hellstern '98    8   1    0    0    0    0     0
Nick Hoffa '97         8   36   12   0    0    0     1
Bryant Lee '00         8   5    2    0    0    0     0
Pat Madden '99         8   1    1    1    0    1     0
Mark McAleenan '97     8   46   27   5    0    0     0
Chris Millsback '98    8   34   15   4    0    0     0
Sean Minor '00         8   4    2    0    0    0     0
Romarico Nieto '98     6   7    8    0    0    0     0
Matt Oberman '00       6   2    4    0    0    0     0
Tim O'Connor '97       8   22   14   0    0    0     0
Mike Pace '99          7   20   10   0    0    0     1
John Pascucci '99      8   4    0    0    0    2     0
Matt Perceval '00      8   0    0    0    3    0     0
Dave Reidenbach '98    8   3    0    0    1    0     0
Rome Riddick '00       8   20   8    0    0    0     4
Tom Robinson '99       8   4    1    0    0    0     0
Ben Rudes '00          8   4    1    0    0    0     0
Terry Sears '00        6   33   22   4    0    1     1
Ross Stafford '99      7   65   27   2    0    2     1
Rob Stager '98         8   1    0    0    0    0     0
Tom Themistocles '99   8   1    0    0    0    0     0
Marvin Thomas '00      1   1    0    0    0    0     0

Key: PT = Primary Tackles; AT = Assisted Tackles; 
PB = Passes Broken Up; KB = Kicks Blocked; FR = Fumbles Recovered.