Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Strength & Conditioning

1997 Football Results & Statistics

RESULTS: 7-1
9/20/97:      Wesleyan     51     Tufts             33     W
9/27/97:      Wesleyan     16     at Hamilton       15     W
10/4/97:      Wesleyan     20     Colby             13     W
10/11/97:     Wesleyan     17     Bates             14     W
10/18/97:     Wesleyan     14     at Amherst        36     L
10/25/97:     Wesleyan     24     at Bowdoin        17     W
11/1/97:      Wesleyan     28     Williams          14     W
11/8/97:      Wesleyan     19     at Trinity         7     W

SCORE BY QTRS        1      2      3      4   -   T
Wesleyan             24     59     38     68  -   189
Opponents            34     55     21     39  -   149

TEAM TOTALS                         Wesleyan            Opponents
First Downs (Run-Pass-Pen.)         137 (51-80-6)       159 (84-69-6)
Total Offensive Plays (Run/Pass)    512 (280/232)       578 (351/227)
Total Offensive Yardage (Run/Pass)  2970 (980/1990)     3032 (1469/1563)
Per Game Total Offensive Plays      64.0                72.3
Per Game Total Offensive Yardage    371.3               379.0
                      (Run/Pass)    (122.5/248.8)       (183.6/195.4)
Penalties-Yards                     56-451              55-461
Fumbles-Lost                        13-6                12-6
3rd-/4th-Down Conversions           42-110/5-17         43-114/11-21
Time of Possession                  239:49              240:11

PASSING                 GP  Comp/Att.   Pct.    Yds.   TD   Int.  Long   Sacks
Jake Fay '00            8   113/211     53.6    1906   14   4      84    23-(-154)
Mark Schofield '99      8   9/21        42.9    84     0    2      20    3-(-13)

Wesleyan Totals         8   122/232     52.6    1990   14   6      84    26-(-167)
Opponent Totals         8   117/227     51.5    1563   8    5      73    18-(-92)

RECEIVING             GP  No.   Yards   Avg.    TD   Long
Matt Perceval '00     8   37    772     20.9    8     84
Nate Moore '99        8   26    517     19.9    2     69
John Pascucci '99     7   20    187     9.4     2     36
Tom Themistocles '99  8   12    98      8.2     1     17
Shane Doyle '98       8   10    160     16.0    1     36
Mike Hakim '99        7   10    124     12.4    0     31
Henry Wasserman '99   8   4     95      23.8    0     57
Jeff Boutwell '98     8   1     20      20.0    0     20
Mark Olschefskie '99  8   1     11      11.0    0     11
Kevin Labbe '99       8   1     6       6.0     0     6

Wesleyan Totals       8   122   1990    16.3    14    84
Opponent Totals       8   117   1563    13.4    8     73

RUSHING                GP  Att.  Gain  Lost   Net   Avg.   TD  Long  YPG
Tom Themistocles '99   8   110   565   27     538   4.9    5    61   67.3
John Pascucci '99      7   100   504   24     480   4.8    4    62   68.6
Matt Perceval '00      8   4     55    0      55    13.8   0    19   6.9
Mark Schofield '99     8   10    39    14     25    2.5    1    16   3.1
Rahsaan Wareham '01    5   2     4     0      4     2.0    0    4    0.8
Dale Hendricks '99     8   2     6     0      6     3.0    0    4    0.8
Nate Moore '99         8   1     0     6      -6    -6.0   0    -    -0.8
Team                   8   1     0     15     -15   -15.0  0    -    -1.9
Jake Fay '00           8   50    68    175    -107  -2.1   0    15   -13.4

Wesleyan Totals        8   280   1241  261    980   3.5    11   62   122.5
Opponent Totals        8   341   1670  201    1469  4.3    13   46   183.6

PUNTING                GP  No.   Yards   Avg.  Long
Rob Stager '98         8   39    1497    38.4   76

Wesleyan Totals        8   39    1497    38.4   76
Opponent Totals        8   44    1492    33.9   81

PUNT RETURNS           GP  No.   Yards   Avg.   TD  Long
Matt Perceval '00      8   13    106     8.2    0    14
Rahsaan Wareham '01    5   1     18      18.0   0    18
Tom Themistocles '99   8   1     2       2.0    0    2

Wesleyan Totals        8   15    126     8.4    0    18
Opponent Totals        8   15    85      5.7    0    36

KICKOFF RETURNS        GP  No.   Yards   Avg.   TD  Long
Matt Perceval '00      8   18    452     25.1   1    85
John Pascucci '99      7   2     31      15.5   0    16
Nate Moore '99         8   2     21      10.5   0    15
Matt LeFurge '00       8   2     21      10.5   0    16
Dale Hendricks '99     8   1     31      31.0   0    31
Kojo Ries '01          8   1     12      12.0   0    12
Tom Themistocles '99   8   1     10      10.0   0    10
Kevin Labbe '99        8   1     6       6.0    0    6
Mike Hakim '99         7   1     5       5.0    0    5

Wesleyan Totals        8   29    589     20.3   1    85
Opponent Totals        8   31    542     17.5   0    35

SCORING                  GP  TD    PAT-K    PAT-2P   FG   Saf   Pts   PPG
Matt Perceval '00        8   9                                  54    6.8
John Pascucci '99        7   6                                  36    5.1
Tom Themistocles '99     8   6                                  36    5.1
Ben Kozik '01                      21-22             4-6        33    4.1
Nate Moore '99           8   2                                  12    1.5
Shane Doyle '98          8   1                                  6     0.8
Mark Schofield '99       8   1                                  6     0.8
Jake Fay '00             8   1                                  6     0.8
Team                     8         0-2                          0     -

Wesleyan Totals          8   26    21-24     0-2     4-6   0    189   23.6
Opponent Totals          8   21    10-18     2-3     3-3   0    149   18.6

INTERCEPTIONS          GP  No.  Yards   Avg.  TD   Long
Jeff Boutwell '98      8   2     41     20.5  0     37
Kevin Labbe '99        8   2     11     5.5   0     11
Bryant Lee '00         8   1     49     49.0  0     49

Wesleyan Totals        8   5     101    20.2  0     49
Opponent Totals        8   6     52     8.7   0     26

FUMBLE RETURNS         GP  No.  Yards   Avg.  TD   Long
Jeff Boutwell '98      8   1     0      0.0   0     -

Wesleyan Totals        8   1     0      0.0   0     -
Opponent Totals        8   0     0      -     -     -

DEFENSE                    GP  PT   AT   PB   KB   FR   Sacks
Myron Allukian '00         4   1    0    0    0    0     0
Jeff Boutwell '98          8   39   24   8    0    1     0
Jon Brandt '01             4   1    1    0    0    0     0
Louis Bronk-Zdunowski '01  4   2    0    0    0    0     0.5
Albert Cabello '01         8   1    0    0    0    0     0
Jim Clune '99              8   5    1    0    0    0     0
Jared Connelly '01         5   2    0    0    0    0     0
Chris Coyle '99            8   3    0    0    0    1     0
Ray Dolphin '01            6   28   10   1    0    1     2
Shane Doyle '98            8   5    0    0    0    0     0
Mike Egbert '00            7   2    0    1    0    0     0
Matt Francis '99           8   19   22   12   0    0     0
Brad Green '00             6   9    5    1    0    0     0
Steve Kolano '99           8   14   8    1    0    0     0
Kevin Labbe '99            8   16   7    3    0    0     0
Jereme LeBlanc '00         6   0    0    1    0    0     0
Nick Lodato '01            8   1    0    0    1    0     0
Pat Madden '99             8   6    4    0    0    0     0
Larry Mason '01            8   25   18   1    0    0     1.5
Chris Millsback '98        8   39   8    8    0    0     0
Sean Minor '00             8   2    0    0    0    0     0
Romarico Nieto '98         8   2    0    0    0    0     0
Matt Oberman '00           8   2    1    0    0    0     0
Mark Olschefskie '00       8   0    0    0    1    0     0
Matt Perceval '00          8   2    0    0    1    0     0
Dave Reidenbach '98        8   26   12   1    0    0     0.5
Kojo Ries '01              8   23   15   1    0    0     0
Rome Riddick '00           8   14   13   1    0    0     2
Mike Rogers '99            8   40   20   2    0    1     4.5
Ben Rudes '00              3   1    0    0    0    0     0
Terry Sears '00            8   55   30   6    0    0     5.5
Ross Stafford '99          8   61   28   1    0    1     0.5
Rob Stager '98             8   3    0    0    0    0     0
Todd Themistocles '01      2   1    1    0    0    0     0
Marvin Thomas '00          3   1    0    0    0    0     0
Rahsaan Wareham '01        5   1    0    0    0    0     0

Key: PT = Primary Tackles; AT = Assisted Tackles; 
PB = Passes Broken Up; KB = Kicks Blocked; FR = Fumbles Recovered.