Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Football

1998 Football Results & Statistics

RESULTS:  6-2
9/26/98:      Wesleyan     55     at Middlebury     28     W.
10/3/98:      Wesleyan     48     Hamilton          12     W.
10/10/98:     Wesleyan     29     at Colby          17     W.
10/17/98:     Wesleyan     30     at Bates          24     W.
10/24/98:     Wesleyan     28     Amherst  (OT)     34     L.
10/31/98:     Wesleyan     31     Bowdoin           23     W.
11/7/98:      Wesleyan     19     at Williams       57     L.
11/14/98:     Wesleyan     49     Trinity           35     W.

SCORE BY QTRS     1     2     3     4   OT   -   T
Wesleyan             92     97     67     33     0    -   289*
Opponents            65     65     37     57     6    -   230


TEAM TOTALS                    	Wesleyan         Opponents      
First Downs (Run-Pass-Pen.)         165  (78-74-13)     141  (62-67-12)
Total Offensive Plays (Run/Pass)    598  (361/237)      554  (299/255)
Total Offensive Yardage (Run/Pass)  3386* (1393/1993*)  2880  (920/1960)
Per Game Total Offensive Plays      74.8                69.3
Per Game Total Offensive Yardage    423.3*              360.0
                      (Run/Pass)    (174.1/249.1*)      (115.0/245.0)
Penalties-Yards                     58-544              50-452
Fumbles-Lost                        12-4                13-7
3rd/4th Down Conversions            48-124/10-26        32-108/7-22
Time of Possession                  245:13              234:47


PASSING             GP   Comp/Att.  Pct.   Yds.   TD   Int.  Long   Sacks    
Jake Fay '00            7     101/206      49.0    1660     16      8     64   23-(-135)
Kevin Cornish '02       4     20/29        69.0     305      3      2     58   9-(-45)
Tom Themistcles '99     8     1/1         100.0      28      0      0     28   0-(0)
Mark Schofield '99      8     0/1           0.0       0      0      0      0   1-(-5)

Wesleyan Total          8     122/237      51.5    1993*    19*    10     64   33-(-185)
Opponents Total         8     135/255      52.9    1960     14     12     63   34-(-211)
     

RECEIVING         GP    No.   Yards   Avg.    TD    Long  YPG
Matt Perceval '00     8     48      860*     17.9      14*     64    107.5
Nate Moore '99        7     32      544      17.0       4      58     77.7
George Thompson '02   7     18      327      18.2       1      50     46.7
John Pascucci '99     8     12       93       7.8       0      21     11.6
Tom Themistocles '99  8      6       42       7.0       0      15      5.3
Mike Hakim '99        6      2       37      18.5       0      19      6.2
Henry Wasserman '99   8      2       62      31.0       0      34      7.8
Luke Kephart '01      8      1       23      23.0       0      23      2.9
Chris McCurdy '01     2      1        5       5.0       0      5       2.5

Wesleyan Totals       8     122    1993      16.3      19*     64    249.1*
Opponents Totals      8     135    1960      14.5      14      63    245.0


RUSHING            GP    Att.  Gain  Lost   Net   Avg.   TD    Long  YPG
Tom Themistocles '99   8     162     909      38     871*    5.4    13#     43   108.9
John Pascucci '99      8      96     503      28     475     4.9     8      22    59.4
Jake Fay '00           7      64     185     152      33     0.5     1      22     4.7
Gary Tier '02          1       5      33       5      28     5.6     0      25    28.0
Matt Perceval '00      8       4      21       4      17     4.2     0       8     2.1
Rahsaan Wareham '01    8       4      14       4      10     2.5     0       6     1.3
Larry Woolard '02      8       4      10       0      10     2.5     0       4     1.3
Dale Hendricks '99     8       4      15       5      10     2.5     0       9     1.3
Dan Beaudette '02      1       2       1       0       1     0.5     0       1     1.0
Nate Moore '99         7       1       0       1      -1    -1.0     0       -    -0.1
Mark Schofield '99     8       1       0       5      -5    -5.0     0       -    -0.6
Kevin Cornish '02      4      14       0      56     -56    -4.0     0       -   -14.0

Wesleyan Totals        8     361    1691     298    1393     3.9    22      43   174.1
Opponents Totals       8     299    1289     369     920     3.1    15      78   115.0


PUNTING              GP    No.   Yards    Avg.  Long
Mark Olschefskie '00     8     34       1210     35.6     57
Team                     8      1          0      0.0      -

Wesleyan Totals          8     35       1210     34.6     57
Opponents Totals         8     41       1299     31.7     51


PUNT RETURNS           GP   No.    Yards   Avg.  TD   Long
Matt Perceval '00           8     12       104      8.7     0     21
Pat Madden '00              8      1        11     11.0     0     11
Louis Bronk-Zdunowski '01   8      1         9      9.0     0      9
Bryant Lee '00              8      0        30      -       1      -

Wesleyan Totals             8     14       154     11.0     1     21
Opponents Totals            8     17       106      6.2     1     15


KICKOFF RETURNS    GP   No.   Yards   Avg.  TD  Long
Matt Perceval '00      8     17      288     16.9     0     31
Mark Olschefskie '00   8     11      232     21.1     0     65
Tom Themistocles '99   8      1       18     18.0     0     18
Mike Hakim '99         6      1       15     15.0     0     15
Dale Hendricks '99     8      1       14     14.0     0     14
John Pascucci '99      8      1       13     13.0     0     13

Wesleyan Totals        8     32      580     18.1     0     65
Opponents Totals       8     42      772     18.4     1     88


SCORING            GP   TD    PAT-K    PAT-2P FG    Saf   Pts  PPG  
Matt Perceval '00      8     14                                       84   10.5
Tom Themistocles '99   8     13                   1                   80   10.0
John Pascucci '99      8      8                                       48    6.0
Curt Younkin '01       8            26-33              2-2            32    4.0
Nate Moore '99         7      4                                       24    3.4
Jake Fay '00           7      1                                        6    0.9
Bryant Lee '00         8      1                                        6    0.8
George Thompson '02    7      1                                        6    0.9
Mark Schofield '99     8                          1                    2    0.3
Brian Walker '00       7              1-1              0-1             1    0.1

Wesleyan Totals        8     42     27-34       2-8    2-3     0     289   36.1
Opponents Totals       8     32     20-25       3-5    4-6     0     230   28.8
 

INTERCEPTIONS      GP    No.  Yards  Avg.   TD  Long
John Pascucci '99      8      4       44     11.0     0     28
Scott Perceval '02     8      2       35     17.5     0     35
Mark Olschefskie '00   8      2       33     16.5     0     31
Mike Rogers '99        8      1       12     12.0     0     12
Terry Sears '00        8      1        7      7.0     0      7
Bryant Lee '00         8      1        0      0.0     0      -
Dion Mueller '02       8      1        0      0.0     0      -

Wesleyan Totals        8     12      131     10.9     0     35
Opponents Totals       8     10      109     10.9     0     35

FUMBLE RETURNS   GP   No.  Yards  Avg.  TD   Long

Wesleyan Totals      8     0     0     	  -      -     -
Opponents Totals     8     1     32     32.0     1     32


DEFENSE               GP   PT    AT   PB   KB   FR   CF  Sacks
Derrick Brantley '02       6     24      4     4     0     0     0     0
Louis Bronk-Zdunowski '01  8     49     24     7     1     0     0     2
Jim Clune '99              8      5      1     0     1     0     0     0
Jared Connelly '01         8      8      2     0     0     1     0     0
Greg DiPreta '02           7      4      1     0     0     0     0     3
Ray Dolphin '01            8     38     17     0     0     0     3     5
Matt Francis '00           5      2      3     0     0     0     0     0
Dale Hendricks '99         8      2      1     0     1     0     0     0
Luke Kephart '01           8      2      0     0     0     0     0     0
Steve Kolano '99           8     10      3     0     0     0     0     0
Kevin Labbe '99            5      5      4     1     0     0     0     0
Nick Lafontaine '01        8      9      3     0     0     0     0     1
Nick Lodato '01            7      0      0     0     1     0     0     0
Bryant Lee '00             8     28      4     2     0     0     0     0
Pat Madden '00             8      7      0     0     0     0     0     0
Larry Mason '00            7      8      1     0     0     0     0     0
Steve Miliante '02         1      2      0     0     0     0     0     0
Sean Minor '00             8      5      2     0     0     0     0     0
Alton Moore '99            8      2      2     0     0     0     0     0
Dion Mueller '02           8     38     20     0     0     3     0     2
Sean O'Brien '02           8      5      4     0     0     1     0     0
Mark Olschefskie '00       8     13      7     2     0     0     0     0
John Pascucci '99          8     24      5     1     0     0     0     1
Noel Pena '01              8      8     15     0     0     2     0     5
Scott Perceval '02         8     25     10     3     0     0     0     0
Rome Riddick '00           8     13      7     0     0     0     0     2
Mike Rogers '99            8     33     14     5     0     0     0     7
Terry Sears '00            8     38     22     4     0     0     0     3
Ross Stafford '99          8     35     17     1     0     0     0     3
Todd Themistocles '01      8      5      0     1     0     0     0     0
Tom Themistocles '99       8      0      0     0     1     0     0     0
Brian Walker '00           7      0      1     0     0     0     0     0
RaShawn Woodley '02        3      2      0     0     0     0     0     0
Ed Yoo '02                 1      0      1     0     0     0     0     0

Team Tackles for a loss (including sacks) - 72

Key:  GP = Games Played ; PT=Primary Tackles ; AT=Assisted Tackle ; 
PB=Passes Broken up ; KB=Kicks Blocked ; FR=Fumbles Recovered ; 
CF=Caused Fumbles.

*Wesleyan seasonal team record
#Tied Wesleyan seasonal team record