Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Football

1999 Football Results & Statistics

RESULTS:  5-3
9/25/99: Wesleyan 28 Middlebury 21 W.
10/2/99: Wesleyan 34 at Hamilton 6 W.
10/9/99: Wesleyan 7 Colby 13 L.
10/16/99: Wesleyan 36 Bates (1-OT) 29 W.
10/23/99: Wesleyan 14 at Amherst 28 L.
10/30/99: Wesleyan 35 at Bowdoin 14 W.
11/6/99: Wesleyan 33 Williams 28 W.
11/13/99: Wesleyan 12 at Trinity 26 L.
 
SCORE BY QTRS     1     2     3     4   OT   -   T
Wesleyan             54     47     47      44    7    -  199
Opponents            27     52     40      46    0    -  165

TEAM TOTALS                             Wesleyan            Opponents      
First Downs (Run-Pass-Pen.)         	154  (64-81-9)      152  (72-71-9)
Total Offensive Plays (Run/Pass)        566  (287/279)      595  (354/241)
Total Offensive Yardage (Run/Pass)  	2937 (950/1987)     3007 (1387/1620)
Per Game Total Offensive Plays      	70.8                74.4
Per Game Total Offensive Yardage    	367.1               375.9
                      (Run/Pass)    	(118.8/248.4)       (173.4/202.5)
Penalties-Yards                     	50-369              47-395
Fumbles-Lost                        	11-7                12-8
3rd/4th Down Conversions            	53-127/10-23        50-129/11-23
Time of Possession                 	234:21              245:39

PASSING                 GP   Comp/Att.      Pct.   Yds.     TD     Int.   Long   Sacks    
Jake Fay '00            8    136/275       49.5   1,987*    15     10      52    31-(-186)
Kevin Cornish '02       2      0/4          0.0       0      0      0      -      0-0
Wesleyan Total          8    136/279       48.7   1,987     15     10      52    31-(-186)
Opponents Total         8    125/241       51.9   1,620     11      6      65     14-(-102)
     

RECEIVING             GP    No.    Yards      Avg.     TD    Long       YPG
Matt Perceval '00     8     73*#   1,137*#   15.6      13      52     142.1
George Thompson '02   8     31       515     16.6       2      37      64.4
Larry Woolard '02     8     16       115      7.1       0      17      14.4
Luke Kephart '01      8     12       179     14.9       0      27      22.4
John Stokel '02       8      4        41     10.3       0      13       5.1
Wesleyan Totals       8    136     1,987     14.6      15      52     248.4
Opponents Totals      8    125     1,620     13.0      11      65     202.5

RUSHING                GP     Att.   Gain     Lost    Net     Avg.   TD      Long     YPG
Larry Woolard '02      8       88     381      24     357     4.1    10       29     44.6
Rahsaan Wareham '01    7       49     231      11     220     4.5     0       12     31.4
Ron Jacobs '03         6       48     226      11     215     4.5     2       20     35.8
Jake Fay '00           8       82     274     200      74     0.9     2       25     9.3
Greg Thomas '03        4       14      71       8      63     4.5     0       18     15.8
George Thompson '02    8        3      29       5      24     8.0     0       26      3.0
Mark Olschefskie '00   8        1      15       0      15    15.0     0       15      1.9
Matt Perceval '00      8        1       4       0       4     4.0     0        4      0.5    
Team         	       8        1       0      22     -22   -22.0     0        -     -2.8
Wesleyan Totals        8      287   1,231     281     950     3.3    14       29    118.8
Opponents Totals       8      354   1,571     184   1,387     3.9    12       51    173.4

PUNTING                  GP    No.       Yards    Avg.    Long
Mark Olschefskie '00     8      40      1,628    40.7#    60
Wesleyan Totals          8      40      1,628    40.7     60
Opponents Totals         8      45      1,457    32.4     60

PUNT RETURNS               GP     No.    Yards       Avg.     TD   Long
Matt Perceval '00           8     11         63      5.7     0     16
Mark Olschefskie '00        8      1         11     11.0     0     11
Wesleyan Totals             8     12         74      6.2     0     16
Opponents Totals            8     19        140      7.4     0     17

KICKOFF RETURNS            GP    No.      Yards      Avg.   TD   Long
Matt Perceval '00           8    13        261      20.1     0     37
Mark Olschefskie '00        8    10        161      16.1     0     31
Matt LeFurge '00            8     2          5       2.5     0      3
Gary Tier '02               7     2         33      16.5     0     21
Jared Connelly '01          8     1          2       2.0     0      2
Wesleyan Totals             8    28        462      16.5     0     37
Opponents Totals            8    33        541      16.4     0     30

SCORING                GP   TD      PAT-K    PAT-2P.    FG    Saf    Pts.    PPG  
Matt Perceval '00      8     13                                       78    9.8
Larry Woolard '02      8     10                                       60    7.5	
Brian Walker '00       8            17-22              1-4            20    2.5
George Thompson '02    8      2                  1                    14    1.8
Jake Fay '00           8      2                                       12    1.5
Ron Jacobs '03         6      2                                       12    2.0  
Curt Younkin '01       2             3-4                               3    1.5
Wesleyan Totals        8     29     20-26       1-3    1-4     0     199   24.9
Opponents Totals       8     23     16-20       1-3    3-8     0     165   20.6
 

INTERCEPTIONS          GP    No.     Yards   Avg.     TD    Long
Bryant Lee '00         8      1       20     20.0     0     20
Mark Olschefskie '00   8      1       14     14.0     0     14
Terry Sears '00        8      1       20     20.0     0     20
Derrick Brantley '02   8      1        3      3.0     0      3
Scott Perceval '02     8      1       17     17.0     0     17
Glenn Sherman '03      3      1       37     37.0     0     37
Wesleyan Totals        8      6      111     18.5     0     37
Opponents Totals       8     10       97      9.7     0     30
FUMBLE RETURNS         GP    No.     Yards    Avg.   TD    Long
Derrick Brantley '02   8      1       27     27.0     0     27
Wesleyan Totals        8      1       27     27.0     0     27
Opponents Totals       8      2        8      4.0     0      4

DEFENSE                   GP      PT    AT     PB   KB     FR   CF   Sacks
Myron Allukian '00         7      1      1     0     0     0     0     0
Derrick Brantley '02       8     26     20     7     0     2     2     0
Louis Bronk-Zdunowski '01  7     42     17     2     0     1     1    1.5
Jared Connelly '01         8     20      9     0     0     1     0     1
Eben Ellertson '03         2      0      2     0     0     0     0     0
Ron Jacobs '03             6      0      1     0     0     0     0     0
Brendan Kelly '03          2      0      1     0     0     0     0     0
Nick LaFontaine '01        8     10     15     1     0     0     0     1
Will Larson '03            2      1      0     0     0     0     0     0
Bryant Lee '00             8     23      6     3     0     0     0     0
Matt LeFurge '00           8      3      1     0     0     0     0     0
Kevin Lenane '03           7      4     10     0     0     0     0     0
Bob Liljedahl '03          7      0      0     0    0.5    0     0     0
Matt Manseau '02           8      2      1     0     1     0     0     0
Larry Mason '00            8     37     28     0     0     0     0     0
Steve Miliante '02         8     16     16     0     0     0     0     0
Sean Minor '00             8     11      5     0     0     0     0     0
Brian Moloney '01          8      0      0     0     1     0     0     0  
Tom Moran '03              6      3      8     0    0.5    0     0     0
Dion Mueller '02           8     23     30     2     0     1     0     0
Sean O'Brien '02           8     13     20     2     0     0     1     1
Mark Olschefskie '00       8     35      8    10     1     1     0     0
Noel Pena '01              4      8      7     1     0     0     1     0
Scott Perceval '02         8     41     36     6     0     0     0     0
Rome Riddick '00           8     14     19     1     0     0     0    2.5
Vito Roussell '02          8      2      1     0     0     1     1     0
Ben Rudes '00              4      1      1     1     0     0     0     0
Terry Sears '00            8     56     37     6     0     0     0    3.5
Glenn Sherman '03          2     14      9     0     0     0     0     0
Nick Shiggs-Quiroga '03    8      8      2     1     2     0     0    2.5
Gary Tier '02              7      1      0     0     0     0     0     0
Brian Walker '00           8      3      1     0     0     0     0     0
Steve Woodruff '03         7      1      1     0     0     0     0     0
Key:  GP=Games Played ; PT=Primary Tackles ; AT=Assisted Tackle ; 
PB=Passes Broken up ; KB=Kicks Blocked ; FR=Fumbles Recovered ; 
CF=Caused Fumbles.
*Wesleyan Seasonal Team Record
#NESCAC Seasonal Team Record