Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Football

2000 Football Results & Statistics

RESULTS:  5-3
9/23/00:	Wesleyan	16	at Tufts	7	W.
9/30/00:	Wesleyan	20	Hamilton	3	W.
10/7/00:	Wesleyan	7	at Colby	29	L.
10/14/00:	Wesleyan	20	at Bates	17	W.
10/21/00:	Wesleyan	7	Amherst		9	L.
10/28/00:	Wesleyan	33	Bowdoin		7	W.
11/4/00:	Wesleyan	7	at Williams	28	L.
11/11/00:	Wesleyan	37	Trinity		13	W.


SCORE BY QTRS	    1	  2	 3	4     OT	    T
Wesleyan 		31	27	30	59	-	-	147
Opponents		24	22	25	42	-	-	113


TEAM TOTALS			                    Wesleyan		Opponents      
First Downs  (Run-Pass-Pen.)	      125  (55-69-11))	  114  (45-55-14)
Total Offensive Plays  (Run/Pass)     545  (294/251)	  562  (335/227)
Total Offensive Yardage  (Run/Pass)   2180  (775/1405)	  2153  (1001/1152)
Per Game Total Offensive Plays	      68.1	      	           70.3
Per Game Total Offensive Yardage      272.5		           269.1
        (Run/Pass)		      (96.9/175.6)	           (125.1/144.0)
Penalties-Yards			      54-474			   45-393
Fumbles-Lost			      19-13			   20-8
3rd/4th Down Conversions	      44-124/3-14   	   	   42-135/11-19
Time of Possession		      235:14			   244:46


PASSING		    GP	Comp/Att. Pct.	Yds.  TD    Int.   Long   Sacks
Brennan Carney '04	7	87/201	43.3	1180	12	7	65	16-(-99)
Kevin Cornish '02	5	21/49	42.9	225	1	2	21	10-(-56)
George Thompson '02	5	0/1	0.0	0	0	0	-	-

Wesleyan Total		8	108/251	43.0	1405	13	9	65	26-(-155)
Opponents Total		8	109/227	48.0	1152	6	11	57	17-(-102)


RECEIVING           GP    No.  Yards    Avg.  TD     Long    YPG
Todd Themistocles '01	8	36	478	13.3	4	31	59.8
George Thompson '02	5	22	393	17.9	5	60	78.6
Larry Woolard '02	8	16	143	8.9	1	31	17.9
Pat Moffett '04		8	10	144	14.4	1	65	18.0
Ronnie Jacobs '03	7	8	54	6.8	0	18	7.7
Sam Fletcher '04	8	7	125	17.9	1	34	15.6
Greg Thomas '03		4	6	17	2.8	0	8	4.3
John Stokel '02		8	3	51	17.0	1	32	6.4

Wesleyan Totals		8	108	1405	13.0	13	65	175.6
Opponents Totals	8	109	1152	10.6	6	57	144.0


RUSHING             GP    Att.  Gain  Lost    Net    Avg.  TD    Long    YPG
Ronnie Jacobs '03	7	137	527	39	488	3.6	2	29	69.7
Greg Thomas '03		4	49	215	13	202	4.1	2	38	50.5
Young Douglas '04	7	22	115	7	108	4.9	1	18	15.4
Rahsaan Wareham '01	7	27	87	9	78	2.9	0	15	11.1
Dan Quinones '04	8	9	47	1	46	5.1	0	13	6.8
Kevin Cornish '02	5	21	12	76	-64	-3.0	0	10	-12.8
Brennan Carney '04	7	29	36	119	-83	-2.9	0	10	-11.9

Wesleyan Totals		8	294	1039	264	775	2.6	5	38	97.9
Opponents Totals	8	335	1203	202	1001	3.0	7	53	125.1


PUNTING		   GP	  No.	Yards	Avg.  Long
Mark Olschefskie '00	8	53	2139	40.4	65
Jim Rooney '04		2	1	31	31.0	31
Team			8	1	0	0.0	-

Wesleyan Totals		8	55	2170	39.5	65
Opponents Totals	8	63	2059	32.7	55


PUNT RETURNS       GP     No.   Yards   Avg.  TD    Long
George Thompson '02	5	11	54	4.9	0	14
Pat Moffett '04		8	5	21	4.3	0	13
Mark Olschefskie '00	8	2	4	2.0	0	4
Dave Laferriere '04	8	1	32	32.0	0	32
Steve Woodruff '03	8	1	31	31.0	1	31
Derrick Brantley '02	8	0	0	-	1	-

Wesleyan Totals		8	20	142	7.1	2	32
Opponents Totals	8	24	235	9.8	1	68


KICKOFF RETURNS           GP     No.   Yards   Avg.  TD    Long
Mark Olschefskie '00		8	17	378	22.2	0	42
Dave Laferriere '04		8	2	20	10.0	0	11
Todd Themistocles '01		8	1	13	13.0	0	13

Wesleyan Totals			8	21	426	20.3	0	42
Opponents Totals		8	25	385	15.4	0	31

SCORING            GP     TD    PAT-K PAT-2P   FG   Saf   Pts     PPG  
George Thompson '03	5	5					30	6.0
Todd Themistocles '01	8	4					24	3.0
Derrick Brantley '02	8	2					12	1.5
Ronnie Jacobs '03	7	2					12	1.7
Greg Thomas '03		4	2					12	3.0
Vin Balsamo '04		6		6-9		1-4		9	1.5
Curt Younkin '01	4		6-6				6	1.5
John Stokel '02	8	1						6	0.8
Larry Woolard '02	8	1					6	0.8
Steve Woodruff '03	8	1					6	0.8
Young Douglas '04	7	1					6	0.9
Sam Fletcher '04	8	1					6	0.8
Pat Moffett '04	8	1						6	0.8
James Maund '02		2		4-6				4	2.0

Wesleyan Totals		8	21	16-21	0-0	1-4	0	147	18.4
Opponents Totals	8	14	13-13	1-1	4-7	1	113	14.1


INTERCEPTIONS      	      GP   No Yards Avg.    TD  Long
Mark Olschefskie '00		8	2	0	0.0	0	-
Steve Woodruff '03		    8	2	0	0.0	0	-
Derrick Brantley '02		8	2	23	11.5	1	23
Dion Mueller '02		    8	1	35	35.0	0	35
Keilembo Ellison '03		8	1	22	22.0	0	22
J.P.Reed '04			    8	1	15	15.0	0	15
Louis Bronk-Zdunowski '01	8	1	10	10.0	0	10
Kevin Lenane '03		    8	1	0	0.0	0	-

Wesleyan Totals			8	11	105	9.5	1	35
Opponents Totals		8	9	21	2.6	0	11

FUMBLE RETURNS     	        GP  No.Yards   Avg.  TD    Long
Louis Bronk-Zdunowski '01	8	1	15	15.0	0	15

Wesleyan Totals			    8	1	15	15.0	0	15
Opponents Totals	    	8	1	60	60.0	0	60


DEFENSE                GP  UT  AT  PB   KB FR  CF Sacks
Danny Ackil '04			6	2	0	0	0	0	0	0
Vinny Benevento '04		5	3	0	0	0	0	0	0
Tacuma Bradley '04		5	8	13	2	0	0	0	0
Derrick Brantley '02		8	9	17	4	0	1	0	0
Louis Bronk-Zdunowski '01	8	42	38	2	0	2	1	0
Jared Connelly '01		8	9	10	0	0	0	0	2
Mike Coppola '03		7	2	2	0	0	0	0	0
Ray Dolphin '01			8	35	28	0	0	0	1	5
Eben Ellertson '02		8	6	5	0	0	1	0	0
Keilembo Ellison '03		8	29	24	1	0	0	0	0
Ben Henry '03			8	1	2	0	0	1	1	0
Bryan Kineen '04		3	0	1	0	0	0	0	0
Dave Laferriere '04		8	9	5	0	2	0	0	0
Nick LaFontaine '01		8	23	19	0	0	0	1	3.5
Kevin Lenane '03		8	29	21	3	0	0	0	2
Matt Manseau '02		4	0	2	0	0	0	0	0
Larry Mason '01			8	19	13	0	0	1	0	0
Steve Miliante '02		8	10	4	0	0	0	0	1
Tom Moran '03			7	9	8	2	0	0	0	1.5
Dion Mueller '02		8	24	37	1	0	0	1	0
Ed O'Brien '04			2	1	0	0	0	0	0	0
Mark Olshefskie '00		8	19	17	7	1	0	0	0
Noel Pena '01			8	3	3	0	0	0	1	0
Scott Perceval '02		7	15	13	0	0	1	0	0
Ted Quinn '04			8	1	1	0	0	0	0	0
Dan Quinones '04		8	3	0	0	0	0	0	0
J.P. Reed '04			8	28	20	9	0	0	1	0
Kojo Ries '01			7	2	1	0	0	0	0	0
Jeremy Saucier '02		4	4	0	0	0	0	0	0
Glenn Sherman '03		6	18	26	1	0	1	0	2
Steve Woodruff '03		8	16	23	1	0	0	0	0
Larry Woolard '02		8	1	0	0	0	0	0	0
Curt Younkin '01		4	1	0	0	0	0	0	0

Key:  GP=Games Played ; UT=Unassisted Tackle ; AT=Assisted Tackle ; 
PB=Passes Broken up ; KB=Kicks Blocked ; FR=Fumbles Recovered ; 
CF=Caused Fumbles.