Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Strength & Conditioning

2023-24 Men's Golf Individual Statistics

Duke Nelson Invitational (Sept. 9-10)

Player Rounds Played Scoring Average Scoring Average to Par Par 3 Average Par 4 Average Par 5 Average Birdies Pars Bogeys Bogeys+
Zach Liu '26 2 78 +7 3.38 4.27 5.83 1 22 11 2
Johnathan Harlukowicz '27 2 78.5 +7.5 3.38 4.32 5.83 2 20 13 1
Puthip Puvacharoen '24 2 79.5 +8.5 3.50 4.45 5.50 1 22 9 4
Owen Cannizzo '24 2 82 +11 3.63 4.59 5.67 3 13 16 4
Mike Dolce '24 2 82 +11 3.38 4.68 5.67 1 15 17 3

Williams Fall Invite (Sept. 16-17)

Player Rounds Played Scoring Average Scoring Average to Par Par 3 Average Par 4 Average Par 5 Average Birdies Pars Bogeys Bogeys+
Johnathan Harlukowicz '27 2 75.5 +4.5 3.50 4.18 5.17 4 20 11 1
Fisher Hirsch '26 2 82 +11 3.50 4.55 6.00 2 14 17 3
Zach Liu '26 2 84.5 +13.5 3.88 4.68 5.83 3 9 18 6
Puthip Puvacharoen '24 2 85 +14 4.25 4.77 5.17 3 12 13 8
Owen Cannizzo '24 2 89 +18 4.13 5.09 5.50 1 11 14 10

Bowdoin Invitation (Sept. 23-24)

Player Rounds Played Scoring Average Scoring Average to Par Par 3 Average Par 4 Average Par 5 Average Birdies Pars Bogeys Bogeys+
Fisher Hirsch '26 2 73.5 +1.5 3.0 4.05 5.25 6 22 7 1
Johnathan Harlukowicz '27 2 77 +5 3.13 4.3 5.38 7 18 6 5
Jackson Hayes '27 2 82 +11 3.5 4.7 5.25 3 16 11 6
Owen Cannizzo '24 2 84.5 +12.5 3.88 4.8 5.25 4 12 12 8
Mike Dolce '24 2 86 +14 4.0 4.9 5.25 1 15 14 6

Skidmore Invite (Oct. 7-8)

Player Rounds Played Scoring Average Scoring Average to Par Par 3 Average Par 4 Average Par 5 Average Birdies Pars Bogeys Bogeys+
Johnathan Harlukowicz '27 1 72 E 3.5 3.9 4.75 5 9 3 1
Fisher Hirsch '26 1 81 +9 3.25 4.3 6.25 0 11 6 1
Jackson Hayes '27 1 88 +16 4.0 5.0 5.5 0 5 10 3
Will Liang '26 1 95 +23 4.25 5.4 6.0 0 3 9 6


Season Averages

Player Rounds Played Scoring Average Scoring Average to Par Par 3 Average Par 4 Average Par 5 Average Birdies Pars Bogeys Bogeys+
Johnathan Harlukowicz '27 7 76.3 +5.1 3.36 4.22 5.33 18 67 33 8
Fisher Hirsch '26 5 78.4 +6.8 3.25 4.31 5.72 8 47 30 5
Zach Liu '26 4 81.25 +10.3 3.63 4.48 5.83 4 31 29 8
Puthip Puvacharoen '24 4 82.3 +11.3 3.88 4.61 5.34 4 34 22 12
Jackson Hayes '27 3 84 +11.3 3.66 4.79 5.35 3 21 21 9
Mike Dolce '24 4 84 +13 3.69 4.79 5.43 2 27 31 9
Owen Cannizzo '24 6 85.5 +14.5 3.88 4.83 5.45 8 36 42 20
Will Liang '26 1 95 +23 4.25 5.4 6.0 0 3 9 6


Tournament-By-Tournament Stats

Player Round 1 Score Round 2 Score Total Score Finishing Position
Duke Nelson Invitational | Middlebury, Vermont
Zach Liu '26 81 75 156 T-72
Johnathan Harlukowicz '27 76 81 157 T-80
Puthip Puvacharoen '24 85 74 159 T-87
Owen Cannizzo '24 84 80 164 T-110
Mike Dolce '24 87 77 164 T-110
Team 326 306 632 22/24
Williams Fall Invite | Williamstown, Massachusetts
Johnathan Harlukowicz '27 72 79 151 T-29
Fisher Hirsch '26 84 80 164 T-91
Zach Liu '26 85 84 169 T-104
Puthip Puvacharoen '24 90 80 170 T-107
Owen Cannizzo '24 93 85 178 112
Team 331 323 654 21/22
Bowdoin Invitational | Brunswick, Maine
Fisher Hirsch '26 74 73 147 T-13
Johnathan Harlukowicz '27 72 82 154 T-41
Jackson Hayes '27 83 81 164 T-88
Owen Cannizzo '24 85 84 169 T-97
Mike Dolce '24 86 86 172 101
Team 314 320 634 18/22
Skidmore Invite | Saratoga Springs, New York
Johnathan Harlukowicz '27 72 T-15
Fisher Hirsch '26 81 T-100
Jackson Hayes '27 88 T-114
Will Liang '26 95 T-117
Team 336 21/21