Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Field Hockey

2025 Field Hockey Cumulative Statistics

Team (16-5, 7-3)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Shots
Goals 47 22
Goals Per Game 2.24 1.05
Shots 384 196
Shots Per Game 18.3 9.3
Shots Percentage 0.122 0.112
Shots On Goal 226-384 116-196
Shots On Goal Percentage 0.589 0.592
Penalties
Green Cards 14 16
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 42 18
Saves 94 179
Fouls 48 48
Penalty Corners 178 102
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Feldman, Leila 25Feldman, Leila 21 17 716 13 2 28 53 0.245 31 0.585 2-0-0 7 0-0 0
16 Adams, Georgia 16Adams, Georgia 21 21 1040 9 8 26 57 0.158 28 0.491 1-0-0 3 0-0 0
1 Patel, Meera 1Patel, Meera 21 21 976 8 9 25 73 0.110 47 0.644 2-0-0 1 0-0 0
19 Smith, Emily 19Smith, Emily 21 17 1092 5 6 16 61 0.082 29 0.475 3-1-0 2 0-0 0
2 Miner, Brooke 2Miner, Brooke 21 16 892 1 8 10 26 0.038 18 0.692 0-0-0 1 0-0 0
9 Tolbert, Teddy 9Tolbert, Teddy 21 4 593 4 2 10 27 0.148 17 0.630 0-0-0 1 0-0 0
15 Mauro, Kenzie 15Mauro, Kenzie 21 17 796 2 2 6 21 0.095 12 0.571 3-0-0 0 0-0 0
22 Cameron, Sydney 22Cameron, Sydney 21 17 916 1 2 4 13 0.077 5 0.385 0-0-0 0 0-0 0
3 Procopio, Marley 3Procopio, Marley 21 17 1159 1 2 4 13 0.077 10 0.769 0-0-0 0 0-0 0
21 Shaw, Natalie 21Shaw, Natalie 21 21 1253 1 1 3 10 0.100 6 0.600 0-0-0 0 0-0 1
12 Benoit, Isabelle 12Benoit, Isabelle 15 0 148 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
23 Francini, Kate 23Francini, Kate 21 0 295 1 0 2 9 0.111 3 0.333 1-0-0 0 0-0 0
4 Broderick, Anna 4Broderick, Anna 21 21 1206 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
65 Chung, Caroline 65Chung, Caroline 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Drabek, Charlotte 10Drabek, Charlotte 15 0 244 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
18 Estella, Cameron 18Estella, Cameron 13 0 106 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Gorman, Sarah 17Gorman, Sarah 8 0 66 0 0 0 6 0.000 6 1.000 0-0-0 0 0-0 0
5 Madison, Asha 5Madison, Asha 5 5 233 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mauro, Parker 13Mauro, Parker 11 0 111 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 McColgan, Kiernan 20McColgan, Kiernan 21 16 1046 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 1
7 Napolitano, Emilia 7Napolitano, Emilia 11 0 102 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
43 O'Flynn, Keira 43O'Flynn, Keira 4 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
60 Pace, Audrey 60Pace, Audrey 21 21 1195 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 14275 47 42 136 384 0.122 226 0.589 14-1-0 15 0-0 3
Opponent 21 - 14377 22 18 62 194 0.113 115 0.593 16-3-0 5 0-0 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Chung, Caroline 65Chung, Caroline 3 0 37:49 1 1.59 3 0.750 0 0 0 0 4
43 O'Flynn, Keira 43O'Flynn, Keira 4 0 69:21 1 0.87 5 0.833 0 0 0 0 6
60 Pace, Audrey 60Pace, Audrey 21 21 1174:52 20 1.02 83 0.806 16 5 0 4 103
Total 21 - 1282:02 22 1.03 91 0.805 16 5 0 10 113
Opponents 21 - 1284:44 47 2.20 174 0.787 3 221

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Feldman, Leila 25Feldman, Leila 10 7 335 6 1 13 26 0.231 14 0.538 2-0-0 3 0-0 0
1 Patel, Meera 1Patel, Meera 10 10 468 4 4 12 28 0.143 18 0.643 1-0-0 0 0-0 0
19 Smith, Emily 19Smith, Emily 10 8 509 4 4 12 31 0.129 17 0.548 2-1-0 1 0-0 0
16 Adams, Georgia 16Adams, Georgia 10 10 495 3 5 11 22 0.136 8 0.364 1-0-0 1 0-0 0
2 Miner, Brooke 2Miner, Brooke 10 8 444 1 4 6 12 0.083 8 0.667 0-0-0 1 0-0 0
9 Tolbert, Teddy 9Tolbert, Teddy 10 3 284 2 1 5 13 0.154 9 0.692 0-0-0 0 0-0 0
3 Procopio, Marley 3Procopio, Marley 10 8 573 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
12 Benoit, Isabelle 12Benoit, Isabelle 8 0 79 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
22 Cameron, Sydney 22Cameron, Sydney 10 9 438 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
15 Mauro, Kenzie 15Mauro, Kenzie 10 7 323 0 1 1 8 0.000 4 0.500 1-0-0 0 0-0 0
21 Shaw, Natalie 21Shaw, Natalie 10 10 609 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 1
4 Broderick, Anna 4Broderick, Anna 10 10 552 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
65 Chung, Caroline 65Chung, Caroline 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Drabek, Charlotte 10Drabek, Charlotte 9 0 133 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
18 Estella, Cameron 18Estella, Cameron 6 0 34 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Francini, Kate 23Francini, Kate 10 0 94 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
17 Gorman, Sarah 17Gorman, Sarah 3 0 21 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Madison, Asha 5Madison, Asha 1 1 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mauro, Parker 13Mauro, Parker 7 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McColgan, Kiernan 8McColgan, Kiernan 10 9 508 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Napolitano, Emilia 7Napolitano, Emilia 5 0 40 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
43 O'Flynn, Keira 43O'Flynn, Keira 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
60 Pace, Audrey 60Pace, Audrey 10 10 559 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6676 23 22 68 167 0.138 97 0.581 14-1-0 6 0-0 3
Opponent 10 - 6849 14 10 38 123 0.114 71 0.577 16-3-0 3 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Chung, Caroline 65Chung, Caroline 2 0 30:00 1 2.00 3 0.750 0 0 0 0 4
43 O'Flynn, Keira 43O'Flynn, Keira 2 0 33:09 1 1.81 5 0.833 0 0 0 0 6
60 Pace, Audrey 60Pace, Audrey 10 10 555:28 12 1.30 47 0.797 7 3 0 1 59
Total 10 - 618:37 14 1.36 55 0.797 7 3 0 4 69
Opponents 10 - 618:37 23 2.23 71 0.755 1 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 vs WPI W 3-0 (1-0) 143 Leila Feldman (1) (Meera Patel)
Teddy Tolbert (1)
Georgia Adams (1) (Teddy Tolbert)
9/6/2025 vs Vassar W 1-0 (2-0) 185 Teddy Tolbert (2)
9/10/2025 at Union (N.Y.) W 2-1 (3-0) 249 Leila Feldman (2) (Meera Patel)
Georgia Adams (2) (Emily Smith)
9/13/2025 vs Hamilton L 1-4 (3-1, 0-1) 0-1 232 Meera Patel (1)
9/16/2025 vs Roger Williams W 4-3 (4-1) 98 Kenzie Mauro (1) (Brooke Miner)
Meera Patel (2) (Sydney Cameron)
Leila Feldman (3)
Georgia Adams (3)
9/20/2025 at Bates L 0-1 (4-2, 0-2) 0-2 500
9/27/2025 at Tufts L 1-4 (4-3, 3-2) 3-2 200 Leila Feldman (4) (Georgia Adams)
10/4/2025 vs Amherst W 1-0 (5-3, 1-3) 1-3 156 Georgia Adams (4) (Meera Patel)
10/8/2025 vs Trinity (Conn.) W 3-0 (6-3, 2-3) 2-3 89 Leila Feldman (5) (Brooke Miner , Teddy Tolbert)
Teddy Tolbert (3) (Brooke Miner)
Meera Patel (3) (Marley Procopio)
10/11/2025 at Williams W 1-0 (7-3, 3-3) 3-3 101 Marley Procopio (1) (Emily Smith)
10/12/2025 at Middlebury W 2-1 (8-3, 4-3) 4-3 172 Emily Smith (1) (Brooke Miner)
Emily Smith (2) (Natalie Shaw)
10/18/2025 vs Bowdoin W 4-2 (9-3, 5-3) 5-3 153 Georgia Adams (5) (Meera Patel)
Georgia Adams (6) (Emily Smith)
Brooke Miner (1) (Emily Smith)
Meera Patel (4) (Emily Smith)
10/22/2025 at Western New Eng. W 2-0 (10-3, 5-3) 5-3 121 Georgia Adams (0) (Brooke Miner)
Georgia Adams (0) (Meera Patel)
10/25/2025 at Colby W 4-0 (11-3, 6-3) 6-3 289 Leila Feldman (6) (Kenzie Mauro)
Emily Smith (3) (Brooke Miner)
Emily Smith (4) (Meera Patel)
Sydney Cameron (1) (Georgia Adams)
10/28/2025 vs Connecticut Col. W 6-2 (12-3, 7-3) 7-3 187 Leila Feldman (7) (Meera Patel)
Leila Feldman (8) (Georgia Adams)
Isabelle Benoit (1) (Leila Feldman)
Meera Patel (5) (Georgia Adams)
Leila Feldman (9)
Teddy Tolbert (4) (Georgia Adams)
11/1/2025 vs Williams W 2-1 (13-3, 7-3) 7-3 343 Meera Patel (6) (Brooke Miner)
Georgia Adams (9) (Marley Procopio)
11/8/2025 at Tufts W 2-0 (14-3) 450 Leila Feldman (10) (Brooke Miner , Georgia Adams)
Leila Feldman (11) (Meera Patel)
11/9/2025 at Bates L 0-2 (14-4) 350
11/12/2025 vs Marywood W 7-0 (15-4) 156 Emily Smith (5)
Kenzie Mauro (2) (Leila Feldman)
Meera Patel (7) (Sydney Cameron)
Leila Feldman (12) (Meera Patel)
Meera Patel (8) (Kenzie Mauro)
Kate Francini (1) (Georgia Adams)
Natalie Shaw (1) (Georgia Adams)
11/15/2025 vs Hamilton W 1-0 (15-4) 505 Leila Feldman (13) (Emily Smith)
11/16/2025 at Babson L 0-1 (16-5) 660

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 vs WPI 3-0 3 2 8 30 0.100 24 0.800 0-0-0 1 0-0 697 0
9/6/2025 vs Vassar 1-0 1 0 2 15 0.067 5 0.333 0-0-0 1 0-0 660 0
9/10/2025 at Union (N.Y.) 2-1 2 2 6 21 0.095 10 0.476 3-0-0 1 0-0 859 0
9/13/2025 vs Hamilton 1-4 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 644 0
9/16/2025 vs Roger Williams 4-3 4 2 10 14 0.286 12 0.857 0-0-0 1 0-0 745 0
9/20/2025 at Bates 0-1 0 0 0 13 0.000 4 0.308 0-0-0 0 0-0 662 0
9/27/2025 at Tufts 1-4 1 1 3 20 0.050 11 0.550 1-0-0 0 0-0 661 0
10/4/2025 vs Amherst 1-0 1 1 3 7 0.143 4 0.571 1-0-0 1 0-0 647 0
10/8/2025 vs Trinity (Conn.) 3-0 3 4 10 29 0.103 19 0.655 0-0-0 1 0-0 659 0
10/11/2025 at Williams 1-0 1 1 3 11 0.091 6 0.545 1-0-0 1 0-0 660 0
10/12/2025 at Middlebury 2-1 2 2 6 10 0.200 8 0.800 1-0-0 1 0-0 792 1
10/18/2025 vs Bowdoin 4-2 4 4 12 19 0.211 12 0.632 1-1-0 1 0-0 652 0
10/22/2025 at Western New Eng. 2-0 2 2 6 23 0.087 14 0.609 1-0-0 1 0-0 691 0
10/25/2025 at Colby 4-0 4 4 12 17 0.235 10 0.588 1-0-0 1 0-0 639 2
10/28/2025 vs Connecticut Col. 6-2 6 5 17 26 0.231 16 0.615 1-0-0 1 0-0 660 0
11/1/2025 vs Williams 2-1 2 2 6 14 0.143 7 0.500 0-0-0 1 0-0 659 0
11/8/2025 at Tufts 2-0 2 3 7 9 0.222 6 0.667 1-0-0 1 0-0 660 0
11/9/2025 at Bates 0-2 0 0 0 26 0.000 11 0.423 1-0-0 0 0-0 645 0
11/12/2025 vs Marywood 7-0 7 6 20 39 0.179 29 0.744 0-0-0 1 0-0 663 0
11/15/2025 vs Hamilton 1-0 1 1 3 17 0.059 9 0.529 1-0-0 1 0-0 660 0
11/16/2025 at Babson 0-1 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 660 0
Total 47-22 47 42 136 384 0.122 226 0.589 14-1-0 16 0-0 14275 3
Opponent - 22 18 62 196 0.112 116 0.592 16-3-0 5 - 14377 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 WPI 3-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Vassar 1-0 60:00 0 0.00 8 1.000 1 0 0 1 8
9/10/2025 Union (N.Y.) 2-1 68:55 1 0.32 6 0.857 1 0 0 0 7
9/13/2025 Hamilton 1-4 60:00 4 1.21 10 0.714 0 1 0 0 14
9/16/2025 Roger Williams 4-3 60:00 3 1.55 9 0.750 1 0 0 0 12
9/20/2025 Bates 0-1 60:00 1 1.46 4 0.800 0 1 0 0 5
9/27/2025 Tufts 1-4 60:00 4 1.82 5 0.556 0 1 0 0 9
10/4/2025 Amherst 1-0 60:00 0 1.60 5 1.000 1 0 0 1 5
10/8/2025 Trinity (Conn.) 3-0 60:00 0 1.42 1 1.000 1 0 0 1 1
10/11/2025 Williams 1-0 60:00 0 1.28 5 1.000 1 0 0 1 5
10/12/2025 Middlebury 2-1 78:37 1 1.22 5 0.833 1 0 0 0 6
10/18/2025 Bowdoin 4-2 60:00 2 1.28 11 0.846 1 0 0 0 13
10/22/2025 Western New Eng. 2-0 60:00 0 1.19 4 1.000 1 0 0 1 4
10/25/2025 Colby 4-0 60:00 0 1.11 4 1.000 1 0 0 1 4
10/28/2025 Connecticut Col. 6-2 60:00 2 1.16 5 0.714 1 0 0 0 7
11/1/2025 Williams 2-1 60:00 1 1.15 1 0.500 1 0 0 0 2
11/8/2025 Tufts 2-0 60:00 0 1.09 3 1.000 1 0 0 1 3
11/9/2025 Bates 0-2 60:00 2 1.14 2 0.500 0 1 0 0 4
11/12/2025 Marywood 7-0 60:00 0 1.08 0 0.00 1 0 0 1 0
11/15/2025 Hamilton 1-0 60:00 0 1.03 0 0.00 1 0 0 1 0
11/16/2025 Babson 0-1 60:00 1 1.03 1 0.500 0 1 0 0 2
Totals - 1286 22 1.03 91 0.805 16 5 0 10 113
Opponent - 1287:32 47 2.19 175 0.788 5 16 0 3 221

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 WPI 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 663 0
9/6/2025 Vassar 0-1 0 0 0 8 0.000 8 1.000 1-0-0 0 0-0 670 0
9/10/2025 Union (N.Y.) 1-2 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 906 2
9/13/2025 Hamilton 4-1 4 2 10 22 0.182 14 0.636 0-0-0 1 0-0 653 0
9/16/2025 Roger Williams 3-4 3 3 9 17 0.176 12 0.706 2-0-0 0 0-0 670 0
9/20/2025 Bates 1-0 1 1 3 10 0.100 5 0.500 0-0-0 1 0-0 661 1
9/27/2025 Tufts 4-1 4 3 11 13 0.308 9 0.692 1-0-0 1 0-0 661 0
10/4/2025 Amherst 0-1 0 0 0 14 0.000 5 0.357 0-0-0 0 0-0 679 0
10/8/2025 Trinity (Conn.) 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 708 1
10/11/2025 Williams 0-1 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 660 0
10/12/2025 Middlebury 1-2 1 0 2 13 0.077 7 0.538 1-0-0 0 0-0 791 0
10/18/2025 Bowdoin 2-4 2 2 6 16 0.125 13 0.813 0-0-0 0 0-0 660 0
10/22/2025 Western New Eng. 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 0
10/25/2025 Colby 0-4 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 715 0
10/28/2025 Connecticut Col. 2-6 2 2 6 12 0.167 7 0.583 1-0-0 0 0-0 661 1
11/1/2025 Williams 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 660 0
11/8/2025 Tufts 0-2 0 0 0 7 0.000 3 0.429 2-1-0 0 0-0 651 0
11/9/2025 Bates 2-0 2 2 6 6 0.333 4 0.667 4-0-0 1 0-0 668 0
11/12/2025 Marywood 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 0
11/15/2025 Hamilton 0-1 0 0 0 3 0.000 0 0.000 2-1-0 0 0-0 660 0
11/16/2025 Babson 1-0 1 1 3 3 0.333 2 0.667 1-1-0 1 0-0 660 0
Total 22-47 22 18 62 196 0.112 116 0.592 16-3-0 5 0-0 14377 5
Wesleyan (Conn.) - 47 42 136 384 0.122 226 0.589 14-1-0 16 - 14275 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 WPI 0-3 60:00 3 3.00 21 0.875 0 1 0 0 24
9/6/2025 Vassar 0-1 60:00 1 2.00 4 0.800 0 1 0 0 5
9/10/2025 Union (N.Y.) 1-2 68:55 2 1.91 6 0.750 0 1 0 0 8
9/13/2025 Hamilton 4-1 60:00 1 1.69 6 0.857 1 0 0 0 7
9/16/2025 Roger Williams 3-4 60:00 4 2.14 8 0.667 0 1 0 0 12
9/20/2025 Bates 1-0 60:00 0 1.79 4 1.000 1 0 0 1 3
9/27/2025 Tufts 4-1 60:00 1 1.68 10 0.909 1 0 0 0 11
10/4/2025 Amherst 0-1 60:00 1 1.60 3 0.750 0 1 0 0 4
10/8/2025 Trinity (Conn.) 0-3 60:00 3 1.75 15 0.833 0 1 0 0 18
10/11/2025 Williams 0-1 60:00 1 1.68 5 0.833 0 1 0 0 6
10/12/2025 Middlebury 1-2 78:37 2 1.66 6 0.750 0 1 0 0 8
10/18/2025 Bowdoin 2-4 60:00 4 1.85 8 0.667 0 1 0 0 12
10/22/2025 Western New Eng. 0-2 60:00 2 1.86 12 0.857 0 1 0 0 14
10/25/2025 Colby 0-4 60:00 4 2.01 6 0.600 0 1 0 0 10
10/28/2025 Connecticut Col. 2-6 60:00 6 2.26 9 0.600 0 1 0 0 15
11/1/2025 Williams 1-2 60:00 2 2.25 5 0.714 0 1 0 0 7
11/8/2025 Tufts 0-2 60:00 2 2.23 4 0.667 0 1 0 0 6
11/9/2025 Bates 2-0 60:00 0 2.11 11 1.000 1 0 0 1 11
11/12/2025 Marywood 0-7 60:00 7 2.36 22 0.759 0 1 0 0 29
11/15/2025 Hamilton 0-1 60:00 1 2.30 8 0.889 0 1 0 0 9
11/16/2025 Babson 1-0 60:00 0 2.19 2 1.000 1 0 0 1 2
Totals - 1286 47 2.19 175 0.788 5 16 0 3 221
Wesleyan (Conn.) - 1287:32 22 1.03 91 0.805 16 5 0 10 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 vs WPI 3-0 3/0 2/0 30/3 24/2 14/2 0/0 0/0 0/0
9/6/2025 vs Vassar 1-0 1/0 0/0 15/8 5/8 9/4 0/1 0/0 0/0
9/10/2025 at Union (N.Y.) 2-1 2/1 2/1 21/12 10/7 12/7 3/0 0/0 0/0
9/13/2025 vs Hamilton 1-4 1/4 0/2 15/22 7/14 6/2 0/0 0/0 0/0
9/16/2025 vs Roger Williams 4-3 4/3 2/3 14/17 12/12 8/6 0/2 0/0 0/0
9/20/2025 at Bates 0-1 0/1 0/1 13/10 4/5 5/12 0/0 0/0 0/0
9/27/2025 at Tufts 1-4 1/4 1/3 20/13 11/9 15/2 1/1 0/0 0/0
10/4/2025 vs Amherst 1-0 1/0 1/0 7/14 4/5 2/9 1/0 0/0 0/0
10/8/2025 vs Trinity (Conn.) 3-0 3/0 4/0 29/2 19/1 6/2 0/0 0/0 0/0
10/11/2025 at Williams 1-0 1/0 1/0 11/10 6/5 3/7 1/1 0/0 0/0
10/12/2025 at Middlebury 2-1 2/1 2/0 10/13 8/7 7/4 1/1 0/0 0/0
10/18/2025 vs Bowdoin 4-2 4/2 4/2 19/16 12/13 9/7 1/0 1/0 0/0
10/22/2025 at Western New Eng. 2-0 2/0 2/0 23/7 14/4 9/8 1/0 0/0 0/0
10/25/2025 at Colby 4-0 4/0 4/0 17/13 10/6 7/7 1/0 0/0 0/0
10/28/2025 vs Connecticut Col. 6-2 6/2 5/2 26/12 16/7 8/4 1/1 0/0 0/0
11/1/2025 vs Williams 2-1 2/1 2/1 14/5 7/2 8/2 0/0 0/0 0/0
11/8/2025 at Tufts 2-0 2/0 3/0 9/7 6/3 8/7 1/2 0/1 0/0
11/9/2025 at Bates 0-2 0/2 0/2 26/6 11/4 14/4 1/4 0/0 0/0
11/12/2025 vs Marywood 7-0 7/0 6/0 39/0 29/0 15/0 0/0 0/0 0/0
11/15/2025 vs Hamilton 1-0 1/0 1/0 17/3 9/0 8/3 1/2 0/1 0/0
11/16/2025 at Babson 0-1 0/1 0/1 9/3 2/2 5/3 0/1 0/1 0/0
Totals 47/22 42/18 384/196 226/116 178/102 14/16 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Marywood (11/12/2025)
GOALS 7 Marywood (11/12/2025)
ASSISTS 6 Marywood (11/12/2025)
SHOTS 39 Marywood (11/12/2025)
SHOTS ON GOAL 29 Marywood (11/12/2025)
SAVES 11 Bowdoin (10/18/2025)
FOULS 48 Colby (10/25/2025)
PENALTY CORNERS 15 Tufts (9/27/2025)
Marywood (11/12/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Tufts (9/27/2025)
GOALS 4 Hamilton (9/13/2025)
Tufts (9/27/2025)
ASSISTS 3 Roger Williams (9/16/2025)
Tufts (9/27/2025)
SHOTS 22 Hamilton (9/13/2025)
SHOTS ON GOAL 14 Hamilton (9/13/2025)
SAVES 22 Marywood (11/12/2025)
FOULS 48 Colby (10/25/2025)
PENALTY CORNERS 12 Bates (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vassar (9/6/2025)
Hamilton (9/13/2025)
GOALS 1 Vassar (9/6/2025)
Hamilton (9/13/2025)
Tufts (9/27/2025)
Amherst (10/4/2025)
Williams (10/11/2025)
Hamilton (11/15/2025)
ASSISTS 1 Tufts (9/27/2025)
Amherst (10/4/2025)
Williams (10/11/2025)
Hamilton (11/15/2025)
SHOTS 7 Amherst (10/4/2025)
Tufts (11/8/2025)
Babson (11/16/2025)
SHOTS ON GOAL 2 Bates (9/20/2025)
Amherst (10/4/2025)
Babson (11/16/2025)
SAVES 1 Trinity (Conn.) (10/8/2025)
Williams (11/1/2025)
Babson (11/16/2025)
FOULS 48 Colby (10/25/2025)
PENALTY CORNERS 2 Amherst (10/4/2025)
Williams (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (10/12/2025)
GOALS 1 Union (N.Y.) (9/10/2025)
Bates (9/20/2025)
Middlebury (10/12/2025)
Williams (11/1/2025)
Babson (11/16/2025)
ASSISTS 1 Union (N.Y.) (9/10/2025)
Bates (9/20/2025)
Williams (11/1/2025)
Babson (11/16/2025)
SHOTS 2 Trinity (Conn.) (10/8/2025)
SHOTS ON GOAL 1 Trinity (Conn.) (10/8/2025)
SAVES 2 Amherst (10/4/2025)
Babson (11/16/2025)
FOULS 48 Colby (10/25/2025)
PENALTY CORNERS 2 WPI (9/3/2025)
Hamilton (9/13/2025)
Tufts (9/27/2025)
Trinity (Conn.) (10/8/2025)
Williams (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Connecticut Col. (10/28/2025)
GOALS 3 Connecticut Col. (10/28/2025)
ASSISTS 3 Bowdoin (10/18/2025)
Connecticut Col. (10/28/2025)
SHOTS 7 Union (N.Y.) (9/10/2025)
Tufts (9/27/2025)
Connecticut Col. (10/28/2025)
Bates (11/9/2025)
Marywood (11/12/2025)
SHOTS ON GOAL 5 Tufts (9/27/2025)
Williams (11/1/2025)
Marywood (11/12/2025)
SAVES 11 Bowdoin (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Marywood (11/12/2025)
GOALS 7 Marywood (11/12/2025)
ASSISTS 6 Marywood (11/12/2025)
SHOTS 39 Marywood (11/12/2025)
SHOTS ON GOAL 29 Marywood (11/12/2025)
SAVES 11 Bowdoin (10/18/2025)
FOULS 48 Colby (10/25/2025)
PENALTY CORNERS 15 Tufts (9/27/2025)
Marywood (11/12/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Leila Feldman
Connecticut Col. (10/28/2025)
GOALS 3 Leila Feldman
Connecticut Col. (10/28/2025)
ASSISTS 3 Emily Smith
Georgia Adams
Bowdoin (10/18/2025)
Connecticut Col. (10/28/2025)
SHOTS 7 Georgia Adams
Emily Smith
Leila Feldman
Georgia Adams
Meera Patel
Union (N.Y.) (9/10/2025)
Tufts (9/27/2025)
Connecticut Col. (10/28/2025)
Bates (11/9/2025)
Marywood (11/12/2025)
SHOTS ON GOAL 5 Emily Smith
Meera Patel
Meera Patel
Tufts (9/27/2025)
Williams (11/1/2025)
Marywood (11/12/2025)
SAVES 11 Audrey Pace
Bowdoin (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Feldman, Leila 28
Adams, Georgia 26
Patel, Meera 25
Smith, Emily 16
Miner, Brooke 10
Team Leaders: Goals
Player High
Goals
Feldman, Leila 13
Adams, Georgia 9
Patel, Meera 8
Smith, Emily 5
Tolbert, Teddy 4
Team Leaders: Assists
Player High
Assists
Patel, Meera 9
Adams, Georgia 8
Miner, Brooke 8
Smith, Emily 6
Feldman, Leila 2
Team Leaders: Shots
Player High
Shots
Patel, Meera 73
Smith, Emily 61
Adams, Georgia 57
Feldman, Leila 53
Tolbert, Teddy 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Patel, Meera 47
Feldman, Leila 31
Smith, Emily 29
Adams, Georgia 28
Miner, Brooke 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Feldman, Leila 7
Adams, Georgia 3
Smith, Emily 2
Patel, Meera 1
Miner, Brooke 1