Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Field Hockey

2026 Field Hockey Cumulative Statistics

Team (11-7, 5-5)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Shots
Goals 57 23
Goals Per Game 3.17 1.28
Shots 275 149
Shots Per Game 15.3 8.3
Shots Percentage 0.207 0.154
Shots On Goal 165-275 83-149
Shots On Goal Percentage 0.600 0.557
Penalties
Green Cards 7 11
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 49 19
Saves 60 108
Fouls 145 213
Penalty Corners 142 82
Penalty Strokes: Goals-Attempts 6-7 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Smith, Emily 18 17 865 12 15 39 61 0.197 46 0.754 1-0-0 1 0-0 0
25 Feldman, Leila 18 18 622 9 6 24 44 0.205 27 0.614 2-0-0 2 0-0 0
2 Miner, Brooke 18 18 1012 8 7 23 18 0.444 12 0.667 1-0-0 3 6-7 0
9 Tolbert, Teddy 18 18 704 6 3 15 34 0.176 20 0.588 0-0-0 2 0-0 0
21 Shaw, Natalie 18 18 1055 6 2 14 23 0.261 12 0.522 0-0-0 1 0-0 1
22 FitzGerald, Bridget 18 0 386 4 1 9 15 0.267 10 0.667 0-0-0 0 0-0 0
6 Porter, Sarah 14 1 238 4 0 8 5 0.800 4 0.800 0-0-0 0 0-0 0
1 Patel, Meera 15 15 716 1 5 7 29 0.034 14 0.483 0-0-0 0 0-0 0
3 Procopio, Marley 18 17 925 2 3 7 7 0.286 3 0.429 0-0-0 1 0-0 1
5 Ounjian, Izzy 18 0 344 3 0 6 8 0.375 4 0.500 1-0-0 1 0-0 0
15 Mauro, Kenzie 13 7 308 0 3 3 2 0.000 0 0.000 0-0-0 0 0-0 0
7 Napolitano, Emilia 17 6 361 1 1 3 6 0.167 4 0.667 1-0-0 0 0-0 0
12 Tovar, Emma 18 6 604 1 1 3 6 0.167 2 0.333 0-0-0 0 0-0 0
17 Gorman, Sarah 11 0 142 0 1 1 7 0.000 3 0.429 0-0-0 0 0-0 0
20 Kim, Kayla 9 0 74 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Arhanic, Zoë 18 9 759 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Broderick, Anna 11 8 512 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Chitkara, Chloe 11 0 130 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
65 Chung, Caroline 8 0 150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Drabek, Charlotte 16 1 362 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
13 Mauro, Parker 18 17 904 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
95 O'Flynn, Keira 18 18 1006 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
75 Rusconi, Anna 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Rutman, Eve 17 4 466 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
18 Tremaglio, Jane 2 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12720 57 49 163 275 0.207 165 0.600 7-0-0 11 6-7 2
Opponent 18 - 12484 23 19 65 147 0.156 82 0.558 11-1-0 7 0-1 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Chung, Caroline 8 0 193:55 3 0.93 7 0.700 2 0 0 0 10
95 O'Flynn, Keira 18 18 866:35 19 1.32 48 0.716 9 7 0 2 67
75 Rusconi, Anna 2 0 30:00 1 2.00 3 0.750 0 0 0 0 4
Total 18 - 1090:30 23 1.27 58 0.716 11 7 0 3 81
Opponents 18 - 1097:30 57 3.12 100 0.637 3 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Smith, Emily 10 10 537 4 5 13 25 0.160 19 0.760 1-0-0 0 0-0 0
2 Miner, Brooke 10 10 591 4 4 12 7 0.571 5 0.714 1-0-0 1 4-4 0
25 Feldman, Leila 10 10 373 5 0 10 23 0.217 16 0.696 1-0-0 2 0-0 0
9 Tolbert, Teddy 10 10 390 4 2 10 24 0.167 15 0.625 0-0-0 1 0-0 0
21 Shaw, Natalie 10 10 597 3 1 7 8 0.375 5 0.625 0-0-0 1 0-0 1
1 Patel, Meera 10 10 457 1 4 6 16 0.063 8 0.500 0-0-0 0 0-0 0
22 FitzGerald, Bridget 10 0 202 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0
7 Napolitano, Emilia 9 3 163 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 0
3 Procopio, Marley 10 10 597 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 1
15 Mauro, Kenzie 7 5 165 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Arhanic, Zoë 10 3 402 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Broderick, Anna 6 4 278 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Chitkara, Chloe 5 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
65 Chung, Caroline 3 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Drabek, Charlotte 9 0 180 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Gorman, Sarah 6 0 59 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Kim, Kayla 4 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mauro, Parker 10 10 505 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
95 O'Flynn, Keira 10 10 596 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Ounjian, Izzy 10 0 209 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
6 Porter, Sarah 7 0 101 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Rutman, Eve 10 3 309 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Tovar, Emma 10 2 295 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7127 24 20 68 125 0.192 76 0.608 7-0-0 5 4-4 2
Opponent 10 - 7012 13 10 36 95 0.137 52 0.547 11-1-0 5 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Chung, Caroline 3 0 57:29 1 1.04 5 0.833 0 0 0 0 6
95 O'Flynn, Keira 10 10 557:53 12 1.29 33 0.733 5 5 0 1 45
Total 10 - 615:22 13 1.27 38 0.745 5 5 0 1 51
Opponents 10 - 620:39 24 2.32 46 0.657 2 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2026 at WPI W 3-0 (1-0) 150 Brooke Miner (1)
Emily Smith (1) (Bridget FitzGerald)
Natalie Shaw (1) (Emma Tovar)
9/12/2026 at Vassar W 1-0 (2-0) 127 Marley Procopio (1) (Emily Smith)
9/15/2026 at Roger Williams W 3-1 (3-0, 0-0) 0-0 0 Izzy Ounjian (0) (Emily Smith)
Bridget FitzGerald (0) (Leila Feldman)
Teddy Tolbert (0) (Emily Smith)
9/19/2026 at Bowdoin L 1-2 (3-1, 0-2) 0-2 150 Emilia Napolitano (0) (Teddy Tolbert)
9/23/2026 vs Tufts L 1-2 (3-2, 0-2) 0-2 217 Meera Patel (1) (Emily Smith)
9/26/2026 vs Bates W 3-1 (4-2, 1-2) 1-2 233 Teddy Tolbert (2) (Meera Patel)
Natalie Shaw (2) (Meera Patel , Kenzie Mauro)
Natalie Shaw (3) (Meera Patel , Marley Procopio)
9/30/2026 at Trinity (Conn.) W 5-1 (5-2, 2-2) 2-2 74 Leila Feldman (1) (Emily Smith)
Bridget FitzGerald (2) (Emily Smith)
Teddy Tolbert (3)
Bridget FitzGerald (3) (Emily Smith)
Emily Smith (2) (Emilia Napolitano)
10/3/2026 at Hamilton L 1-2 (5-3, 2-3) 2-3 175 Leila Feldman (2) (Meera Patel)
10/7/2026 vs Union (N.Y.) W 7-1 (6-3) 165 Teddy Tolbert (4) (Emily Smith)
Leila Feldman (0) (Brooke Miner , Kenzie Mauro)
Brooke Miner (0) (Meera Patel , Kenzie Mauro)
Leila Feldman (4) (Emily Smith)
Leila Feldman (5)
Emily Smith (3) (Brooke Miner)
Izzy Ounjian (1) (Emily Smith)
10/10/2026 vs Colby W 4-2 (7-3, 3-3) 3-3 144 Teddy Tolbert (5) (Brooke Miner)
Leila Feldman (6) (Teddy Tolbert)
Leila Feldman (7) (Brooke Miner , Natalie Shaw)
Brooke Miner (3)
10/11/2026 vs Middlebury L 0-1 (7-4, 3-4) 3-4 136
10/17/2026 vs Williams L 0-1 (7-5, 3-5) 3-5 344
10/20/2026 vs Western New Eng. W 8-1 (8-5) 75 Brooke Miner (4) (Natalie Shaw)
Emily Smith (4)
Leila Feldman (8) (Emily Smith)
Sarah Porter (1) (Emily Smith)
Bridget FitzGerald (4) (Sarah Gorman)
Natalie Shaw (4) (Leila Feldman)
Emily Smith (5) (Teddy Tolbert)
Sarah Porter (2) (Kayla Kim)
10/24/2026 at Amherst W 6-1 (9-5, 4-5) 4-5 317 Natalie Shaw (5) (Emily Smith)
Teddy Tolbert (6)
Emily Smith (7) (Marley Procopio)
Brooke Miner (5)
Emily Smith (0) (Brooke Miner)
Emily Smith (0)
10/27/2026 at Connecticut Col. W 3-0 (10-5, 5-5) 5-5 150 Brooke Miner (0)
Brooke Miner (0)
Leila Feldman (0) (Brooke Miner)
10/31/2026 at Bowdoin L 0-2 (10-6) 467
11/11/2026 vs Geneseo W 8-1 (11-6) 311 Emily Smith (9) (Leila Feldman)
Sarah Porter (3) (Leila Feldman)
Sarah Porter (4) (Emily Smith)
Emma Tovar (1) (Leila Feldman)
Brooke Miner (8)
Izzy Ounjian (3) (Emily Smith)
Marley Procopio (2) (Brooke Miner)
Emily Smith (10)
11/14/2026 at Hamilton L 3-4 (11-7) 208 Emily Smith (11) (Marley Procopio)
Natalie Shaw (6) (Leila Feldman)
Emily Smith (12)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2026 at WPI 3-0 3 2 8 17 0.176 10 0.588 1-0-0 1 1-1 660 0
9/12/2026 at Vassar 1-0 1 1 3 16 0.063 4 0.250 0-0-0 1 0-0 622 0
9/15/2026 at Roger Williams 3-1 3 3 9 17 0.176 8 0.471 1-0-0 1 0-0 660 0
9/19/2026 at Bowdoin 1-2 1 1 3 9 0.111 5 0.556 1-0-0 0 0-0 672 0
9/23/2026 vs Tufts 1-2 1 1 3 11 0.091 4 0.364 0-0-0 0 0-0 791 0
9/26/2026 vs Bates 3-1 3 5 11 8 0.375 6 0.750 0-0-0 1 0-0 681 0
9/30/2026 at Trinity (Conn.) 5-1 5 4 14 17 0.294 13 0.765 0-0-0 1 0-0 802 0
10/3/2026 at Hamilton 1-2 1 1 3 17 0.059 11 0.647 1-0-0 0 0-0 749 0
10/7/2026 vs Union (N.Y.) 7-1 7 8 22 19 0.368 14 0.737 0-0-0 1 0-0 806 0
10/10/2026 vs Colby 4-2 4 4 12 21 0.190 8 0.381 0-0-0 1 1-1 712 1
10/11/2026 vs Middlebury 0-1 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 683 1
10/17/2026 vs Williams 0-1 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 693 0
10/20/2026 vs Western New Eng. 8-1 8 7 23 23 0.348 15 0.652 0-0-0 1 0-0 796 0
10/24/2026 at Amherst 6-1 6 3 15 15 0.400 12 0.800 1-0-0 1 1-1 669 0
10/27/2026 at Connecticut Col. 3-0 3 1 7 16 0.188 10 0.625 0-0-0 1 2-2 675 0
10/31/2026 at Bowdoin 0-2 0 0 0 16 0.000 8 0.500 0-0-0 0 0-0 636 0
11/11/2026 vs Geneseo 8-1 8 6 22 26 0.308 19 0.731 0-0-0 1 1-1 689 0
11/14/2026 at Hamilton 3-4 3 2 8 16 0.188 11 0.688 1-0-0 0 0-1 724 0
Total 57-23 57 49 163 275 0.207 165 0.600 7-0-0 11 6-7 12720 2
Opponent - 23 19 65 149 0.154 83 0.557 11-1-0 7 - 12484 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2026 WPI 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/12/2026 Vassar 1-0 60:00 0 0.00 5 1.000 1 0 0 1 5
9/15/2026 Roger Williams 3-1 60:00 1 0.33 2 0.667 1 0 0 0 3
9/19/2026 Bowdoin 1-2 60:00 2 0.75 6 0.750 0 1 0 0 8
9/23/2026 Tufts 1-2 78:49 2 0.94 4 0.667 0 1 0 0 6
9/26/2026 Bates 3-1 60:00 1 0.95 1 0.500 1 0 0 0 2
9/30/2026 Trinity (Conn.) 5-1 60:00 1 0.96 1 0.500 1 0 0 0 2
10/3/2026 Hamilton 1-2 61:50 2 1.08 2 0.500 0 1 0 0 4
10/7/2026 Union (N.Y.) 7-1 60:00 1 1.07 3 0.750 1 0 0 0 4
10/10/2026 Colby 4-2 60:00 2 1.16 2 0.500 1 0 0 0 4
10/11/2026 Middlebury 0-1 60:00 1 1.15 5 0.833 0 1 0 0 6
10/17/2026 Williams 0-1 60:00 1 1.13 4 0.800 0 1 0 0 5
10/20/2026 Western New Eng. 8-1 60:00 1 1.12 1 0.500 1 0 0 0 2
10/24/2026 Amherst 6-1 60:00 1 1.12 5 0.833 1 0 0 0 6
10/27/2026 Connecticut Col. 3-0 60:00 0 1.04 8 1.000 1 0 0 1 8
10/31/2026 Bowdoin 0-2 60:00 2 1.10 5 0.714 0 1 0 0 7
11/11/2026 Geneseo 8-1 60:00 1 1.10 2 0.667 1 0 0 0 3
11/14/2026 Hamilton 3-4 60:00 4 1.25 1 0.200 0 1 0 0 5
Totals - 1099 23 1.25 58 0.716 11 7 0 3 81
Opponent - 1100:39 57 3.11 100 0.637 7 11 0 3 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2026 WPI 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/12/2026 Vassar 0-1 0 0 0 8 0.000 5 0.625 0-0-0 0 0-0 629 0
9/15/2026 Roger Williams 1-3 1 0 2 9 0.111 3 0.333 0-0-0 0 0-0 660 0
9/19/2026 Bowdoin 2-1 2 2 6 11 0.182 8 0.727 1-0-0 1 0-0 637 1
9/23/2026 Tufts 2-1 2 1 5 11 0.182 6 0.545 0-0-0 1 0-0 793 0
9/26/2026 Bates 1-3 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 660 0
9/30/2026 Trinity (Conn.) 1-5 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 750 2
10/3/2026 Hamilton 2-1 2 1 5 12 0.167 4 0.333 1-1-0 1 0-0 705 0
10/7/2026 Union (N.Y.) 1-7 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 859 0
10/10/2026 Colby 2-4 2 0 4 7 0.286 5 0.714 0-0-0 0 0-0 684 1
10/11/2026 Middlebury 1-0 1 2 4 11 0.091 7 0.636 0-0-0 1 0-0 759 1
10/17/2026 Williams 1-0 1 1 3 11 0.091 5 0.455 0-0-0 1 0-0 698 0
10/20/2026 Western New Eng. 1-8 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 663 0
10/24/2026 Amherst 1-6 1 1 3 11 0.091 6 0.545 1-0-0 0 0-0 661 0
10/27/2026 Connecticut Col. 0-3 0 0 0 13 0.000 8 0.615 3-0-0 0 0-0 665 1
10/31/2026 Bowdoin 2-0 2 2 6 7 0.286 7 1.000 2-0-0 1 0-0 640 1
11/11/2026 Geneseo 1-8 1 1 3 6 0.167 3 0.500 1-0-0 0 0-1 661 1
11/14/2026 Hamilton 4-3 4 4 12 7 0.571 5 0.714 1-0-0 1 0-0 700 0
Total 23-57 23 19 65 149 0.154 83 0.557 11-1-0 7 0-1 12484 8
Wesleyan (Conn.) - 57 49 163 275 0.207 165 0.600 7-0-0 11 - 12720 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2026 WPI 0-3 60:00 3 3.00 7 0.700 0 1 0 0 10
9/12/2026 Vassar 0-1 60:00 1 2.00 3 0.750 0 1 0 0 4
9/15/2026 Roger Williams 1-3 60:00 3 2.33 5 0.625 0 1 0 0 8
9/19/2026 Bowdoin 2-1 60:00 1 2.00 3 0.750 1 0 0 0 4
9/23/2026 Tufts 2-1 78:49 1 1.69 3 0.750 1 0 0 0 4
9/26/2026 Bates 1-3 60:00 3 1.90 3 0.500 0 1 0 0 6
9/30/2026 Trinity (Conn.) 1-5 60:00 5 2.32 6 0.545 0 1 0 0 11
10/3/2026 Hamilton 2-1 61:50 1 2.16 10 0.909 1 0 0 0 11
10/7/2026 Union (N.Y.) 1-7 60:00 7 2.68 7 0.500 0 1 0 0 14
10/10/2026 Colby 2-4 60:00 4 2.80 3 0.429 0 1 0 0 7
10/11/2026 Middlebury 1-0 60:00 0 2.56 2 1.000 1 0 0 1 2
10/17/2026 Williams 1-0 60:00 0 2.35 4 1.000 1 0 0 1 4
10/20/2026 Western New Eng. 1-8 60:00 8 2.77 7 0.467 0 1 0 0 15
10/24/2026 Amherst 1-6 60:00 6 3.00 6 0.500 0 1 0 0 12
10/27/2026 Connecticut Col. 0-3 60:00 3 3.00 6 0.667 0 1 0 0 9
10/31/2026 Bowdoin 2-0 60:00 0 2.81 7 1.000 1 0 0 1 7
11/11/2026 Geneseo 1-8 60:00 8 3.11 10 0.556 0 1 0 0 18
11/14/2026 Hamilton 4-3 60:00 3 3.11 8 0.727 1 0 0 0 11
Totals - 1099 57 3.11 100 0.637 7 11 0 3 157
Wesleyan (Conn.) - 1100:39 23 1.25 58 0.716 11 7 0 3 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/9/2026 at WPI 3-0 3/0 2/0 17/3 10/1 17/2 1/0 0/0 0/0
9/12/2026 at Vassar 1-0 1/0 1/0 16/8 4/5 10/5 0/0 0/0 0/0
9/15/2026 at Roger Williams 3-1 3/1 3/0 17/9 8/3 6/6 1/0 0/0 0/0
9/19/2026 at Bowdoin 1-2 1/2 1/2 9/11 5/8 3/6 1/1 0/0 0/0
9/23/2026 vs Tufts 1-2 1/2 1/1 11/11 4/6 4/2 0/0 0/0 0/0
9/26/2026 vs Bates 3-1 3/1 5/1 8/5 6/2 5/4 0/1 0/0 0/0
9/30/2026 at Trinity (Conn.) 5-1 5/1 4/1 17/4 13/2 3/3 0/0 0/0 0/0
10/3/2026 at Hamilton 1-2 1/2 1/1 17/12 11/4 7/9 1/1 0/1 0/0
10/7/2026 vs Union (N.Y.) 7-1 7/1 8/1 19/8 14/4 12/5 0/0 0/0 0/0
10/10/2026 vs Colby 4-2 4/2 4/0 21/7 8/5 15/1 0/0 0/0 0/0
10/11/2026 vs Middlebury 0-1 0/1 0/2 6/11 3/7 7/9 1/0 0/0 0/0
10/17/2026 vs Williams 0-1 0/1 0/1 5/11 4/5 2/7 0/0 0/0 0/0
10/20/2026 vs Western New Eng. 8-1 8/1 7/1 23/5 15/2 7/2 0/0 0/0 0/0
10/24/2026 at Amherst 6-1 6/1 3/1 15/11 12/6 4/8 1/1 0/0 0/0
10/27/2026 at Connecticut Col. 3-0 3/0 1/0 16/13 10/8 4/7 0/3 0/0 0/0
10/31/2026 at Bowdoin 0-2 0/2 0/2 16/7 8/7 14/2 0/2 0/0 0/0
11/11/2026 vs Geneseo 8-1 8/1 6/1 26/6 19/3 15/1 0/1 0/0 0/0
11/14/2026 at Hamilton 3-4 3/4 2/4 16/7 11/5 7/3 1/1 0/0 0/0
Totals 57/23 49/19 275/149 165/83 142/82 7/11 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Western New Eng. (10/20/2026)
GOALS 8 Western New Eng. (10/20/2026)
Geneseo (11/11/2026)
ASSISTS 8 Union (N.Y.) (10/7/2026)
SHOTS 26 Geneseo (11/11/2026)
SHOTS ON GOAL 19 Geneseo (11/11/2026)
SAVES 8 Connecticut Col. (10/27/2026)
FOULS 50 Amherst (10/24/2026)
PENALTY CORNERS 17 WPI (9/9/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hamilton (11/14/2026)
GOALS 4 Hamilton (11/14/2026)
ASSISTS 4 Hamilton (11/14/2026)
SHOTS 13 Connecticut Col. (10/27/2026)
SHOTS ON GOAL 8 Bowdoin (9/19/2026)
Connecticut Col. (10/27/2026)
SAVES 10 Hamilton (10/3/2026)
Geneseo (11/11/2026)
FOULS 67 Amherst (10/24/2026)
PENALTY CORNERS 9 Hamilton (10/3/2026)
Middlebury (10/11/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Vassar (9/12/2026)
Bowdoin (9/19/2026)
Tufts (9/23/2026)
Hamilton (10/3/2026)
GOALS 1 Vassar (9/12/2026)
Bowdoin (9/19/2026)
Tufts (9/23/2026)
Hamilton (10/3/2026)
ASSISTS 1 Vassar (9/12/2026)
Bowdoin (9/19/2026)
Tufts (9/23/2026)
Hamilton (10/3/2026)
Connecticut Col. (10/27/2026)
SHOTS 5 Middlebury (10/11/2026)
Williams (10/17/2026)
SHOTS ON GOAL 3 Vassar (9/12/2026)
Tufts (9/23/2026)
Middlebury (10/11/2026)
Williams (10/17/2026)
SAVES 1 WPI (9/9/2026)
Roger Williams (9/15/2026)
Bates (9/26/2026)
Trinity (Conn.) (9/30/2026)
Hamilton (10/3/2026)
Colby (10/10/2026)
Western New Eng. (10/20/2026)
Geneseo (11/11/2026)
Hamilton (11/14/2026)
FOULS 27 Bowdoin (9/19/2026)
PENALTY CORNERS 2 Bowdoin (9/19/2026)
Trinity (Conn.) (9/30/2026)
Williams (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roger Williams (9/15/2026)
GOALS 1 Roger Williams (9/15/2026)
Bates (9/26/2026)
Trinity (Conn.) (9/30/2026)
Union (N.Y.) (10/7/2026)
Middlebury (10/11/2026)
Williams (10/17/2026)
Western New Eng. (10/20/2026)
Amherst (10/24/2026)
Geneseo (11/11/2026)
ASSISTS 1 Tufts (9/23/2026)
Bates (9/26/2026)
Trinity (Conn.) (9/30/2026)
Hamilton (10/3/2026)
Union (N.Y.) (10/7/2026)
Williams (10/17/2026)
Western New Eng. (10/20/2026)
Amherst (10/24/2026)
Geneseo (11/11/2026)
SHOTS 3 WPI (9/9/2026)
Trinity (Conn.) (9/30/2026)
SHOTS ON GOAL 1 WPI (9/9/2026)
Bates (9/26/2026)
Trinity (Conn.) (9/30/2026)
Western New Eng. (10/20/2026)
SAVES 2 Vassar (9/12/2026)
Bowdoin (9/19/2026)
Tufts (9/23/2026)
Bates (9/26/2026)
Colby (10/10/2026)
Middlebury (10/11/2026)
FOULS 42 Bowdoin (9/19/2026)
PENALTY CORNERS 1 WPI (9/9/2026)
Tufts (9/23/2026)
Colby (10/10/2026)
Western New Eng. (10/20/2026)
Bowdoin (10/31/2026)
Geneseo (11/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Amherst (10/24/2026)
GOALS 3 Union (N.Y.) (10/7/2026)
Amherst (10/24/2026)
ASSISTS 3 Bates (9/26/2026)
Trinity (Conn.) (9/30/2026)
Union (N.Y.) (10/7/2026)
Geneseo (11/11/2026)
SHOTS 10 Colby (10/10/2026)
SHOTS ON GOAL 8 Hamilton (11/14/2026)
SAVES 8 Connecticut Col. (10/27/2026)
FOULS 5 Bowdoin (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Western New Eng. (10/20/2026)
GOALS 8 Western New Eng. (10/20/2026)
Geneseo (11/11/2026)
ASSISTS 8 Union (N.Y.) (10/7/2026)
SHOTS 26 Geneseo (11/11/2026)
SHOTS ON GOAL 19 Geneseo (11/11/2026)
SAVES 8 Connecticut Col. (10/27/2026)
FOULS 50 Amherst (10/24/2026)
PENALTY CORNERS 17 WPI (9/9/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Emily Smith
Amherst (10/24/2026)
GOALS 3 Leila Feldman
Emily Smith
Union (N.Y.) (10/7/2026)
Amherst (10/24/2026)
ASSISTS 3 Meera Patel
Emily Smith
Emily Smith
Leila Feldman
Bates (9/26/2026)
Trinity (Conn.) (9/30/2026)
Union (N.Y.) (10/7/2026)
Geneseo (11/11/2026)
SHOTS 10 Leila Feldman
Colby (10/10/2026)
SHOTS ON GOAL 8 Emily Smith
Hamilton (11/14/2026)
SAVES 8 Keira O'Flynn
Connecticut Col. (10/27/2026)
FOULS 5 Marley Procopio
Bowdoin (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Smith, Emily 39
Feldman, Leila 24
Miner, Brooke 23
Tolbert, Teddy 15
Shaw, Natalie 14
Team Leaders: Goals
Player High
Goals
Smith, Emily 12
Feldman, Leila 9
Miner, Brooke 8
Tolbert, Teddy 6
Shaw, Natalie 6
Team Leaders: Assists
Player High
Assists
Smith, Emily 15
Miner, Brooke 7
Feldman, Leila 6
Patel, Meera 5
Tolbert, Teddy 3
Team Leaders: Shots
Player High
Shots
Smith, Emily 61
Feldman, Leila 44
Tolbert, Teddy 34
Patel, Meera 29
Shaw, Natalie 23
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Emily 46
Feldman, Leila 27
Tolbert, Teddy 20
Patel, Meera 14
Miner, Brooke 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miner, Brooke 3
Feldman, Leila 2
Tolbert, Teddy 2
Smith, Emily 1
Shaw, Natalie 1