Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Field Hockey

2025 Field Hockey Cumulative Statistics

Team (4-2, 0-2)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Shots
Goals 11 9
Goals Per Game 1.83 1.50
Shots 108 72
Shots Per Game 18.0 12.0
Shots Percentage 0.102 0.125
Shots On Goal 62-108 48-72
Shots On Goal Percentage 0.574 0.667
Penalties
Green Cards 3 3
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 6 7
Saves 39 51
Fouls 0 0
Penalty Corners 54 33
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Adams, Georgia 16Adams, Georgia 6 6 297 3 0 6 17 0.176 8 0.471 0-0-0 1 0-0 0
25 Feldman, Leila 25Feldman, Leila 6 3 201 3 0 6 11 0.273 7 0.636 0-0-0 2 0-0 0
1 Patel, Meera 1Patel, Meera 6 6 256 2 2 6 22 0.091 14 0.636 0-0-0 0 0-0 0
9 Tolbert, Teddy 9Tolbert, Teddy 6 3 242 2 1 5 11 0.182 7 0.636 0-0-0 1 0-0 0
15 Mauro, Kenzie 15Mauro, Kenzie 6 5 195 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 0
22 Cameron, Sydney 22Cameron, Sydney 6 5 272 0 1 1 5 0.000 3 0.600 0-0-0 0 0-0 0
2 Miner, Brooke 2Miner, Brooke 6 4 257 0 1 1 9 0.000 7 0.778 0-0-0 0 0-0 0
19 Smith, Emily 19Smith, Emily 6 5 300 0 1 1 16 0.000 5 0.313 1-0-0 0 0-0 0
12 Benoit, Isabelle 12Benoit, Isabelle 2 0 21 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Broderick, Anna 4Broderick, Anna 6 6 351 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Drabek, Charlotte 10Drabek, Charlotte 6 0 123 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Estella, Cameron 18Estella, Cameron 5 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Francini, Kate 23Francini, Kate 6 0 122 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Gorman, Sarah 17Gorman, Sarah 3 0 21 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Madison, Asha 5Madison, Asha 5 5 233 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mauro, Parker 13Mauro, Parker 3 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 McColgan, Kiernan 20McColgan, Kiernan 6 1 215 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Napolitano, Emilia 7Napolitano, Emilia 6 0 53 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
43 O'Flynn, Keira 43O'Flynn, Keira 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
60 Pace, Audrey 60Pace, Audrey 6 6 339 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Procopio, Marley 3Procopio, Marley 6 5 323 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
21 Shaw, Natalie 21Shaw, Natalie 6 6 334 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 4267 11 6 28 108 0.102 62 0.574 3-0-0 4 0-0 0
Opponent 6 - 4223 9 7 25 72 0.125 48 0.667 3-0-0 2 0-0 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
43 O'Flynn, Keira 43O'Flynn, Keira 2 0 36:12 1 1.66 5 0.833 0 0 0 0 6
60 Pace, Audrey 60Pace, Audrey 6 6 332:43 8 1.44 34 0.810 4 2 0 1 42
Total 6 - 368:55 9 1.46 39 0.813 4 2 0 2 48
Opponents 6 - 368:55 11 1.79 49 0.817 1 60

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Patel, Meera 1Patel, Meera 2 2 102 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
16 Adams, Georgia 16Adams, Georgia 2 2 104 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
4 Broderick, Anna 4Broderick, Anna 2 2 111 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Cameron, Sydney 22Cameron, Sydney 2 2 69 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Drabek, Charlotte 10Drabek, Charlotte 2 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Estella, Cameron 18Estella, Cameron 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Feldman, Leila 25Feldman, Leila 2 0 60 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
23 Francini, Kate 23Francini, Kate 2 0 9 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Madison, Asha 5Madison, Asha 1 1 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Mauro, Kenzie 15Mauro, Kenzie 2 1 42 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
13 Mauro, Parker 13Mauro, Parker 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 McColgan, Kiernan 20McColgan, Kiernan 2 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Miner, Brooke 2Miner, Brooke 2 1 73 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Napolitano, Emilia 7Napolitano, Emilia 2 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
43 O'Flynn, Keira 43O'Flynn, Keira 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
60 Pace, Audrey 60Pace, Audrey 2 2 90 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Procopio, Marley 3Procopio, Marley 2 2 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Shaw, Natalie 21Shaw, Natalie 2 2 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Smith, Emily 19Smith, Emily 2 2 117 0 0 0 10 0.000 2 0.200 0-0-0 0 0-0 0
9 Tolbert, Teddy 9Tolbert, Teddy 2 2 88 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 2 - 1306 1 0 2 28 0.036 11 0.393 3-0-0 0 0-0 0
Opponent 2 - 1314 5 3 13 32 0.156 19 0.594 3-0-0 2 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
43 O'Flynn, Keira 43O'Flynn, Keira 1 0 30:00 1 2.00 5 0.833 0 0 0 0 6
60 Pace, Audrey 60Pace, Audrey 2 2 90:00 4 2.67 9 0.692 0 2 0 0 13
Total 2 - 120:00 5 2.50 14 0.737 0 2 0 0 19
Opponents 2 - 120:00 1 0.50 10 0.909 1 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 vs WPI W 3-0 (1-0) 143 Leila Feldman (1) (Meera Patel)
Teddy Tolbert (1)
Georgia Adams (1) (Teddy Tolbert)
9/6/2025 vs Vassar W 1-0 (2-0) 185 Teddy Tolbert (2)
9/10/2025 at Union (N.Y.) W 2-1 (3-0) 249 Leila Feldman (2) (Meera Patel)
Georgia Adams (2) (Emily Smith)
9/13/2025 vs Hamilton L 1-4 (3-1, 0-1) 0-1 232 Meera Patel (1)
9/16/2025 vs Roger Williams W 4-3 (4-1) 98 Kenzie Mauro (1) (Brooke Miner)
Meera Patel (2) (Sydney Cameron)
Leila Feldman (3)
Georgia Adams (3)
9/20/2025 at Bates L 0-1 (4-2, 0-2) 0-2 500

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 vs WPI 3-0 3 2 8 30 0.100 24 0.800 0-0-0 1 0-0 697 0
9/6/2025 vs Vassar 1-0 1 0 2 15 0.067 5 0.333 0-0-0 1 0-0 660 0
9/10/2025 at Union (N.Y.) 2-1 2 2 6 21 0.095 10 0.476 3-0-0 1 0-0 859 0
9/13/2025 vs Hamilton 1-4 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 644 0
9/16/2025 vs Roger Williams 4-3 4 2 10 14 0.286 12 0.857 0-0-0 1 0-0 745 0
9/20/2025 at Bates 0-1 0 0 0 13 0.000 4 0.308 0-0-0 0 0-0 662 0
Total 11-9 11 6 28 108 0.102 62 0.574 3-0-0 4 0-0 4267 0
Opponent - 9 7 25 72 0.125 48 0.667 3-0-0 2 - 4223 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 WPI 3-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Vassar 1-0 60:00 0 0.00 8 1.000 1 0 0 1 8
9/10/2025 Union (N.Y.) 2-1 68:55 1 0.32 6 0.857 1 0 0 0 7
9/13/2025 Hamilton 1-4 60:00 4 1.21 10 0.714 0 1 0 0 14
9/16/2025 Roger Williams 4-3 60:00 3 1.55 9 0.750 1 0 0 0 12
9/20/2025 Bates 0-1 60:00 1 1.46 4 0.800 0 1 0 0 5
Totals - 368 9 1.46 39 0.813 4 2 0 2 48
Opponent - 368:55 11 1.79 49 0.817 2 4 0 1 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 WPI 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 663 0
9/6/2025 Vassar 0-1 0 0 0 8 0.000 8 1.000 1-0-0 0 0-0 670 0
9/10/2025 Union (N.Y.) 1-2 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 906 2
9/13/2025 Hamilton 4-1 4 2 10 22 0.182 14 0.636 0-0-0 1 0-0 653 0
9/16/2025 Roger Williams 3-4 3 3 9 17 0.176 12 0.706 2-0-0 0 0-0 670 0
9/20/2025 Bates 1-0 1 1 3 10 0.100 5 0.500 0-0-0 1 0-0 661 0
Total 9-11 9 7 25 72 0.125 48 0.667 3-0-0 2 0-0 4223 2
Wesleyan (Conn.) - 11 6 28 108 0.102 62 0.574 3-0-0 4 - 4267 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 WPI 0-3 60:00 3 3.00 21 0.875 0 1 0 0 24
9/6/2025 Vassar 0-1 60:00 1 2.00 4 0.800 0 1 0 0 5
9/10/2025 Union (N.Y.) 1-2 68:55 2 1.91 6 0.750 0 1 0 0 8
9/13/2025 Hamilton 4-1 60:00 1 1.69 6 0.857 1 0 0 0 7
9/16/2025 Roger Williams 3-4 60:00 4 2.14 8 0.667 0 1 0 0 12
9/20/2025 Bates 1-0 60:00 0 1.79 4 1.000 1 0 0 1 4
Totals - 368 11 1.79 49 0.817 2 4 0 1 60
Wesleyan (Conn.) - 368:55 9 1.46 39 0.813 4 2 0 2 48

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 vs WPI 3-0 3/0 2/0 30/3 24/2 14/2 0/0 0/0 0/0
9/6/2025 vs Vassar 1-0 1/0 0/0 15/8 5/8 9/4 0/1 0/0 0/0
9/10/2025 at Union (N.Y.) 2-1 2/1 2/1 21/12 10/7 12/7 3/0 0/0 0/0
9/13/2025 vs Hamilton 1-4 1/4 0/2 15/22 7/14 6/2 0/0 0/0 0/0
9/16/2025 vs Roger Williams 4-3 4/3 2/3 14/17 12/12 8/6 0/2 0/0 0/0
9/20/2025 at Bates 0-1 0/1 0/1 13/10 4/5 5/12 0/0 0/0 0/0
Totals 11/9 6/7 108/72 62/48 54/33 3/3 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Roger Williams (9/16/2025)
GOALS 4 Roger Williams (9/16/2025)
ASSISTS 2 WPI (9/3/2025)
Union (N.Y.) (9/10/2025)
Roger Williams (9/16/2025)
SHOTS 30 WPI (9/3/2025)
SHOTS ON GOAL 24 WPI (9/3/2025)
SAVES 10 Hamilton (9/13/2025)
PENALTY CORNERS 14 WPI (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Hamilton (9/13/2025)
GOALS 4 Hamilton (9/13/2025)
ASSISTS 3 Roger Williams (9/16/2025)
SHOTS 22 Hamilton (9/13/2025)
SHOTS ON GOAL 14 Hamilton (9/13/2025)
SAVES 21 WPI (9/3/2025)
PENALTY CORNERS 12 Bates (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vassar (9/6/2025)
Hamilton (9/13/2025)
GOALS 1 Vassar (9/6/2025)
Hamilton (9/13/2025)
ASSISTS 2 WPI (9/3/2025)
Union (N.Y.) (9/10/2025)
Roger Williams (9/16/2025)
SHOTS 13 Roger Williams (9/16/2025)
Bates (9/20/2025)
SHOTS ON GOAL 4 Vassar (9/6/2025)
Bates (9/20/2025)
SAVES 2 WPI (9/3/2025)
Bates (9/20/2025)
PENALTY CORNERS 5 Hamilton (9/13/2025)
Bates (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Union (N.Y.) (9/10/2025)
Bates (9/20/2025)
GOALS 1 Union (N.Y.) (9/10/2025)
Bates (9/20/2025)
ASSISTS 1 Union (N.Y.) (9/10/2025)
Bates (9/20/2025)
SHOTS 3 WPI (9/3/2025)
Vassar (9/6/2025)
SHOTS ON GOAL 2 WPI (9/3/2025)
Bates (9/20/2025)
SAVES 4 Vassar (9/6/2025)
Union (N.Y.) (9/10/2025)
Hamilton (9/13/2025)
Bates (9/20/2025)
PENALTY CORNERS 2 WPI (9/3/2025)
Vassar (9/6/2025)
Hamilton (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 WPI (9/3/2025)
GOALS 1 WPI (9/3/2025)
Vassar (9/6/2025)
Union (N.Y.) (9/10/2025)
Hamilton (9/13/2025)
Roger Williams (9/16/2025)
ASSISTS 1 WPI (9/3/2025)
Union (N.Y.) (9/10/2025)
Roger Williams (9/16/2025)
SHOTS 7 Union (N.Y.) (9/10/2025)
SHOTS ON GOAL 4 WPI (9/3/2025)
SAVES 9 Roger Williams (9/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Roger Williams (9/16/2025)
GOALS 4 Roger Williams (9/16/2025)
ASSISTS 2 WPI (9/3/2025)
Union (N.Y.) (9/10/2025)
Roger Williams (9/16/2025)
SHOTS 30 WPI (9/3/2025)
SHOTS ON GOAL 24 WPI (9/3/2025)
SAVES 10 Hamilton (9/13/2025)
PENALTY CORNERS 14 WPI (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Teddy Tolbert
WPI (9/3/2025)
GOALS 1 Teddy Tolbert
Teddy Tolbert
Georgia Adams
Meera Patel
Meera Patel
WPI (9/3/2025)
Vassar (9/6/2025)
Union (N.Y.) (9/10/2025)
Hamilton (9/13/2025)
Roger Williams (9/16/2025)
ASSISTS 1 Meera Patel
Meera Patel
Brooke Miner
WPI (9/3/2025)
Union (N.Y.) (9/10/2025)
Roger Williams (9/16/2025)
SHOTS 7 Georgia Adams
Union (N.Y.) (9/10/2025)
SHOTS ON GOAL 4 Meera Patel
WPI (9/3/2025)
SAVES 9 Audrey Pace
Roger Williams (9/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Adams, Georgia 6
Feldman, Leila 6
Patel, Meera 6
Tolbert, Teddy 5
Mauro, Kenzie 2
Team Leaders: Goals
Player High
Goals
Adams, Georgia 3
Feldman, Leila 3
Patel, Meera 2
Tolbert, Teddy 2
Mauro, Kenzie 1
Team Leaders: Assists
Player High
Assists
Patel, Meera 2
Tolbert, Teddy 1
Cameron, Sydney 1
Miner, Brooke 1
Smith, Emily 1
Team Leaders: Shots
Player High
Shots
Patel, Meera 22
Adams, Georgia 17
Smith, Emily 16
Feldman, Leila 11
Tolbert, Teddy 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Patel, Meera 14
Adams, Georgia 8
Feldman, Leila 7
Tolbert, Teddy 7
Miner, Brooke 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Feldman, Leila 2
Adams, Georgia 1
Tolbert, Teddy 1