Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Field Hockey

2025 Field Hockey Cumulative Statistics

Team (8-3, 4-3)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Shots
Goals 19 14
Goals Per Game 1.73 1.27
Shots 185 124
Shots Per Game 16.8 11.3
Shots Percentage 0.103 0.113
Shots On Goal 110-185 75-124
Shots On Goal Percentage 0.595 0.605
Penalties
Green Cards 7 6
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 15 10
Saves 61 91
Fouls 0 0
Penalty Corners 87 57
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Feldman, Leila 25Feldman, Leila 11 7 384 5 0 10 19 0.263 12 0.632 1-0-0 3 0-0 0
16 Adams, Georgia 16Adams, Georgia 11 11 555 4 1 9 29 0.138 14 0.483 0-0-0 2 0-0 0
1 Patel, Meera 1Patel, Meera 11 11 490 3 3 9 33 0.091 21 0.636 1-0-0 0 0-0 0
9 Tolbert, Teddy 9Tolbert, Teddy 11 4 351 3 2 8 17 0.176 11 0.647 0-0-0 1 0-0 0
19 Smith, Emily 19Smith, Emily 11 9 585 2 2 6 31 0.065 16 0.516 2-0-0 1 0-0 0
2 Miner, Brooke 2Miner, Brooke 11 8 497 0 4 4 16 0.000 11 0.688 0-0-0 0 0-0 0
3 Procopio, Marley 3Procopio, Marley 11 9 606 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 0
15 Mauro, Kenzie 15Mauro, Kenzie 11 9 375 1 0 2 10 0.100 4 0.400 2-0-0 0 0-0 0
22 Cameron, Sydney 22Cameron, Sydney 11 9 492 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
21 Shaw, Natalie 21Shaw, Natalie 11 11 653 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Benoit, Isabelle 12Benoit, Isabelle 7 0 81 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
4 Broderick, Anna 4Broderick, Anna 11 11 638 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
65 Chung, Caroline 65Chung, Caroline 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Drabek, Charlotte 10Drabek, Charlotte 10 0 166 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
18 Estella, Cameron 18Estella, Cameron 7 0 82 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Francini, Kate 23Francini, Kate 11 0 184 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
17 Gorman, Sarah 17Gorman, Sarah 4 0 29 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Madison, Asha 5Madison, Asha 5 5 233 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mauro, Parker 13Mauro, Parker 5 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McColgan, Kiernan 8McColgan, Kiernan 11 6 492 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Napolitano, Emilia 7Napolitano, Emilia 7 0 63 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
43 O'Flynn, Keira 43O'Flynn, Keira 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
60 Pace, Audrey 60Pace, Audrey 11 11 643 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 7686 19 15 53 185 0.103 110 0.595 7-0-0 7 0-0 1
Opponent 11 - 7722 14 10 38 122 0.115 74 0.607 6-0-0 3 0-0 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Chung, Caroline 65Chung, Caroline 1 0 15:00 0 0.00 0 0 0 0 0 0 0
43 O'Flynn, Keira 43O'Flynn, Keira 2 0 36:12 1 1.66 5 0.833 0 0 0 0 6
60 Pace, Audrey 60Pace, Audrey 11 11 636:20 13 1.23 55 0.809 8 3 0 2 68
Total 11 - 687:32 14 1.22 60 0.811 8 3 0 5 74
Opponents 11 - 687:32 19 1.66 87 0.821 1 106

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Patel, Meera 1Patel, Meera 7 7 336 2 1 5 17 0.118 10 0.588 1-0-0 0 0-0 0
19 Smith, Emily 19Smith, Emily 7 6 402 2 1 5 25 0.080 13 0.520 1-0-0 1 0-0 0
25 Feldman, Leila 25Feldman, Leila 7 4 243 2 0 4 10 0.200 6 0.600 1-0-0 1 0-0 0
16 Adams, Georgia 16Adams, Georgia 7 7 362 1 1 3 15 0.067 6 0.400 0-0-0 1 0-0 0
2 Miner, Brooke 2Miner, Brooke 7 5 313 0 3 3 9 0.000 6 0.667 0-0-0 0 0-0 0
3 Procopio, Marley 3Procopio, Marley 7 6 401 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
9 Tolbert, Teddy 9Tolbert, Teddy 7 3 197 1 1 3 8 0.125 5 0.625 0-0-0 0 0-0 0
21 Shaw, Natalie 21Shaw, Natalie 7 7 429 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
12 Benoit, Isabelle 12Benoit, Isabelle 5 0 60 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Broderick, Anna 4Broderick, Anna 7 7 398 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Cameron, Sydney 22Cameron, Sydney 7 6 289 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
65 Chung, Caroline 65Chung, Caroline 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Drabek, Charlotte 10Drabek, Charlotte 6 0 86 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
18 Estella, Cameron 18Estella, Cameron 3 0 25 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Francini, Kate 23Francini, Kate 7 0 71 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
17 Gorman, Sarah 17Gorman, Sarah 1 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Madison, Asha 5Madison, Asha 1 1 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Mauro, Kenzie 15Mauro, Kenzie 7 5 222 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 0
13 Mauro, Parker 13Mauro, Parker 4 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McColgan, Kiernan 8McColgan, Kiernan 7 6 337 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Napolitano, Emilia 7Napolitano, Emilia 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
43 O'Flynn, Keira 43O'Flynn, Keira 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
60 Pace, Audrey 60Pace, Audrey 7 7 394 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4725 9 9 27 105 0.086 59 0.562 7-0-0 3 0-0 1
Opponent 7 - 4813 10 6 26 82 0.122 45 0.549 6-0-0 3 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Chung, Caroline 65Chung, Caroline 1 0 15:00 0 0.00 0 0 0 0 0 0 0
43 O'Flynn, Keira 43O'Flynn, Keira 1 0 30:00 1 2.00 5 0.833 0 0 0 0 6
60 Pace, Audrey 60Pace, Audrey 7 7 393:37 9 1.37 30 0.769 4 3 0 1 39
Total 7 - 438:37 10 1.37 35 0.778 4 3 0 3 45
Opponents 7 - 438:37 9 1.23 48 0.842 1 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 vs WPI W 3-0 (1-0) 143 Leila Feldman (1) (Meera Patel)
Teddy Tolbert (1)
Georgia Adams (1) (Teddy Tolbert)
9/6/2025 vs Vassar W 1-0 (2-0) 185 Teddy Tolbert (2)
9/10/2025 at Union (N.Y.) W 2-1 (3-0) 249 Leila Feldman (2) (Meera Patel)
Georgia Adams (2) (Emily Smith)
9/13/2025 vs Hamilton L 1-4 (3-1, 0-1) 0-1 232 Meera Patel (1)
9/16/2025 vs Roger Williams W 4-3 (4-1) 98 Kenzie Mauro (1) (Brooke Miner)
Meera Patel (2) (Sydney Cameron)
Leila Feldman (3)
Georgia Adams (3)
9/20/2025 at Bates L 0-1 (4-2, 0-2) 0-2 500
9/27/2025 at Tufts L 1-4 (4-3, 3-2) 3-2 200 Leila Feldman (4) (Georgia Adams)
10/4/2025 vs Amherst W 1-0 (5-3, 1-3) 1-3 156 Georgia Adams (4) (Meera Patel)
10/8/2025 vs Trinity (Conn.) W 3-0 (6-3, 2-3) 2-3 89 Leila Feldman (5) (Brooke Miner , Teddy Tolbert)
Teddy Tolbert (3) (Brooke Miner)
Meera Patel (3) (Marley Procopio)
10/11/2025 at Williams W 1-0 (7-3, 3-3) 3-3 101 Marley Procopio (1) (Emily Smith)
10/12/2025 at Middlebury W 2-1 (8-3, 4-3) 4-3 172 Emily Smith (1) (Brooke Miner)
Emily Smith (2) (Natalie Shaw)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 vs WPI 3-0 3 2 8 30 0.100 24 0.800 0-0-0 1 0-0 697 0
9/6/2025 vs Vassar 1-0 1 0 2 15 0.067 5 0.333 0-0-0 1 0-0 660 0
9/10/2025 at Union (N.Y.) 2-1 2 2 6 21 0.095 10 0.476 3-0-0 1 0-0 859 0
9/13/2025 vs Hamilton 1-4 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 644 0
9/16/2025 vs Roger Williams 4-3 4 2 10 14 0.286 12 0.857 0-0-0 1 0-0 745 0
9/20/2025 at Bates 0-1 0 0 0 13 0.000 4 0.308 0-0-0 0 0-0 662 0
9/27/2025 at Tufts 1-4 1 1 3 20 0.050 11 0.550 1-0-0 0 0-0 661 0
10/4/2025 vs Amherst 1-0 1 1 3 7 0.143 4 0.571 1-0-0 1 0-0 647 0
10/8/2025 vs Trinity (Conn.) 3-0 3 4 10 29 0.103 19 0.655 0-0-0 1 0-0 659 0
10/11/2025 at Williams 1-0 1 1 3 11 0.091 6 0.545 1-0-0 1 0-0 660 0
10/12/2025 at Middlebury 2-1 2 2 6 10 0.200 8 0.800 1-0-0 1 0-0 792 1
Total 19-14 19 15 53 185 0.103 110 0.595 7-0-0 8 0-0 7686 1
Opponent - 14 10 38 124 0.113 75 0.605 6-0-0 3 - 7722 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 WPI 3-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Vassar 1-0 60:00 0 0.00 8 1.000 1 0 0 1 8
9/10/2025 Union (N.Y.) 2-1 68:55 1 0.32 6 0.857 1 0 0 0 7
9/13/2025 Hamilton 1-4 60:00 4 1.21 10 0.714 0 1 0 0 14
9/16/2025 Roger Williams 4-3 60:00 3 1.55 9 0.750 1 0 0 0 12
9/20/2025 Bates 0-1 60:00 1 1.46 4 0.800 0 1 0 0 5
9/27/2025 Tufts 1-4 60:00 4 1.82 5 0.556 0 1 0 0 9
10/4/2025 Amherst 1-0 60:00 0 1.60 5 1.000 1 0 0 1 5
10/8/2025 Trinity (Conn.) 3-0 60:00 0 1.42 1 1.000 1 0 0 1 1
10/11/2025 Williams 1-0 60:00 0 1.28 5 1.000 1 0 0 1 5
10/12/2025 Middlebury 2-1 78:37 1 1.22 5 0.833 1 0 0 0 6
Totals - 686 14 1.22 60 0.811 8 3 0 5 74
Opponent - 687:32 19 1.66 88 0.822 3 8 0 1 106

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 WPI 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 663 0
9/6/2025 Vassar 0-1 0 0 0 8 0.000 8 1.000 1-0-0 0 0-0 670 0
9/10/2025 Union (N.Y.) 1-2 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 906 2
9/13/2025 Hamilton 4-1 4 2 10 22 0.182 14 0.636 0-0-0 1 0-0 653 0
9/16/2025 Roger Williams 3-4 3 3 9 17 0.176 12 0.706 2-0-0 0 0-0 670 0
9/20/2025 Bates 1-0 1 1 3 10 0.100 5 0.500 0-0-0 1 0-0 661 1
9/27/2025 Tufts 4-1 4 3 11 13 0.308 9 0.692 1-0-0 1 0-0 661 0
10/4/2025 Amherst 0-1 0 0 0 14 0.000 5 0.357 0-0-0 0 0-0 679 0
10/8/2025 Trinity (Conn.) 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 708 1
10/11/2025 Williams 0-1 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 660 0
10/12/2025 Middlebury 1-2 1 0 2 13 0.077 7 0.538 1-0-0 0 0-0 791 0
Total 14-19 14 10 38 124 0.113 75 0.605 6-0-0 3 0-0 7722 4
Wesleyan (Conn.) - 19 15 53 185 0.103 110 0.595 7-0-0 8 - 7686 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 WPI 0-3 60:00 3 3.00 21 0.875 0 1 0 0 24
9/6/2025 Vassar 0-1 60:00 1 2.00 4 0.800 0 1 0 0 5
9/10/2025 Union (N.Y.) 1-2 68:55 2 1.91 6 0.750 0 1 0 0 8
9/13/2025 Hamilton 4-1 60:00 1 1.69 6 0.857 1 0 0 0 7
9/16/2025 Roger Williams 3-4 60:00 4 2.14 8 0.667 0 1 0 0 12
9/20/2025 Bates 1-0 60:00 0 1.79 4 1.000 1 0 0 1 3
9/27/2025 Tufts 4-1 60:00 1 1.68 10 0.909 1 0 0 0 11
10/4/2025 Amherst 0-1 60:00 1 1.60 3 0.750 0 1 0 0 4
10/8/2025 Trinity (Conn.) 0-3 60:00 3 1.75 15 0.833 0 1 0 0 18
10/11/2025 Williams 0-1 60:00 1 1.68 5 0.833 0 1 0 0 6
10/12/2025 Middlebury 1-2 78:37 2 1.66 6 0.750 0 1 0 0 8
Totals - 686 19 1.66 88 0.822 3 8 0 1 106
Wesleyan (Conn.) - 687:32 14 1.22 60 0.811 8 3 0 5 74

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 vs WPI 3-0 3/0 2/0 30/3 24/2 14/2 0/0 0/0 0/0
9/6/2025 vs Vassar 1-0 1/0 0/0 15/8 5/8 9/4 0/1 0/0 0/0
9/10/2025 at Union (N.Y.) 2-1 2/1 2/1 21/12 10/7 12/7 3/0 0/0 0/0
9/13/2025 vs Hamilton 1-4 1/4 0/2 15/22 7/14 6/2 0/0 0/0 0/0
9/16/2025 vs Roger Williams 4-3 4/3 2/3 14/17 12/12 8/6 0/2 0/0 0/0
9/20/2025 at Bates 0-1 0/1 0/1 13/10 4/5 5/12 0/0 0/0 0/0
9/27/2025 at Tufts 1-4 1/4 1/3 20/13 11/9 15/2 1/1 0/0 0/0
10/4/2025 vs Amherst 1-0 1/0 1/0 7/14 4/5 2/9 1/0 0/0 0/0
10/8/2025 vs Trinity (Conn.) 3-0 3/0 4/0 29/2 19/1 6/2 0/0 0/0 0/0
10/11/2025 at Williams 1-0 1/0 1/0 11/10 6/5 3/7 1/1 0/0 0/0
10/12/2025 at Middlebury 2-1 2/1 2/0 10/13 8/7 7/4 1/1 0/0 0/0
Totals 19/14 15/10 185/124 110/75 87/57 7/6 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Roger Williams (9/16/2025)
Trinity (Conn.) (10/8/2025)
GOALS 4 Roger Williams (9/16/2025)
ASSISTS 4 Trinity (Conn.) (10/8/2025)
SHOTS 30 WPI (9/3/2025)
SHOTS ON GOAL 24 WPI (9/3/2025)
SAVES 10 Hamilton (9/13/2025)
PENALTY CORNERS 15 Tufts (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Tufts (9/27/2025)
GOALS 4 Hamilton (9/13/2025)
Tufts (9/27/2025)
ASSISTS 3 Roger Williams (9/16/2025)
Tufts (9/27/2025)
SHOTS 22 Hamilton (9/13/2025)
SHOTS ON GOAL 14 Hamilton (9/13/2025)
SAVES 21 WPI (9/3/2025)
PENALTY CORNERS 12 Bates (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vassar (9/6/2025)
Hamilton (9/13/2025)
GOALS 1 Vassar (9/6/2025)
Hamilton (9/13/2025)
Tufts (9/27/2025)
Amherst (10/4/2025)
Williams (10/11/2025)
ASSISTS 1 Tufts (9/27/2025)
Amherst (10/4/2025)
Williams (10/11/2025)
SHOTS 7 Amherst (10/4/2025)
Middlebury (10/12/2025)
SHOTS ON GOAL 4 Vassar (9/6/2025)
Bates (9/20/2025)
Amherst (10/4/2025)
SAVES 1 WPI (9/3/2025)
Trinity (Conn.) (10/8/2025)
PENALTY CORNERS 2 Amherst (10/4/2025)
Williams (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (10/12/2025)
GOALS 1 Union (N.Y.) (9/10/2025)
Bates (9/20/2025)
Middlebury (10/12/2025)
ASSISTS 1 Union (N.Y.) (9/10/2025)
Bates (9/20/2025)
SHOTS 2 WPI (9/3/2025)
Trinity (Conn.) (10/8/2025)
SHOTS ON GOAL 1 WPI (9/3/2025)
Trinity (Conn.) (10/8/2025)
SAVES 3 Vassar (9/6/2025)
Bates (9/20/2025)
Amherst (10/4/2025)
PENALTY CORNERS 2 WPI (9/3/2025)
Vassar (9/6/2025)
Hamilton (9/13/2025)
Tufts (9/27/2025)
Trinity (Conn.) (10/8/2025)
Middlebury (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Middlebury (10/12/2025)
GOALS 2 Middlebury (10/12/2025)
ASSISTS 2 Trinity (Conn.) (10/8/2025)
SHOTS 7 Union (N.Y.) (9/10/2025)
Tufts (9/27/2025)
SHOTS ON GOAL 5 Tufts (9/27/2025)
SAVES 9 Roger Williams (9/16/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Roger Williams (9/16/2025)
Trinity (Conn.) (10/8/2025)
GOALS 4 Roger Williams (9/16/2025)
ASSISTS 4 Trinity (Conn.) (10/8/2025)
SHOTS 30 WPI (9/3/2025)
SHOTS ON GOAL 24 WPI (9/3/2025)
SAVES 10 Hamilton (9/13/2025)
PENALTY CORNERS 15 Tufts (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Emily Smith
Middlebury (10/12/2025)
GOALS 2 Emily Smith
Middlebury (10/12/2025)
ASSISTS 2 Brooke Miner
Trinity (Conn.) (10/8/2025)
SHOTS 7 Georgia Adams
Emily Smith
Union (N.Y.) (9/10/2025)
Tufts (9/27/2025)
SHOTS ON GOAL 5 Emily Smith
Tufts (9/27/2025)
SAVES 9 Audrey Pace
Roger Williams (9/16/2025)

Leaders

Team Leaders: Points
Player High
Points
Feldman, Leila 10
Adams, Georgia 9
Patel, Meera 9
Tolbert, Teddy 8
Smith, Emily 6
Team Leaders: Goals
Player High
Goals
Feldman, Leila 5
Adams, Georgia 4
Patel, Meera 3
Tolbert, Teddy 3
Smith, Emily 2
Team Leaders: Assists
Player High
Assists
Miner, Brooke 4
Patel, Meera 3
Tolbert, Teddy 2
Smith, Emily 2
Adams, Georgia 1
Team Leaders: Shots
Player High
Shots
Patel, Meera 33
Smith, Emily 31
Adams, Georgia 29
Feldman, Leila 19
Tolbert, Teddy 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Patel, Meera 21
Smith, Emily 16
Adams, Georgia 14
Feldman, Leila 12
Tolbert, Teddy 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Feldman, Leila 3
Adams, Georgia 2
Tolbert, Teddy 1
Smith, Emily 1