Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Field Hockey

2025 Field Hockey Cumulative Statistics

Team (13-3, 7-3)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Shots
Goals 37 19
Goals Per Game 2.31 1.19
Shots 284 177
Shots Per Game 17.8 11.1
Shots Percentage 0.130 0.107
Shots On Goal 169-284 107-177
Shots On Goal Percentage 0.595 0.605
Penalties
Green Cards 11 7
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 32 15
Saves 88 132
Fouls 48 48
Penalty Corners 128 85
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Adams, Georgia 16Adams, Georgia 16 16 777 9 5 23 40 0.225 20 0.500 1-0-0 3 0-0 0
25 Feldman, Leila 25Feldman, Leila 16 12 522 9 1 19 40 0.225 22 0.550 2-0-0 5 0-0 0
1 Patel, Meera 1Patel, Meera 16 16 714 6 7 19 54 0.111 35 0.648 1-0-0 1 0-0 0
19 Smith, Emily 19Smith, Emily 16 13 812 4 5 13 41 0.098 21 0.512 3-1-0 1 0-0 0
9 Tolbert, Teddy 9Tolbert, Teddy 16 4 510 4 2 10 24 0.167 16 0.667 0-0-0 1 0-0 0
2 Miner, Brooke 2Miner, Brooke 16 12 696 1 7 9 24 0.042 17 0.708 0-0-0 1 0-0 0
3 Procopio, Marley 3Procopio, Marley 16 13 882 1 2 4 11 0.091 8 0.727 0-0-0 0 0-0 0
22 Cameron, Sydney 22Cameron, Sydney 16 13 734 1 1 3 10 0.100 4 0.400 0-0-0 0 0-0 0
15 Mauro, Kenzie 15Mauro, Kenzie 16 13 570 1 1 3 15 0.067 7 0.467 3-0-0 0 0-0 0
12 Benoit, Isabelle 12Benoit, Isabelle 12 0 124 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
21 Shaw, Natalie 21Shaw, Natalie 16 16 953 0 1 1 4 0.000 3 0.750 0-0-0 0 0-0 1
4 Broderick, Anna 4Broderick, Anna 16 16 907 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
65 Chung, Caroline 65Chung, Caroline 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Drabek, Charlotte 10Drabek, Charlotte 14 0 227 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
18 Estella, Cameron 18Estella, Cameron 11 0 91 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Francini, Kate 23Francini, Kate 16 0 240 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
17 Gorman, Sarah 17Gorman, Sarah 7 0 58 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
5 Madison, Asha 5Madison, Asha 5 5 233 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mauro, Parker 13Mauro, Parker 9 0 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McColgan, Kiernan 8McColgan, Kiernan 16 11 763 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Napolitano, Emilia 7Napolitano, Emilia 10 0 93 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
43 O'Flynn, Keira 43O'Flynn, Keira 3 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
60 Pace, Audrey 60Pace, Audrey 16 16 928 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10987 37 32 106 284 0.130 169 0.595 11-1-0 12 0-0 3
Opponent 16 - 11078 19 15 53 175 0.109 106 0.606 7-0-0 3 0-0 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Chung, Caroline 65Chung, Caroline 3 0 37:49 1 1.59 3 0.750 0 0 0 0 4
43 O'Flynn, Keira 43O'Flynn, Keira 3 0 39:21 1 1.52 5 0.833 0 0 0 0 6
60 Pace, Audrey 60Pace, Audrey 16 16 910:22 17 1.12 77 0.819 13 3 0 2 94
Total 16 - 987:32 19 1.15 85 0.817 13 3 0 7 104
Opponents 16 - 987:32 37 2.25 127 0.774 1 164

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Feldman, Leila 25Feldman, Leila 10 7 335 6 1 13 26 0.231 14 0.538 2-0-0 3 0-0 0
1 Patel, Meera 1Patel, Meera 10 10 468 4 4 12 28 0.143 18 0.643 1-0-0 0 0-0 0
19 Smith, Emily 19Smith, Emily 10 8 509 4 4 12 31 0.129 17 0.548 2-1-0 1 0-0 0
16 Adams, Georgia 16Adams, Georgia 10 10 495 3 5 11 22 0.136 8 0.364 1-0-0 1 0-0 0
2 Miner, Brooke 2Miner, Brooke 10 8 444 1 4 6 12 0.083 8 0.667 0-0-0 1 0-0 0
9 Tolbert, Teddy 9Tolbert, Teddy 10 3 284 2 1 5 13 0.154 9 0.692 0-0-0 0 0-0 0
3 Procopio, Marley 3Procopio, Marley 10 8 573 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
12 Benoit, Isabelle 12Benoit, Isabelle 8 0 79 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
22 Cameron, Sydney 22Cameron, Sydney 10 9 438 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
15 Mauro, Kenzie 15Mauro, Kenzie 10 7 323 0 1 1 8 0.000 4 0.500 1-0-0 0 0-0 0
21 Shaw, Natalie 21Shaw, Natalie 10 10 609 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 1
4 Broderick, Anna 4Broderick, Anna 10 10 552 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
65 Chung, Caroline 65Chung, Caroline 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Drabek, Charlotte 10Drabek, Charlotte 9 0 133 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
18 Estella, Cameron 18Estella, Cameron 6 0 34 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Francini, Kate 23Francini, Kate 10 0 94 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
17 Gorman, Sarah 17Gorman, Sarah 3 0 21 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
5 Madison, Asha 5Madison, Asha 1 1 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Mauro, Parker 13Mauro, Parker 7 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McColgan, Kiernan 8McColgan, Kiernan 10 9 508 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
7 Napolitano, Emilia 7Napolitano, Emilia 5 0 40 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
43 O'Flynn, Keira 43O'Flynn, Keira 2 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
60 Pace, Audrey 60Pace, Audrey 10 10 559 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 6676 23 22 68 167 0.138 97 0.581 11-1-0 6 0-0 3
Opponent 10 - 6849 14 10 38 123 0.114 71 0.577 7-0-0 3 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
65 Chung, Caroline 65Chung, Caroline 2 0 30:00 1 2.00 3 0.750 0 0 0 0 4
43 O'Flynn, Keira 43O'Flynn, Keira 2 0 33:09 1 1.81 5 0.833 0 0 0 0 6
60 Pace, Audrey 60Pace, Audrey 10 10 555:28 12 1.30 47 0.797 7 3 0 1 59
Total 10 - 618:37 14 1.36 55 0.797 7 3 0 4 69
Opponents 10 - 618:37 23 2.23 71 0.755 1 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2025 vs WPI W 3-0 (1-0) 143 Leila Feldman (1) (Meera Patel)
Teddy Tolbert (1)
Georgia Adams (1) (Teddy Tolbert)
9/6/2025 vs Vassar W 1-0 (2-0) 185 Teddy Tolbert (2)
9/10/2025 at Union (N.Y.) W 2-1 (3-0) 249 Leila Feldman (2) (Meera Patel)
Georgia Adams (2) (Emily Smith)
9/13/2025 vs Hamilton L 1-4 (3-1, 0-1) 0-1 232 Meera Patel (1)
9/16/2025 vs Roger Williams W 4-3 (4-1) 98 Kenzie Mauro (1) (Brooke Miner)
Meera Patel (2) (Sydney Cameron)
Leila Feldman (3)
Georgia Adams (3)
9/20/2025 at Bates L 0-1 (4-2, 0-2) 0-2 500
9/27/2025 at Tufts L 1-4 (4-3, 3-2) 3-2 200 Leila Feldman (4) (Georgia Adams)
10/4/2025 vs Amherst W 1-0 (5-3, 1-3) 1-3 156 Georgia Adams (4) (Meera Patel)
10/8/2025 vs Trinity (Conn.) W 3-0 (6-3, 2-3) 2-3 89 Leila Feldman (5) (Brooke Miner , Teddy Tolbert)
Teddy Tolbert (3) (Brooke Miner)
Meera Patel (3) (Marley Procopio)
10/11/2025 at Williams W 1-0 (7-3, 3-3) 3-3 101 Marley Procopio (1) (Emily Smith)
10/12/2025 at Middlebury W 2-1 (8-3, 4-3) 4-3 172 Emily Smith (1) (Brooke Miner)
Emily Smith (2) (Natalie Shaw)
10/18/2025 vs Bowdoin W 4-2 (9-3, 5-3) 5-3 153 Georgia Adams (5) (Meera Patel)
Georgia Adams (6) (Emily Smith)
Brooke Miner (1) (Emily Smith)
Meera Patel (4) (Emily Smith)
10/22/2025 at Western New Eng. W 2-0 (10-3, 5-3) 5-3 121 Georgia Adams (0) (Brooke Miner)
Georgia Adams (0) (Meera Patel)
10/25/2025 at Colby W 4-0 (11-3, 6-3) 6-3 289 Leila Feldman (6) (Kenzie Mauro)
Emily Smith (3) (Brooke Miner)
Emily Smith (4) (Meera Patel)
Sydney Cameron (1) (Georgia Adams)
10/28/2025 vs Connecticut Col. W 6-2 (12-3, 7-3) 7-3 187 Leila Feldman (7) (Meera Patel)
Leila Feldman (8) (Georgia Adams)
Isabelle Benoit (1) (Leila Feldman)
Meera Patel (5) (Georgia Adams)
Leila Feldman (9)
Teddy Tolbert (4) (Georgia Adams)
11/1/2025 vs Williams W 2-1 (13-3, 7-3) 7-3 343 Meera Patel (6) (Brooke Miner)
Georgia Adams (9) (Marley Procopio)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 vs WPI 3-0 3 2 8 30 0.100 24 0.800 0-0-0 1 0-0 697 0
9/6/2025 vs Vassar 1-0 1 0 2 15 0.067 5 0.333 0-0-0 1 0-0 660 0
9/10/2025 at Union (N.Y.) 2-1 2 2 6 21 0.095 10 0.476 3-0-0 1 0-0 859 0
9/13/2025 vs Hamilton 1-4 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 644 0
9/16/2025 vs Roger Williams 4-3 4 2 10 14 0.286 12 0.857 0-0-0 1 0-0 745 0
9/20/2025 at Bates 0-1 0 0 0 13 0.000 4 0.308 0-0-0 0 0-0 662 0
9/27/2025 at Tufts 1-4 1 1 3 20 0.050 11 0.550 1-0-0 0 0-0 661 0
10/4/2025 vs Amherst 1-0 1 1 3 7 0.143 4 0.571 1-0-0 1 0-0 647 0
10/8/2025 vs Trinity (Conn.) 3-0 3 4 10 29 0.103 19 0.655 0-0-0 1 0-0 659 0
10/11/2025 at Williams 1-0 1 1 3 11 0.091 6 0.545 1-0-0 1 0-0 660 0
10/12/2025 at Middlebury 2-1 2 2 6 10 0.200 8 0.800 1-0-0 1 0-0 792 1
10/18/2025 vs Bowdoin 4-2 4 4 12 19 0.211 12 0.632 1-1-0 1 0-0 652 0
10/22/2025 at Western New Eng. 2-0 2 2 6 23 0.087 14 0.609 1-0-0 1 0-0 691 0
10/25/2025 at Colby 4-0 4 4 12 17 0.235 10 0.588 1-0-0 1 0-0 639 2
10/28/2025 vs Connecticut Col. 6-2 6 5 17 26 0.231 16 0.615 1-0-0 1 0-0 660 0
11/1/2025 vs Williams 2-1 2 2 6 14 0.143 7 0.500 0-0-0 1 0-0 659 0
Total 37-19 37 32 106 284 0.130 169 0.595 11-1-0 13 0-0 10987 3
Opponent - 19 15 53 177 0.107 107 0.605 7-0-0 3 - 11078 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 WPI 3-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Vassar 1-0 60:00 0 0.00 8 1.000 1 0 0 1 8
9/10/2025 Union (N.Y.) 2-1 68:55 1 0.32 6 0.857 1 0 0 0 7
9/13/2025 Hamilton 1-4 60:00 4 1.21 10 0.714 0 1 0 0 14
9/16/2025 Roger Williams 4-3 60:00 3 1.55 9 0.750 1 0 0 0 12
9/20/2025 Bates 0-1 60:00 1 1.46 4 0.800 0 1 0 0 5
9/27/2025 Tufts 1-4 60:00 4 1.82 5 0.556 0 1 0 0 9
10/4/2025 Amherst 1-0 60:00 0 1.60 5 1.000 1 0 0 1 5
10/8/2025 Trinity (Conn.) 3-0 60:00 0 1.42 1 1.000 1 0 0 1 1
10/11/2025 Williams 1-0 60:00 0 1.28 5 1.000 1 0 0 1 5
10/12/2025 Middlebury 2-1 78:37 1 1.22 5 0.833 1 0 0 0 6
10/18/2025 Bowdoin 4-2 60:00 2 1.28 11 0.846 1 0 0 0 13
10/22/2025 Western New Eng. 2-0 60:00 0 1.19 4 1.000 1 0 0 1 4
10/25/2025 Colby 4-0 60:00 0 1.11 4 1.000 1 0 0 1 4
10/28/2025 Connecticut Col. 6-2 60:00 2 1.16 5 0.714 1 0 0 0 7
11/1/2025 Williams 2-1 60:00 1 1.15 1 0.500 1 0 0 0 2
Totals - 986 19 1.15 85 0.817 13 3 0 7 104
Opponent - 987:32 37 2.25 128 0.776 3 13 0 1 164

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/3/2025 WPI 0-3 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 663 0
9/6/2025 Vassar 0-1 0 0 0 8 0.000 8 1.000 1-0-0 0 0-0 670 0
9/10/2025 Union (N.Y.) 1-2 1 1 3 12 0.083 7 0.583 0-0-0 0 0-0 906 2
9/13/2025 Hamilton 4-1 4 2 10 22 0.182 14 0.636 0-0-0 1 0-0 653 0
9/16/2025 Roger Williams 3-4 3 3 9 17 0.176 12 0.706 2-0-0 0 0-0 670 0
9/20/2025 Bates 1-0 1 1 3 10 0.100 5 0.500 0-0-0 1 0-0 661 1
9/27/2025 Tufts 4-1 4 3 11 13 0.308 9 0.692 1-0-0 1 0-0 661 0
10/4/2025 Amherst 0-1 0 0 0 14 0.000 5 0.357 0-0-0 0 0-0 679 0
10/8/2025 Trinity (Conn.) 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 708 1
10/11/2025 Williams 0-1 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 660 0
10/12/2025 Middlebury 1-2 1 0 2 13 0.077 7 0.538 1-0-0 0 0-0 791 0
10/18/2025 Bowdoin 2-4 2 2 6 16 0.125 13 0.813 0-0-0 0 0-0 660 0
10/22/2025 Western New Eng. 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 660 0
10/25/2025 Colby 0-4 0 0 0 13 0.000 6 0.462 0-0-0 0 0-0 715 0
10/28/2025 Connecticut Col. 2-6 2 2 6 12 0.167 7 0.583 1-0-0 0 0-0 661 1
11/1/2025 Williams 1-2 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 660 0
Total 19-37 19 15 53 177 0.107 107 0.605 7-0-0 3 0-0 11078 5
Wesleyan (Conn.) - 37 32 106 284 0.130 169 0.595 11-1-0 13 - 10987 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2025 WPI 0-3 60:00 3 3.00 21 0.875 0 1 0 0 24
9/6/2025 Vassar 0-1 60:00 1 2.00 4 0.800 0 1 0 0 5
9/10/2025 Union (N.Y.) 1-2 68:55 2 1.91 6 0.750 0 1 0 0 8
9/13/2025 Hamilton 4-1 60:00 1 1.69 6 0.857 1 0 0 0 7
9/16/2025 Roger Williams 3-4 60:00 4 2.14 8 0.667 0 1 0 0 12
9/20/2025 Bates 1-0 60:00 0 1.79 4 1.000 1 0 0 1 3
9/27/2025 Tufts 4-1 60:00 1 1.68 10 0.909 1 0 0 0 11
10/4/2025 Amherst 0-1 60:00 1 1.60 3 0.750 0 1 0 0 4
10/8/2025 Trinity (Conn.) 0-3 60:00 3 1.75 15 0.833 0 1 0 0 18
10/11/2025 Williams 0-1 60:00 1 1.68 5 0.833 0 1 0 0 6
10/12/2025 Middlebury 1-2 78:37 2 1.66 6 0.750 0 1 0 0 8
10/18/2025 Bowdoin 2-4 60:00 4 1.85 8 0.667 0 1 0 0 12
10/22/2025 Western New Eng. 0-2 60:00 2 1.86 12 0.857 0 1 0 0 14
10/25/2025 Colby 0-4 60:00 4 2.01 6 0.600 0 1 0 0 10
10/28/2025 Connecticut Col. 2-6 60:00 6 2.26 9 0.600 0 1 0 0 15
11/1/2025 Williams 1-2 60:00 2 2.25 5 0.714 0 1 0 0 7
Totals - 986 37 2.25 128 0.776 3 13 0 1 164
Wesleyan (Conn.) - 987:32 19 1.15 85 0.817 13 3 0 7 104

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/3/2025 vs WPI 3-0 3/0 2/0 30/3 24/2 14/2 0/0 0/0 0/0
9/6/2025 vs Vassar 1-0 1/0 0/0 15/8 5/8 9/4 0/1 0/0 0/0
9/10/2025 at Union (N.Y.) 2-1 2/1 2/1 21/12 10/7 12/7 3/0 0/0 0/0
9/13/2025 vs Hamilton 1-4 1/4 0/2 15/22 7/14 6/2 0/0 0/0 0/0
9/16/2025 vs Roger Williams 4-3 4/3 2/3 14/17 12/12 8/6 0/2 0/0 0/0
9/20/2025 at Bates 0-1 0/1 0/1 13/10 4/5 5/12 0/0 0/0 0/0
9/27/2025 at Tufts 1-4 1/4 1/3 20/13 11/9 15/2 1/1 0/0 0/0
10/4/2025 vs Amherst 1-0 1/0 1/0 7/14 4/5 2/9 1/0 0/0 0/0
10/8/2025 vs Trinity (Conn.) 3-0 3/0 4/0 29/2 19/1 6/2 0/0 0/0 0/0
10/11/2025 at Williams 1-0 1/0 1/0 11/10 6/5 3/7 1/1 0/0 0/0
10/12/2025 at Middlebury 2-1 2/1 2/0 10/13 8/7 7/4 1/1 0/0 0/0
10/18/2025 vs Bowdoin 4-2 4/2 4/2 19/16 12/13 9/7 1/0 1/0 0/0
10/22/2025 at Western New Eng. 2-0 2/0 2/0 23/7 14/4 9/8 1/0 0/0 0/0
10/25/2025 at Colby 4-0 4/0 4/0 17/13 10/6 7/7 1/0 0/0 0/0
10/28/2025 vs Connecticut Col. 6-2 6/2 5/2 26/12 16/7 8/4 1/1 0/0 0/0
11/1/2025 vs Williams 2-1 2/1 2/1 14/5 7/2 8/2 0/0 0/0 0/0
Totals 37/19 32/15 284/177 169/107 128/85 11/7 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Connecticut Col. (10/28/2025)
GOALS 6 Connecticut Col. (10/28/2025)
ASSISTS 5 Connecticut Col. (10/28/2025)
SHOTS 30 WPI (9/3/2025)
SHOTS ON GOAL 24 WPI (9/3/2025)
SAVES 11 Bowdoin (10/18/2025)
FOULS 48 Colby (10/25/2025)
PENALTY CORNERS 15 Tufts (9/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Tufts (9/27/2025)
GOALS 4 Hamilton (9/13/2025)
Tufts (9/27/2025)
ASSISTS 3 Roger Williams (9/16/2025)
Tufts (9/27/2025)
SHOTS 22 Hamilton (9/13/2025)
SHOTS ON GOAL 14 Hamilton (9/13/2025)
SAVES 21 WPI (9/3/2025)
FOULS 48 Colby (10/25/2025)
PENALTY CORNERS 12 Bates (9/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Vassar (9/6/2025)
Hamilton (9/13/2025)
GOALS 1 Vassar (9/6/2025)
Hamilton (9/13/2025)
Tufts (9/27/2025)
Amherst (10/4/2025)
Williams (10/11/2025)
ASSISTS 1 Tufts (9/27/2025)
Amherst (10/4/2025)
Williams (10/11/2025)
SHOTS 7 Amherst (10/4/2025)
Middlebury (10/12/2025)
SHOTS ON GOAL 4 Vassar (9/6/2025)
Bates (9/20/2025)
Amherst (10/4/2025)
SAVES 1 WPI (9/3/2025)
Trinity (Conn.) (10/8/2025)
Williams (11/1/2025)
FOULS 48 Colby (10/25/2025)
PENALTY CORNERS 2 Amherst (10/4/2025)
Williams (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Middlebury (10/12/2025)
GOALS 1 Union (N.Y.) (9/10/2025)
Bates (9/20/2025)
Middlebury (10/12/2025)
Williams (11/1/2025)
ASSISTS 1 Union (N.Y.) (9/10/2025)
Bates (9/20/2025)
Williams (11/1/2025)
SHOTS 2 WPI (9/3/2025)
Trinity (Conn.) (10/8/2025)
SHOTS ON GOAL 1 WPI (9/3/2025)
Trinity (Conn.) (10/8/2025)
Williams (11/1/2025)
SAVES 3 Vassar (9/6/2025)
Bates (9/20/2025)
Amherst (10/4/2025)
FOULS 48 Colby (10/25/2025)
PENALTY CORNERS 2 WPI (9/3/2025)
Vassar (9/6/2025)
Hamilton (9/13/2025)
Tufts (9/27/2025)
Trinity (Conn.) (10/8/2025)
Middlebury (10/12/2025)
Connecticut Col. (10/28/2025)
Williams (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Connecticut Col. (10/28/2025)
GOALS 3 Connecticut Col. (10/28/2025)
ASSISTS 3 Bowdoin (10/18/2025)
Connecticut Col. (10/28/2025)
SHOTS 7 Union (N.Y.) (9/10/2025)
Tufts (9/27/2025)
Connecticut Col. (10/28/2025)
SHOTS ON GOAL 5 Tufts (9/27/2025)
Williams (11/1/2025)
SAVES 11 Bowdoin (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Connecticut Col. (10/28/2025)
GOALS 6 Connecticut Col. (10/28/2025)
ASSISTS 5 Connecticut Col. (10/28/2025)
SHOTS 30 WPI (9/3/2025)
SHOTS ON GOAL 24 WPI (9/3/2025)
SAVES 11 Bowdoin (10/18/2025)
FOULS 48 Colby (10/25/2025)
PENALTY CORNERS 15 Tufts (9/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Leila Feldman
Connecticut Col. (10/28/2025)
GOALS 3 Leila Feldman
Connecticut Col. (10/28/2025)
ASSISTS 3 Emily Smith
Georgia Adams
Bowdoin (10/18/2025)
Connecticut Col. (10/28/2025)
SHOTS 7 Georgia Adams
Emily Smith
Leila Feldman
Union (N.Y.) (9/10/2025)
Tufts (9/27/2025)
Connecticut Col. (10/28/2025)
SHOTS ON GOAL 5 Emily Smith
Meera Patel
Tufts (9/27/2025)
Williams (11/1/2025)
SAVES 11 Audrey Pace
Bowdoin (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Adams, Georgia 23
Feldman, Leila 19
Patel, Meera 19
Smith, Emily 13
Tolbert, Teddy 10
Team Leaders: Goals
Player High
Goals
Adams, Georgia 9
Feldman, Leila 9
Patel, Meera 6
Smith, Emily 4
Tolbert, Teddy 4
Team Leaders: Assists
Player High
Assists
Patel, Meera 7
Miner, Brooke 7
Adams, Georgia 5
Smith, Emily 5
Tolbert, Teddy 2
Team Leaders: Shots
Player High
Shots
Patel, Meera 54
Smith, Emily 41
Adams, Georgia 40
Feldman, Leila 40
Tolbert, Teddy 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Patel, Meera 35
Feldman, Leila 22
Smith, Emily 21
Adams, Georgia 20
Miner, Brooke 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Feldman, Leila 5
Adams, Georgia 3
Patel, Meera 1
Smith, Emily 1
Tolbert, Teddy 1