Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Football

2017 Football Cumulative Statistics

Team Stats (6-3, 6-3)

Overall Team Statistics
Statistic WESLEYAN Opponents
Scoring
26.67 16.11
240 145
First Downs
68 56
119 71
22 21
209 148
Rushing
1238 1336
205 265
296 298
3.5 3.6
114.8 119.0
9 9
1033 1071
Passing
335-237-10 278-138-8
8.14 6.03
303.00 186.11
22 8
2727 1675
Total Offense
631 576
6.0 4.8
417.8 305.1
3760 2746
32 19
Returns
21.40 24.75
25-535 36-891
3.31 17.05
16-53 20-341
3.88 14.60
8-31 10-146
Kicking
37.28 36.94
26.49 34.96
39-1454 47-1736
6-9 5-8
1-1 0-0
Penalties
81.89 74.44
76-737 74-670
Time Of Possession
34:06 25:54
05:06:55 03:53:05
Miscellaneous
46-110 (41.82 %) 42-127 (33.07 %)
10-18 (55.56 %) 8-24 (33.33 %)
8-5 7-2
23-154 28-144
30-32 16-19
5 -15
28-34 12-21
22-34 8-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Piccirillo, Mark 9 152 654 180 474 3.1 4 31 52.67
34 Penney, Sean 8 59 216 4 212 3.6 2 15 26.50
1 Highsmith, Dario 5 41 184 4 180 4.4 2 29 36.00
25 Smith, Glenn 6 17 82 3 79 4.6 1 30 13.17
30 Maggipinto, Mike 3 8 40 3 37 4.6 0 13 12.33
8 Hawkins, Gernald 8 7 38 3 35 5.0 0 31 4.38
14 Goodwin, Nick 6 6 20 3 17 2.8 0 9 2.83
32 Kirk, Alex 3 1 4 0 4 4.0 0 4 1.33
Team 7 5 0 5 -5 -1.0 0 0 -0.71  
Total 9 296 1238 205 1033 3.5 9 31 114.78
Opponents 9 298 1336 265 1071 3.6 9 57 119.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Piccirillo, Mark 9 151.72 233 331 10 70.39 % 2657 20 52 295.22
14 Goodwin, Nick 6 412.00 4 4 0 100.00 % 70 2 31 11.67
Total 9 154.83 237 335 10 70.75 % 2727 22 52 303.00
Opponents 9 103.99 138 278 8 49.64 % 1675 8 85 186.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Breuler, Mike 9 87 1172 13.47 10 52 130.22
3 Hull, Evan 9 32 340 10.63 2 34 37.78
8 Hawkins, Gernald 8 35 324 9.26 1 36 40.50
7 Girard, AJ 9 20 228 11.40 1 27 25.33
4 Meyreles, Eric 7 20 220 11.00 2 40 31.43
11 Lundevall, Hallvard 8 15 165 11.00 3 24 20.63
1 Highsmith, Dario 5 13 101 7.77 1 22 20.20
34 Penney, Sean 8 5 48 9.60 0 18 6.00
19 Patterson, Brendan 6 3 45 15.00 1 22 7.50
23 Scancarella, Joe 9 1 31 31.00 1 31 3.44
30 Maggipinto, Mike 3 3 30 10.00 0 14 10.00
42 Earle, Ryan 9 2 24 12.00 0 22 2.67
25 Smith, Glenn 6 1 -1 -1.00 0 0 -0.17
Total 9 237 2727 11.51 22 52 303.00
Opponents 9 138 1675 12.14 8 85 186.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Morris, Brandon 9 61 34 95.0 7.5-44 4.0-34 0 2 0 1 1 0 0
33 Kaminski, Shayne 9 34 28 62.0 8.5-37 3.5-25 2 3 0 0 0 0 0
2 Harris, Cole 9 30 17 47.0 1.5-10 0.5-8 0 2 0 0 0 0 0
27 Camacho, Elias 9 26 9 35.0 2.0-10 0-0 1 5 0 0 0 0 0
53 Lindberg, Jude 9 16 16 32.0 5.5-23 2.5-16 0 0 0 0 1 0 0
59 Gooden, Taj 9 12 18 30.0 6.0-18 2.5-9 0 1 0 0 0 0 0
15 Thaw, Ben 8 21 5 26.0 1.0-1 0-0 4 6 0 0 0 0 0
90 Williams, Grant 8 10 16 26.0 5.0-29 3.0-26 0 0 0 0 0 0 0
55 Nevin, Bobby 9 12 13 25.0 3.5-15 2.5-13 0 0 0 0 0 0 0
5 Blair-May, Eli 8 15 8 23.0 1.0-1 0-0 0 2 0 0 0 0 0
98 Green, Sam 9 12 7 19.0 4.0-13 2.0-8 0 3 0 0 1 0 0
28 Taylor, Nate 9 17 1 18.0 2.0-10 0-0 0 10 0 0 0 2 0
78 Laguerre, KJ 9 8 8 16.0 3.5-16 1.0-10 0 0 0 0 0 0 0
99 DeMango, Jeff 8 6 6 12.0 2.5-6 1.5-5 0 0 0 0 0 0 0
31 Mitchner, Jason 9 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
37 Kearney, Will 9 6 4 10.0 1.5-2 0-0 0 0 0 0 0 0 0
20 Robertshaw, Brett 8 6 3 9.0 0-0 0-0 1 0 0 0 0 0 0
95 Richards, Nick 5 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Marraffa, Nick 7 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
9 Leone, Pat 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Spigner, Khephren 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Fomuteh, Babila 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Fox, Malcolm 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Spriggs, Noah 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Ii, John lewis 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Kirk, Alex 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Phillips, Corey 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Ross, Julian 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Breuler, Mike 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Kirk, Sam 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Lundevall, Hallvard 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Piccirillo, Mark 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Ryan, PJ 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
88 Palmer, Asa 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 9 330 213 543.0 55.0-235 23.0-154 8 35 0 2 3 2 0
Opponents 9 367 292 659.0 52.0-189 28.0-144 10 19 0 5 8 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Han, Sam 36 1416 39.33 49 4 2 10 0 1
12 Piccirillo, Mark 2 38 19.00 25 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 39 1454 37.28 49 4 2 11 0 1
Opponents 47 1736 36.94 66 2 7 13 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
91 Phillips, Corey 6-9 66.67 % 1-1 3-4 2-3 0-1 0-0 33 2
Total 6-9 66.67 % 1-1 3-4 2-3 0-1 0-0 33 2
Opponents 5-8 62.50 % 0-1 3-3 1-1 1-3 0-0 43 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
91 Phillips, Corey 45 2660 59.1 4 3
Total 45 2660 59.1 4 3
Opponents 33 1831 55.5 3 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Meyreles, Eric 8 31 3.88 0 8
23 Scancarella, Joe 8 22 2.75 0 11
Total 16 53 3.31 0 11
Opponents 20 341 17.05 1 85
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Hawkins, Gernald 12 277 23.08 0 35
4 Meyreles, Eric 6 140 23.33 0 36
1 Highsmith, Dario 4 85 21.25 0 31
2 Harris, Cole 1 20 20.00 0 20
18 Cady, Connor 1 13 13.00 0 13
3 Hull, Evan 1 0 0.00 0 0
Total 25 535 21.40 0 36
Opponents 36 891 24.75 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Breuler, Mike 10 0 0 0-0 0-0 0 0-0 0 60
91 Phillips, Corey 0 6 0 30-32 0-0 0 0-0 0 48
12 Piccirillo, Mark 4 0 0 0-0 0-0 0 0-0 0 24
1 Highsmith, Dario 3 0 0 0-0 0-0 0 0-0 0 18
11 Lundevall, Hallvard 3 0 0 0-0 0-0 0 0-0 0 18
3 Hull, Evan 2 0 0 0-0 0-0 0 0-0 0 12
4 Meyreles, Eric 2 0 0 0-0 0-0 0 0-0 0 12
34 Penney, Sean 2 0 0 0-0 0-0 0 0-0 0 12
7 Girard, AJ 1 0 0 0-0 0-0 0 0-0 0 6
8 Hawkins, Gernald 1 0 0 0-0 0-0 0 0-0 0 6
33 Kaminski, Shayne 1 0 0 0-0 0-0 0 0-0 0 6
19 Patterson, Brendan 1 0 0 0-0 0-0 0 0-0 0 6
23 Scancarella, Joe 1 0 0 0-0 0-0 0 0-0 0 6
25 Smith, Glenn 1 0 0 0-0 0-0 0 0-0 0 6
Total 32 6 0 30-32 0-0 0 0-0 0 240
Opponents 19 5 0 16-19 0-0 0 0-0 0 145

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2017 at Middlebury L 27-30 0-1 2:57 2350
9/23/2017 vs Tufts W 24-17 1-1 3:02 2703
9/30/2017 at Hamilton W 31-9 2-1 2:46 947
10/7/2017 vs Colby W 41-7 3-1 2:41 1603
10/14/2017 vs Bates W 41-23 4-1 2:51 1135
10/21/2017 at Amherst L 17-21 4-2 2:36 7643
10/28/2017 at Bowdoin W 21-10 5-2 2:41 2010
11/4/2017 vs Williams W 35-0 6-2 2:32 2305
11/11/2017 at Trinity (Conn.) L 3-28 6-3 2:30 6566
27262

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2017 Middlebury 22 19 0 11 39 427 4 52 427 4 52 4 95 0 36 1 3 0 3
9/23/2017 Tufts 32 106 0 31 23 279 3 49 279 3 49 4 84 0 26 4 30 0 11
9/30/2017 Hamilton 38 196 2 29 25 253 2 34 253 2 34 2 46 0 23 1 4 0 4
10/7/2017 Colby 34 165 0 29 25 394 6 40 394 6 40 1 32 0 32 3 5 0 4
10/14/2017 Bates 31 149 3 22 31 388 2 48 388 2 48 5 110 0 35 3 1 0 3
10/21/2017 Amherst 37 56 1 31 13 133 0 41 133 0 41 3 76 0 27 1 0 0 0
10/28/2017 Bowdoin 31 107 0 14 26 282 3 36 282 3 36 1 25 0 25 1 4 0 4
11/4/2017 Williams 40 183 3 30 26 272 2 28 272 2 28 1 12 0 12 2 6 0 3
11/11/2017 Trinity (Conn.) 31 52 0 13 29 299 0 24 299 0 24 4 55 0 20 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2017 Middlebury 39 18 57 7.0 40 5.0 37 1 0 0 0 0 0 4 0 0
9/23/2017 Tufts 42 40 82 7.0 34 3.0 23 0 0 0 2 0 0 4 0 0
9/30/2017 Hamilton 33 26 59 6.0 36 5.0 33 1 0 0 1 0 0 5 0 0
10/7/2017 Colby 36 33 69 10.0 26 3.0 10 0 0 0 1 0 0 7 0 0
10/14/2017 Bates 43 34 77 4.0 8 1.0 1 0 0 0 0 0 0 2 0 0
10/21/2017 Amherst 41 18 59 6.0 39 2.0 23 1 1 20 1 31 0 1 2 0
10/28/2017 Bowdoin 35 12 47 6.0 17 2.0 11 0 0 0 0 0 0 7 0 0
11/4/2017 Williams 31 18 49 6.0 26 2.0 16 0 1 0 2 0 0 2 0 0
11/11/2017 Trinity (Conn.) 30 14 44 3.0 9 0 0 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2017 Middlebury 4 149 37.300 48 0 0 1 0 1 0-0 0 4 217 54.25 0 0
9/23/2017 Tufts 5 180 31.900 44 0 0 0 0 0 1-2 25 1 4 228 57.00 0 0
9/30/2017 Hamilton 1 0 0.000 0 1 0 0 0 0 1-1 33 0 6 358 59.67 0 1
10/7/2017 Colby 3 120 40.000 45 0 0 0 0 0 0-0 0 7 440 62.86 1 0
10/14/2017 Bates 2 76 38.000 41 0 0 0 0 1 2-2 31 0 8 486 60.75 0 0
10/21/2017 Amherst 7 288 41.100 49 0 1 0 0 2 1-1 19 0 4 236 59.00 1 0
10/28/2017 Bowdoin 6 221 27.300 46 0 1 0 0 3 0-1 0 1 4 244 61.00 1 0
11/4/2017 Williams 5 206 41.200 46 0 1 0 0 2 0-1 0 0 6 337 56.17 1 2
11/11/2017 Trinity (Conn.) 6 214 35.700 42 0 1 1 0 2 1-1 22 0 2 114 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2017 Wesleyan 29 32 0 12 22 352 3 70 352 3 70 4 144 1 96 3 32 0 17
9/23/2017 Wesleyan 48 211 1 35 14 155 0 40 155 0 40 3 56 0 23 2 87 1 85
9/30/2017 Wesleyan 27 48 1 16 17 196 0 42 196 0 42 5 117 0 27 1 10 0 0
10/7/2017 Wesleyan 26 55 1 22 22 111 0 15 111 0 15 6 153 0 31 3 24 0 15
10/14/2017 Wesleyan 47 287 2 57 7 97 1 54 97 1 54 8 170 0 31 2 13 0 8
10/21/2017 Wesleyan (Conn.) 38 219 3 51 13 167 0 26 167 0 26 3 86 0 37 3 79 0 42
10/28/2017 Wesleyan 23 55 0 12 26 317 1 85 317 1 85 3 74 0 31 2 16 0 12
11/4/2017 Wesleyan 33 76 0 22 7 51 0 16 51 0 16 2 51 0 30 2 9 0 8
11/11/2017 Wesleyan 27 88 1 16 10 229 3 47 229 3 47 2 40 0 23 2 71 0 50

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2017 Wesleyan 45 28 73 8.0 35 4.0 29 1 0 0 2 31 0 5 0 0
9/23/2017 Wesleyan 42 28 70 6.0 30 4.0 22 3 2 0 1 4 0 4 1 0
9/30/2017 Wesleyan 43 34 77 4.0 6 1.0 2 2 2 1 2 24 0 0 1 0
10/7/2017 Wesleyan 34 40 74 3.0 4 0 0 1 1 0 1 8 0 0 1 0
10/14/2017 Wesleyan 34 58 92 2.0 3 0 0 0 0 0 1 0 0 2 0 0
10/21/2017 Wesleyan (Conn.) 44 12 56 11.0 53 9.0 51 0 0 0 0 0 0 0 0 0
10/28/2017 Wesleyan 40 22 62 5.0 18 4.0 14 0 0 0 0 0 0 3 1 0
11/4/2017 Wesleyan 39 46 85 4.0 15 1.0 8 0 0 0 0 0 0 1 0 0
11/11/2017 Wesleyan 46 24 70 9.0 25 5.0 18 1 0 0 3 79 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2017 Wesleyan 3 108 36.000 45 0 0 1 0 1 1-1 20 0 6 365 60.83 1 1
9/23/2017 Wesleyan 6 218 36.300 43 0 0 0 0 0 1-1 23 0 4 225 56.25 0 0
9/30/2017 Wesleyan 6 167 25.150 42 0 1 0 0 3 1-1 24 0 3 152 50.67 0 1
10/7/2017 Wesleyan 8 383 47.900 66 0 1 1 3 3 0-0 0 2 122 61.00 1 0
10/14/2017 Wesleyan 5 206 41.200 50 0 0 1 1 1 1-1 43 0 5 293 58.60 0 0
10/21/2017 Wesleyan (Conn.) 4 146 40.350 65 0 0 0 1 2 0-2 0 2 4 238 59.50 0 1
10/28/2017 Wesleyan 5 165 33.000 37 0 0 2 0 1 1-1 31 0 3 107 35.67 0 1
11/4/2017 Wesleyan 7 211 30.100 37 0 0 2 0 0 0-0 0 1 50 50.00 0 0
11/11/2017 Wesleyan 3 132 44.000 55 0 0 0 1 2 0-1 0 0 5 279 55.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Middlebury 27-30 23/20 6/4 17/13 0/3 22-19 / 29-32 39-53-2 / 22-44-0 427/352 75-446 / 73-384 98/207 2/0
Tufts 24-17 22/19 8/11 10/7 4/1 32-106 / 48-211 23-37-1 / 14-23-2 279/155 69-385 / 71-366 114/147 3/2
Hamilton 31-9 28/16 11/5 14/7 3/4 38-196 / 27-48 25-33-2 / 17-36-1 253/196 71-449 / 63-244 50/152 4/1
Colby 41-7 26/14 10/4 15/7 1/3 34-165 / 26-55 25-30-1 / 22-45-1 394/111 64-559 / 71-166 37/185 2/1
Bates 41-23 29/18 7/13 20/3 2/2 31-149 / 47-287 31-44-1 / 7-20-0 388/97 75-537 / 67-384 111/183 1/0
Amherst 17-21 16/21 2/10 6/9 8/2 37-56 / 38-219 13-26-0 / 13-22-1 133/167 63-189 / 60-386 127/165 0/2
Bowdoin 21-10 21/19 9/3 10/13 2/3 31-107 / 23-55 26-35-0 / 26-48-0 282/317 66-389 / 71-372 29/90 0/0
Williams 35-0 24/8 10/2 13/4 1/2 40-183 / 33-76 26-32-0 / 7-20-2 272/51 72-455 / 53-127 18/60 0/3
Trinity (Conn.) 3-28 20/13 5/4 14/8 1/1 31-52 / 27-88 29-45-3 / 10-20-1 299/229 76-351 / 47-317 55/190 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Middlebury 6-13 / 6-15 1-3 / 2-5 35:18 / 24:42 10:36 0.86 / 1.10 8.06 / 8.00 5.95 / 5.26 4-37.3 / 3-36.0 12-111 / 8-61
Tufts 2-11 / 4-15 2-3 / 1-3 28:26 / 31:34 -3:08 3.31 / 4.40 7.54 / 6.74 5.58 / 5.15 5-36.0 / 6-36.3 1-14 / 11-100
Hamilton 6-10 / 3-13 2-2 / 0-1 34:19 / 25:41 8:38 5.16 / 1.78 7.67 / 5.44 6.32 / 3.87 1-0.0 / 6-27.8 12-131 / 14-131
Colby 4-9 / 4-19 2-2 / 3-5 32:53 / 27:07 5:46 4.85 / 2.12 13.13 / 2.47 8.73 / 2.34 3-40.0 / 8-47.9 8-74 / 6-30
Bates 5-11 / 7-16 1-2 / 1-3 33:53 / 26:07 7:46 4.81 / 6.11 8.82 / 4.85 7.16 / 5.73 2-38.0 / 5-41.2 9-90 / 5-56
Amherst 2-13 / 4-10 2-3 / 0-0 31:05 / 28:55 2:10 1.51 / 5.76 5.12 / 7.59 3.00 / 6.43 7-41.1 / 4-36.5 6-50 / 15-188
Bowdoin 7-14 / 4-15 0-1 / 1-5 32:41 / 27:19 5:22 3.45 / 2.39 8.06 / 6.60 5.89 / 5.24 6-36.8 / 5-33.0 9-105 / 5-43
Williams 5-12 / 5-14 0-1 / 0-1 38:06 / 21:54 16:12 4.58 / 2.30 8.50 / 2.55 6.32 / 2.40 5-41.2 / 7-30.1 13-110 / 6-36
Trinity (Conn.) 9-17 / 5-10 0-1 / 0-1 40:14 / 19:46 20:28 1.68 / 3.26 6.64 / 11.45 4.62 / 6.74 6-35.7 / 3-44.0 6-52 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2017 Middlebury L 27-30 2 2 14 2 0 2 0 0 0 0 0 0 0
9/23/2017 Tufts W 24-17 5 3 17 2 0 2 1 1 0 0 1 0 0
9/30/2017 Hamilton W 31-9 3 3 17 2 1 1 1 0 0 0 0 0 0
10/7/2017 Colby W 41-7 3 3 20 3 0 3 0 0 0 0 0 0 0
10/14/2017 Bates W 41-23 6 6 34 4 2 2 2 0 0 0 0 0 0
10/21/2017 Amherst L 17-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/28/2017 Bowdoin W 21-10 5 3 21 3 0 3 0 0 2 0 0 0 0
11/4/2017 Williams W 35-0 6 5 35 5 3 2 0 1 0 0 0 0 0
11/11/2017 Trinity (Conn.) L 3-28 2 1 3 0 0 0 1 0 0 1 0 0 0
TOTALS 34 28 171 22 7 15 6 2 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2017 Middlebury W 30-27 5 2 10 1 0 1 1 0 2 0 0 1 0
9/23/2017 Tufts L 17-24 2 1 3 0 0 0 1 0 1 0 0 0 0
9/30/2017 Hamilton L 9-31 4 2 9 1 1 0 1 0 2 0 0 0 0
10/7/2017 Colby L 7-41 1 0 0 0 0 0 0 0 1 0 0 0 0
10/14/2017 Bates L 23-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/21/2017 Amherst W 21-17 3 2 14 2 2 0 0 1 0 0 0 0 0
10/28/2017 Bowdoin L 10-21 2 1 3 0 0 0 1 0 1 0 0 0 0
11/4/2017 Williams L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2017 Trinity (Conn.) W 28-3 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 21 12 67 8 5 3 4 1 7 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Mark Piccirillo vs Amherst (10/21/2017)
Yards Rushing 95 Dario Highsmith vs Hamilton (9/30/2017)
TD Rushes 2 Sean Penney vs Bates (10/14/2017)
2 Mark Piccirillo vs Williams (11/4/2017)
2 Dario Highsmith vs Hamilton (9/30/2017)
Long Rush 31 Gernald Hawkins vs Tufts (9/23/2017)
31 Mark Piccirillo vs Amherst (10/21/2017)
Pass Attempts 53 Mark Piccirillo vs Middlebury (9/16/2017)
Pass Completions 39 Mark Piccirillo vs Middlebury (9/16/2017)
Yards Passing 427 Mark Piccirillo vs Middlebury (9/16/2017)
TD Passes 4 Mark Piccirillo vs Colby (10/7/2017)
4 Mark Piccirillo vs Middlebury (9/16/2017)
Longest Pass 52 Mark Piccirillo vs Middlebury (9/16/2017)
Receptions 15 Mike Breuler vs Middlebury (9/16/2017)
Yards Receiving 201 Mike Breuler vs Tufts (9/23/2017)
TD Receptions 3 Mike Breuler vs Middlebury (9/16/2017)
3 Mike Breuler vs Bowdoin (10/28/2017)
Longest Reception 52 Mike Breuler vs Middlebury (9/16/2017)
Field Goals 2 Corey Phillips vs Bates (10/14/2017)
Longest Field Goal 33 Corey Phillips vs Hamilton (9/30/2017)
Punts 7 Sam Han vs Amherst (10/21/2017)
Punting Average 41.6 Sam Han vs Bowdoin (10/28/2017)
Longest Punt 49 Sam Han vs Amherst (10/21/2017)
Longest Punt Return 11 Joe Scancarella vs Tufts (9/23/2017)
Longest Kickoff Return 36 Eric Meyreles vs Middlebury (9/16/2017)
Tackles 16 Brandon Morris vs Tufts (9/23/2017)
Interceptions 1 Ben Thaw vs Tufts (9/23/2017)
1 Shayne Kaminski vs Tufts (9/23/2017)
1 Ben Thaw vs Colby (10/7/2017)
1 Ben Thaw vs Williams (11/4/2017)
1 B. Robertshaw vs Williams (11/4/2017)
1 Ben Thaw vs Hamilton (9/30/2017)
1 Shayne Kaminski vs Amherst (10/21/2017)
1 Elias Camacho vs Trinity (Conn.) (11/11/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Williams (11/4/2017)
Yards Rushing 196 vs Hamilton (9/30/2017)
TD Rushes 3 vs Bates (10/14/2017)
Pass Attempts 53 vs Middlebury (9/16/2017)
Pass Completions 39 vs Middlebury (9/16/2017)
Yards Passing 427 vs Middlebury (9/16/2017)
TD Passes 6 vs Colby (10/7/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Dominic Borelli vs Tufts (9/23/2017)
Yards Rushing 170 Brendan Costa vs Bates (10/14/2017)
TD Rushes 1 Ryan McDonald vs Tufts (9/23/2017)
1 Jake Schwern vs Colby (10/7/2017)
1 Brendan Costa vs Bates (10/14/2017)
1 Peter Boyer vs Bates (10/14/2017)
1 M. Bierman vs Hamilton (9/30/2017)
1 Ollie Eberth vs Amherst (10/21/2017)
1 Hasani Figueroa vs Amherst (10/21/2017)
1 Jack Hickey vs Amherst (10/21/2017)
1 Sonny Puzzo vs Trinity (Conn.) (11/11/2017)
Long Rush 57 Brendan Costa vs Bates (10/14/2017)
Pass Attempts 47 Griff Stalcup vs Bowdoin (10/28/2017)
Pass Completions 26 Griff Stalcup vs Bowdoin (10/28/2017)
Yards Passing 352 J. Lebowitz vs Middlebury (9/16/2017)
TD Passes 3 J. Lebowitz vs Middlebury (9/16/2017)
Longest Pass 85 Griff Stalcup vs Bowdoin (10/28/2017)
Receptions 9 Bo Berluti vs Amherst (10/21/2017)
9 Bryan Porter vs Bowdoin (10/28/2017)
Yards Receiving 167 Nick Vailas vs Bowdoin (10/28/2017)
TD Receptions 2 Jonathan Girard vs Trinity (Conn.) (11/11/2017)
Longest Reception 85 Nick Vailas vs Bowdoin (10/28/2017)
Field Goals 1 M. Alswanger vs Tufts (9/23/2017)
1 Grant DeWald vs Bates (10/14/2017)
1 C. Massengill vs Middlebury (9/16/2017)
1 J. Suski vs Hamilton (9/30/2017)
1 Andrew Sisti vs Bowdoin (10/28/2017)
Longest Field Goal 43 Grant DeWald vs Bates (10/14/2017)
Punts 8 John Baron vs Colby (10/7/2017)
Longest Punt 66 John Baron vs Colby (10/7/2017)
Longest Punt Return 85 Jack Dolan vs Tufts (9/23/2017)
Longest Kickoff Return 96 J. Martinez vs Middlebury (9/16/2017)
Tackles 16 C. Burchill vs Hamilton (9/30/2017)
Tackles For Loss 5.5 Andrew Yamin vs Amherst (10/21/2017)
Interceptions 1 Steve DiCienzo vs Tufts (9/23/2017)
1 Don Vivian vs Colby (10/7/2017)
1 Coy Candelario vs Bates (10/14/2017)
1 B. Ritter vs Middlebury (9/16/2017)
1 J. Fahey vs Middlebury (9/16/2017)
1 J. Leigh vs Hamilton (9/30/2017)
1 B. Phillips vs Hamilton (9/30/2017)
1 D. Seagears vs Trinity (Conn.) (11/11/2017)
1 John Medina vs Trinity (Conn.) (11/11/2017)
1 Matt Patry vs Trinity (Conn.) (11/11/2017)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Tufts (9/23/2017)
Yards Rushing 287 vs Bates (10/14/2017)
TD Rushes 3 vs Amherst (10/21/2017)
Pass Attempts 48 vs Bowdoin (10/28/2017)
Pass Completions 26 vs Bowdoin (10/28/2017)
Yards Passing 352 vs Middlebury (9/16/2017)
TD Passes 3 vs Middlebury (9/16/2017)

Participation

Participation

Player Participation
# Player Games Played GP
5 Blair-May, Eli 8
17 Breuler, Mike 9
