Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Football

2023 Football Cumulative Statistics

Team Stats (6-3, 6-3)

Overall Team Statistics
Statistic WESLEYAN (CT) Opponents
Scoring
24.33 26.44
219 238
First Downs
61 62
99 97
16 11
176 170
Rushing
1093 1129
279 197
298 295
2.7 3.2
90.4 103.6
5 9
814 932
Passing
311-162-11 290-164-10
7.11 7.43
245.67 239.44
21 21
2211 2155
Total Offense
609 585
5.0 5.3
336.1 343.0
3025 3087
31 31
Returns
15.73 20.81
30-472 31-645
5.07 12.33
15-76 6-74
19.60 6.64
10-196 11-73
Kicking
35.10 36.28
31.83 34.05
41-1439 43-1560
1-3 6-9
0-0 0-3
Penalties
42.00 49.78
42-378 50-448
Time Of Possession
30:09 30:12
04:31:21 04:31:44
Miscellaneous
55-131 (41.98 %) 58-132 (43.94 %)
10-22 (45.45 %) 8-16 (50.00 %)
18-11 9-6
20-128 33-200
24-26 26-27
0 33
20-32 23-31
19-32 18-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Flynn, Tyler 9 96 328 19 309 3.2 1 17 34.33
33 Jenifer, Ezra 9 67 270 18 252 3.8 2 26 28.00
38 McHugh, James 7 33 162 0 162 4.9 0 45 23.14
19 Candido, Niko 9 77 286 187 99 1.3 2 18 11.00
2 Tolley, Reid 2 5 17 2 15 3.0 0 8 7.50
42 Walker, Kellan 3 7 17 8 9 1.3 0 6 3.00
36 Eng, Rickey 9 2 8 0 8 4.0 0 8 0.89
7 Vaughan, Chase 3 3 5 9 -4 -1.3 0 5 -1.33
Team 9 8 0 36 -36 -4.5 0 0 -4.00  
Total 9 298 1093 279 814 2.7 5 45 90.44
Opponents 9 295 1129 197 932 3.2 9 31 103.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Candido, Niko 9 131.24 158 295 11 53.56 % 2165 21 66 240.56
2 Tolley, Reid 2 68.80 3 9 0 33.33 % 38 0 28 19.00
7 Vaughan, Chase 3 27.87 1 6 0 16.67 % 8 0 8 2.67
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 127.02 162 311 11 52.09 % 2211 21 66 245.67
Opponents 9 135.97 164 290 10 56.55 % 2155 21 73 239.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Wilson, Chase 9 49 785 16.02 10 55 87.22
0 Elkhoury, Thomas 9 46 663 14.41 4 47 73.67
9 Kennedy, Liam 6 11 159 14.45 1 66 26.50
16 Lindstrom, Jared 9 10 134 13.40 1 52 14.89
37 Sanchez, Luis 9 10 113 11.30 0 24 12.56
84 Luttenberger, Matt 9 9 99 11.00 2 30 11.00
36 Eng, Rickey 9 10 96 9.60 1 19 10.67
33 Jenifer, Ezra 9 5 49 9.80 1 19 5.44
22 Flynn, Tyler 9 6 44 7.33 1 21 4.89
87 Fries, Cal 5 2 35 17.50 0 28 7.00
89 Geddis, Colby 7 2 17 8.50 0 16 2.43
15 Hardy, Devin 8 1 12 12.00 0 12 1.50
38 McHugh, James 7 1 5 5.00 0 5 0.71
Total 9 162 2211 13.65 21 66 245.67
Opponents 9 164 2155 13.14 21 73 239.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Carbeau, Ben 9 30 40 70.0 5.0-16 3.5-13 0 2 1 0 0 0 0
45 Edwards, Jake 8 34 22 56.0 5.5-19 1.0-10 0 1 2 2 0 0 0
14 Connors, Dylan 9 30 13 43.0 0-0 0-0 1 5 0 0 0 0 0
57 Doverspike, Kade 9 22 19 41.0 2.5-10 1.0-5 1 1 1 0 0 1 0
55 Welch, Declan 9 16 18 34.0 5.0-36 5.0-36 0 0 2 1 0 0 0
1 Abraham, Wesley 9 22 5 27.0 1.0-7 0-0 5 8 0 0 1 0 0
4 Guttman, Chris 9 17 10 27.0 0.5-1 0-0 0 4 0 0 0 0 0
20 Walker, Sean 9 18 7 25.0 1.0-1 0-0 0 11 0 0 0 1 0
35 Carmichael, Brian 8 7 14 21.0 0.5-0 0.5-0 0 0 0 0 0 0 0
5 Nally, Jack 9 14 6 20.0 0-0 0-0 3 6 0 0 0 0 0
90 Rowan, Mike 8 5 14 19.0 3.0-14 1.5-11 0 0 1 0 1 0 0
95 Boujoukos, Pat 9 3 15 18.0 1.0-2 0.5-1 0 0 2 0 0 0 0
7 Elsais, Adam 8 9 8 17.0 0.5-0 0-0 0 0 0 0 0 0 0
40 Schaefer, Joe 6 6 9 15.0 1.5-9 1.0-8 0 0 0 1 1 0 0
6 Villano, Jason 7 6 9 15.0 2.5-6 0-0 0 1 1 0 2 0 0
93 Canada-Hunt, Corin 8 6 5 11.0 2.5-9 1.5-4 0 0 3 1 0 0 0
56 Kasanganayi, Brandon 7 6 5 11.0 1.0-6 1.0-6 0 0 0 0 0 0 0
94 Karmin, Jake 9 5 5 10.0 3.0-19 2.0-16 0 1 2 0 2 0 0
24 LaSaracina, Luke 5 7 3 10.0 1.0-2 0-0 0 0 0 0 0 0 0
10 Beauchesne, Alex 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
47 Cray, Jonathan 8 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
58 Alston, Brody 8 1 6 7.0 1.0-2 0.5-1 0 0 0 0 0 0 0
46 Baker, Austin 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Moreau, Nerdo 8 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
67 Orso, Will 8 3 4 7.0 2.0-10 1.0-8 0 0 0 0 0 0 0
54 DeMartino, Chris 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
53 McDevitt, Owen 7 1 4 5.0 0-0 0-0 0 0 2 0 0 0 0
13 Nelson, Aiden 8 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
51 Morris, AJ 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Weier, Colton 2 2 1 3.0 1.5-12 1.0-11 0 0 0 0 1 0 0
97 Rao, Will 6 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
19 Candido, Niko 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Caserta, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Crossman, Anthony 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Elkhoury, Thomas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Rosetti, Pat 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Solimando, Mike 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Son, Matt 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Tatum, Gavin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Weidl, Joey 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Wieties, Quin 8 0 1 1.0 0-0 0-0 0 0 2 1 0 0 0
6 Wilson, Chase 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Yoon, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Eng, Rickey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Flynn, Tyler 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Jenifer, Ezra 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Kennedy, Liam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Luttenberger, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Sanchez, Luis 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Tolley, Reid 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 305 268 573.0 42.0-183 21.0-130 10 42 19 6 8 2 0
Opponents 9 295 274 569.0 55.0-250 33.0-200 11 41 37 11 12 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Hammond, Gage 40 1439 35.98 56 3 19 13 4 1
Team 1 0 0.00 0 0 0 0 0 1  
Total 41 1439 35.10 56 3 19 13 4 2
Opponents 43 1560 36.28 55 1 10 9 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
28 Yoon, Daniel 1-3 33.33 % 1-1 0-0 0-2 0-0 0-0 18 2
Total 1-3 33.33 % 1-1 0-0 0-2 0-0 0-0 18 2
Opponents 6-9 66.67 % 0-0 2-3 3-5 1-1 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Hammond, Gage 30 1665 55.5 4 0
28 Yoon, Daniel 9 482 53.6 0 0
Total 39 2147 55.1 4 0
Opponents 43 2264 52.7 9 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
36 Eng, Rickey 10 58 5.80 0 18
89 Geddis, Colby 3 22 7.33 0 12
37 Sanchez, Luis 2 -4 -2.00 0 0
Total 15 76 5.07 0 18
Opponents 6 74 12.33 1 36
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Elkhoury, Thomas 20 334 16.70 0 29
36 Eng, Rickey 10 138 13.80 0 18
Total 30 472 15.73 0 29
Opponents 31 645 20.81 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Wilson, Chase 10 0 0 0-0 0-0 1 0-0 0 62
28 Yoon, Daniel 0 1 0 24-26 0-0 0 0-0 0 27
0 Elkhoury, Thomas 4 0 0 0-0 0-0 0 0-0 0 24
33 Jenifer, Ezra 3 0 0 0-0 0-0 0 0-0 0 18
19 Candido, Niko 2 0 0 0-0 1-1 0 1-1 0 14
22 Flynn, Tyler 2 0 0 0-0 1-3 0 0-0 0 14
1 Abraham, Wesley 2 0 0 0-0 0-0 0 0-0 0 12
84 Luttenberger, Matt 2 0 0 0-0 0-0 0 0-0 0 12
14 Connors, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
57 Doverspike, Kade 1 0 0 0-0 0-0 0 0-0 0 6
45 Edwards, Jake 1 0 0 0-0 0-0 0 0-0 0 6
36 Eng, Rickey 1 0 0 0-0 0-0 0 0-0 0 6
9 Kennedy, Liam 1 0 0 0-0 0-0 0 0-0 0 6
16 Lindstrom, Jared 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 1 0 24-26 2-4 1 1-1 0 219
Opponents 31 6 1 26-27 0-1 2 2-3 0 236

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2023 at Bates W 28-17 1-0 , 1-0 2:47 800
09/23/2023 vs Middlebury W 24-21 2-0 , 2-0 02:44 2500
09/30/2023 vs Hamilton W 35-14 3-0 , 3-0 02:32 2000
10/7/2023 at Colby L 13-20 3-1 , 3-1 2:54 221
10/14/2023 at Tufts L 14-49 3-2 , 3-2 02:29 4712
10/21/2023 vs Bowdoin W 35-30 4-2 , 4-2 02:47 1500
10/28/2023 vs Amherst W 34-7 5-2 , 5-2 02:27 5000
11/4/2023 at Williams W 30-22 6-2 , 6 3:12 2837
11/11/2023 vs Trinity (CT) L 6-58 6-3 , 6-3 02:38 300
19870

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2023 Bates 37 69 1 14 28 341 3 47 341 3 47 5 105 0 29 0 0 0 0
09/23/2023 Middlebury 33 147 0 17 18 262 2 66 262 2 66 3 48 0 20 1 0 0 0
09/30/2023 Hamilton 36 131 0 26 24 335 5 46 335 5 46 2 30 0 19 3 21 0 12
10/7/2023 Colby 35 79 0 16 13 158 2 42 158 2 42 3 48 0 17 1 9 0 9
10/14/2023 Tufts 38 86 2 13 12 167 0 50 167 0 50 7 112 0 18 0 0 0 0
10/21/2023 Bowdoin 26 38 1 17 12 216 2 42 216 2 42 1 18 0 18 4 4 0 7
10/28/2023 Amherst 33 126 0 17 17 233 3 50 233 3 50 0 0 0 0 4 37 0 18
11/4/2023 Williams 26 -3 1 17 24 365 3 55 365 3 55 4 45 0 17 1 -5 0 0
11/11/2023 Trinity (CT) 34 141 0 45 14 134 1 28 134 1 28 5 66 0 17 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2023 Bates 29 16 45 3.0 6 1.0 2 0 0 0 0 0 1 5 1 0
09/23/2023 Middlebury 28 44 72 2.0 12 1.0 10 1 1 0 3 22 2 5 0 0
09/30/2023 Hamilton 23 30 53 7.0 39 3.0 26 2 1 0 2 4 2 2 0 0
10/7/2023 Colby 47 22 69 9.0 35 6.0 27 0 0 0 0 0 0 4 0 0
10/14/2023 Tufts 26 16 42 4.0 11 0 0 0 0 0 0 0 2 3 0 0
10/21/2023 Bowdoin 46 50 96 5.0 28 4.0 26 1 1 59 1 55 8 6 1 0
10/28/2023 Amherst 29 40 69 3.0 14 1.0 8 1 1 0 2 112 4 8 0 0
11/4/2023 Williams 49 8 57 8.0 36 5.0 31 3 2 0 2 3 0 4 0 0
11/11/2023 Trinity (CT) 28 42 70 1.0 2 0 0 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2023 Bates 2 77 38.500 42 0 1 0 0 2 0-0 0 4 214 53.50 0 0
09/23/2023 Middlebury 5 186 37.200 53 0 0 2 1 3 1-1 18 0 5 268 53.60 0 0
09/30/2023 Hamilton 5 155 19.400 48 1 0 2 0 1 0-0 0 0 5 290 58.00 0 0
10/7/2023 Colby 7 262 37.400 52 0 0 3 1 2 0-1 0 1 3 174 58.00 2 0
10/14/2023 Tufts 6 192 32.000 40 0 1 2 0 1 0-0 0 0 3 168 56.00 0 0
10/21/2023 Bowdoin 5 209 41.800 56 0 1 3 1 2 0-0 0 0 6 319 53.17 0 0
10/28/2023 Amherst 2 69 34.500 35 0 0 2 0 0 0-1 0 1 6 339 56.50 1 0
11/4/2023 Williams 5 118 23.600 32 1 0 2 0 1 0-0 0 5 288 57.60 0 0
11/11/2023 Trinity (CT) 4 171 42.800 51 0 0 3 1 1 0-0 0 2 87 43.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2023 Wesleyan (Conn.) 25 90 1 11 10 128 1 34 128 1 34 4 98 0 37 0 0 0 0
09/23/2023 Wesleyan (CT) 34 93 2 9 16 231 1 33 231 1 33 5 134 0 66 1 4 0 4
09/30/2023 Wesleyan (CT) 24 31 0 10 13 131 1 42 131 1 42 2 42 0 22 1 54 1 36
10/7/2023 Wesleyan (Conn.) 43 82 0 17 19 212 2 30 212 2 30 2 26 0 23 1 3 0 3
10/14/2023 Wesleyan (CT) 30 155 3 28 19 328 4 73 328 4 73 1 19 0 19 0 0 0 0
10/21/2023 Wesleyan (CT) 38 98 0 14 32 444 4 39 444 4 39 6 114 0 30 1 9 0 9
10/28/2023 Wesleyan (CT) 28 102 1 15 18 132 0 19 132 0 19 5 115 0 28 0 0 0 0
11/4/2023 Wesleyan (Conn.) 41 145 0 19 13 190 2 47 190 2 47 5 90 0 22 2 4 0 2
11/11/2023 Wesleyan (CT) 32 136 2 31 24 359 6 41 359 6 41 1 7 0 7 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2023 Wesleyan (Conn.) 48 18 66 5.0 13 1.0 5 1 1 0 0 0 1 2 0 0
09/23/2023 Wesleyan (CT) 29 38 67 3.0 6 1.0 1 0 0 0 2 5 7 7 0 0
09/30/2023 Wesleyan (CT) 34 46 80 4.0 21 2.0 13 1 1 0 0 0 6 6 1 0
10/7/2023 Wesleyan (Conn.) 35 26 61 9.0 38 6.0 33 2 1 3 0 0 0 4 1 0
10/14/2023 Wesleyan (CT) 37 26 63 8.0 33 6.0 30 1 2 0 0 0 6 6 0 0
10/21/2023 Wesleyan (CT) 17 34 51 5.0 40 3.0 33 0 1 0 1 0 10 1 0 1
10/28/2023 Wesleyan (CT) 27 38 65 5.0 17 2.0 11 0 0 0 2 17 2 1 2 0
11/4/2023 Wesleyan (Conn.) 34 16 50 10.0 54 8.0 50 5 3 0 1 0 0 7 1 0
11/11/2023 Wesleyan (CT) 34 32 66 6.0 28 4.0 24 2 2 0 5 51 5 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2023 Wesleyan (Conn.) 3 82 27.300 32 1 0 1 0 0 1-1 37 0 5 260 52.00 0 0
09/23/2023 Wesleyan (CT) 5 189 37.800 48 0 0 1 0 1 0-0 0 0 4 219 54.75 1 0
09/30/2023 Wesleyan (CT) 7 249 35.600 53 0 0 0 1 1 0-0 0 3 169 56.33 1 0
10/7/2023 Wesleyan (Conn.) 5 179 35.800 44 0 0 3 0 2 2-3 42 0 4 212 53.00 1 0
10/14/2023 Wesleyan (CT) 3 106 35.300 47 0 1 1 0 0 0-0 0 0 8 415 51.88 1 0
10/21/2023 Wesleyan (CT) 5 184 36.800 47 0 0 0 0 0 0-1 0 1 2 117 58.50 1 0
10/28/2023 Wesleyan (CT) 4 153 38.200 41 0 0 0 0 0 0-1 0 0 2 120 60.00 2 0
11/4/2023 Wesleyan (Conn.) 7 267 38.500 55 0 0 1 1 4 2-2 24 0 5 258 51.60 1 0
11/11/2023 Wesleyan (CT) 4 151 37.750 49 0 0 3 0 1 1-1 30 0 10 494 49.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bates 17-28 24/16 6/7 17/6 1/3 37-69 / 25-90 28-37-0 / 10-27-0 341/128 74-410 / 52-218 105/98 1/0
Middlebury 24-21 23/14 7/4 13/9 3/1 33-147 / 34-93 18-42-2 / 16-30-3 262/231 75-409 / 64-324 70/143 2/4
Hamilton 35-14 22/9 7/2 14/6 1/1 36-131 / 24-31 24-44-0 / 13-23-2 335/131 80-466 / 47-162 55/96 1/3
Colby 13-20 15/17 8/7 6/10 1/0 35-79 / 43-82 13-30-0 / 19-31-0 158/212 65-237 / 74-294 57/32 1/0
Tufts 14-49 16/20 6/9 8/11 2/0 38-86 / 30-155 12-27-0 / 19-25-0 167/328 65-253 / 55-483 112/19 2/0
Bowdoin 35-30 16/30 4/12 9/18 3/0 26-38 / 38-98 12-25-1 / 32-52-1 216/444 51-254 / 90-542 136/123 2/2
Amherst 34-7 21/15 10/6 11/9 0/0 33-126 / 28-102 17-26-2 / 18-37-2 233/132 59-359 / 65-234 149/132 2/3
Williams 22-30 23/24 4/10 15/9 4/5 26--3 / 41-145 24-48-1 / 13-33-2 365/190 74-362 / 74-335 43/94 4/4
Trinity (CT) 58-6 16/25 9/5 6/19 1/1 34-141 / 32-136 14-32-5 / 24-32-0 134/359 66-275 / 64-495 76/58 7/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bates 7-14 / 7-13 3-4 / 0-2 37:48 / 22:12 15:36 1.86 / 3.60 9.22 / 4.74 5.54 / 4.19 2-38.5 / 3-27.3 6-62 / 6-34
Middlebury 8-17 / 6-15 0-2 / 2-3 30:23 / 26:18 4:5 4.45 / 2.74 6.24 / 7.70 5.45 / 5.06 5-37.2 / 5-37.8 6-60 / 3-32
Hamilton 6-16 / 3-12 2-5 / 0-1 37:43 / 22:17 15:26 3.64 / 1.29 7.61 / 5.70 5.83 / 3.45 5-31 / 7-35.6 4-35 / 5-55
Colby 8-20 / 8-21 1-2 / 2-4 24:50 / 35:10 10:20 2.26 / 1.91 5.27 / 6.84 3.65 / 3.97 7-37.4 / 5-35.8 3-25 / 3-30
Tufts 4-14 / 7-10 1-3 / 0-0 31:37 / 28:23 3:14 2.26 / 5.17 6.19 / 13.12 3.89 / 8.78 6-32 / 3-35.3 6-50 / 3-40
Bowdoin 5-10 / 10-19 0-0 / 2-3 20:01 / 39:59 19:58 1.46 / 2.58 8.64 / 8.54 4.98 / 6.02 5-41.8 / 5-36.8 3-18 / 10-64
Amherst 4-10 / 9-17 1-1 / 1-2 31:00 / 29:00 2:0 3.82 / 3.64 8.96 / 3.57 6.08 / 3.60 2-34.5 / 4-38.2 4-25 / 1-5
Williams 9-17 / 3-15 1-3 / 1-1 26:11 / 40:13 14:2 -0.12 / 3.54 7.60 / 5.76 4.89 / 4.53 5-23.6 / 7-38.1 8-78 / 11-120
Trinity (CT) 4-13 / 5-10 1-2 / 0-0 31:48 / 28:12 3:36 4.15 / 4.25 4.19 / 11.22 4.17 / 7.73 4-42.8 / 4-37.8 2-25 / 8-68

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2023 Bates W 28-17 6 4 18 4 1 3 0 0 0 0 1 0 0
09/23/2023 Middlebury W 24-21 4 2 10 1 0 1 1 0 2 0 0 0 0
09/30/2023 Hamilton W 35-14 4 3 21 3 0 3 0 0 1 0 0 0 0
10/7/2023 Colby L 13-20 2 2 12 2 0 2 0 0 1 0 0 0 0
10/14/2023 Tufts L 14-49 2 2 14 2 2 0 0 0 0 0 0 0 0
10/21/2023 Bowdoin W 35-30 3 3 21 3 1 2 0 0 0 0 0 0 0
10/28/2023 Amherst W 34-7 2 0 0 0 0 0 0 1 0 0 0 0 1
11/4/2023 Williams W 30-22 5 3 12 3 1 2 0 0 0 1 1 0 0
11/11/2023 Trinity (CT) L 6-58 4 1 6 1 0 1 0 0 1 2 0 0 0
TOTALS 32 20 114 19 5 14 1 1 5 3 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2023 Bates L 17-28 2 2 9 1 1 0 1 0 0 0 0 0 0
09/23/2023 Middlebury L 21-24 5 3 21 3 2 1 0 0 1 1 0 0 0
09/30/2023 Hamilton L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2023 Colby W 20-13 4 2 9 1 0 1 1 1 0 0 0 0 0
10/14/2023 Tufts W 49-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/21/2023 Bowdoin L 30-35 4 2 13 2 0 2 0 1 1 0 0 0 0
10/28/2023 Amherst L 7-34 2 1 7 1 1 0 0 1 0 0 0 0 0
11/4/2023 Williams L 22-30 4 3 9 1 0 1 2 0 0 1 0 0 0
11/11/2023 Trinity (CT) W 58-6 6 6 37 5 2 3 1 0 0 0 0 0 0
TOTALS 31 23 133 18 8 10 5 3 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Flynn,Tyler vs Middlebury (09/23/2023)
Yards Rushing 73 Candido,Niko vs Middlebury (09/23/2023)
TD Rushes 1 Jenifer,Ezra vs Bowdoin (10/21/2023)
1 Tyler Flynn vs Bates (9/15/2023)
1 Candido,Niko vs Tufts (10/14/2023)
1 Jenifer,Ezra vs Tufts (10/14/2023)
1 Niko Candido vs Williams (11/4/2023)
Long Rush 45 McHugh,James vs Trinity (CT) (11/11/2023)
Pass Attempts 48 Niko Candido vs Williams (11/4/2023)
Pass Completions 28 Niko Candido vs Bates (9/15/2023)
Yards Passing 365 Niko Candido vs Williams (11/4/2023)
TD Passes 5 Candido,Niko vs Hamilton (09/30/2023)
Longest Pass 66 Candido,Niko vs Middlebury (09/23/2023)
Receptions 12 Thomas Elkhoury vs Bates (9/15/2023)
Yards Receiving 158 Wilson,Chase vs Hamilton (09/30/2023)
TD Receptions 4 Wilson,Chase vs Hamilton (09/30/2023)
Longest Reception 66 Kennedy,Liam vs Middlebury (09/23/2023)
Field Goals 1 Yoon,Daniel vs Middlebury (09/23/2023)
Longest Field Goal 18 Yoon,Daniel vs Middlebury (09/23/2023)
Punts 7 Gage Hammond vs Colby (10/7/2023)
Punting Average 42.8 Hammond,Gage vs Trinity (CT) (11/11/2023)
Longest Punt 56 Hammond,Gage vs Bowdoin (10/21/2023)
Longest Punt Return 18 Eng,Rickey vs Amherst (10/28/2023)
Longest Kickoff Return 29 Thomas Elkhoury vs Bates (9/15/2023)
Tackles 15 Connors,Dylan vs Bowdoin (10/21/2023)
Sacks 2 Karmin,Jake vs Hamilton (09/30/2023)
Interceptions 2 Nally,Jack vs Middlebury (09/23/2023)
2 Abraham,Wesley vs Hamilton (09/30/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Tufts (10/14/2023)
Yards Rushing 147 vs Middlebury (09/23/2023)
TD Rushes 2 vs Tufts (10/14/2023)
Pass Attempts 48 vs Williams (11/4/2023)
Pass Completions 28 vs Bates (9/15/2023)
Yards Passing 365 vs Williams (11/4/2023)
TD Passes 5 vs Hamilton (09/30/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Orvis,Ollie vs Middlebury (09/23/2023)
Yards Rushing 85 Keon Smart vs Colby (10/7/2023)
TD Rushes 2 Orvis,Ollie vs Middlebury (09/23/2023)
2 McCabe,Colin vs Trinity (CT) (11/11/2023)
2 Reece,Chartellis vs Tufts (10/14/2023)
Long Rush 31 McCabe,Colin vs Trinity (CT) (11/11/2023)
Pass Attempts 51 Boel,Andrew vs Bowdoin (10/21/2023)
Pass Completions 31 Boel,Andrew vs Bowdoin (10/21/2023)
Yards Passing 431 Boel,Andrew vs Bowdoin (10/21/2023)
TD Passes 6 Fetter,Spencer vs Trinity (CT) (11/11/2023)
Longest Pass 73 Berluti,Michael vs Tufts (10/14/2023)
Receptions 9 Clapp,Sean vs Trinity (CT) (11/11/2023)
Yards Receiving 169 Clapp,Sean vs Trinity (CT) (11/11/2023)
TD Receptions 4 Clapp,Sean vs Trinity (CT) (11/11/2023)
Longest Reception 73 Richardson,Jaden vs Tufts (10/14/2023)
Field Goals 2 Chri. Tzoumakas vs Colby (10/7/2023)
2 Ivan Shuran vs Williams (11/4/2023)
Longest Field Goal 42 Chri. Tzoumakas vs Colby (10/7/2023)
Punts 7 Hoey,Tighe vs Hamilton (09/30/2023)
Punting Average 43 Trout,Hampton vs Trinity (CT) (11/11/2023)
