Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Ice Hockey

Wesleyan (11-10-1, 7-8-1) -VS- Bowdoin (10-11-1, 6-9-1)

Box Score

Wesleyan logo
1
vs
Bowdoin logo
3

Wesleyan (11-10-1, 7-8-1)
-VS-
Bowdoin (10-11-1, 6-9-1)

Team Score By Period
Team F Total
Wesleyan 0 0 1 1
Winner Bowdoin 2 0 1 3
WES
Levine, Tyler (1)
BOW
Pat Geary (2); Graham Rutledge (1)
Date:
02/15/2020
Start:
4:00
Time:
2:02
Attendance:
511
Location:
Officials:
Referee: Brian Little; Referee: Michael DiLasgual; Linesman: Nick Payeur; Linesman: Ryan Rile
VIEW
Match History vs Bowdoin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By WES BOW
1st - 05:24 BOW (SH) 1st 05:24 Pat Geary Joe Alexander, Kyle Jadatz 0 1
1st - 07:59 BOW 1st 07:59 Pat Geary Michael Brown, Chris Brown 0 2
3rd - 18:47 WES (PP) 3rd 18:47 Tyler Levine Tyler Wyatt 1 2
3rd - 19:52 BOW 3rd 19:52 Graham Rutledge Unassisted 1 3
1 3

Power Play Summary

WES - Power Plays
No statistics available.
BOW - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
BOW 1st Bobby Murray 02:00 Cross-Checking MINOR 03:40 PP
WES 1st Jake Lachance 02:00 Holding MINOR 17:18 PP
BOW 1st Sam Topham 02:00 Elbowing MINOR 18:46 PP
BOW 2nd Jimmy Duffy 02:00 Roughing MINOR 16:25 PP
BOW 3rd Michael Brown 02:00 Slashing MINOR 17:23 PP

Individual Statistics

Wesleyan 1

Wesleyan 1
Pos # Player G A Totals S +/- FO Pen BLK
4 4Peritz, Cam 0 0 1 1 0 - - 0
5 5Dunderdale, Mike 0 0 1 1 0 - - 0
6 6Gregg, Quincy 0 0 0 0 0 - - 0
7 7Lachance, Jake 0 0 2 2 0 - 1-2 1
9 9Levine, Tyler 1 0 2 2 0 - - 0
10 10Harris, Walker 0 0 3 3 0 - - 0
11 11Giummo, Alex 0 0 1 1 0 - - 0
12 12Pitcher, Drew 0 0 0 0 0 - - 0
13 13Sorabella, Danny 0 0 1 1 0 - - 0
14 14Fox, Spencer 0 0 0 0 0 - - 0
15 15Cobb, Colin 0 0 1 1 0 - - 0
16 16O'Connor, Stevie 0 0 2 2 0 - - 0
18 18Wyatt, Tyler 0 1 1 1 0 - - 0
21 21Kobryn, Tyler 0 0 0 0 0 - - 0
22 22Zandi, Matt 0 0 5 5 0 - - 0
23 23Fiallo, John 0 0 0 0 0 - - 0
24 24Rose, Jordan 0 0 1 1 0 - - 0
25 25Pratt, Andrew 0 0 0 0 0 - - 0
28 28Donelan, Liam 0 0 2 2 0 - - 0
G 38 38Sestak, Tim 0 0 0 0 -2 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 1 23 23 -2 0-0 1-2 1

Bowdoin 3

Bowdoin 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Alex Zafonte 0 0 0 0 +3 - - 0
2 2Cam Berube 0 0 2 2 0 - - 0
3 3Sam Topham 0 0 2 2 0 - 1-2 1
4 4Collin Van der Veen 0 0 1 1 0 - - 0
7 7Ethan Kimball 0 0 5 5 0 - - 0
8 8Chris Brown 0 1 2 2 +1 - - 0
10 10Ronnie Lestan 0 0 0 0 0 - - 0
11 11Pat Geary 2 0 4 4 +2 - - 0
12 12Christian Capello 0 0 0 0 0 - - 0
14 14Michael Brown 0 1 3 3 +1 - 1-2 0
15 15Thomas Dunleavy 0 0 4 4 0 - - 0
17 17Albert Washco 0 0 5 5 0 - - 0
20 20Kyle Jadatz 0 1 0 0 +1 - - 0
21 21Graham Rutledge 1 0 3 3 +1 - - 0
22 22Bradley Ingersoll 0 0 0 0 0 - - 0
23 23Bobby Pearl 0 0 3 3 0 - - 0
24 24Caleb Perez 0 0 0 0 0 - - 1
25 25Bobby Murray 0 0 0 0 0 - 1-2 0
28 28Jimmy Duffy 0 0 0 0 0 - 1-2 0
32 32Joe Alexander 0 1 2 2 +1 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 4 36 36 10 0-0 4-8 2

Goalkeeping Statistics

Wesleyan - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
38 38Sestak, Tim L 58:05 2 0 33 33
TM TMTeam 1:55 1 1 0 0
Totals 3 1 33 33
Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Alex Zafonte W 59:55 1 0 22 22
TM TMTeam 0:05 0 0 0 0
Totals 1 0 22 22

Faceoff Statistics