Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Lacrosse

2021 Men's Lacrosse Cumulative Statistics

Team (3-2, 2-1)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Scoring
Goals 67 68
Assists 43 39
Shots 204 265
Shot Percentage .328 .257
Shots On Goal 28 28
Shots On Goal Percentage .642 .596
Shots Per Game 40.8 53.0
Goal Breakdown
Man-up 9 7
Man-down 1 0
Unassisted 24 29
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-19 7-20
Power Plays: Percentage .474 .350
Miscellaneous
Ground Balls 135 177
Turnovers 79 80
Caused Turnovers 43 44
Faceoffs: W-L 52-99 99-52
Faceoffs: Percentage .344 .656
Clears 105-110 80-90
Clear Percentage .955 .889
Penalties 23 19
Penalty Minutes 19:30 14:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Jacoby, Ronan 5-5 22 5 27 66 .333 41 .621 3 3 0 6 4 2 0-0 .000 1-00:30
2 Sexton, Jake 5-5 14 7 21 31 .452 23 .742 0 2 1 6 7 1 0-0 .000 2-02:00
26 Gallagher, Shayne 5-4 7 7 14 23 .304 13 .565 0 0 0 4 6 0 0-0 .000 4-03:30
31 Chase, Matt 5-4 9 2 11 21 .429 14 .667 0 3 0 4 5 2 0-0 .000 2-01:00
36 Robbins, Spencer 5-0 2 7 9 10 .200 7 .700 0 0 0 4 2 2 0-0 .000 1-01:00
45 Grahling, Pat 5-5 4 3 7 15 .267 9 .600 0 0 0 3 3 1 0-0 .000 1-01:00
1 Moriarty, Kevin 5-4 3 4 7 12 .250 10 .833 0 0 0 3 5 0 0-0 .000 0-00:00
34 Penney, Sean 5-1 3 2 5 8 .375 5 .625 0 0 0 13 4 7 0-0 .000 0-00:00
49 Moynihan, Alex 4-0 2 2 4 6 .333 4 .667 0 1 0 0 3 0 0-0 .000 0-00:00
9 Shapiro, Ben 5-1 0 2 2 0 .000 0 .000 0 0 0 25 2 1 49-139 .353 1-01:00
32 Chow, Nolan 4-0 1 0 1 8 .125 3 .375 0 0 0 3 0 0 0-0 .000 0-00:00
10 Camphausen, Kyle 5-1 0 1 1 0 .000 0 .000 0 0 0 13 1 4 0-0 .000 1-01:00
35 Zoldi, Luke 3-0 0 1 1 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 1-00:30
28 Daly, Nick 5-5 0 0 0 2 .000 1 .500 0 0 0 15 4 6 0-0 .000 1-01:00
55 Devlin, Jack 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 3 1-3 .333 0-00:00
38 Keane, Brendan 5-5 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-0 .000 0-00:00
19 Kerbrat, Wiggle 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 2-9 .222 2-01:00
0 Lefante, Sam 5-5 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 6-06:00
3 McMahon, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 Mouzakes, Zack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 O'Connor, Stevie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Powers, Max 5-4 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 0-00:00
TM Team 4-0 0 0 0 1 .000 0 .000 0 0 0 0 19 1 0-0 .000 0-00:00  
Totals 5 67 43 110 204 .328 131 .642 3 9 1 135 79 43 52-151 .344 23-19:30
Opponents 5 68 39 107 265 .257 158 .596 2 7 0 177 80 44 99-151 .656 19-14:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Powers, Max 5-5 227:48 50 13.17 77 .606 3 2 209
3 McMahon, Jake 2-0 72:12 18 14.96 13 .419 0 0 56

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Jacoby, Ronan 4-4 20 5 25 52 .385 37 .712 3 2 0 6 2 2 0-0 .000 1-00:30
2 Sexton, Jake 4-4 10 7 17 23 .435 17 .739 0 2 1 4 6 1 0-0 .000 1-01:00
31 Chase, Matt 4-3 8 2 10 18 .444 11 .611 0 3 0 3 4 2 0-0 .000 1-00:30
26 Gallagher, Shayne 4-3 5 5 10 19 .263 11 .579 0 0 0 3 5 0 0-0 .000 4-03:30
36 Robbins, Spencer 4-0 2 7 9 9 .222 6 .667 0 0 0 3 2 2 0-0 .000 1-01:00
45 Grahling, Pat 4-4 3 3 6 11 .273 6 .545 0 0 0 2 3 1 0-0 .000 1-01:00
1 Moriarty, Kevin 4-3 3 3 6 9 .333 9 1.000 0 0 0 2 4 0 0-0 .000 0-00:00
34 Penney, Sean 4-1 3 2 5 7 .429 4 .571 0 0 0 11 4 6 0-0 .000 0-00:00
49 Moynihan, Alex 3-0 1 2 3 4 .250 2 .500 0 1 0 0 2 0 0-0 .000 0-00:00
32 Chow, Nolan 3-0 1 0 1 7 .143 3 .429 0 0 0 2 0 0 0-0 .000 0-00:00
10 Camphausen, Kyle 4-1 0 1 1 0 .000 0 .000 0 0 0 9 0 3 0-0 .000 0-00:00
29 Daly, Nick 4-4 0 0 0 2 .000 1 .500 0 0 0 14 4 6 0-0 .000 0-00:00
55 Devlin, Jack 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 3 0-0 .000 0-00:00
38 Keane, Brendan 4-4 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
19 Kerbrat, Wiggle 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1-5 .200 1-00:30
0 Lefante, Sam 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 6-06:00
3 McMahon, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Mouzakes, Zack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 O'Connor, Stevie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
7 Powers, Max 4-4 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 0-00:00
9 Shapiro, Ben 4-1 0 0 0 0 .000 0 .000 0 0 0 16 0 0 35-104 .337 1-01:00
35 Zoldi, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
TM Team 3-0 0 0 0 1 .000 0 .000 0 0 0 0 13 1 0-0 .000 0-00:00  
Totals 4 56 37 93 163 .344 108 .663 3 8 1 101 58 37 36-109 .330 18-15:30
Opponents 4 41 20 61 195 .210 117 .600 1 4 0 127 61 32 73-109 .670 13-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Powers, Max 4-4 208:01 35 10.10 74 .679 3 1 179
3 McMahon, Jake 1-0 31:59 6 11.26 2 .250 0 0 16

Game-By-Game

Wesleyan (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
4/10/21 at Hamilton W 13-7 13 10 23 43 .302 33 .767 1 4 0 25 16 16 6-17 9-08:00
4/18/21 Tufts L 11-27 11 6 17 41 .268 23 .561 0 1 0 34 21 6 16-26 5-04:00
4/24/21 Williams L 13-16 13 7 20 40 .325 21 .525 0 1 0 32 13 9 14-18 1-01:00
5/02/21 Trinity (Conn.) W 16-12 16 8 24 39 .410 26 .667 1 1 1 28 17 10 12-19 6-05:00
5/08/21 at Trinity (Conn.) W 14-6 14 12 26 41 .341 28 .683 1 2 0 16 12 2 4-19 2-01:30
Wesleyan (Conn.) 67-68 67 43 110 204 .328 131 .642 3 9 1 135 79 43 52-99 23-19:30
Opponents 68-67 68 39 107 265 .257 158 .596 2 7 0 177 80 44 99-52 19-14:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
4/10/21 at Hamilton 13-7 60:00 7 7.00 24 .774 1 0 48
4/18/21 Tufts 11-27 60:00 27 27.00 14 .341 0 1 70
4/24/21 Williams 13-16 60:00 16 16.00 9 .360 0 1 43
5/02/21 Trinity (Conn.) 16-12 60:00 12 12.00 21 .636 1 0 59
5/08/21 at Trinity (Conn.) 14-6 60:00 6 6.00 22 .786 1 0 45
Wesleyan (Conn.) 67-68 300:00 68 13.60 90 .570 3 2 265
Opponents 68-67 300:00 67 13.40 64 .489 2 3 204

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
4/10/21 Hamilton L 7-13 7 4 11 48 .146 31 .646 0 3 0 38 20 14 17-6 4-03:30
4/18/21 at Tufts W 27-11 27 19 46 70 .386 41 .586 1 3 0 50 19 12 26-16 6-05:00
4/24/21 at Williams W 16-13 16 11 27 43 .372 25 .581 1 1 0 31 15 6 18-14 3-02:00
5/02/21 at Trinity (Conn.) L 12-16 12 4 16 59 .203 33 .559 0 0 0 28 17 3 19-12 3-01:30
5/08/21 Trinity (Conn.) L 6-14 6 1 7 45 .133 28 .622 0 0 0 30 9 9 19-4 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
4/10/21 Hamilton 7-13 60:00 13 13.00 20 .606 0 1 43
4/18/21 at Tufts 27-11 60:00 11 11.00 12 .522 1 0 41
4/24/21 at Williams 16-13 60:00 13 13.00 8 .381 1 0 40
5/02/21 at Trinity (Conn.) 12-16 60:00 16 16.00 10 .385 0 1 39
5/08/21 Trinity (Conn.) 6-14 60:00 14 14.00 14 .500 0 1 41
Opponents 68-67 300:00 67 13.40 64 .489 2 3 204
Wesleyan (Conn.) 67-68 300:00 68 13.60 90 .570 3 2 265

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
4/10/21 at Hamilton W 13-7 10/4 43/48 33/31 25/38 16/20 6/17 29-32/24-29 9-08:00/4-03:30
4/18/21 Tufts L 11-27 6/19 41/70 23/41 34/50 21/19 16/26 17-18/15-17 5-04:00/6-05:00
4/24/21 Williams L 13-16 7/11 40/43 21/25 32/31 13/15 14/18 15-16/16-17 1-01:00/3-02:00
5/02/21 Trinity (Conn.) W 16-12 8/4 39/59 26/33 28/28 17/17 12/19 21-21/14-16 6-05:00/3-01:30
5/08/21 at Trinity (Conn.) W 14-6 12/1 41/45 28/28 16/30 12/9 4/19 23-23/11-11 2-01:30/3-02:30
Wesleyan (Conn.) 67-68 43/39 204/265 131/158 135/177 79/80 52/99 105-110/80-90 23-19:30/19-14:30
Opponents 68-67 39/43 265/204 158/131 177/135 80/79 99/52 80-90/105-110 19-14:30/23-19:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Trinity (Conn.) (5/08/21)
GOALS 16 Trinity (Conn.) (5/02/21)
ASSISTS 12 Trinity (Conn.) (5/08/21)
SHOTS 43 Hamilton (4/10/21)
SHOTS ON GOAL 33 Hamilton (4/10/21)
SAVES 24 Hamilton (4/10/21)
GROUND BALLS 34 Tufts (4/18/21)
TURNOVERS 21 Tufts (4/18/21)
CAUSED TURNOVERS 16 Hamilton (4/10/21)
CLEARS 29 Hamilton (4/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ronan Jacoby Williams (4/24/21)
GOALS 6 Ronan Jacoby Williams (4/24/21)
ASSISTS 2 Ben Shapiro; Ronan Jacoby; Jake Sexton; Kevin Moriarty Tufts (4/18/21); Williams (4/24/21); Trinity (Conn.) (5/02/21); Hamilton (4/10/21); Trinity (Conn.) (5/08/21)
SHOTS 15 Ronan Jacoby Williams (4/24/21)
SHOTS ON GOAL 10 Ronan Jacoby Hamilton (4/10/21); Trinity (Conn.) (5/08/21)
SAVES 24 Max Powers Hamilton (4/10/21)
GROUND BALLS 9 Ben Shapiro Tufts (4/18/21)
TURNOVERS 10 Team Trinity (Conn.) (5/02/21)
CAUSED TURNOVERS 4 Nick Daly Hamilton (4/10/21)