Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Lacrosse

2026 Men's Lacrosse Cumulative Statistics

Team (9-2, 5-2)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Scoring
Goals 145 106
Assists 87 77
Shots 545 399
Shot Percentage .266 .266
Shots On Goal 295 216
Shots On Goal Percentage .541 .541
Shots Per Game 49.5 36.3
Goal Breakdown
Man-up 4 8
Man-down 1 0
Unassisted 58 29
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 4-24 8-34
Power Plays: Percentage .167 .235
Miscellaneous
Ground Balls 370 345
Turnovers 179 225
Caused Turnovers 131 97
Faceoffs: W-L 138-148 148-138
Faceoffs: Percentage .483 .517
Clears 220-245 213-274
Clear Percentage .898 .777
Penalties 34 26
Penalty Minutes 31:00 19:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Miller, Will 11-10 21 9 30 84 .250 41 .488 1 0 0 8 14 1 0-0 .000 1-01:00
8 Lechner, Gavin 11-10 19 11 30 54 .352 31 .574 0 2 0 20 18 4 0-0 .000 4-02:30
22 Bailey, James 10-9 13 16 29 53 .245 29 .547 2 0 1 8 15 0 0-0 .000 0-00:00
15 Morrow, Matt 11-5 19 7 26 66 .288 40 .606 1 0 0 5 14 5 0-0 .000 0-00:00
2 Girimonti, Thomas 11-9 13 10 23 63 .206 31 .492 1 0 0 15 11 4 0-0 .000 0-00:00
43 Burns, Ben 7-7 18 1 19 53 .340 29 .547 3 1 0 7 6 1 0-0 .000 0-00:00
14 Flood, Griffyn 11-3 6 5 11 26 .231 14 .538 0 1 0 10 2 0 0-0 .000 0-00:00
25 Knapp, Charlie 3-3 8 2 10 25 .320 15 .600 0 0 0 3 8 1 0-0 .000 1-01:00
5 Short, Kyle 4-1 7 3 10 20 .350 13 .650 0 0 0 4 6 3 0-0 .000 1-00:30
4 Samson, Nolan 7-0 3 5 8 15 .200 7 .467 0 0 0 4 5 1 0-0 .000 1-01:00
7 Wilmot, Charlie 11-3 1 4 5 9 .111 2 .222 0 0 0 24 7 3 0-0 .000 5-04:00
35 Boghosian, Paul 9-0 2 2 4 11 .182 6 .545 0 0 0 0 7 0 0-0 .000 0-00:00
9 Reilly, Brian 9-2 2 2 4 10 .200 6 .600 0 0 0 3 3 0 0-0 .000 0-00:00
6 Aabel, Ryan 11-0 2 1 3 4 .500 2 .500 0 0 0 15 3 8 0-0 .000 0-00:00
28 Rabin, Doug 10-0 2 1 3 3 .667 3 1.000 0 0 0 24 7 11 1-1 1.000 0-00:00
55 Hill, Charlie 11-11 1 2 3 3 .333 2 .667 0 0 0 24 2 13 0-0 .000 2-02:00
40 Hurton, Joe 11-2 2 0 2 7 .286 3 .429 1 0 0 28 5 20 0-0 .000 7-07:00
24 Mendelsohn, Cooper 8-0 2 0 2 11 .182 8 .727 0 0 0 3 5 0 0-0 .000 0-00:00
91 Stanislaw, Jack 11-0 1 1 2 1 1.000 1 1.000 0 0 0 23 4 1 41-93 .441 0-00:00
34 Vitale, Tyler 11-0 1 1 2 1 1.000 1 1.000 0 0 0 11 1 6 0-0 .000 0-00:00
41 Simmers, Lachlan 8-0 1 0 1 6 .167 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
19 Zyskowski, Drew 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
50 Hansen, Will 8-0 0 1 1 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
32 Meyreles, Justin 11-1 0 1 1 2 .000 0 .000 0 0 0 12 3 8 0-0 .000 1-02:00
30 Selfridge, Conor 11-11 0 1 1 0 .000 0 .000 0 0 0 19 1 1 0-0 .000 0-00:00
0 Tinari, Jackson 11-1 0 1 1 1 .000 1 1.000 0 0 0 23 4 1 54-106 .509 0-00:00
11 Ahrens, Finn 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Beasley, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Casagrande, Lucca 11-11 0 0 0 1 .000 0 .000 0 0 0 12 1 16 0-0 .000 3-02:00
31 Cash, Ford 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Cunningham, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Danile, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Doherty, Jack 8-0 0 0 0 2 .000 1 .500 0 0 0 25 1 3 39-81 .481 2-01:30
21 Easterby, Alec 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ehlers, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Garrity, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Gest, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Goldman, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Hamblett, Silas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
51 Ianuly, Nico 1-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 3-5 .600 1-00:30
45 Kilroy, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Liu, Matty 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 McCaffrey, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
48 McCarthy, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Raymond, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Rosato, Lucas 4-0 0 0 0 5 .000 2 .400 0 0 0 2 1 1 0-0 .000 0-00:00
17 Rossi, Peter 11-11 0 0 0 1 .000 1 1.000 0 0 0 24 3 9 0-0 .000 5-06:00
33 Solomon, Mason 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Vidal, Charlie 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Wien, Sam 6-0 0 0 0 2 .000 1 .500 0 0 0 0 1 2 0-0 .000 0-00:00
29 Williamson, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Zarzycki, Palmer 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 14 1 0-0 .000 0-00:00  
Totals 11 145 87 232 545 .266 295 .541 9 4 1 370 179 131 138-286 .483 34-31:00
Opponents 11 106 77 183 399 .266 216 .541 2 8 0 345 225 97 148-286 .517 26-19:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 McCarthy, Liam 1-0 05:36 0 .00 0 .000 0 0 5
88 Raymond, Jackson 1-0 02:01 0 .00 1 1.000 0 0 3
30 Selfridge, Conor 11-11 536:19 78 8.73 89 .533 8 1 320
44 Hamblett, Silas 4-0 119:09 28 14.10 20 .417 1 1 71

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Lechner, Gavin 7-7 13 6 19 33 .394 18 .545 0 2 0 10 11 1 0-0 .000 3-02:00
22 Bailey, James 7-6 7 11 18 31 .226 17 .548 2 0 1 5 11 0 0-0 .000 0-00:00
1 Miller, Will 7-6 15 2 17 49 .306 27 .551 1 0 0 4 11 1 0-0 .000 1-01:00
15 Morrow, Matt 7-4 12 2 14 44 .273 27 .614 0 0 0 3 8 2 0-0 .000 0-00:00
43 Burns, Ben 5-5 12 1 13 30 .400 16 .533 2 1 0 3 3 0 0-0 .000 0-00:00
5 Short, Kyle 4-1 7 3 10 20 .350 13 .650 0 0 0 4 6 3 0-0 .000 1-00:30
14 Flood, Griffyn 7-2 5 2 7 17 .294 11 .647 0 1 0 4 2 0 0-0 .000 0-00:00
2 Girimonti, Thomas 7-5 3 4 7 27 .111 7 .259 0 0 0 7 6 1 0-0 .000 0-00:00
25 Knapp, Charlie 1-1 2 2 4 12 .167 5 .417 0 0 0 1 2 0 0-0 .000 0-00:00
9 Reilly, Brian 5-1 2 1 3 6 .333 4 .667 0 0 0 2 3 0 0-0 .000 0-00:00
4 Samson, Nolan 3-0 1 2 3 7 .143 3 .429 0 0 0 1 1 0 0-0 .000 0-00:00
6 Aabel, Ryan 7-0 2 0 2 2 1.000 2 1.000 0 0 0 7 3 6 0-0 .000 0-00:00
28 Rabin, Doug 6-0 1 1 2 1 1.000 1 1.000 0 0 0 15 6 8 1-1 1.000 0-00:00
91 Stanislaw, Jack 7-0 1 1 2 1 1.000 1 1.000 0 0 0 9 2 0 23-50 .460 0-00:00
34 Vitale, Tyler 7-0 1 1 2 1 1.000 1 1.000 0 0 0 8 1 4 0-0 .000 0-00:00
55 Hill, Charlie 7-7 0 2 2 1 .000 0 .000 0 0 0 15 2 7 0-0 .000 1-01:00
7 Wilmot, Charlie 7-2 0 2 2 5 .000 1 .200 0 0 0 15 3 2 0-0 .000 2-02:00
35 Boghosian, Paul 5-0 1 0 1 3 .333 2 .667 0 0 0 0 4 0 0-0 .000 0-00:00
24 Mendelsohn, Cooper 5-0 1 0 1 7 .143 4 .571 0 0 0 2 4 0 0-0 .000 0-00:00
19 Zyskowski, Drew 6-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
50 Hansen, Will 4-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Selfridge, Conor 7-7 0 1 1 0 .000 0 .000 0 0 0 14 1 0 0-0 .000 0-00:00
11 Ahrens, Finn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Beasley, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Casagrande, Lucca 7-7 0 0 0 1 .000 0 .000 0 0 0 8 1 14 0-0 .000 2-01:30
16 Cunningham, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Danile, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Doherty, Jack 6-0 0 0 0 2 .000 1 .500 0 0 0 18 0 3 27-64 .422 1-01:00
21 Easterby, Alec 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ehlers, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Garrity, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Gest, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Goldman, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Hamblett, Silas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Hurton, Joe 7-1 0 0 0 5 .000 1 .200 0 0 0 18 4 9 0-0 .000 5-05:00
45 Kilroy, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Liu, Matty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 McCaffrey, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 McCarthy, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Meyreles, Justin 7-0 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 0-00:00
88 Raymond, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Rosato, Lucas 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
17 Rossi, Peter 7-7 0 0 0 0 .000 0 .000 0 0 0 18 3 7 0-0 .000 4-05:00
41 Simmers, Lachlan 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Solomon, Mason 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Tinari, Jackson 7-1 0 0 0 0 .000 0 .000 0 0 0 6 2 0 22-56 .393 0-00:00
10 Vidal, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Wien, Sam 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
29 Williamson, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Zarzycki, Palmer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 7 87 45 132 312 .279 163 .522 5 4 1 211 113 79 73-171 .427 20-19:00
Opponents 7 61 43 104 261 .234 134 .513 2 7 0 224 136 57 98-171 .573 17-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 McCarthy, Liam 1-0 05:36 0 .00 0 .000 0 0 5
88 Raymond, Jackson 1-0 02:01 0 .00 1 1.000 0 0 3
30 Selfridge, Conor 7-7 330:53 42 7.62 58 .580 5 1 204
44 Hamblett, Silas 2-0 81:30 19 13.99 14 .424 0 1 49

Game-By-Game

Wesleyan (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Bates L 11-13 11 4 15 53 .208 28 .528 0 1 0 27 19 11 13-13 5-04:30
3/04/26 Vassar W 19-11 19 13 32 75 .253 49 .653 1 0 0 58 21 19 17-16 4-03:00
3/08/26 vs RIT W 12-11 12 8 20 51 .235 29 .569 1 0 0 30 15 12 10-15 3-04:00
3/10/26 at Scranton W 13-10 13 10 23 46 .283 25 .543 1 0 0 43 19 10 19-8 3-02:30
3/14/26 at Colby W 13-6 13 7 20 43 .302 23 .535 1 0 0 31 14 8 10-13 2-02:00
3/18/26 Stevens W 14-13 14 11 25 61 .230 29 .475 1 0 0 28 11 11 19-11 4-02:30
3/21/26 Bowdoin L 12-17 12 6 18 55 .218 24 .436 0 1 0 33 12 13 14-19 3-03:00
3/28/26 at Hamilton W 10-9 10 2 12 40 .250 20 .500 1 0 0 32 20 8 10-12 3-02:30
4/01/26 Amherst W 16-4 16 9 25 46 .348 24 .522 1 1 1 34 21 16 12-11 2-03:00
4/04/26 Middlebury W 14-6 14 12 26 39 .359 21 .538 1 1 0 30 12 13 5-19 1-01:00
4/08/26 at Trinity (Conn.) W 11-6 11 5 16 36 .306 23 .639 1 0 0 24 15 10 9-11 4-03:00
Wesleyan (Conn.) 145-106 145 87 232 545 .266 295 .541 9 4 1 370 179 131 138-148 34-31:00
Opponents 106-145 106 77 183 399 .266 216 .541 2 8 0 345 225 97 148-138 26-19:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Bates 11-13 60:00 13 13.00 8 .381 0 1 42
3/04/26 Vassar 19-11 60:00 11 11.00 10 .476 1 0 32
3/08/26 vs RIT 12-11 60:00 11 11.00 16 .593 1 0 40
3/10/26 at Scranton 13-10 60:00 10 10.00 4 .286 1 0 30
3/14/26 at Colby 13-6 60:00 6 6.00 13 .684 1 0 29
3/18/26 Stevens 14-13 63:05 13 12.36 7 .350 1 0 36
3/21/26 Bowdoin 12-17 60:00 17 17.00 11 .393 0 1 41
3/28/26 at Hamilton 10-9 60:00 9 9.00 11 .550 1 0 34
4/01/26 Amherst 16-4 60:00 4 4.00 5 .556 1 0 30
4/04/26 Middlebury 14-6 60:00 6 6.00 11 .647 1 0 49
4/08/26 at Trinity (Conn.) 11-6 60:00 6 6.00 14 .700 1 0 36
Wesleyan (Conn.) 145-106 663:05 106 9.59 110 .509 9 2 399
Opponents 106-145 663:05 145 13.12 150 .508 2 9 545

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Bates W 13-11 13 8 21 42 .310 21 .500 1 3 0 29 20 11 13-13 4-02:30
3/04/26 at Vassar L 11-19 11 6 17 32 .344 21 .656 0 0 0 37 30 12 16-17 1-00:30
3/08/26 vs RIT L 11-12 11 9 20 40 .275 27 .675 0 1 0 28 20 11 15-10 5-03:00
3/10/26 Scranton L 10-13 10 9 19 30 .333 14 .467 0 0 0 30 20 10 8-19 2-01:30
3/14/26 Colby L 6-13 6 6 12 29 .207 19 .655 0 1 0 28 21 8 13-10 2-01:00
3/18/26 at Stevens L 13-14 13 10 23 36 .361 20 .556 0 0 0 26 19 7 11-19 1-01:00
3/21/26 at Bowdoin W 17-12 17 9 26 41 .415 28 .683 1 3 0 45 16 10 19-14 1-01:00
3/28/26 Hamilton L 9-10 9 6 15 34 .265 20 .588 0 0 0 36 19 7 12-10 1-01:00
4/01/26 at Amherst L 4-16 4 3 7 30 .133 9 .300 0 0 0 27 26 12 11-12 4-03:00
4/04/26 at Middlebury L 6-14 6 6 12 49 .122 17 .347 0 0 0 36 16 5 19-5 1-01:00
4/08/26 Trinity (Conn.) L 6-11 6 5 11 36 .167 20 .556 0 0 0 23 18 4 11-9 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Bates 13-11 60:00 11 11.00 17 .607 1 0 53
3/04/26 at Vassar 11-19 60:00 19 19.00 30 .612 0 1 75
3/08/26 vs RIT 11-12 60:00 12 12.00 17 .586 0 1 51
3/10/26 Scranton 10-13 60:00 13 13.00 12 .480 0 1 46
3/14/26 Colby 6-13 60:00 13 13.00 10 .435 0 1 43
3/18/26 at Stevens 13-14 63:05 14 13.32 15 .517 0 1 61
3/21/26 at Bowdoin 17-12 60:00 12 12.00 12 .500 1 0 55
3/28/26 Hamilton 9-10 60:00 10 10.00 10 .500 0 1 40
4/01/26 at Amherst 4-16 60:00 16 16.00 8 .333 0 1 46
4/04/26 at Middlebury 6-14 60:00 14 14.00 7 .333 0 1 39
4/08/26 Trinity (Conn.) 6-11 60:00 11 11.00 12 .522 0 1 36
Opponents 106-145 663:05 145 13.12 150 .508 2 9 545
Wesleyan (Conn.) 145-106 663:05 106 9.59 110 .509 9 2 399

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Bates L 11-13 4/8 53/42 28/21 27/29 19/20 13/13 17-23/18-24 5-04:30/4-02:30
3/04/26 Vassar W 19-11 13/6 75/32 49/21 58/37 21/30 17/16 25-25/16-30 4-03:00/1-00:30
3/08/26 vs RIT W 12-11 8/9 51/40 29/27 30/28 15/20 10/15 15-17/22-28 3-04:00/5-03:00
3/10/26 at Scranton W 13-10 10/9 46/30 25/14 43/30 19/20 19/8 16-19/17-19 3-02:30/2-01:30
3/14/26 at Colby W 13-6 7/6 43/29 23/19 31/28 14/21 10/13 28-30/23-25 2-02:00/2-01:00
3/18/26 Stevens W 14-13 11/10 61/36 29/20 28/26 11/19 19/11 16-16/20-29 4-02:30/1-01:00
3/21/26 Bowdoin L 12-17 6/9 55/41 24/28 33/45 12/16 14/19 18-20/23-28 3-03:00/1-01:00
3/28/26 at Hamilton W 10-9 2/6 40/34 20/20 32/36 20/19 10/12 16-21/13-17 3-02:30/1-01:00
4/01/26 Amherst W 16-4 9/3 46/30 24/9 34/27 21/26 12/11 26-28/25-32 2-03:00/4-03:00
4/04/26 Middlebury W 14-6 12/6 39/49 21/17 30/36 12/16 5/19 26-28/19-20 1-01:00/1-01:00
4/08/26 at Trinity (Conn.) W 11-6 5/5 36/36 23/20 24/23 15/18 9/11 17-18/17-22 4-03:00/4-03:30
Wesleyan (Conn.) 145-106 87/77 545/399 295/216 370/345 179/225 138/148 220-245/213-274 34-31:00/26-19:00
Opponents 106-145 77/87 399/545 216/295 345/370 225/179 148/138 213-274/220-245 26-19:00/34-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Vassar (3/04/26)
GOALS 19 Vassar (3/04/26)
ASSISTS 13 Vassar (3/04/26)
SHOTS 75 Vassar (3/04/26)
SHOTS ON GOAL 49 Vassar (3/04/26)
SAVES 16 RIT (3/08/26)
GROUND BALLS 58 Vassar (3/04/26)
TURNOVERS 21 Vassar (3/04/26); Amherst (4/01/26)
CAUSED TURNOVERS 19 Vassar (3/04/26)
CLEARS 28 Colby (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gavin Lechner Vassar (3/04/26)
GOALS 5 Ben Burns Amherst (4/01/26)
ASSISTS 4 James Bailey Stevens (3/18/26)
SHOTS 15 Will Miller Bates (2/28/26)
SHOTS ON GOAL 8 Thomas Girimonti; Ben Burns; Matt Morrow Vassar (3/04/26); RIT (3/08/26); Stevens (3/18/26); Hamilton (3/28/26)
SAVES 16 Conor Selfridge RIT (3/08/26)
GROUND BALLS 7 Gavin Lechner; Jackson Tinari Vassar (3/04/26); RIT (3/08/26)
TURNOVERS 6 Team Scranton (3/10/26)
CAUSED TURNOVERS 6 Joe Hurton Vassar (3/04/26)