Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Men's Lacrosse

2026 Men's Lacrosse Cumulative Statistics

Team (14-5, 7-3)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Scoring
Goals 249 196
Assists 147 146
Shots 865 687
Shot Percentage .288 .285
Shots On Goal 483 378
Shots On Goal Percentage .558 .55
Shots Per Game 45.5 36.2
Goal Breakdown
Man-up 11 18
Man-down 2 1
Unassisted 102 50
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 11-37 18-57
Power Plays: Percentage .297 .316
Miscellaneous
Ground Balls 595 613
Turnovers 315 388
Caused Turnovers 214 173
Faceoffs: W-L 236-271 271-236
Faceoffs: Percentage .465 .535
Clears 390-447 363-462
Clear Percentage .872 .786
Penalties 59 39
Penalty Minutes 50:00 29:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Lechner, Gavin 19-18 34 19 53 85 .400 52 .612 1 2 0 27 21 5 0-0 .000 4-02:30
15 Morrow, Matt 19-13 34 17 51 109 .312 70 .642 1 0 0 6 24 8 0-0 .000 1-00:30
1 Miller, Will 19-18 38 12 50 120 .317 67 .558 1 1 0 11 27 1 0-0 .000 3-03:30
43 Burns, Ben 15-15 38 4 42 120 .317 61 .508 6 4 0 15 11 4 0-0 .000 0-00:00
22 Bailey, James 17-16 19 22 41 81 .235 40 .494 2 1 1 14 23 0 0-0 .000 0-00:00
2 Girimonti, Thomas 19-9 18 13 31 79 .228 40 .506 1 2 0 25 16 7 0-0 .000 2-01:00
5 Short, Kyle 12-9 15 10 25 58 .259 34 .586 0 0 1 7 18 3 0-0 .000 2-01:00
25 Knapp, Charlie 9-4 11 6 17 36 .306 24 .667 0 0 0 4 14 3 0-0 .000 1-01:00
14 Flood, Griffyn 18-3 9 6 15 34 .265 19 .559 0 1 0 11 6 0 0-0 .000 1-01:00
7 Wilmot, Charlie 19-3 3 7 10 13 .231 4 .308 1 0 0 44 11 6 0-0 .000 7-05:00
4 Samson, Nolan 8-0 3 5 8 15 .200 7 .467 0 0 0 4 5 1 0-0 .000 1-01:00
19 Zyskowski, Drew 15-0 2 6 8 9 .222 5 .556 0 0 0 4 6 0 0-0 .000 0-00:00
55 Hill, Charlie 19-19 3 4 7 6 .500 4 .667 0 0 0 34 5 25 0-0 .000 2-02:00
24 Mendelsohn, Cooper 15-0 5 1 6 19 .263 13 .684 0 0 0 4 9 0 0-0 .000 0-00:00
6 Aabel, Ryan 19-0 2 2 4 5 .400 2 .400 0 0 0 29 6 12 0-0 .000 0-00:00
35 Boghosian, Paul 10-0 2 2 4 11 .182 6 .545 0 0 0 1 7 3 0-0 .000 0-00:00
9 Reilly, Brian 11-2 2 2 4 10 .200 6 .600 0 0 0 3 4 0 0-0 .000 0-00:00
40 Hurton, Joe 19-2 3 0 3 11 .273 4 .364 1 0 0 47 11 33 0-0 .000 12-11:30
28 Rabin, Doug 18-0 2 1 3 3 .667 3 1.000 0 0 0 30 8 18 1-1 1.000 1-00:30
34 Vitale, Tyler 19-0 1 2 3 3 .333 2 .667 0 0 0 18 3 13 0-0 .000 1-00:30
45 Kilroy, Tommy 7-0 2 0 2 2 1.000 2 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
52 Doherty, Jack 16-0 1 1 2 5 .200 2 .400 0 0 0 57 10 3 96-194 .495 5-03:30
91 Stanislaw, Jack 16-0 1 1 2 1 1.000 1 1.000 0 0 0 25 4 1 48-113 .425 0-00:00
41 Simmers, Lachlan 8-0 1 0 1 6 .167 3 .500 0 0 0 0 0 0 0-0 .000 0-00:00
50 Hansen, Will 16-0 0 1 1 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 1-00:30
32 Meyreles, Justin 15-1 0 1 1 2 .000 0 .000 0 0 0 13 5 10 0-0 .000 1-02:00
30 Selfridge, Conor 19-19 0 1 1 0 .000 0 .000 0 0 0 33 1 1 0-0 .000 0-00:00
0 Tinari, Jackson 19-1 0 1 1 2 .000 1 .500 0 0 0 36 5 1 87-191 .455 0-00:00
11 Ahrens, Finn 8-0 0 0 0 2 .000 1 .500 0 0 0 3 0 0 0-0 .000 0-00:00
66 Beasley, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Casagrande, Lucca 19-19 0 0 0 1 .000 0 .000 0 0 0 23 4 29 0-0 .000 6-05:00
31 Cash, Ford 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Cunningham, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Danile, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Easterby, Alec 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
36 Ehlers, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Garrity, Michael 6-0 0 0 0 2 .000 2 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
47 Gest, Collin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
77 Goldman, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Hamblett, Silas 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
51 Ianuly, Nico 2-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 4-8 .500 1-00:30
3 Liu, Matty 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
18 McCaffrey, Brendan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
48 McCarthy, Liam 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
88 Raymond, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Rosato, Lucas 6-0 0 0 0 7 .000 4 .571 0 0 0 2 1 1 0-0 .000 0-00:00
17 Rossi, Peter 19-19 0 0 0 1 .000 1 1.000 0 0 0 40 6 12 0-0 .000 6-07:00
33 Solomon, Mason 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Vidal, Charlie 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Wien, Sam 7-0 0 0 0 3 .000 2 .667 0 0 0 0 2 2 0-0 .000 0-00:00
29 Williamson, Owen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
27 Zarzycki, Palmer 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 31 1 0-0 .000 1-00:30  
Totals 19 249 147 396 865 .288 483 .558 14 11 2 595 315 214 236-507 .465 59-50:00
Opponents 19 196 146 342 687 .285 378 .550 5 18 1 613 388 173 271-507 .535 39-29:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Raymond, Jackson 1-0 02:01 0 .00 1 1.000 0 0 3
48 McCarthy, Liam 3-0 50:36 4 4.74 6 .600 0 0 22
30 Selfridge, Conor 19-19 966:55 164 10.18 155 .486 13 4 591
44 Hamblett, Silas 4-0 119:09 28 14.10 20 .417 1 1 71

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
8 Lechner, Gavin 10-10 17 10 27 45 .378 25 .556 1 2 0 13 12 1 0-0 .000 3-02:00
1 Miller, Will 10-9 20 4 24 65 .308 37 .569 1 1 0 7 17 1 0-0 .000 2-03:00
22 Bailey, James 9-8 10 14 24 41 .244 20 .488 2 0 1 8 12 0 0-0 .000 0-00:00
43 Burns, Ben 8-8 21 2 23 57 .368 28 .491 3 3 0 9 8 3 0-0 .000 0-00:00
15 Morrow, Matt 10-7 17 5 22 61 .279 42 .689 0 0 0 4 13 3 0-0 .000 0-00:00
5 Short, Kyle 7-4 11 7 18 33 .333 21 .636 0 0 1 5 8 3 0-0 .000 2-01:00
2 Girimonti, Thomas 10-5 7 5 12 36 .194 12 .333 0 2 0 14 8 1 0-0 .000 1-00:30
14 Flood, Griffyn 10-2 7 3 10 21 .333 14 .667 0 1 0 5 5 0 0-0 .000 0-00:00
25 Knapp, Charlie 3-2 5 3 8 20 .250 11 .550 0 0 0 1 5 2 0-0 .000 0-00:00
19 Zyskowski, Drew 9-0 1 3 4 2 .500 1 .500 0 0 0 3 6 0 0-0 .000 0-00:00
9 Reilly, Brian 5-1 2 1 3 6 .333 4 .667 0 0 0 2 3 0 0-0 .000 0-00:00
4 Samson, Nolan 4-0 1 2 3 7 .143 3 .429 0 0 0 1 1 0 0-0 .000 0-00:00
34 Vitale, Tyler 10-0 1 2 3 1 1.000 1 1.000 0 0 0 11 2 6 0-0 .000 0-00:00
7 Wilmot, Charlie 10-2 0 3 3 6 .000 1 .167 0 0 0 25 4 4 0-0 .000 2-02:00
6 Aabel, Ryan 10-0 2 0 2 2 1.000 2 1.000 0 0 0 11 5 7 0-0 .000 0-00:00
24 Mendelsohn, Cooper 7-0 1 1 2 7 .143 4 .571 0 0 0 2 5 0 0-0 .000 0-00:00
28 Rabin, Doug 9-0 1 1 2 1 1.000 1 1.000 0 0 0 18 7 10 1-1 1.000 1-00:30
91 Stanislaw, Jack 10-0 1 1 2 1 1.000 1 1.000 0 0 0 10 2 0 27-64 .422 0-00:00
55 Hill, Charlie 10-10 0 2 2 1 .000 0 .000 0 0 0 19 3 11 0-0 .000 1-01:00
35 Boghosian, Paul 5-0 1 0 1 3 .333 2 .667 0 0 0 0 4 0 0-0 .000 0-00:00
52 Doherty, Jack 9-0 1 0 1 3 .333 2 .667 0 0 0 29 6 3 48-105 .457 2-02:00
50 Hansen, Will 7-0 0 1 1 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 Selfridge, Conor 10-10 0 1 1 0 .000 0 .000 0 0 0 17 1 0 0-0 .000 0-00:00
11 Ahrens, Finn 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
66 Beasley, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Casagrande, Lucca 10-10 0 0 0 1 .000 0 .000 0 0 0 10 2 17 0-0 .000 3-02:30
16 Cunningham, Scott 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
38 Danile, Brooks 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Easterby, Alec 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ehlers, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Garrity, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Gest, Collin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Goldman, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Hamblett, Silas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Hurton, Joe 10-1 0 0 0 6 .000 1 .167 0 0 0 27 5 13 0-0 .000 6-06:00
51 Ianuly, Nico 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-3 .333 0-00:00
45 Kilroy, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Liu, Matty 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 McCaffrey, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 McCarthy, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Meyreles, Justin 10-0 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 0-00:00
88 Raymond, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Rosato, Lucas 3-0 0 0 0 2 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
17 Rossi, Peter 10-10 0 0 0 0 .000 0 .000 0 0 0 27 4 9 0-0 .000 5-06:00
41 Simmers, Lachlan 4-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Solomon, Mason 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Tinari, Jackson 10-1 0 0 0 0 .000 0 .000 0 0 0 10 2 0 35-85 .412 0-00:00
10 Vidal, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Wien, Sam 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
29 Williamson, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Zarzycki, Palmer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0-0 .000 1-00:30  
Totals 10 127 71 198 433 .293 234 .540 7 9 2 304 169 106 112-258 .434 29-27:00
Opponents 10 97 73 170 366 .265 197 .538 3 12 1 342 196 92 146-258 .566 24-19:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
48 McCarthy, Liam 1-0 05:36 0 .00 0 .000 0 0 5
88 Raymond, Jackson 1-0 02:01 0 .00 1 1.000 0 0 3
30 Selfridge, Conor 10-10 506:29 78 9.24 85 .521 7 2 309
44 Hamblett, Silas 2-0 81:30 19 13.99 14 .424 0 1 49

Game-By-Game

Wesleyan (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Bates L 11-13 11 4 15 53 .208 28 .528 0 1 0 27 19 11 13-13 5-04:30
3/04/26 Vassar W 19-11 19 13 32 75 .253 49 .653 1 0 0 58 21 19 17-16 4-03:00
3/08/26 vs RIT W 12-11 12 8 20 51 .235 29 .569 1 0 0 30 15 12 10-15 3-04:00
3/10/26 at Scranton W 13-10 13 10 23 46 .283 25 .543 1 0 0 43 19 10 19-8 3-02:30
3/14/26 at Colby W 13-6 13 7 20 43 .302 23 .535 1 0 0 31 14 8 10-13 2-02:00
3/18/26 Stevens W 14-13 14 11 25 61 .230 29 .475 1 0 0 28 11 11 19-11 4-02:30
3/21/26 Bowdoin L 12-17 12 6 18 55 .218 24 .436 0 1 0 33 12 13 14-19 3-03:00
3/28/26 at Hamilton W 10-9 10 2 12 40 .250 20 .500 1 0 0 32 20 8 10-12 3-02:30
4/01/26 Amherst W 16-4 16 9 25 46 .348 24 .522 1 1 1 34 21 16 12-11 2-03:00
4/04/26 Middlebury W 14-6 14 12 26 39 .359 21 .538 1 1 0 30 12 13 5-19 1-01:00
4/08/26 at Trinity (Conn.) W 11-6 11 5 16 36 .306 23 .639 1 1 0 24 15 10 9-11 4-03:00
4/11/26 at Tufts L 14-19 14 9 23 43 .326 23 .535 0 2 1 37 19 6 18-19 5-04:30
4/18/26 at Williams W 17-9 17 12 29 41 .415 25 .610 1 1 0 32 22 11 11-18 2-02:00
4/22/26 Connecticut Col. W 9-8 9 5 14 37 .243 23 .622 1 1 0 24 15 10 10-11 2-01:30
4/25/26 Hamilton L 9-10 9 5 14 37 .243 18 .486 0 0 0 24 18 13 11-12 2-01:00
5/09/26 Ohio Northern W 19-4 19 14 33 53 .358 40 .755 1 1 0 38 13 15 19-7 2-01:30
5/10/26 Williams W 14-10 14 4 18 40 .350 24 .600 1 0 0 29 14 16 13-13 2-02:00
5/16/26 vs Chris. Newport W 15-7 15 8 23 39 .385 20 .513 1 0 0 25 18 7 8-17 4-02:00
5/17/26 at Tufts L 7-23 7 3 10 30 .233 15 .500 0 1 0 16 17 5 8-26 6-04:30
Wesleyan (Conn.) 249-196 249 147 396 865 .288 483 .558 14 11 2 595 315 214 236-271 59-50:00
Opponents 196-249 196 146 342 687 .285 378 .550 5 18 1 613 388 173 271-236 39-29:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Bates 11-13 60:00 13 13.00 8 .381 0 1 42
3/04/26 Vassar 19-11 60:00 11 11.00 10 .476 1 0 32
3/08/26 vs RIT 12-11 60:00 11 11.00 16 .593 1 0 40
3/10/26 at Scranton 13-10 60:00 10 10.00 4 .286 1 0 30
3/14/26 at Colby 13-6 60:00 6 6.00 13 .684 1 0 29
3/18/26 Stevens 14-13 63:05 13 12.36 7 .350 1 0 36
3/21/26 Bowdoin 12-17 60:00 17 17.00 11 .393 0 1 41
3/28/26 at Hamilton 10-9 60:00 9 9.00 11 .550 1 0 34
4/01/26 Amherst 16-4 60:00 4 4.00 5 .556 1 0 30
4/04/26 Middlebury 14-6 60:00 6 6.00 11 .647 1 0 49
4/08/26 at Trinity (Conn.) 11-6 53:40 6 6.71 14 .700 1 0 36
4/11/26 at Tufts 14-19 60:00 19 19.00 9 .321 0 1 41
4/18/26 at Williams 17-9 60:00 9 9.00 12 .571 1 0 35
4/22/26 Connecticut Col. 9-8 61:56 8 7.75 6 .429 1 0 29
4/25/26 Hamilton 9-10 60:00 10 10.00 6 .375 0 1 35
5/09/26 Ohio Northern 19-4 60:00 4 4.00 8 .667 1 0 24
5/10/26 Williams 14-10 60:00 10 10.00 9 .474 1 0 37
5/16/26 vs Chris. Newport 15-7 60:00 7 7.00 11 .611 1 0 31
5/17/26 at Tufts 7-23 60:00 23 23.00 11 .324 0 1 56
Wesleyan (Conn.) 249-196 1138:41 196 10.33 182 .481 14 5 687
Opponents 196-249 1138:41 249 13.12 234 .484 5 14 865

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Bates W 13-11 13 8 21 42 .310 21 .500 1 3 0 29 20 11 13-13 4-02:30
3/04/26 at Vassar L 11-19 11 6 17 32 .344 21 .656 0 0 0 37 30 12 16-17 1-00:30
3/08/26 vs RIT L 11-12 11 9 20 40 .275 27 .675 0 1 0 28 20 11 15-10 5-03:00
3/10/26 Scranton L 10-13 10 9 19 30 .333 14 .467 0 0 0 30 20 10 8-19 2-01:30
3/14/26 Colby L 6-13 6 6 12 29 .207 19 .655 0 1 0 28 21 8 13-10 2-01:00
3/18/26 at Stevens L 13-14 13 10 23 36 .361 20 .556 0 0 0 26 19 7 11-19 1-01:00
3/21/26 at Bowdoin W 17-12 17 9 26 41 .415 28 .683 1 3 0 45 16 10 19-14 1-01:00
3/28/26 Hamilton L 9-10 9 6 15 34 .265 20 .588 0 0 0 36 19 7 12-10 1-01:00
4/01/26 at Amherst L 4-16 4 3 7 30 .133 9 .300 0 0 0 27 26 12 11-12 4-03:00
4/04/26 at Middlebury L 6-14 6 6 12 49 .122 17 .347 0 0 0 36 16 5 19-5 1-01:00
4/08/26 Trinity (Conn.) L 6-11 6 5 11 36 .167 20 .556 0 0 0 23 18 4 11-9 4-03:30
4/11/26 Tufts W 19-14 19 17 36 41 .463 28 .683 1 2 1 38 14 13 19-18 4-04:00
4/18/26 Williams L 9-17 9 6 15 35 .257 21 .600 0 2 0 44 25 11 18-11 2-01:00
4/22/26 at Connecticut Col. L 8-9 8 7 15 29 .276 14 .483 0 1 0 36 21 11 11-10 1-01:00
4/25/26 at Hamilton W 10-9 10 8 18 35 .286 16 .457 1 0 0 24 22 10 12-11 0-00:00
5/09/26 at Ohio Northern L 4-19 4 1 5 24 .167 12 .500 0 0 0 21 23 9 7-19 2-01:00
5/10/26 at Williams L 10-14 10 9 19 37 .270 19 .514 0 1 0 25 19 10 13-13 1-01:00
5/16/26 vs Chris. Newport L 7-15 7 7 14 31 .226 18 .581 0 2 0 31 19 6 17-8 1-00:30
5/17/26 Tufts W 23-7 23 14 37 56 .411 34 .607 1 2 0 49 20 6 26-8 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Bates 13-11 60:00 11 11.00 17 .607 1 0 53
3/04/26 at Vassar 11-19 60:00 19 19.00 30 .612 0 1 75
3/08/26 vs RIT 11-12 60:00 12 12.00 17 .586 0 1 51
3/10/26 Scranton 10-13 60:00 13 13.00 12 .480 0 1 46
3/14/26 Colby 6-13 60:00 13 13.00 10 .435 0 1 43
3/18/26 at Stevens 13-14 63:05 14 13.32 15 .517 0 1 61
3/21/26 at Bowdoin 17-12 60:00 12 12.00 12 .500 1 0 55
3/28/26 Hamilton 9-10 60:00 10 10.00 10 .500 0 1 40
4/01/26 at Amherst 4-16 60:00 16 16.00 8 .333 0 1 46
4/04/26 at Middlebury 6-14 60:00 14 14.00 7 .333 0 1 39
4/08/26 Trinity (Conn.) 6-11 53:40 11 12.30 12 .522 0 1 36
4/11/26 Tufts 19-14 60:00 14 14.00 9 .391 1 0 43
4/18/26 Williams 9-17 60:00 17 17.00 8 .320 0 1 41
4/22/26 at Connecticut Col. 8-9 61:56 9 8.72 14 .609 0 1 37
4/25/26 at Hamilton 10-9 60:00 9 9.00 9 .500 1 0 37
5/09/26 at Ohio Northern 4-19 60:00 19 19.00 21 .525 0 1 53
5/10/26 at Williams 10-14 60:00 14 14.00 10 .417 0 1 40
5/16/26 vs Chris. Newport 7-15 60:00 15 15.00 5 .250 0 1 39
5/17/26 Tufts 23-7 60:00 7 7.00 8 .533 1 0 30
Opponents 196-249 1138:41 249 13.12 234 .484 5 14 865
Wesleyan (Conn.) 249-196 1138:41 196 10.33 182 .481 14 5 687

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Bates L 11-13 4/8 53/42 28/21 27/29 19/20 13/13 17-23/18-24 5-04:30/4-02:30
3/04/26 Vassar W 19-11 13/6 75/32 49/21 58/37 21/30 17/16 25-25/16-30 4-03:00/1-00:30
3/08/26 vs RIT W 12-11 8/9 51/40 29/27 30/28 15/20 10/15 15-17/22-28 3-04:00/5-03:00
3/10/26 at Scranton W 13-10 10/9 46/30 25/14 43/30 19/20 19/8 16-19/17-19 3-02:30/2-01:30
3/14/26 at Colby W 13-6 7/6 43/29 23/19 31/28 14/21 10/13 28-30/23-25 2-02:00/2-01:00
3/18/26 Stevens W 14-13 11/10 61/36 29/20 28/26 11/19 19/11 16-16/20-29 4-02:30/1-01:00
3/21/26 Bowdoin L 12-17 6/9 55/41 24/28 33/45 12/16 14/19 18-20/23-28 3-03:00/1-01:00
3/28/26 at Hamilton W 10-9 2/6 40/34 20/20 32/36 20/19 10/12 16-21/13-17 3-02:30/1-01:00
4/01/26 Amherst W 16-4 9/3 46/30 24/9 34/27 21/26 12/11 26-28/25-32 2-03:00/4-03:00
4/04/26 Middlebury W 14-6 12/6 39/49 21/17 30/36 12/16 5/19 26-28/19-20 1-01:00/1-01:00
4/08/26 at Trinity (Conn.) W 11-6 5/5 36/36 23/20 24/23 15/18 9/11 17-18/17-22 4-03:00/4-03:30
4/11/26 at Tufts L 14-19 9/17 43/41 23/28 37/38 19/14 18/19 18-21/20-23 5-04:30/4-04:00
4/18/26 at Williams W 17-9 12/6 41/35 25/21 32/44 22/25 11/18 27-34/22-27 2-02:00/2-01:00
4/22/26 Connecticut Col. W 9-8 5/7 37/29 23/14 24/36 15/21 10/11 19-21/14-22 2-01:30/1-01:00
4/25/26 Hamilton L 9-10 5/8 37/35 18/16 24/24 18/22 11/12 23-26/23-26 2-01:00/0-00:00
5/09/26 Ohio Northern W 19-4 14/1 53/24 40/12 38/21 13/23 19/7 21-26/12-24 2-01:30/2-01:00
5/10/26 Williams W 14-10 4/9 40/37 24/19 29/25 14/19 13/13 20-24/21-24 2-02:00/1-01:00
5/16/26 vs Chris. Newport W 15-7 8/7 39/31 20/18 25/31 18/19 8/17 24-29/16-18 4-02:00/1-00:30
5/17/26 at Tufts L 7-23 3/14 30/56 15/34 16/49 17/20 8/26 18-21/22-24 6-04:30/2-01:30
Wesleyan (Conn.) 249-196 147/146 865/687 483/378 595/613 315/388 236/271 390-447/363-462 59-50:00/39-29:00
Opponents 196-249 146/147 687/865 378/483 613/595 388/315 271/236 363-462/390-447 39-29:00/59-50:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Ohio Northern (5/09/26)
GOALS 19 Vassar (3/04/26); Ohio Northern (5/09/26)
ASSISTS 14 Ohio Northern (5/09/26)
SHOTS 75 Vassar (3/04/26)
SHOTS ON GOAL 49 Vassar (3/04/26)
SAVES 16 RIT (3/08/26)
GROUND BALLS 58 Vassar (3/04/26)
TURNOVERS 22 Williams (4/18/26)
CAUSED TURNOVERS 19 Vassar (3/04/26)
CLEARS 28 Colby (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gavin Lechner Vassar (3/04/26)
GOALS 5 Ben Burns Amherst (4/01/26); Williams (4/18/26); Chris. Newport (5/16/26)
ASSISTS 4 James Bailey; Kyle Short Stevens (3/18/26); Williams (4/18/26)
SHOTS 15 Will Miller Bates (2/28/26)
SHOTS ON GOAL 8 Thomas Girimonti; Ben Burns; Matt Morrow Vassar (3/04/26); RIT (3/08/26); Stevens (3/18/26); Williams (5/10/26); Hamilton (3/28/26)
SAVES 16 Conor Selfridge RIT (3/08/26)
GROUND BALLS 7 Gavin Lechner; Jackson Tinari Vassar (3/04/26); RIT (3/08/26)
TURNOVERS 6 Team Scranton (3/10/26)
CAUSED TURNOVERS 6 Joe Hurton Vassar (3/04/26)