Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Basketball

New York U. (60, 7-3) vs Wesleyan (69, 7-2)

Box Score

Wesleyan logo
69
vs
60
New York U. logo
7-2
7-3
Team Score By Half
Team 1 2 Total F Records
Winner WES Wesleyan 32 37 69 7-2
NYU New York U. 29 31 60 7-3

Wesleyan 69

Wesleyan 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 LaCroce, Sam * 34 7-14 0-1 2-2 2-1 3 1 0 3 0 0 16
24 24 Lippe, Emily * 32 7-12 1-5 0-0 1-6 7 2 1 2 0 7 15
14 14 Klaes, Jenna * 34 5-7 0-0 2-3 0-2 2 2 6 3 1 3 12
11 11 Rooney, KellyAnn * 30 4-9 0-2 0-0 1-4 5 1 1 1 0 0 8
30 30 Gaffney, Eileen * 31 3-6 0-0 0-0 1-3 4 3 1 1 0 1 6
22 22 Wessells, Amber 15 2-3 0-0 4-7 0-3 3 4 1 3 0 0 8
35 35 Harris, Kendra 12 2-3 0-0 0-0 1-1 2 2 0 1 0 1 4
15 15 Doelger, Sarah 8 0-1 0-0 0-0 0-1 1 0 1 3 0 1 0
10 10 Cherenza, Jess 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 200 30-55 1-8 8-12 7-25 32 15 11 18 1 13 69
Team Summary FG 3PT FT
Total 30-55 1-8 8-12
54.5 % 12.5 % 66.7 %
Column One Column Two Column Three

New York U. 60

New York U. 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Bertino, Tana * 30 7-15 4-9 0-0 0-1 1 2 1 2 1 0 18
15 15 Storts, Bianca * 29 8-11 0-1 1-4 0-1 1 1 0 2 0 3 17
11 11 Bonito, Cara * 33 4-11 0-2 5-6 1-3 4 3 7 4 0 0 13
23 23 Coon, Shelby * 27 2-3 0-0 0-0 3-8 11 4 1 2 0 2 4
14 14 Doherty, Alexis * 21 1-3 0-0 0-2 3-0 3 1 0 2 0 0 2
33 33 Hooper, Whitney 10 2-3 0-1 0-0 0-1 1 0 0 0 0 0 4
12 12 Hirz, Makenzie 18 1-5 0-0 0-0 0-1 1 0 1 0 0 1 2
22 22 Leondis, Diana 11 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
02 02 Peng, Melissa 9 0-1 0-1 0-0 0-1 1 0 2 4 0 1 0
30 30 Franke, Erica 7 0-1 0-0 0-1 1-1 2 0 0 0 0 1 0
21 21 O'Connor, Julia 5 0-1 0-0 0-0 1-0 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 200 25-55 4-15 6-13 9-18 27 12 12 21 1 8 60
Team Summary FG 3PT FT
Total 25-55 4-15 6-13
45.5 % 26.7 % 46.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Wesleyan
New York U.
2nd Chance Points
Team Total
Wesleyan
New York U.
Bench Points
Team Total
Wesleyan
New York U.
Lead Gained By
Team Total
Wesleyan
New York U.
Points in Paint
Team Total
Wesleyan
New York U.
Fast Break Points
Team Total
Wesleyan
New York U.
Score Tied By
Team Total
Wesleyan
New York U.