Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Ice Hockey

2025-26 Women's Ice Hockey Cumulative Statistics

Team (2-9-1, 0-6)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Shots
Goals-Shots 22-343 40-401
Goals Per Game 1.8 3.3
Shot Percentage .064 .100
Shots Per Game 28.6 33.4
Assists 24 61
Saves 361 319
Power Plays
Goals-Opportunities 4-54 9-37
Conversion Percentage .074 .243
Goal Breakdown
Total 22 40
Power Play 4 9
Short Handed 1 2
Empty Net 0 0
Unassisted 7 5
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 43 59
Minutes 86 118
Per Game 3.6 4.9
Minutes Per Game 7.2 9.8
Minor 43 59
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 316-345 345-316
Percentage .478 .522

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Green, Dylan Green, Dylan 12 4 4 8 50 .080 0 1 1 1 1 0 0 0 0 13-26 13 0 0 12
10 Humber, Caroline Humber, Caroline 12 2 6 8 15 .133 +1 0 0 0 0 0 0 0 1 1-2 1 0 0 4
16 Caldara, Parker Caldara, Parker 8 6 1 7 21 .286 -1 1 0 2 1 1 0 0 5 0-0 0 0 0 2
8 Molin, Amelia Molin, Amelia 12 3 1 4 25 .120 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 6
20 Anderson, Bree Anderson, Bree 12 0 4 4 17 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 6
19 Place, Lilly Place, Lilly 12 3 0 3 11 .273 +1 2 0 0 0 0 0 0 0 1-2 1 0 0 4
12 Seppenwolde, Aimée Seppenwolde, Aimée 12 1 2 3 32 .031 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 8
13 Omura, Eve Omura, Eve 12 1 1 2 15 .067 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
21 Kee, Caroline Kee, Caroline 10 1 0 1 37 .027 -1 0 0 0 0 0 0 0 1 5-10 5 0 0 10
5 Tura, Beats Tura, Beats 12 1 0 1 11 .091 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 16
18 Galanek, Sam Galanek, Sam 12 0 1 1 16 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 6
7 Jung, Kimberly Jung, Kimberly 12 0 1 1 12 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 7
23 Lucchese, Emma Lucchese, Emma 12 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
24 Sims, Aiko Sims, Aiko 12 0 1 1 25 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 10
14 Ward, Carly Ward, Carly 12 0 1 1 27 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 18
3 Campbell, Mairead Campbell, Mairead 12 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Guglielmi, Jenna Guglielmi, Jenna 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 McMennamin, Laura McMennamin, Laura 12 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
2 Morey, Kate Morey, Kate 12 0 0 0 7 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 2
4 Rubinstein, Olivia Rubinstein, Olivia 8 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Smith, Sami Smith, Sami 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 22 24 46 343 .064 -60 4 1 3 2 1 0 0 7 43-86 43 0 0 124
Opponents 12 40 61 101 401 .100 +59 9 2 7 8 0 1 0 5 59-118 59 0 0 127

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Smith, Sami Smith, Sami 7-6 396:36 19 2.87 4 1 0 223 .921 1 4 1 0
1 Guglielmi, Jenna Guglielmi, Jenna 6-6 323:48 21 3.89 3 1 0 138 .868 1 5 0 0
TM Team Empty Net 12-0 05:32 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Green, Dylan Green, Dylan 6 2 2 4 21 .095 0 0 0 1 0 0 0 0 0 8-16 8 0 0 8
10 Humber, Caroline Humber, Caroline 6 2 2 4 8 .250 +1 0 0 0 0 0 0 0 1 1-2 1 0 0 4
12 Seppenwolde, Aimée Seppenwolde, Aimée 6 1 2 3 21 .048 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
20 Anderson, Bree Anderson, Bree 6 0 2 2 7 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
19 Place, Lilly Place, Lilly 6 1 0 1 4 .250 +1 1 0 0 0 0 0 0 0 0-0 0 0 0 3
5 Tura, Beats Tura, Beats 6 1 0 1 4 .250 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
7 Jung, Kimberly Jung, Kimberly 6 0 1 1 5 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 4
13 Omura, Eve Omura, Eve 6 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Ward, Carly Ward, Carly 6 0 1 1 13 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 10
16 Caldara, Parker Caldara, Parker 2 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Campbell, Mairead Campbell, Mairead 6 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Galanek, Sam Galanek, Sam 6 0 0 0 8 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Guglielmi, Jenna Guglielmi, Jenna 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Kee, Caroline Kee, Caroline 4 0 0 0 12 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
23 Lucchese, Emma Lucchese, Emma 6 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 3
17 McMennamin, Laura McMennamin, Laura 6 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Molin, Amelia Molin, Amelia 6 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 4
2 Morey, Kate Morey, Kate 6 0 0 0 5 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Rubinstein, Olivia Rubinstein, Olivia 2 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Sims, Aiko Sims, Aiko 6 0 0 0 17 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
30 Smith, Sami Smith, Sami 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 7 11 18 154 .045 -54 1 0 1 0 0 0 0 1 24-48 24 0 0 67
Opponents 6 24 35 59 216 .111 +55 6 1 3 5 0 1 0 4 26-52 26 0 0 58

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Smith, Sami Smith, Sami 4-3 212:09 10 2.83 2 0 0 115 .920 0 3 0 0
1 Guglielmi, Jenna Guglielmi, Jenna 3-3 147:00 14 5.71 2 1 0 77 .846 0 3 0 0
TM Team Empty Net 6-0 01:47 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wesleyan (CT)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Bowdoin L 1-5 1 2 3 27 .037 4-8 0 0 0 0 0 0 0 6
11/15/25 Bowdoin L 0-2 0 0 0 30 .000 5-10 0 0 0 0 0 0 0 13
11/22/25 Middlebury L 1-4 1 0 1 23 .043 4-8 0 0 0 0 0 0 1 10
11/23/25 Middlebury L 2-3 2 3 5 19 .105 5-10 0 0 0 0 0 0 0 15
11/25/25 Salve Regina L 2-3 2 2 4 30 .067 2-4 0 0 0 0 0 0 1 13
11/29/25 Williams T 2-2 2 2 4 31 .065 5-10 1 0 0 0 0 0 1 16
12/05/25 at St. John Fisher L 1-2 1 0 1 35 .029 2-4 0 0 0 0 0 0 1 4
12/06/25 at Nazareth L 4-6 4 6 10 28 .143 5-10 2 0 0 0 0 0 0 12
1/03/26 at Connecticut Col. W 3-2 3 1 4 26 .115 0-0 0 0 0 1 0 0 2 3
1/05/26 JWU (Providence) W 3-1 3 2 5 39 .077 5-10 0 1 0 1 0 0 1 9
1/09/26 at Williams L 1-4 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 10
1/10/26 at Williams L 2-6 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Bowdoin L 1-5 60:00 5 5.00 30 .857 0 1 0 1 1 0
11/15/25 Bowdoin L 0-2 60:00 2 2.00 30 .938 0 1 0 1 0 0
11/22/25 Middlebury L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/23/25 Middlebury L 2-3 60:56 3 3.00 30 .909 0 1 0 1 0 0
11/25/25 Salve Regina L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/29/25 Williams T 2-2 65:00 2 1.85 50 .962 0 0 1 0 0 0
12/05/25 at St. John Fisher L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
12/06/25 at Nazareth L 4-6 60:00 6 6.00 32 .842 0 1 0 2 1 0
1/03/26 at Connecticut Col. W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/05/26 JWU (Providence) W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/09/26 at Williams L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/10/26 at Williams L 2-6 60:00 6 6.00 33 .846 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Bowdoin W 5-1 5 4 9 35 .143 7-14 1 1 0 1 0 0 2 5
11/15/25 at Bowdoin W 2-0 2 3 5 32 .063 4-8 1 0 0 1 0 0 0 14
11/22/25 at Middlebury W 4-1 4 5 9 37 .108 5-10 1 0 0 1 0 0 1 5
11/23/25 at Middlebury W 3-2 3 3 6 33 .091 2-4 1 0 0 1 0 0 1 4
11/25/25 at Salve Regina W 3-2 3 5 8 25 .120 6-12 0 0 0 1 0 0 0 7
11/29/25 at Williams T 2-2 2 4 6 52 .038 7-14 0 0 0 0 0 0 0 15
12/05/25 St. John Fisher W 2-1 2 3 5 24 .083 4-8 1 0 0 1 0 0 0 15
12/06/25 Nazareth W 6-4 6 9 15 38 .158 8-16 2 1 0 1 0 0 1 15
1/03/26 Connecticut Col. L 2-3 2 3 5 19 .105 1-2 0 0 0 0 0 0 0 9
1/05/26 at JWU (Providence) L 1-3 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 8
1/09/26 Williams W 4-1 4 8 12 40 .100 4-8 2 0 0 0 0 0 0 14
1/10/26 Williams W 6-2 6 12 18 39 .154 4-8 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Bowdoin W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
11/15/25 at Bowdoin W 2-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/22/25 at Middlebury W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/23/25 at Middlebury W 3-2 60:56 2 2.00 17 .895 1 0 0 0 0 0
11/25/25 at Salve Regina W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/29/25 at Williams T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
12/05/25 St. John Fisher W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
12/06/25 Nazareth W 6-4 60:00 4 4.00 24 .857 1 0 0 2 0 0
1/03/26 Connecticut Col. L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
1/05/26 at JWU (Providence) L 1-3 60:00 3 3.00 36 .923 0 1 0 0 1 0
1/09/26 Williams W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/10/26 Williams W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Bowdoin L 1/5 2/4 27/35 4-8 / 7-14
11/15/25 Bowdoin L 0/2 0/3 30/32 5-10 / 4-8
11/22/25 Middlebury L 1/4 0/5 23/37 4-8 / 5-10
11/23/25 Middlebury L 2/3 3/3 19/33 5-10 / 2-4
11/25/25 Salve Regina L 2/3 2/5 30/25 2-4 / 6-12
11/29/25 Williams T 2/2 2/4 31/52 5-10 / 7-14
12/05/25 at St. John Fisher L 1/2 0/3 35/24 2-4 / 4-8
12/06/25 at Nazareth L 4/6 6/9 28/38 5-10 / 8-16
1/03/26 at Connecticut Col. W 3/2 1/3 26/19 0-0 / 1-2
1/05/26 JWU (Providence) W 3/1 2/2 39/27 5-10 / 7-14
1/09/26 at Williams L 1/4 2/8 30/40 3-6 / 4-8
1/10/26 at Williams L 2/6 4/12 25/39 3-6 / 4-8
Wesleyan (CT) 22/40 24/61 343/401 43-86 / 59-118
Opponents 40/22 61/24 401/343 59-118 / 43-86

Game Highs

Wesleyan (CT) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 10 Nazareth (12/06/25)
GOALS 4 Nazareth (12/06/25)
ASSISTS 6 Nazareth (12/06/25)
SHOTS 39 JWU (Providence) (1/05/26)
POWER PLAY GOALS 2 Nazareth (12/06/25)
SAVES 50 Williams (11/29/25)
PENALTIES 5 Bowdoin (11/15/25); Middlebury (11/23/25); Williams (11/29/25); JWU (Providence) (1/05/26); Nazareth (12/06/25)
PENALTY MINUTES 10 Bowdoin (11/15/25); Middlebury (11/23/25); Williams (11/29/25); JWU (Providence) (1/05/26); Nazareth (12/06/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Williams (1/10/26)
GOALS 6 Nazareth (12/06/25); Williams (1/10/26)
ASSISTS 12 Williams (1/10/26)
SHOTS 52 Williams (11/29/25)
POWER PLAY GOALS 2 Nazareth (12/06/25); Williams (1/09/26)
SAVES 36 JWU (Providence) (1/05/26)
PENALTIES 8 Nazareth (12/06/25)
PENALTY MINUTES 16 Nazareth (12/06/25)

Wesleyan (CT) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Middlebury (11/23/25)
SAVES 17 Connecticut Col. (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 JWU (Providence) (1/05/26)
GOALS 1 JWU (Providence) (1/05/26)
ASSISTS 2 JWU (Providence) (1/05/26)
SHOTS 19 Connecticut Col. (1/03/26)
SAVES 17 Middlebury (11/23/25)
PENALTIES 1 Connecticut Col. (1/03/26)
PENALTY MINUTES 2 Connecticut Col. (1/03/26)

Wesleyan (CT) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Caldara, Parker - Connecticut Col. (1/03/26)
GOALS 2 Place, Lilly - Nazareth (12/06/25); Caldara, Parker - Connecticut Col. (1/03/26)
ASSISTS 2 Humber, Caroline - Nazareth (12/06/25)
SHOTS 9 Dylan Green - Williams (1/09/26)
POWER PLAY GOALS 1 Caldara, Parker - Williams (11/29/25); Green, Dylan - Nazareth (12/06/25); Lilly Place - Williams (1/10/26)
SAVES 50 Smith, Sami - Williams (11/29/25)
PENALTIES 2 Green, Dylan - Bowdoin (11/15/25); Green, Dylan - Middlebury (11/22/25); Green, Dylan - JWU (Providence) (1/05/26); Green, Dylan - Nazareth (12/06/25); Dylan Green - Williams (1/10/26)
PENALTY MINUTES 4 Green, Dylan - Bowdoin (11/15/25); Green, Dylan - Middlebury (11/22/25); Green, Dylan - JWU (Providence) (1/05/26); Green, Dylan - Nazareth (12/06/25); Dylan Green - Williams (1/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Zack, Allie - Nazareth (12/06/25); Charlotte Fetherston - Williams (1/10/26)
GOALS 2 McInerny, Avery - Middlebury (11/22/25); Pereira, Reese - Salve Regina (11/25/25); Laskowski, Amy - Nazareth (12/06/25); Charlotte Fetherston - Williams (1/10/26)
ASSISTS 2 Walsh, Trinity - Middlebury (11/22/25); Batchelder, Caroline - Salve Regina (11/25/25); Knox, Eibhleann - St. John Fisher (12/05/25); Judkiewicz, Brooke - Nazareth (12/06/25); Savana Littlewood - Williams (1/09/26); Skyler Moore - Williams (1/10/26)
SHOTS 10 Fetherston, Charlotte - Williams (11/29/25)
POWER PLAY GOALS 2 Zack, Allie - Nazareth (12/06/25)
SAVES 36 Hall, Avery - JWU (Providence) (1/05/26)
PENALTIES 3 MacPhee, Annalise - JWU (Providence) (1/05/26); Konrad, Ella - Nazareth (12/06/25)
PENALTY MINUTES 6 MacPhee, Annalise - JWU (Providence) (1/05/26); Konrad, Ella - Nazareth (12/06/25)