Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Ice Hockey

2025-26 Women's Ice Hockey Cumulative Statistics

Team (4-13-2, 2-9-1)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Shots
Goals-Shots 35-535 61-702
Goals Per Game 1.8 3.2
Shot Percentage .065 .087
Shots Per Game 28.2 36.9
Assists 49 104
Saves 641 497
Power Plays
Goals-Opportunities 7-76 15-61
Conversion Percentage .092 .246
Goal Breakdown
Total 35 61
Power Play 7 15
Short Handed 1 3
Empty Net 1 0
Unassisted 7 3
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 67 83
Minutes 134 166
Per Game 3.5 4.4
Minutes Per Game 7.1 8.7
Minor 67 83
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 500-564 564-500
Percentage .470 .530

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Green, Dylan Green, Dylan 19 6 8 14 75 .080 +2 1 1 1 1 0 0 0 0 20-40 20 0 0 18
10 Humber, Caroline Humber, Caroline 19 4 9 13 32 .125 +2 1 0 0 0 0 0 0 1 2-4 2 0 0 10
16 Caldara, Parker Caldara, Parker 15 6 3 9 42 .143 -4 1 0 2 1 1 0 0 5 1-2 1 0 0 7
19 Place, Lilly Place, Lilly 19 3 5 8 16 .188 +3 2 0 0 0 0 0 0 0 2-4 2 0 0 6
8 Molin, Amelia Molin, Amelia 19 3 4 7 36 .083 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 9
12 Seppenwolde, Aimée Seppenwolde, Aimée 19 3 3 6 49 .061 -1 1 0 1 1 0 1 0 0 5-10 5 0 0 22
20 Anderson, Bree Anderson, Bree 19 1 4 5 31 .032 -11 0 0 0 0 0 0 0 0 3-6 3 0 0 14
13 Omura, Eve Omura, Eve 19 1 3 4 27 .037 -5 0 0 0 0 0 0 0 0 3-6 3 0 0 6
21 Kee, Caroline Kee, Caroline 17 3 0 3 53 .057 -6 1 0 0 0 0 0 0 1 7-14 7 0 0 16
18 Galanek, Sam Galanek, Sam 19 1 2 3 29 .034 -13 0 0 0 0 0 0 0 0 1-2 1 0 0 7
24 Sims, Aiko Sims, Aiko 19 1 2 3 37 .027 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 18
5 Tura, Beats Tura, Beats 19 1 2 3 16 .063 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 29
14 Ward, Carly Ward, Carly 19 1 2 3 37 .027 -1 0 0 1 0 0 0 0 0 9-18 9 0 0 35
7 Jung, Kimberly Jung, Kimberly 17 1 1 2 20 .050 -7 0 0 0 1 0 0 0 0 0-0 0 0 0 14
23 Lucchese, Emma Lucchese, Emma 19 0 1 1 10 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 7
3 Campbell, Mairead Campbell, Mairead 19 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Guglielmi, Jenna Guglielmi, Jenna 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 McMennamin, Laura McMennamin, Laura 19 0 0 0 10 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 10
2 Morey, Kate Morey, Kate 19 0 0 0 9 .000 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 2
4 Rubinstein, Olivia Rubinstein, Olivia 15 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Smith, Sami Smith, Sami 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 19 35 49 84 535 .065 -85 7 1 5 4 1 1 0 7 67-134 67 0 0 231
Opponents 19 61 104 165 702 .087 +85 15 3 9 12 0 2 0 3 83-166 83 0 0 191

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Smith, Sami Smith, Sami 11-10 638:26 33 3.10 5 2 0 366 .917 2 7 1 0
1 Guglielmi, Jenna Guglielmi, Jenna 9-9 508:36 28 3.30 4 1 0 275 .908 2 6 1 1
TM Team Empty Net 19-0 05:44 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Green, Dylan Green, Dylan 12 4 6 10 46 .087 +2 0 0 1 0 0 0 0 0 15-30 15 0 0 14
10 Humber, Caroline Humber, Caroline 12 4 5 9 24 .167 +2 1 0 0 0 0 0 0 1 2-4 2 0 0 10
12 Seppenwolde, Aimée Seppenwolde, Aimée 12 3 3 6 35 .086 +1 1 0 1 1 0 1 0 0 2-4 2 0 0 18
19 Place, Lilly Place, Lilly 12 1 5 6 8 .125 +3 1 0 0 0 0 0 0 0 1-2 1 0 0 5
20 Anderson, Bree Anderson, Bree 12 1 2 3 20 .050 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 11
5 Tura, Beats Tura, Beats 12 1 2 3 9 .111 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 20
14 Ward, Carly Ward, Carly 12 1 2 3 23 .043 0 0 0 1 0 0 0 0 0 8-16 8 0 0 26
8 Molin, Amelia Molin, Amelia 12 0 3 3 16 .000 -9 0 0 0 0 0 0 0 0 0-0 0 0 0 7
13 Omura, Eve Omura, Eve 12 0 3 3 13 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 3
21 Kee, Caroline Kee, Caroline 10 2 0 2 26 .077 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 10
18 Galanek, Sam Galanek, Sam 12 1 1 2 18 .056 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 4
7 Jung, Kimberly Jung, Kimberly 11 1 1 2 13 .077 -7 0 0 0 1 0 0 0 0 0-0 0 0 0 11
24 Sims, Aiko Sims, Aiko 12 1 1 2 27 .037 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 14
16 Caldara, Parker Caldara, Parker 8 0 2 2 22 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
3 Campbell, Mairead Campbell, Mairead 12 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Guglielmi, Jenna Guglielmi, Jenna 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Lucchese, Emma Lucchese, Emma 12 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
17 McMennamin, Laura McMennamin, Laura 12 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
2 Morey, Kate Morey, Kate 12 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Rubinstein, Olivia Rubinstein, Olivia 8 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Smith, Sami Smith, Sami 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 20 36 56 319 .063 -64 4 0 3 2 0 1 0 1 46-92 46 0 0 172
Opponents 12 42 73 115 486 .086 +66 12 2 4 8 0 2 0 2 47-94 47 0 0 116

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Smith, Sami Smith, Sami 7-6 393:59 21 3.20 3 1 0 230 .916 1 5 0 0
1 Guglielmi, Jenna Guglielmi, Jenna 6-6 331:48 21 3.80 3 1 0 214 .911 1 4 1 1
TM Team Empty Net 12-0 01:59 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wesleyan (CT)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Bowdoin L 1-5 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 8
11/15/25 Bowdoin L 0-2 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 12
11/22/25 Middlebury L 1-4 1 0 1 24 .042 4-8 0 0 0 0 0 0 1 12
11/23/25 Middlebury L 2-3 2 3 5 16 .125 5-10 0 0 0 0 0 0 0 23
11/25/25 Salve Regina L 2-3 2 2 4 30 .067 2-4 0 0 0 0 0 0 1 13
11/29/25 Williams T 2-2 2 2 4 31 .065 5-10 1 0 0 0 0 0 1 16
12/05/25 at St. John Fisher L 1-2 1 0 1 35 .029 2-4 0 0 0 0 0 0 1 4
12/06/25 at Nazareth L 4-6 4 6 10 28 .143 5-10 2 0 0 0 0 0 0 12
1/03/26 at Connecticut Col. W 3-2 3 1 4 26 .115 0-0 0 0 0 1 0 0 2 3
1/05/26 JWU (Providence) W 3-1 3 2 5 39 .077 5-10 0 1 0 1 0 0 1 9
1/09/26 at Williams L 1-4 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 10
1/10/26 at Williams L 2-6 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 13
1/13/26 Endicott L 0-3 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 2
1/16/26 Hamilton L 4-5 4 8 12 35 .114 3-6 0 0 0 0 0 0 0 15
1/17/26 Hamilton T 0-0 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 12
1/24/26 at Amherst L 2-6 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 18
1/27/26 at Amherst L 0-4 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 21
1/30/26 Connecticut Col. W 3-2 3 6 9 29 .103 2-4 1 0 0 1 0 0 0 11
1/31/26 Connecticut Col. W 4-1 4 7 11 29 .138 6-12 2 0 1 1 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Bowdoin L 1-5 60:00 5 5.00 36 .878 0 1 0 1 1 0
11/15/25 Bowdoin L 0-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
11/22/25 Middlebury L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/23/25 Middlebury L 2-3 60:56 3 3.00 27 .900 0 1 0 1 0 0
11/25/25 Salve Regina L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/29/25 Williams T 2-2 65:00 2 1.85 50 .962 0 0 1 0 0 0
12/05/25 at St. John Fisher L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
12/06/25 at Nazareth L 4-6 60:00 6 6.00 32 .842 0 1 0 2 1 0
1/03/26 at Connecticut Col. W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/05/26 JWU (Providence) W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/09/26 at Williams L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/10/26 at Williams L 2-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
1/13/26 Endicott L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/16/26 Hamilton L 4-5 61:00 5 4.92 39 .886 0 1 0 0 1 0
1/17/26 Hamilton T 0-0 65:00 0 .00 47 1.000 0 0 1 0 0 0
1/24/26 at Amherst L 2-6 60:00 6 6.00 48 .889 0 1 0 0 0 0
1/27/26 at Amherst L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
1/30/26 Connecticut Col. W 3-2 60:50 2 2.00 40 .952 1 0 0 1 0 0
1/31/26 Connecticut Col. W 4-1 60:00 1 1.00 36 .973 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Bowdoin W 5-1 5 8 13 41 .122 7-14 1 1 0 1 0 0 1 9
11/15/25 at Bowdoin W 2-0 2 3 5 26 .077 4-8 1 0 0 1 0 0 0 11
11/22/25 at Middlebury W 4-1 4 7 11 37 .108 5-10 1 0 0 1 0 0 0 12
11/23/25 at Middlebury W 3-2 3 4 7 30 .100 2-4 1 0 0 1 0 0 1 6
11/25/25 at Salve Regina W 3-2 3 5 8 25 .120 6-12 0 0 0 1 0 0 0 7
11/29/25 at Williams T 2-2 2 4 6 52 .038 7-14 0 0 0 0 0 0 0 15
12/05/25 St. John Fisher W 2-1 2 3 5 24 .083 4-8 1 0 0 1 0 0 0 15
12/06/25 Nazareth W 6-4 6 9 15 38 .158 8-16 2 1 0 1 0 0 1 15
1/03/26 Connecticut Col. L 2-3 2 3 5 19 .105 1-2 0 0 0 0 0 0 0 9
1/05/26 at JWU (Providence) L 1-3 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 8
1/09/26 Williams W 4-1 4 8 12 40 .100 4-8 2 0 0 0 0 0 0 14
1/10/26 Williams W 6-2 6 12 18 39 .154 4-8 0 0 0 0 0 0 0 16
1/13/26 at Endicott W 3-0 3 5 8 31 .097 3-6 0 0 0 1 0 0 0 6
1/16/26 at Hamilton W 5-4 5 9 14 44 .114 6-12 0 1 0 1 0 0 0 3
1/17/26 at Hamilton T 0-0 0 0 0 47 .000 3-6 0 0 0 0 0 0 0 10
1/24/26 Amherst W 6-2 6 10 16 54 .111 3-6 2 0 0 1 0 0 0 9
1/27/26 Amherst W 4-0 4 7 11 49 .082 2-4 2 0 0 1 0 0 0 12
1/30/26 at Connecticut Col. L 2-3 2 3 5 42 .048 2-4 1 0 0 0 0 0 0 10
1/31/26 at Connecticut Col. L 1-4 1 2 3 37 .027 5-10 1 0 0 0 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Bowdoin W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/15/25 at Bowdoin W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/22/25 at Middlebury W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/23/25 at Middlebury W 3-2 60:56 2 2.00 14 .875 1 0 0 0 0 0
11/25/25 at Salve Regina W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/29/25 at Williams T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
12/05/25 St. John Fisher W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
12/06/25 Nazareth W 6-4 60:00 4 4.00 24 .857 1 0 0 2 0 0
1/03/26 Connecticut Col. L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
1/05/26 at JWU (Providence) L 1-3 60:00 3 3.00 36 .923 0 1 0 0 1 0
1/09/26 Williams W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/10/26 Williams W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/13/26 at Endicott W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/16/26 at Hamilton W 5-4 61:00 4 3.93 31 .886 1 0 0 0 0 0
1/17/26 at Hamilton T 0-0 65:00 0 .00 34 1.000 0 0 1 0 0 0
1/24/26 Amherst W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/27/26 Amherst W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/30/26 at Connecticut Col. L 2-3 60:50 3 3.00 26 .897 0 1 0 1 0 0
1/31/26 at Connecticut Col. L 1-4 60:00 5 4.00 25 .833 0 1 0 2 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Bowdoin L 1/5 2/8 28/41 4-8 / 7-14
11/15/25 Bowdoin L 0/2 0/3 31/26 5-10 / 4-8
11/22/25 Middlebury L 1/4 0/7 24/37 4-8 / 5-10
11/23/25 Middlebury L 2/3 3/4 16/30 5-10 / 2-4
11/25/25 Salve Regina L 2/3 2/5 30/25 2-4 / 6-12
11/29/25 Williams T 2/2 2/4 31/52 5-10 / 7-14
12/05/25 at St. John Fisher L 1/2 0/3 35/24 2-4 / 4-8
12/06/25 at Nazareth L 4/6 6/9 28/38 5-10 / 8-16
1/03/26 at Connecticut Col. W 3/2 1/3 26/19 0-0 / 1-2
1/05/26 JWU (Providence) W 3/1 2/2 39/27 5-10 / 7-14
1/09/26 at Williams L 1/4 2/8 30/40 3-6 / 4-8
1/10/26 at Williams L 2/6 4/12 25/39 3-6 / 4-8
1/13/26 Endicott L 0/3 0/5 27/31 2-4 / 3-6
1/16/26 Hamilton L 4/5 8/9 35/44 3-6 / 6-12
1/17/26 Hamilton T 0/0 0/0 34/47 2-4 / 3-6
1/24/26 at Amherst L 2/6 4/10 21/54 5-10 / 3-6
1/27/26 at Amherst L 0/4 0/7 17/49 4-8 / 2-4
1/30/26 Connecticut Col. W 3/2 6/3 29/42 2-4 / 2-4
1/31/26 Connecticut Col. W 4/1 7/2 29/37 6-12 / 5-10
Wesleyan (CT) 35/61 49/104 535/702 67-134 / 83-166
Opponents 61/35 104/49 702/535 83-166 / 67-134

Game Highs

Wesleyan (CT) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Hamilton (1/16/26)
GOALS 4 Hamilton (1/16/26); Connecticut Col. (1/31/26); Nazareth (12/06/25)
ASSISTS 8 Hamilton (1/16/26)
SHOTS 39 JWU (Providence) (1/05/26)
POWER PLAY GOALS 2 Connecticut Col. (1/31/26); Nazareth (12/06/25)
SAVES 50 Williams (11/29/25)
PENALTIES 6 Connecticut Col. (1/31/26)
PENALTY MINUTES 12 Connecticut Col. (1/31/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Williams (1/10/26)
GOALS 6 Nazareth (12/06/25); Williams (1/10/26); Amherst (1/24/26)
ASSISTS 12 Williams (1/10/26)
SHOTS 54 Amherst (1/24/26)
POWER PLAY GOALS 2 Nazareth (12/06/25); Williams (1/09/26); Amherst (1/24/26); Amherst (1/27/26)
SAVES 36 JWU (Providence) (1/05/26)
PENALTIES 8 Nazareth (12/06/25)
PENALTY MINUTES 16 Nazareth (12/06/25)

Wesleyan (CT) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Middlebury (11/23/25)
SAVES 17 Connecticut Col. (1/03/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 19 Connecticut Col. (1/03/26)
SAVES 14 Middlebury (11/23/25)
PENALTIES 1 Connecticut Col. (1/03/26)
PENALTY MINUTES 2 Connecticut Col. (1/03/26)

Wesleyan (CT) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Green, Dylan - Connecticut Col. (1/30/26); Caldara, Parker - Connecticut Col. (1/03/26)
GOALS 2 Place, Lilly - Nazareth (12/06/25); Caldara, Parker - Connecticut Col. (1/03/26)
ASSISTS 3 Green, Dylan - Connecticut Col. (1/30/26)
SHOTS 9 Green, Dylan - Hamilton (1/17/26); Dylan Green - Williams (1/09/26)
POWER PLAY GOALS 1 Caldara, Parker - Williams (11/29/25); Humber, Caroline - Connecticut Col. (1/30/26); Seppenwolde, Aimee - Connecticut Col. (1/31/26); Green, Dylan - Nazareth (12/06/25); Lilly Place - Williams (1/10/26)
SAVES 50 Smith, Sami - Williams (11/29/25)
PENALTIES 3 Carly Ward - Amherst (1/24/26)
PENALTY MINUTES 6 Carly Ward - Amherst (1/24/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Thomas, Caroline - Middlebury (11/22/25); Klein, Sadie - Hamilton (1/16/26); Zack, Allie - Nazareth (12/06/25); Charlotte Fetherston - Williams (1/10/26); Alejandra Ubarri - Amherst (1/24/26)
GOALS 2 McInerny, Avery - Middlebury (11/22/25); Pereira, Reese - Salve Regina (11/25/25); Bullock, Lydia - Hamilton (1/16/26); Laskowski, Amy - Nazareth (12/06/25); Charlotte Fetherston - Williams (1/10/26); Bea Flynn - Amherst (1/24/26)
ASSISTS 3 Alejandra Ubarri - Amherst (1/24/26)
SHOTS 10 Fetherston, Charlotte - Williams (11/29/25)
POWER PLAY GOALS 2 Zack, Allie - Nazareth (12/06/25)
SAVES 36 Hall, Avery - JWU (Providence) (1/05/26)
PENALTIES 3 MacPhee, Annalise - JWU (Providence) (1/05/26); Konrad, Ella - Nazareth (12/06/25)
PENALTY MINUTES 6 MacPhee, Annalise - JWU (Providence) (1/05/26); Konrad, Ella - Nazareth (12/06/25)