Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Ice Hockey

2025-26 Women's Ice Hockey Cumulative Statistics

Team (7-16-2, 4-11-1)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Shots
Goals-Shots 51-664 75-904
Goals Per Game 2.0 3.0
Shot Percentage .077 .083
Shots Per Game 26.6 36.2
Assists 74 121
Saves 829 610
Power Plays
Goals-Opportunities 12-102 18-90
Conversion Percentage .118 .200
Goal Breakdown
Total 51 75
Power Play 12 18
Short Handed 3 5
Empty Net 2 1
Unassisted 8 4
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 97 112
Minutes 194 224
Per Game 3.9 4.5
Minutes Per Game 7.8 9.0
Minor 97 112
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 633-771 771-633
Percentage .451 .549

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Green, Dylan Green, Dylan 25 11 11 22 101 .109 +5 3 2 2 1 0 0 0 1 31-62 31 0 0 22
10 Humber, Caroline Humber, Caroline 25 6 11 17 40 .150 +2 3 0 0 0 0 0 0 1 3-6 3 0 0 15
16 Caldara, Parker Caldara, Parker 21 9 4 13 58 .155 -4 1 0 2 3 1 0 0 5 3-6 3 0 0 9
12 Seppenwolde, Aimée Seppenwolde, Aimée 24 5 7 12 59 .085 -4 2 0 1 1 0 1 0 0 6-12 6 0 0 32
19 Place, Lilly Place, Lilly 25 3 9 12 18 .167 +5 2 0 0 0 0 0 0 0 6-12 6 0 0 10
20 Anderson, Bree Anderson, Bree 25 1 8 9 37 .027 -13 0 0 0 0 0 0 0 0 5-10 5 0 0 19
8 Molin, Amelia Molin, Amelia 25 3 4 7 52 .058 -13 0 0 0 0 0 0 0 0 2-4 2 0 0 9
21 Kee, Caroline Kee, Caroline 23 4 1 5 61 .066 -7 1 0 0 0 0 0 0 1 8-16 8 0 0 23
5 Tura, Beats Tura, Beats 25 3 2 5 20 .150 -7 0 1 0 1 0 0 0 0 7-14 7 0 0 37
7 Jung, Kimberly Jung, Kimberly 23 2 3 5 25 .080 -6 0 0 0 1 0 0 0 0 0-0 0 0 0 22
13 Omura, Eve Omura, Eve 24 1 3 4 29 .034 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 6
14 Ward, Carly Ward, Carly 25 1 3 4 48 .021 -1 0 0 1 0 0 0 0 0 11-22 11 0 0 43
23 Lucchese, Emma Lucchese, Emma 25 0 4 4 12 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 11
18 Galanek, Sam Galanek, Sam 25 1 2 3 34 .029 -14 0 0 0 0 0 0 0 0 1-2 1 0 0 14
24 Sims, Aiko Sims, Aiko 25 1 2 3 41 .024 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 28
3 Campbell, Mairead Campbell, Mairead 25 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Guglielmi, Jenna Guglielmi, Jenna 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 McMennamin, Laura McMennamin, Laura 25 0 0 0 10 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 11
2 Morey, Kate Morey, Kate 25 0 0 0 11 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 2
4 Rubinstein, Olivia Rubinstein, Olivia 21 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Smith, Sami Smith, Sami 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 25 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 6  
Total 25 51 74 125 664 .077 -86 12 3 6 7 1 1 0 8 97-194 97 0 0 320
Opponents 25 75 121 196 904 .083 +81 18 5 11 15 0 2 0 4 112-224 112 0 0 245

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Guglielmi, Jenna Guglielmi, Jenna 14-14 807:10 38 2.82 5 2 0 432 .919 5 8 1 1
30 Smith, Sami Smith, Sami 12-11 696:38 36 3.10 5 2 0 397 .917 2 8 1 0
TM Team Empty Net 25-0 08:58 1 6.69 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Green, Dylan Green, Dylan 16 6 9 15 60 .100 +4 1 0 2 0 0 0 0 0 23-46 23 0 0 18
10 Humber, Caroline Humber, Caroline 16 5 6 11 31 .161 +2 2 0 0 0 0 0 0 1 3-6 3 0 0 14
12 Seppenwolde, Aimée Seppenwolde, Aimée 16 4 6 10 41 .098 +1 1 0 1 1 0 1 0 0 3-6 3 0 0 23
19 Place, Lilly Place, Lilly 16 1 9 10 10 .100 +4 1 0 0 0 0 0 0 0 5-10 5 0 0 9
5 Tura, Beats Tura, Beats 16 3 2 5 12 .250 -7 0 1 0 1 0 0 0 0 6-12 6 0 0 26
20 Anderson, Bree Anderson, Bree 16 1 4 5 22 .045 -10 0 0 0 0 0 0 0 0 5-10 5 0 0 14
21 Kee, Caroline Kee, Caroline 14 3 1 4 32 .094 -5 1 0 0 0 0 0 0 0 3-6 3 0 0 15
16 Caldara, Parker Caldara, Parker 12 2 2 4 32 .063 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 6
14 Ward, Carly Ward, Carly 16 1 3 4 29 .034 +1 0 0 1 0 0 0 0 0 8-16 8 0 0 30
7 Jung, Kimberly Jung, Kimberly 15 1 2 3 14 .071 -8 0 0 0 1 0 0 0 0 0-0 0 0 0 19
8 Molin, Amelia Molin, Amelia 16 0 3 3 24 .000 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 7
13 Omura, Eve Omura, Eve 16 0 3 3 15 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
18 Galanek, Sam Galanek, Sam 16 1 1 2 21 .048 -10 0 0 0 0 0 0 0 0 1-2 1 0 0 11
24 Sims, Aiko Sims, Aiko 16 1 1 2 30 .033 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 22
23 Lucchese, Emma Lucchese, Emma 16 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
3 Campbell, Mairead Campbell, Mairead 16 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Guglielmi, Jenna Guglielmi, Jenna 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 McMennamin, Laura McMennamin, Laura 16 0 0 0 5 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
2 Morey, Kate Morey, Kate 16 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
4 Rubinstein, Olivia Rubinstein, Olivia 12 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Smith, Sami Smith, Sami 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6  
Total 16 29 53 82 392 .074 -64 6 1 4 4 0 1 0 1 69-138 69 0 0 241
Opponents 16 50 83 133 629 .079 +64 13 3 5 10 0 2 0 2 65-130 65 0 0 154

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Guglielmi, Jenna Guglielmi, Jenna 9-9 511:17 26 3.05 4 2 0 318 .924 3 5 1 1
30 Smith, Sami Smith, Sami 8-7 452:11 24 3.18 3 1 0 261 .916 1 6 0 0
TM Team Empty Net 16-0 04:18 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Wesleyan (CT)

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 Bowdoin L 1-5 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 8
11/15/25 Bowdoin L 0-2 0 0 0 31 .000 5-10 0 0 0 0 0 0 0 12
11/22/25 Middlebury L 1-4 1 0 1 24 .042 4-8 0 0 0 0 0 0 1 12
11/23/25 Middlebury L 2-3 2 3 5 16 .125 5-10 0 0 0 0 0 0 0 23
11/25/25 Salve Regina L 2-3 2 2 4 30 .067 2-4 0 0 0 0 0 0 1 13
11/29/25 Williams T 2-2 2 2 4 31 .065 5-10 1 0 0 0 0 0 1 16
12/05/25 at St. John Fisher L 1-2 1 0 1 35 .029 2-4 0 0 0 0 0 0 1 4
12/06/25 at Nazareth L 4-6 4 6 10 28 .143 5-10 2 0 0 0 0 0 0 12
1/03/26 at Connecticut Col. W 3-2 3 1 4 26 .115 0-0 0 0 0 1 0 0 2 3
1/05/26 JWU (Providence) W 3-1 3 2 5 39 .077 5-10 0 1 0 1 0 0 1 9
1/09/26 at Williams L 1-4 1 2 3 30 .033 3-6 0 0 0 0 0 0 0 10
1/10/26 at Williams L 2-6 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 13
1/13/26 Endicott L 0-3 0 0 0 27 .000 2-4 0 0 0 0 0 0 0 2
1/16/26 Hamilton L 4-5 4 8 12 35 .114 3-6 0 0 0 0 0 0 0 15
1/17/26 Hamilton T 0-0 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 12
1/24/26 at Amherst L 2-6 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 18
1/27/26 at Amherst L 0-4 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 21
1/30/26 Connecticut Col. W 3-2 3 6 9 29 .103 2-4 1 0 0 1 0 0 0 11
1/31/26 Connecticut Col. W 4-1 4 7 11 29 .138 6-12 2 0 1 1 0 0 0 17
2/07/26 at Salve Regina W 4-1 4 3 7 24 .167 2-4 1 1 1 1 0 0 1 1
2/13/26 at Colby L 2-3 2 4 6 24 .083 4-8 0 0 0 0 0 0 0 15
2/14/26 at Colby W 4-2 4 7 11 21 .190 4-8 2 0 0 1 0 0 0 18
2/20/26 at Trinity (CT) L 0-2 0 0 0 11 .000 6-12 0 0 0 0 0 0 0 19
2/21/26 Trinity (CT) W 3-1 3 6 9 17 .176 9-18 0 1 0 1 0 0 0 17
2/28/26 at Williams L 3-5 3 5 8 32 .094 5-10 2 0 0 0 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 Bowdoin L 1-5 60:00 5 5.00 36 .878 0 1 0 1 1 0
11/15/25 Bowdoin L 0-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
11/22/25 Middlebury L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/23/25 Middlebury L 2-3 60:56 3 3.00 27 .900 0 1 0 1 0 0
11/25/25 Salve Regina L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/29/25 Williams T 2-2 65:00 2 1.85 50 .962 0 0 1 0 0 0
12/05/25 at St. John Fisher L 1-2 60:00 2 2.00 22 .917 0 1 0 1 0 0
12/06/25 at Nazareth L 4-6 60:00 6 6.00 32 .842 0 1 0 2 1 0
1/03/26 at Connecticut Col. W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/05/26 JWU (Providence) W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/09/26 at Williams L 1-4 60:00 4 4.00 36 .900 0 1 0 0 0 0
1/10/26 at Williams L 2-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
1/13/26 Endicott L 0-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/16/26 Hamilton L 4-5 61:00 5 4.92 39 .886 0 1 0 0 1 0
1/17/26 Hamilton T 0-0 65:00 0 .00 47 1.000 0 0 1 0 0 0
1/24/26 at Amherst L 2-6 60:00 6 6.00 48 .889 0 1 0 0 0 0
1/27/26 at Amherst L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
1/30/26 Connecticut Col. W 3-2 60:50 2 2.00 40 .952 1 0 0 1 0 0
1/31/26 Connecticut Col. W 4-1 60:00 1 1.00 36 .973 1 0 0 1 0 0
2/07/26 at Salve Regina W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/13/26 at Colby L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
2/14/26 at Colby W 4-2 60:00 2 2.00 45 .957 1 0 0 0 0 0
2/20/26 at Trinity (CT) L 0-2 60:00 2 2.00 27 .931 0 1 0 1 1 0
2/21/26 Trinity (CT) W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/28/26 at Williams L 3-5 60:00 6 5.00 41 .872 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/14/25 at Bowdoin W 5-1 5 8 13 41 .122 7-14 1 1 0 1 0 0 1 9
11/15/25 at Bowdoin W 2-0 2 3 5 26 .077 4-8 1 0 0 1 0 0 0 11
11/22/25 at Middlebury W 4-1 4 7 11 37 .108 5-10 1 0 0 1 0 0 0 12
11/23/25 at Middlebury W 3-2 3 4 7 30 .100 2-4 1 0 0 1 0 0 1 6
11/25/25 at Salve Regina W 3-2 3 5 8 25 .120 6-12 0 0 0 1 0 0 0 7
11/29/25 at Williams T 2-2 2 4 6 52 .038 7-14 0 0 0 0 0 0 0 15
12/05/25 St. John Fisher W 2-1 2 3 5 24 .083 4-8 1 0 0 1 0 0 0 15
12/06/25 Nazareth W 6-4 6 9 15 38 .158 8-16 2 1 0 1 0 0 1 15
1/03/26 Connecticut Col. L 2-3 2 3 5 19 .105 1-2 0 0 0 0 0 0 0 9
1/05/26 at JWU (Providence) L 1-3 1 2 3 27 .037 7-14 0 0 0 0 0 0 0 8
1/09/26 Williams W 4-1 4 8 12 40 .100 4-8 2 0 0 0 0 0 0 14
1/10/26 Williams W 6-2 6 12 18 39 .154 4-8 0 0 0 0 0 0 0 16
1/13/26 at Endicott W 3-0 3 5 8 31 .097 3-6 0 0 0 1 0 0 0 6
1/16/26 at Hamilton W 5-4 5 9 14 44 .114 6-12 0 1 0 1 0 0 0 3
1/17/26 at Hamilton T 0-0 0 0 0 47 .000 3-6 0 0 0 0 0 0 0 10
1/24/26 Amherst W 6-2 6 10 16 54 .111 3-6 2 0 0 1 0 0 0 9
1/27/26 Amherst W 4-0 4 7 11 49 .082 2-4 2 0 0 1 0 0 0 12
1/30/26 at Connecticut Col. L 2-3 2 3 5 42 .048 2-4 1 0 0 0 0 0 0 10
1/31/26 at Connecticut Col. L 1-4 1 2 3 37 .027 5-10 1 0 0 0 0 0 0 4
2/07/26 Salve Regina L 1-4 1 0 1 13 .077 5-10 0 0 0 0 0 0 1 10
2/13/26 Colby W 3-2 3 4 7 34 .088 2-4 0 0 0 1 0 0 0 12
2/14/26 Colby L 2-4 2 2 4 47 .043 4-8 0 0 0 0 0 0 0 12
2/20/26 Trinity (CT) W 2-0 2 3 5 29 .069 5-10 1 1 0 1 0 0 0 9
2/21/26 at Trinity (CT) L 1-3 1 1 2 33 .030 7-14 0 0 0 0 0 0 0 5
2/28/26 Williams W 5-3 5 7 12 46 .109 6-12 2 1 1 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/14/25 at Bowdoin W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/15/25 at Bowdoin W 2-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/22/25 at Middlebury W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/23/25 at Middlebury W 3-2 60:56 2 2.00 14 .875 1 0 0 0 0 0
11/25/25 at Salve Regina W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/29/25 at Williams T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
12/05/25 St. John Fisher W 2-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
12/06/25 Nazareth W 6-4 60:00 4 4.00 24 .857 1 0 0 2 0 0
1/03/26 Connecticut Col. L 2-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
1/05/26 at JWU (Providence) L 1-3 60:00 3 3.00 36 .923 0 1 0 0 1 0
1/09/26 Williams W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
1/10/26 Williams W 6-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/13/26 at Endicott W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
1/16/26 at Hamilton W 5-4 61:00 4 3.93 31 .886 1 0 0 0 0 0
1/17/26 at Hamilton T 0-0 65:00 0 .00 34 1.000 0 0 1 0 0 0
1/24/26 Amherst W 6-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/27/26 Amherst W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/30/26 at Connecticut Col. L 2-3 60:50 3 3.00 26 .897 0 1 0 1 0 0
1/31/26 at Connecticut Col. L 1-4 60:00 5 4.00 25 .833 0 1 0 2 0 1
2/07/26 Salve Regina L 1-4 60:00 5 4.00 20 .800 0 1 0 1 1 1
2/13/26 Colby W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/14/26 Colby L 2-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
2/20/26 Trinity (CT) W 2-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/21/26 at Trinity (CT) L 1-3 60:00 3 3.00 14 .824 0 1 0 0 1 0
2/28/26 Williams W 5-3 60:00 3 3.00 29 .906 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/14/25 Bowdoin L 1/5 2/8 28/41 4-8 / 7-14
11/15/25 Bowdoin L 0/2 0/3 31/26 5-10 / 4-8
11/22/25 Middlebury L 1/4 0/7 24/37 4-8 / 5-10
11/23/25 Middlebury L 2/3 3/4 16/30 5-10 / 2-4
11/25/25 Salve Regina L 2/3 2/5 30/25 2-4 / 6-12
11/29/25 Williams T 2/2 2/4 31/52 5-10 / 7-14
12/05/25 at St. John Fisher L 1/2 0/3 35/24 2-4 / 4-8
12/06/25 at Nazareth L 4/6 6/9 28/38 5-10 / 8-16
1/03/26 at Connecticut Col. W 3/2 1/3 26/19 0-0 / 1-2
1/05/26 JWU (Providence) W 3/1 2/2 39/27 5-10 / 7-14
1/09/26 at Williams L 1/4 2/8 30/40 3-6 / 4-8
1/10/26 at Williams L 2/6 4/12 25/39 3-6 / 4-8
1/13/26 Endicott L 0/3 0/5 27/31 2-4 / 3-6
1/16/26 Hamilton L 4/5 8/9 35/44 3-6 / 6-12
1/17/26 Hamilton T 0/0 0/0 34/47 2-4 / 3-6
1/24/26 at Amherst L 2/6 4/10 21/54 5-10 / 3-6
1/27/26 at Amherst L 0/4 0/7 17/49 4-8 / 2-4
1/30/26 Connecticut Col. W 3/2 6/3 29/42 2-4 / 2-4
1/31/26 Connecticut Col. W 4/1 7/2 29/37 6-12 / 5-10
2/07/26 at Salve Regina W 4/1 3/0 24/13 2-4 / 5-10
2/13/26 at Colby L 2/3 4/4 24/34 4-8 / 2-4
2/14/26 at Colby W 4/2 7/2 21/47 4-8 / 4-8
2/20/26 at Trinity (CT) L 0/2 0/3 11/29 6-12 / 5-10
2/21/26 Trinity (CT) W 3/1 6/1 17/33 9-18 / 7-14
2/28/26 at Williams L 3/5 5/7 32/46 5-10 / 6-12
Wesleyan (CT) 51/75 74/121 664/904 97-194 / 112-224
Opponents 75/51 121/74 904/664 112-224 / 97-194

Game Highs

Wesleyan (CT) Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Hamilton (1/16/26)
GOALS 4 Hamilton (1/16/26); Connecticut Col. (1/31/26); Nazareth (12/06/25); Salve Regina (2/07/26); Colby (2/14/26)
ASSISTS 8 Hamilton (1/16/26)
SHOTS 39 JWU (Providence) (1/05/26)
POWER PLAY GOALS 2 Connecticut Col. (1/31/26); Nazareth (12/06/25); Colby (2/14/26); Williams (2/28/26)
SAVES 50 Williams (11/29/25)
PENALTIES 9 Trinity (CT) (2/21/26)
PENALTY MINUTES 18 Trinity (CT) (2/21/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Williams (1/10/26)
GOALS 6 Nazareth (12/06/25); Williams (1/10/26); Amherst (1/24/26)
ASSISTS 12 Williams (1/10/26)
SHOTS 54 Amherst (1/24/26)
POWER PLAY GOALS 2 Nazareth (12/06/25); Williams (1/09/26); Amherst (1/24/26); Amherst (1/27/26); Williams (2/28/26)
SAVES 36 JWU (Providence) (1/05/26)
PENALTIES 8 Nazareth (12/06/25)
PENALTY MINUTES 16 Nazareth (12/06/25)

Wesleyan (CT) Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Trinity (CT) (2/20/26)
SAVES 12 Salve Regina (2/07/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Salve Regina (2/07/26)
SAVES 11 Trinity (CT) (2/20/26)
PENALTIES 1 Connecticut Col. (1/03/26)
PENALTY MINUTES 2 Connecticut Col. (1/03/26)

Wesleyan (CT) Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Green, Dylan - Connecticut Col. (1/30/26); Green, Dylan - Trinity (CT) (2/21/26); Caldara, Parker - Connecticut Col. (1/03/26)
GOALS 2 Place, Lilly - Nazareth (12/06/25); Caldara, Parker - Connecticut Col. (1/03/26); Parker Caldara - Colby (2/14/26); Dylan Green - Williams (2/28/26)
ASSISTS 3 Green, Dylan - Connecticut Col. (1/30/26); Place, Lilly - Trinity (CT) (2/21/26)
SHOTS 9 Green, Dylan - Hamilton (1/17/26); Dylan Green - Williams (1/09/26); Dylan Green - Williams (2/28/26)
POWER PLAY GOALS 1 Caldara, Parker - Williams (11/29/25); Humber, Caroline - Connecticut Col. (1/30/26); Seppenwolde, Aimee - Connecticut Col. (1/31/26); Green, Dylan - Nazareth (12/06/25); Lilly Place - Williams (1/10/26); Humber, Caroline - Salve Regina (2/07/26); Caroline Humber - Colby (2/14/26); Dylan Green - Williams (2/28/26)
SAVES 50 Smith, Sami - Williams (11/29/25)
PENALTIES 3 Carly Ward - Amherst (1/24/26); Dylan Green - Colby (2/13/26); Dylan Green - Williams (2/28/26)
PENALTY MINUTES 6 Carly Ward - Amherst (1/24/26); Dylan Green - Colby (2/13/26); Dylan Green - Williams (2/28/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Thomas, Caroline - Middlebury (11/22/25); Klein, Sadie - Hamilton (1/16/26); Zack, Allie - Nazareth (12/06/25); Charlotte Fetherston - Williams (1/10/26); Alejandra Ubarri - Amherst (1/24/26); Chloe Noxon - Williams (2/28/26)
GOALS 2 McInerny, Avery - Middlebury (11/22/25); Pereira, Reese - Salve Regina (11/25/25); Bullock, Lydia - Hamilton (1/16/26); Laskowski, Amy - Nazareth (12/06/25); Charlotte Fetherston - Williams (1/10/26); Bea Flynn - Amherst (1/24/26); Chloe Noxon - Williams (2/28/26)
ASSISTS 3 Alejandra Ubarri - Amherst (1/24/26)
SHOTS 10 Fetherston, Charlotte - Williams (11/29/25); Claire Murphy - Williams (2/28/26)
POWER PLAY GOALS 2 Zack, Allie - Nazareth (12/06/25)
SAVES 36 Hall, Avery - JWU (Providence) (1/05/26)
PENALTIES 3 MacPhee, Annalise - JWU (Providence) (1/05/26); Konrad, Ella - Nazareth (12/06/25); Stirling, Taylor - Salve Regina (2/07/26)
PENALTY MINUTES 6 MacPhee, Annalise - JWU (Providence) (1/05/26); Konrad, Ella - Nazareth (12/06/25); Stirling, Taylor - Salve Regina (2/07/26)