Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Lacrosse

2023 Women's Lacrosse Cumulative Statistics

Team (15-4, 8-2)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Scoring
Goals 262 149
Assists 124 72
Shots 568 382
Shot Percentage .461 .390
Shots On Goal 40 20
Shots On Goal Percentage .725 .694
Shots Per Game 29.9 20.1
Goal Breakdown
Free Position 84 43
Woman-up 16 15
Woman-down 0 5
Unassisted 138 77
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 84-156 43-100
Free Position: % .538 .430
Miscellaneous
Ground Balls 409 358
Turnovers 303 364
Caused Turnovers 244 179
Draw Controls 256 223
Clears 337-400 293-355
Clear Percentage .843 .825

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Balicki, Kate 19-0 43 12 55 76 .566 57 .750 3 5 14 9 24 1 0 7 0-2-0
6 Greenwald, Chessy 19-19 21 30 51 39 .538 31 .795 1 3 7 35 33 4 4 4 0-1-0
1 Mittleman, Kendall 19-7 25 23 48 78 .321 55 .705 1 9 18 12 39 4 1 8 0-7-0
18 Lai, Olivia 19-19 42 5 47 81 .519 65 .802 1 21 30 21 28 18 5 24 0-3-0
11 Baine, Laura 16-16 23 15 38 55 .418 37 .673 4 4 7 24 21 8 2 15 0-2-1
13 Horst, Gil 19-19 23 11 34 57 .404 37 .649 0 7 15 25 17 8 25 19 0-3-0
8 Greer, Molly 19-0 16 10 26 35 .457 26 .743 0 7 12 21 16 12 14 7 0-0-0
15 Tangney, Kiara 19-19 20 4 24 46 .435 32 .696 3 11 18 31 13 33 34 21 0-1-0
37 Horst, Bridget 19-12 13 3 16 26 .500 19 .731 0 8 13 16 14 17 96 17 0-3-1
14 Cincotta, Annabel 13-3 7 3 10 12 .583 10 .833 0 1 4 8 6 2 0 0 0-0-0
5 Diomede, Lindsey 10-0 6 1 7 9 .667 7 .778 0 1 1 7 4 1 1 2 0-0-0
4 Nelson, Brooke 7-0 6 1 7 12 .500 9 .750 1 3 5 2 3 1 0 2 0-0-0
26 DeLeo, Sam 13-0 3 4 7 9 .333 6 .667 0 1 3 2 6 0 0 0 0-1-0
25 Mackie, Georgia 13-0 6 0 6 10 .600 7 .700 0 2 3 2 4 0 1 6 0-0-0
16 Priesing, Elle 4-0 3 0 3 5 .600 3 .600 0 0 1 2 1 0 0 0 0-0-0
20 Riley, Alix 6-0 2 1 3 6 .333 6 1.000 0 1 3 1 1 0 1 0 0-0-0
36 Dibble, Becca 5-0 1 1 2 2 .500 1 .500 0 0 0 1 2 0 0 0 0-0-0
30 Browne, Kyra 8-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 2 10 1 0-1-0
12 Green, Dylan 4-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0 4 0-2-0
17 Balsam, Jori 6-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0 1 0-0-0
3 Cummings, Addie 4-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
21 Gordon, Elsa 12-0 0 0 0 4 .000 1 .250 0 0 1 1 3 0 18 4 0-0-0
2 Gretsky, Lucy 15-0 0 0 0 0 .000 0 .000 0 0 0 5 2 6 14 8 0-0-0
31 Klein, Olivia 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
19 McLaughlin, Haley 19-19 0 0 0 0 .000 0 .000 0 0 0 24 9 14 2 19 0-2-0
7 Noyes, Julia 18-18 0 0 0 0 .000 0 .000 0 0 0 20 12 11 6 15 0-2-0
32 Olson, Maeve 19-19 0 0 0 1 .000 1 1.000 0 0 0 29 5 21 0 21 0-1-0
44 Short, Reilly 19-19 0 0 0 0 .000 0 .000 0 0 0 26 6 18 1 37 0-3-0
9 Simon, Molly 15-1 0 0 0 0 .000 0 .000 0 0 0 3 3 4 7 8 0-1-0
22 Stoller, Lilly 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0 2 0-1-0
27 Trotta, Erin 19-19 0 0 0 0 .000 0 .000 0 0 0 46 4 38 2 20 0-3-0
29 Vien, Catherine 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 1 0-0-0
33 Weintraub, Izzy 16-0 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0 0 0-0-0
34 Wilson, Emma 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
38 Wilson, Margo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
35 Wolk, Abby 19-19 0 0 0 0 .000 0 .000 0 0 0 12 3 8 0 1 0-0-0
23 Zapletal, Charlotte 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 12 67 0-0-1  
Totals 19 262 124 386 568 .461 412 .725 14 84 156 409 303 244 256 341 0-39-3
Opponents 19 149 72 221 382 .390 265 .694 4 43 100 358 364 179 223 367 0-30-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Weintraub, Izzy 16-0 386:45 44 6.83 37 .457 2 1 120
35 Wolk, Abby 19-19 698:49 97 8.33 73 .429 13 3 244
31 Klein, Olivia 5-0 54:24 8 8.82 6 .429 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Lai, Olivia 10-10 29 2 31 49 .592 40 .816 1 14 19 12 11 9 2 15 0-1-0
1 Mittleman, Kendall 10-3 12 15 27 26 .462 21 .808 1 5 7 5 17 2 0 3 0-4-0
10 Balicki, Kate 10-0 21 5 26 42 .500 32 .762 1 2 9 6 12 0 0 4 0-1-0
6 Greenwald, Chessy 10-10 12 13 25 20 .600 16 .800 0 3 4 20 15 2 3 4 0-0-0
13 Horst, Gil 10-10 14 7 21 30 .467 21 .700 0 4 7 15 12 3 9 7 0-2-0
8 Greer, Molly 10-0 11 10 21 23 .478 16 .696 0 3 5 13 7 7 2 4 0-0-0
11 Baine, Laura 8-8 8 9 17 22 .364 12 .545 2 2 3 9 13 3 2 6 0-0-0
15 Tangney, Kiara 10-10 12 2 14 25 .480 17 .680 2 6 10 21 5 19 17 12 0-1-0
4 Nelson, Brooke 4-0 6 1 7 10 .600 8 .800 1 3 5 2 3 1 0 2 0-0-0
14 Cincotta, Annabel 6-2 4 2 6 5 .800 5 1.000 0 1 1 2 2 0 0 0 0-0-0
37 Horst, Bridget 10-7 4 1 5 10 .400 5 .500 0 3 7 11 8 6 54 10 0-3-1
25 Mackie, Georgia 8-0 3 0 3 5 .600 4 .800 0 1 2 2 2 0 0 5 0-0-0
26 DeLeo, Sam 6-0 2 0 2 5 .400 3 .600 0 1 2 0 2 0 0 0 0-1-0
5 Diomede, Lindsey 5-0 2 0 2 3 .667 2 .667 0 1 1 5 3 1 1 1 0-0-0
30 Browne, Kyra 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 2 1 0-0-0
12 Green, Dylan 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 2 0-1-0
17 Balsam, Jori 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
3 Cummings, Addie 1-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
36 Dibble, Becca 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
21 Gordon, Elsa 6-0 0 0 0 1 .000 0 .000 0 0 1 0 2 0 5 3 0-0-0
2 Gretsky, Lucy 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 8 5 0-0-0
31 Klein, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 McLaughlin, Haley 10-10 0 0 0 0 .000 0 .000 0 0 0 18 5 9 2 9 0-2-0
7 Noyes, Julia 10-10 0 0 0 0 .000 0 .000 0 0 0 9 6 7 2 11 0-2-0
32 Olson, Maeve 10-10 0 0 0 1 .000 1 1.000 0 0 0 15 3 10 0 12 0-0-0
16 Priesing, Elle 2-0 0 0 0 1 .000 0 .000 0 0 1 1 1 0 0 0 0-0-0
20 Riley, Alix 3-0 0 0 0 2 .000 2 1.000 0 0 1 0 1 0 0 0 0-0-0
44 Short, Reilly 10-10 0 0 0 0 .000 0 .000 0 0 0 16 4 8 1 22 0-3-0
9 Simon, Molly 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0 6 0-0-0
22 Stoller, Lilly 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 2 0-0-0
27 Trotta, Erin 10-10 0 0 0 0 .000 0 .000 0 0 0 24 2 22 1 14 0-2-0
29 Vien, Catherine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
33 Weintraub, Izzy 8-0 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0 0 0-0-0
34 Wilson, Emma 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
38 Wilson, Margo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
35 Wolk, Abby 10-10 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0 0 0-0-0
23 Zapletal, Charlotte 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 10 24 0-0-0  
Totals 10 142 67 209 285 .498 207 .726 8 49 86 227 149 123 121 185 0-23-1
Opponents 10 83 40 123 220 .377 158 .718 2 25 58 199 176 91 136 179 0-18-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Weintraub, Izzy 8-0 224:08 30 8.03 22 .423 1 1 78
35 Wolk, Abby 10-10 356:32 50 8.41 50 .500 7 1 135
31 Klein, Olivia 2-0 19:20 3 9.31 3 .500 0 0 7

Game-By-Game

Wesleyan (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/23 Bates W 15-3 15 8 23 37 .405 26 .703 1 3 11 0 0 28 14 17 12
3/08/23 Babson W 15-5 15 8 23 36 .417 29 .806 1 5 11 0 0 24 15 16 12
3/11/23 at Franklin & Marshall W 12-10 12 7 19 29 .414 21 .724 1 2 4 3 0 19 21 15 18
3/13/23 at Pomona-Pitzer W 14-6 14 8 22 25 .560 19 .760 1 5 10 1 0 26 24 11 12
3/15/23 at Claremont-M-S W 19-6 19 10 29 38 .500 29 .763 0 4 7 2 0 24 14 19 14
3/19/23 at Colby L 12-13 12 4 16 26 .462 15 .577 0 4 8 0 0 25 9 8 5
3/25/23 Bowdoin W 14-5 14 6 20 28 .500 21 .750 1 3 5 0 0 32 18 19 10
4/01/23 at Hamilton W 12-7 12 6 18 26 .462 22 .846 1 6 10 1 0 21 21 12 12
4/05/23 Amherst W 17-7 17 9 26 29 .586 22 .759 1 6 10 1 0 23 12 13 13
4/08/23 Middlebury L 9-16 9 3 12 19 .474 13 .684 0 5 8 0 0 18 21 8 14
4/12/23 at Trinity (Conn.) W 20-13 20 10 30 35 .571 28 .800 1 7 10 1 0 15 11 10 21
4/15/23 at Tufts W 14-10 14 7 21 32 .438 25 .781 1 4 8 2 0 15 7 10 9
4/16/23 at Endicott W 11-3 11 2 13 36 .306 25 .694 1 3 8 0 0 25 17 16 13
4/22/23 at Williams W 15-7 15 8 23 26 .577 17 .654 1 5 8 4 0 21 14 11 14
4/26/23 Connecticut Col. W 14-2 14 6 20 27 .519 18 .667 1 6 8 0 0 29 22 15 11
4/29/23 Williams W 11-6 11 4 15 26 .423 18 .692 1 5 10 0 0 25 20 15 12
5/06/23 vs Tufts L 11-13 11 5 16 40 .275 27 .675 0 4 8 1 0 11 18 7 24
5/14/23 vs Roger Williams W 19-6 19 11 30 28 .679 22 .786 1 3 5 0 0 13 10 12 16
5/20/23 vs Tufts L 8-11 8 2 10 25 .320 15 .600 0 4 7 0 0 15 15 10 14
Wesleyan (Conn.) 262-149 262 124 386 568 .461 412 .725 14 84 156 16 0 409 303 244 256
Opponents 149-262 149 72 221 382 .390 265 .694 4 43 100 15 5 358 364 179 223

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/23 Bates 15-3 60:00 3 3.00 5 .625 1 0 9
3/08/23 Babson 15-5 60:00 5 5.00 2 .286 1 0 12
3/11/23 at Franklin & Marshall 12-10 60:00 10 10.00 6 .375 1 0 24
3/13/23 at Pomona-Pitzer 14-6 59:58 6 6.00 5 .455 1 0 20
3/15/23 at Claremont-M-S 19-6 60:00 6 6.00 3 .333 1 0 11
3/19/23 at Colby 12-13 60:00 13 13.00 8 .381 0 1 32
3/25/23 Bowdoin 14-5 60:00 5 5.00 8 .615 1 0 17
4/01/23 at Hamilton 12-7 60:00 7 7.00 10 .588 1 0 22
4/05/23 Amherst 17-7 60:00 7 7.00 6 .462 1 0 18
4/08/23 Middlebury 9-16 60:00 16 16.00 9 .360 0 1 34
4/12/23 at Trinity (Conn.) 20-13 60:00 13 13.00 7 .350 1 0 27
4/15/23 at Tufts 14-10 60:00 10 10.00 9 .474 1 0 27
4/16/23 at Endicott 11-3 60:00 3 3.00 2 .400 1 0 10
4/22/23 at Williams 15-7 60:00 7 7.00 5 .417 1 0 20
4/26/23 Connecticut Col. 14-2 60:00 2 2.00 8 .800 1 0 14
4/29/23 Williams 11-6 60:00 6 6.00 9 .600 1 0 24
5/06/23 vs Tufts 11-13 60:00 13 13.00 5 .278 0 1 21
5/14/23 vs Roger Williams 19-6 60:00 6 6.00 5 .455 1 0 16
5/20/23 vs Tufts 8-11 60:00 11 11.00 4 .267 0 1 24
Wesleyan (Conn.) 262-149 1139:58 149 7.84 116 .438 15 4 382
Opponents 149-262 1139:58 262 13.79 150 .364 4 15 568

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/04/23 at Bates L 3-15 3 3 6 9 .333 8 .889 0 0 2 1 0 15 25 7 10
3/08/23 at Babson L 5-15 5 2 7 12 .417 7 .583 0 1 4 0 0 12 28 7 12
3/11/23 Franklin & Marshall L 10-12 10 4 14 24 .417 16 .667 0 4 11 2 0 14 22 12 8
3/13/23 Pomona-Pitzer L 6-14 6 4 10 20 .300 11 .550 0 1 2 0 0 25 22 16 12
3/15/23 Claremont-M-S L 6-19 6 2 8 11 .545 9 .818 0 2 3 1 0 15 25 7 15
3/19/23 Colby W 13-12 13 6 19 32 .406 21 .656 1 3 9 2 0 35 13 7 24
3/25/23 at Bowdoin L 5-14 5 2 7 17 .294 13 .765 0 2 4 0 1 24 26 13 13
4/01/23 Hamilton L 7-12 7 2 9 22 .318 17 .773 0 3 6 0 1 22 21 14 9
4/05/23 at Amherst L 7-17 7 4 11 18 .389 13 .722 0 1 3 3 0 12 15 2 14
4/08/23 at Middlebury W 16-9 16 9 25 34 .471 25 .735 1 6 8 0 0 29 12 14 15
4/12/23 Trinity (Conn.) L 13-20 13 6 19 27 .481 20 .741 0 3 7 1 0 10 12 8 15
4/15/23 Tufts L 10-14 10 5 15 27 .370 19 .704 0 5 11 1 2 10 13 3 18
4/16/23 Endicott L 3-11 3 2 5 10 .300 5 .500 0 1 3 0 0 18 26 14 5
4/22/23 Williams L 7-15 7 2 9 20 .350 12 .600 0 1 4 3 0 16 17 9 11
4/26/23 at Connecticut Col. L 2-14 2 1 3 14 .143 10 .714 0 1 4 0 0 26 22 14 7
4/29/23 at Williams L 6-11 6 3 9 24 .250 15 .625 0 3 4 0 0 28 22 13 9
5/06/23 vs Tufts W 13-11 13 5 18 21 .619 18 .857 1 2 4 0 1 14 11 7 4
5/14/23 vs Roger Williams L 6-19 6 5 11 16 .375 11 .688 0 1 4 0 0 18 15 8 13
5/20/23 vs Tufts W 11-8 11 5 16 24 .458 15 .625 1 3 7 1 0 15 17 4 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/23 at Bates 3-15 60:00 15 15.00 11 .423 0 1 37
3/08/23 at Babson 5-15 60:00 15 15.00 14 .483 0 1 36
3/11/23 Franklin & Marshall 10-12 60:00 12 12.00 9 .429 0 1 29
3/13/23 Pomona-Pitzer 6-14 59:58 14 14.01 5 .263 0 1 25
3/15/23 Claremont-M-S 6-19 60:00 19 19.00 10 .345 0 1 38
3/19/23 Colby 13-12 60:00 12 12.00 3 .200 1 0 26
3/25/23 at Bowdoin 5-14 60:00 14 14.00 7 .333 0 1 28
4/01/23 Hamilton 7-12 60:00 12 12.00 10 .455 0 1 26
4/05/23 at Amherst 7-17 60:00 17 17.00 5 .227 0 1 29
4/08/23 at Middlebury 16-9 60:00 9 9.00 4 .308 1 0 19
4/12/23 Trinity (Conn.) 13-20 60:00 20 20.00 8 .286 0 1 35
4/15/23 Tufts 10-14 60:00 14 14.00 11 .440 0 1 32
4/16/23 Endicott 3-11 60:00 11 11.00 14 .560 0 1 36
4/22/23 Williams 7-15 60:00 15 15.00 2 .118 0 1 26
4/26/23 at Connecticut Col. 2-14 60:00 14 14.00 4 .222 0 1 27
4/29/23 at Williams 6-11 60:00 11 11.00 7 .389 0 1 26
5/06/23 vs Tufts 13-11 60:00 11 11.00 16 .593 1 0 40
5/14/23 vs Roger Williams 6-19 60:00 19 19.00 3 .136 0 1 28
5/20/23 vs Tufts 11-8 60:00 8 8.00 7 .467 1 0 25
Opponents 149-262 1139:58 262 13.79 150 .364 4 15 568
Wesleyan (Conn.) 262-149 1139:58 149 7.84 116 .438 15 4 382

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/04/23 Bates W 15-3 8/3 37/9 26/8 28/15 14/25 12/10 19-24/12-15
3/08/23 Babson W 15-5 8/2 36/12 29/7 24/12 15/28 12/12 25-27/19-22
3/11/23 at Franklin & Marshall W 12-10 7/4 29/24 21/16 19/14 21/22 18/8 20-25/20-24
3/13/23 at Pomona-Pitzer W 14-6 8/4 25/20 19/11 26/25 24/22 12/12 25-26/19-22
3/15/23 at Claremont-M-S W 19-6 10/2 38/11 29/9 24/15 14/25 14/15 18-20/9-15
3/19/23 at Colby L 12-13 4/6 26/32 15/21 25/35 9/13 5/24 15-18/6-8
3/25/23 Bowdoin W 14-5 6/2 28/17 21/13 32/24 18/26 10/13 20-28/16-23
4/01/23 at Hamilton W 12-7 6/2 26/22 22/17 21/22 21/21 12/9 18-21/15-16
4/05/23 Amherst W 17-7 9/4 29/18 22/13 23/12 12/15 13/14 18-22/14-16
4/08/23 Middlebury L 9-16 3/9 19/34 13/25 18/29 21/12 14/15 15-21/22-22
4/12/23 at Trinity (Conn.) W 20-13 10/6 35/27 28/20 15/10 11/12 21/15 8-8/5-6
4/15/23 at Tufts W 14-10 7/5 32/27 25/19 15/10 7/13 9/18 20-21/14-15
4/16/23 at Endicott W 11-3 2/2 36/10 25/5 25/18 17/26 13/5 20-24/15-21
4/22/23 at Williams W 15-7 8/2 26/20 17/12 21/16 14/17 14/11 12-15/22-24
4/26/23 Connecticut Col. W 14-2 6/1 27/14 18/10 29/26 22/22 11/7 24-26/20-26
4/29/23 Williams W 11-6 4/3 26/24 18/15 25/28 20/22 12/9 19-25/18-24
5/06/23 vs Tufts L 11-13 5/5 40/21 27/18 11/14 18/11 24/4 11-13/18-22
5/14/23 vs Roger Williams W 19-6 11/5 28/16 22/11 13/18 10/15 16/13 17-19/10-13
5/20/23 vs Tufts L 8-11 2/5 25/24 15/15 15/15 15/17 14/9 13-17/19-21
Wesleyan (Conn.) 262-149 124/72 568/382 412/265 409/358 303/364 256/223 337-400/293-355
Opponents 149-262 72/124 382/568 265/412 358/409 364/303 223/256 293-355/337-400

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Roger Williams (5/14/23); Trinity (Conn.) (4/12/23)
GOALS 20 Trinity (Conn.) (4/12/23)
ASSISTS 11 Roger Williams (5/14/23)
SHOTS 40 Tufts (5/06/23)
SHOTS ON GOAL 29 Babson (3/08/23); Claremont-M-S (3/15/23)
SAVES 10 Hamilton (4/01/23)
GROUND BALLS 32 Bowdoin (3/25/23)
TURNOVERS 24 Pomona-Pitzer (3/13/23)
CAUSED TURNOVERS 19 Bowdoin (3/25/23); Claremont-M-S (3/15/23)
CLEARS 25 Babson (3/08/23); Pomona-Pitzer (3/13/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Chessy Greenwald; Molly Greer; Kendall Mittleman Bates (3/04/23); Babson (3/08/23); Trinity (Conn.) (4/12/23); Williams (4/22/23)
GOALS 5 Kate Balicki; Olivia Lai Roger Williams (5/14/23); Claremont-M-S (3/15/23); Colby (3/19/23)
ASSISTS 6 Chessy Greenwald; Kendall Mittleman Bates (3/04/23); Williams (4/22/23)
SHOTS 11 Kendall Mittleman Tufts (5/06/23)
SHOTS ON GOAL 7 Kendall Mittleman Tufts (5/06/23)
SAVES 9 Abby Wolk Tufts (4/15/23)
GROUND BALLS 7 Chessy Greenwald Bates (3/04/23)
TURNOVERS 6 Kendall Mittleman Connecticut Col. (4/26/23)
CAUSED TURNOVERS 6 Kiara Tangney Bowdoin (3/25/23)