Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Lacrosse

2026 Women's Lacrosse Cumulative Statistics

Team (19-4, 8-2)

Overall Team Statistics
Statistic Wesleyan (Conn.) Opponents
Scoring
Goals 256 138
Assists 124 73
Shots 585 396
Shot Percentage .438 .348
Shots On Goal 356 243
Shots On Goal Percentage .713 .72
Shots Per Game 25.4 17.2
Goal Breakdown
Free Position 45 31
Woman-up 40 18
Woman-down 0 0
Unassisted 132 65
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 45-89 31-82
Free Position: % .506 .378
Miscellaneous
Ground Balls 472 389
Turnovers 370 395
Caused Turnovers 264 252
Draw Controls 248 187
Clears 407-465 353-433
Clear Percentage .875 .815

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
3 Cummings, Addie 22-22 46 19 65 108 .426 79 .731 4 7 18 25 31 4 0 3 0-1-8
44 Green, Dylan 22-13 36 20 56 102 .353 65 .637 4 8 16 25 66 9 8 8 0-1-10
10 Waryas, Mya 23-9 32 13 45 70 .457 47 .671 2 9 14 22 39 1 0 1 0-0-2
16 Priesing, Elle 23-23 25 14 39 52 .481 42 .808 0 5 13 22 28 5 0 0 0-0-1
7 Horst, Bridget 23-23 22 13 35 60 .367 36 .600 2 2 3 25 38 23 50 7 0-1-8
36 Dibble, Becca 23-2 17 13 30 36 .472 26 .722 1 1 1 22 25 6 1 0 0-0-0
6 Shoemaker, Maddie 19-0 21 5 26 40 .525 32 .800 3 4 7 10 16 1 0 2 0-1-1
30 Browne, Kyra 23-23 16 5 21 33 .485 28 .848 0 1 5 5 11 0 62 5 0-0-2
12 Cervini, Caroline 23-0 12 6 18 26 .462 22 .846 1 2 3 5 16 3 1 1 0-1-3
5 Diomede, Lindsey 23-23 8 6 14 25 .320 15 .600 0 1 2 67 7 84 54 12 0-0-1
8 Galaris, Abby 18-0 8 2 10 12 .667 10 .833 1 0 1 9 6 1 0 0 0-0-0
27 Smith, Sami 9-0 6 2 8 10 .600 8 .800 0 2 3 2 8 0 1 0 0-0-0
17 Polumbo, Sarah 12-0 1 4 5 2 .500 2 1.000 0 1 1 3 5 2 5 1 0-0-0
18 Dionne, Piper 6-0 3 0 3 7 .429 3 .429 0 1 1 2 0 1 1 0 0-0-2
2 Morey, Kate 4-0 1 0 1 1 1.000 1 1.000 0 1 1 0 1 0 0 0 0-0-0
22 Stoller, Lilly 22-22 1 0 1 1 1.000 1 1.000 0 0 0 33 6 22 0 17 0-0-0
4 Johnson, Madeline 12-0 0 1 1 0 .000 0 .000 0 0 0 2 0 3 0 3 0-1-4
26 Martin, Cannon 13-0 0 1 1 0 .000 0 .000 0 0 0 0 5 0 35 0 0-0-1
28 Chang, Maddie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
24 Clair, Anna 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 4 0-0-0
13 Dachs, Charlotte 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Edwards, Mai-Liis 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Gilliam, Hannah 23-23 0 0 0 0 .000 0 .000 0 0 0 19 6 11 0 15 0-1-2
23 Hall, Paige 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
19 Hollander, Jesse 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Keller, Maggie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Kurtis, Elise 23-23 0 0 0 0 .000 0 .000 0 0 0 53 5 28 3 17 0-0-2
11 Madura, Maeve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Pierce, Sadie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Robinson, Carly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
35 Rowe, April 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Simon, Molly 23-23 0 0 0 0 .000 0 .000 0 0 0 35 5 37 0 16 0-0-5
1 Tracy, Kate 23-23 0 0 0 0 .000 0 .000 0 0 0 38 8 18 2 9 0-2-2
15 Trubiano, Dani 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
33 Weintraub, Izzy 23-23 0 0 0 0 .000 0 .000 0 0 0 39 17 4 0 0 0-0-0
38 Wilson, Margo 9-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 4 0-0-0
TM Team 23-0 1 0 1 0 .000 0 .000 0 0 0 0 15 0 24 6 0-0-0  
Totals 23 256 124 380 585 .438 417 .713 18 45 89 472 370 264 248 132 0-11-54
Opponents 23 138 73 211 396 .348 285 .720 4 31 82 389 395 252 187 144 0-23-83

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Rowe, April 4-0 52:52 5 5.67 2 .286 0 0 10
33 Weintraub, Izzy 23-23 1305:10 130 5.98 144 .526 19 4 378
31 Keller, Maggie 3-0 23:57 3 7.52 1 .250 0 0 8

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
3 Cummings, Addie 10-10 24 7 31 51 .471 41 .804 2 5 11 9 11 2 0 2 0-1-4
44 Green, Dylan 9-5 10 11 21 30 .333 22 .733 3 1 4 14 30 6 4 4 0-1-2
10 Waryas, Mya 10-5 12 7 19 30 .400 19 .633 0 1 5 11 19 1 0 0 0-0-0
16 Priesing, Elle 10-10 13 5 18 25 .520 20 .800 0 4 5 8 13 2 0 0 0-0-1
6 Shoemaker, Maddie 7-0 14 2 16 23 .609 20 .870 0 1 3 5 8 0 0 2 0-0-0
36 Dibble, Becca 10-0 8 7 15 17 .471 14 .824 0 1 1 9 14 4 1 0 0-0-0
7 Horst, Bridget 10-10 6 5 11 20 .300 12 .600 1 1 1 13 18 14 19 1 0-0-3
30 Browne, Kyra 10-10 6 3 9 14 .429 10 .714 0 0 2 3 7 0 29 4 0-0-2
8 Galaris, Abby 9-0 5 2 7 7 .714 6 .857 1 0 1 7 5 1 0 0 0-0-0
12 Cervini, Caroline 10-0 4 3 7 10 .400 8 .800 0 1 2 2 6 2 0 1 0-0-2
5 Diomede, Lindsey 10-10 3 3 6 13 .231 5 .385 0 0 0 35 4 40 23 4 0-0-1
27 Smith, Sami 3-0 2 2 4 4 .500 3 .750 0 1 1 1 3 0 0 0 0-0-0
17 Polumbo, Sarah 6-0 0 3 3 0 .000 0 .000 0 0 0 1 1 1 1 0 0-0-0
18 Dionne, Piper 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-2
2 Morey, Kate 1-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
28 Chang, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Clair, Anna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
13 Dachs, Charlotte 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Edwards, Mai-Liis 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Gilliam, Hannah 10-10 0 0 0 0 .000 0 .000 0 0 0 8 4 5 0 6 0-0-0
23 Hall, Paige 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
19 Hollander, Jesse 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Johnson, Madeline 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-1-1
31 Keller, Maggie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Kurtis, Elise 10-10 0 0 0 0 .000 0 .000 0 0 0 20 2 9 1 3 0-0-1
11 Madura, Maeve 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Martin, Cannon 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 11 0 0-0-0
20 Pierce, Sadie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
32 Robinson, Carly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
35 Rowe, April 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Simon, Molly 10-10 0 0 0 0 .000 0 .000 0 0 0 17 3 19 0 7 0-0-0
22 Stoller, Lilly 10-10 0 0 0 0 .000 0 .000 0 0 0 17 2 7 0 6 0-0-0
1 Tracy, Kate 10-10 0 0 0 0 .000 0 .000 0 0 0 21 5 13 2 2 0-2-1
15 Trubiano, Dani 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Weintraub, Izzy 10-10 0 0 0 0 .000 0 .000 0 0 0 14 10 3 0 0 0-0-0
38 Wilson, Margo 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
TM Team 10-0 1 0 1 0 .000 0 .000 0 0 0 0 7 0 11 1 0-0-0  
Totals 10 110 60 170 247 .445 182 .737 7 17 37 220 176 131 103 45 0-6-20
Opponents 10 57 33 90 162 .352 125 .772 2 9 25 180 194 125 82 58 0-12-37

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Rowe, April 1-0 18:47 0 .00 0 .000 0 0 0
31 Keller, Maggie 1-0 15:00 1 4.00 0 .000 0 0 3
33 Weintraub, Izzy 10-10 567:17 56 5.92 68 .548 8 2 159

Game-By-Game

Wesleyan (Conn.)

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 at Bates W 15-5 15 8 23 34 .441 23 .676 0 5 11 2 0 15 14 8 18
3/07/26 Franklin & Marshall W 10-7 10 1 11 28 .357 16 .571 1 4 6 0 0 20 18 11 12
3/11/26 at Stevens W 12-5 12 5 17 29 .414 21 .724 1 2 4 0 0 22 11 7 10
3/14/26 Colby W 10-4 10 2 12 26 .385 18 .692 1 1 2 1 0 26 13 21 6
3/17/26 at Endicott W 18-7 18 5 23 28 .643 25 .893 1 5 6 6 0 15 16 5 19
3/21/26 at Bowdoin W 14-9 14 9 23 21 .667 19 .905 1 3 6 2 0 21 23 11 10
3/28/26 Hamilton W 8-3 8 4 12 29 .276 20 .690 1 0 2 0 0 25 15 18 9
3/29/26 MIT W 17-10 17 10 27 43 .395 28 .651 1 2 9 1 0 18 7 12 19
4/01/26 at Amherst W 9-7 9 5 14 22 .409 14 .636 1 1 4 2 0 13 17 8 9
4/04/26 at Middlebury L 4-5 4 1 5 17 .235 12 .706 0 1 1 0 0 14 16 9 3
4/08/26 Trinity (Conn.) W 11-6 11 9 20 27 .407 18 .667 1 1 3 4 0 38 26 19 9
4/11/26 Tufts L 10-11 10 5 15 21 .476 16 .762 0 0 0 1 0 21 17 16 8
4/12/26 William Smith W 10-6 10 4 14 20 .500 18 .900 1 3 6 2 0 22 16 9 10
4/18/26 Williams W 11-3 11 5 16 22 .500 17 .773 1 1 1 0 0 27 23 16 11
4/22/26 at Connecticut Col. W 18-4 18 12 30 28 .643 25 .893 1 4 7 5 0 20 12 5 20
4/25/26 Williams W 14-3 14 6 20 33 .424 23 .697 1 2 2 4 0 24 14 10 14
5/02/26 vs Tufts W 10-9 10 6 16 23 .435 15 .652 1 1 2 1 0 11 16 7 13
5/03/26 at Middlebury L 5-7 5 4 9 18 .278 11 .611 0 0 3 1 0 17 15 11 3
5/10/26 Cortland W 18-3 18 8 26 27 .667 20 .741 1 4 5 0 0 15 9 9 13
5/16/26 Chicago W 14-7 14 6 20 26 .538 23 .885 1 0 1 5 0 24 13 14 9
5/17/26 Trinity (Conn.) W 7-5 7 4 11 21 .333 12 .571 1 1 1 2 0 29 24 19 10
5/22/26 vs Salisbury W 5-4 5 1 6 20 .250 13 .650 1 2 4 1 0 16 17 6 8
5/24/26 vs Middlebury L 6-8 6 4 10 22 .273 10 .455 0 2 3 0 0 19 18 13 5
Wesleyan (Conn.) 256-138 256 124 380 585 .438 417 .713 18 45 89 40 0 472 370 264 248
Opponents 138-256 138 73 211 396 .348 285 .720 4 31 82 18 0 389 395 252 187

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 at Bates 15-5 60:00 5 5.00 5 .500 1 0 17
3/07/26 Franklin & Marshall 10-7 60:00 7 7.00 4 .364 1 0 20
3/11/26 at Stevens 12-5 60:00 5 5.00 3 .375 1 0 14
3/14/26 Colby 10-4 60:00 4 4.00 7 .636 1 0 15
3/17/26 at Endicott 18-7 60:00 7 7.00 3 .300 1 0 16
3/21/26 at Bowdoin 14-9 60:00 9 9.00 8 .471 1 0 20
3/28/26 Hamilton 8-3 60:00 3 3.00 4 .571 1 0 10
3/29/26 MIT 17-10 60:00 10 10.00 4 .286 1 0 14
4/01/26 at Amherst 9-7 60:00 7 7.00 6 .462 1 0 17
4/04/26 at Middlebury 4-5 60:00 5 5.00 11 .688 0 1 21
4/08/26 Trinity (Conn.) 11-6 60:00 6 6.00 7 .538 1 0 16
4/11/26 Tufts 10-11 61:04 11 10.81 8 .421 0 1 23
4/12/26 William Smith 10-6 60:00 6 6.00 7 .538 1 0 18
4/18/26 Williams 11-3 60:00 3 3.00 12 .800 1 0 17
4/22/26 at Connecticut Col. 18-4 60:00 4 4.00 0 .000 1 0 6
4/25/26 Williams 14-3 60:00 3 3.00 10 .769 1 0 17
5/02/26 vs Tufts 10-9 60:55 9 8.86 6 .400 1 0 25
5/03/26 at Middlebury 5-7 60:00 7 7.00 4 .364 0 1 16
5/10/26 Cortland 18-3 60:00 3 3.00 3 .500 1 0 10
5/16/26 Chicago 14-7 60:00 7 7.00 12 .632 1 0 25
5/17/26 Trinity (Conn.) 7-5 60:00 5 5.00 6 .545 1 0 19
5/22/26 vs Salisbury 5-4 60:00 4 4.00 9 .692 1 0 18
5/24/26 vs Middlebury 6-8 60:00 8 8.00 8 .500 0 1 22
Wesleyan (Conn.) 256-138 1381:59 138 5.99 147 .516 19 4 396
Opponents 138-256 1381:59 256 11.11 162 .388 4 19 586

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/26 Bates L 5-15 5 3 8 17 .294 10 .588 0 1 1 1 0 17 18 6 5
3/07/26 at Franklin & Marshall L 7-10 7 3 10 20 .350 11 .550 0 1 4 0 0 16 16 13 7
3/11/26 Stevens L 5-12 5 4 9 14 .357 8 .571 0 1 2 3 0 10 17 5 9
3/14/26 at Colby L 4-10 4 3 7 15 .267 11 .733 0 0 0 0 0 19 25 12 10
3/17/26 Endicott L 7-18 7 4 11 16 .438 10 .625 0 1 2 0 0 16 15 10 7
3/21/26 Bowdoin L 9-14 9 3 12 20 .450 17 .850 0 2 3 3 0 12 21 17 15
3/28/26 at Hamilton L 3-8 3 3 6 10 .300 7 .700 0 0 3 0 0 15 23 9 4
3/29/26 at MIT L 10-17 10 6 16 14 .714 14 1.000 0 2 4 0 0 9 14 5 10
4/01/26 Amherst L 7-9 7 4 11 17 .412 13 .765 0 2 4 0 0 16 13 14 9
4/04/26 Middlebury W 5-4 5 2 7 21 .238 16 .762 1 1 6 0 0 16 16 11 7
4/08/26 at Trinity (Conn.) L 6-11 6 4 10 16 .375 13 .813 0 1 1 1 0 28 26 20 10
4/11/26 at Tufts W 11-10 11 8 19 23 .478 19 .826 1 0 2 1 0 17 18 12 15
4/12/26 at William Smith L 6-10 6 1 7 18 .333 13 .722 0 3 4 0 0 19 13 12 8
4/18/26 at Williams L 3-11 3 2 5 17 .176 15 .882 0 0 2 0 0 24 20 18 4
4/22/26 Connecticut Col. L 4-18 4 1 5 6 .667 4 .667 0 2 3 2 0 16 14 6 3
4/25/26 at Williams L 3-14 3 1 4 17 .176 13 .765 0 2 6 0 0 17 13 8 5
5/02/26 vs Tufts L 9-10 9 3 12 25 .360 15 .600 0 1 6 0 0 15 16 10 7
5/03/26 Middlebury W 7-5 7 3 10 16 .438 11 .688 1 3 6 1 0 18 19 12 11
5/10/26 at Cortland L 3-18 3 2 5 10 .300 6 .600 0 1 2 0 0 11 13 5 9
5/16/26 at Chicago L 7-14 7 3 10 25 .280 19 .760 0 3 8 4 0 20 16 8 14
5/17/26 at Trinity (Conn.) L 5-7 5 4 9 19 .263 11 .579 0 1 6 0 0 28 21 15 4
5/22/26 vs Salisbury L 4-5 4 2 6 18 .222 13 .722 0 1 4 0 0 11 11 13 3
5/24/26 vs Middlebury W 8-6 8 4 12 22 .364 16 .727 1 2 3 2 0 19 17 11 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 Bates 5-15 60:00 15 15.00 8 .348 0 1 34
3/07/26 at Franklin & Marshall 7-10 60:00 10 10.00 6 .375 0 1 28
3/11/26 Stevens 5-12 60:00 12 12.00 9 .429 0 1 29
3/14/26 at Colby 4-10 60:00 10 10.00 8 .444 0 1 26
3/17/26 Endicott 7-18 60:00 18 18.00 7 .280 0 1 28
3/21/26 Bowdoin 9-14 60:00 14 14.00 5 .263 0 1 21
3/28/26 at Hamilton 3-8 60:00 8 8.00 12 .600 0 1 29
3/29/26 at MIT 10-17 60:00 17 17.00 11 .393 0 1 43
4/01/26 Amherst 7-9 60:00 9 9.00 5 .357 0 1 22
4/04/26 Middlebury 5-4 60:00 4 4.00 8 .667 1 0 17
4/08/26 at Trinity (Conn.) 6-11 60:00 11 11.00 7 .389 0 1 27
4/11/26 at Tufts 11-10 61:04 10 9.83 7 .412 1 0 22
4/12/26 at William Smith 6-10 60:00 10 10.00 8 .444 0 1 20
4/18/26 at Williams 3-11 60:00 11 11.00 6 .353 0 1 22
4/22/26 Connecticut Col. 4-18 60:00 18 18.00 7 .280 0 1 28
4/25/26 at Williams 3-14 60:00 14 14.00 9 .391 0 1 33
5/02/26 vs Tufts 9-10 60:55 10 9.85 5 .333 0 1 23
5/03/26 Middlebury 7-5 60:00 5 5.00 6 .545 1 0 18
5/10/26 at Cortland 3-18 60:00 18 18.00 2 .100 0 1 27
5/16/26 at Chicago 7-14 60:00 14 14.00 9 .391 0 1 26
5/17/26 at Trinity (Conn.) 5-7 60:00 7 7.00 5 .417 0 1 21
5/22/26 vs Salisbury 4-5 60:00 5 5.00 8 .615 0 1 20
5/24/26 vs Middlebury 8-6 60:00 6 6.00 4 .400 1 0 22
Opponents 138-256 1381:59 256 11.11 162 .388 4 19 586
Wesleyan (Conn.) 256-138 1381:59 138 5.99 147 .516 19 4 396

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/26 at Bates W 15-5 8/3 34/17 23/10 15/17 14/18 18/5 13-18/14-18
3/07/26 Franklin & Marshall W 10-7 1/3 28/20 16/11 20/16 18/16 12/7 16-19/15-19
3/11/26 at Stevens W 12-5 5/4 29/14 21/8 22/10 11/17 10/9 18-18/15-16
3/14/26 Colby W 10-4 2/3 26/15 18/11 26/19 13/25 6/10 20-25/15-17
3/17/26 at Endicott W 18-7 5/4 28/16 25/10 15/16 16/15 19/7 10-11/10-16
3/21/26 at Bowdoin W 14-9 9/3 21/20 19/17 21/12 23/21 10/15 21-23/13-18
3/28/26 Hamilton W 8-3 4/3 29/10 20/7 25/15 15/23 9/4 16-18/16-24
3/29/26 MIT W 17-10 10/6 43/14 28/14 18/9 7/14 19/10 16-17/12-15
4/01/26 at Amherst W 9-7 5/4 22/17 14/13 13/16 17/13 9/9 18-20/19-20
4/04/26 at Middlebury L 4-5 1/2 17/21 12/16 14/16 16/16 3/7 18-21/15-19
4/08/26 Trinity (Conn.) W 11-6 9/4 27/16 18/13 38/28 26/26 9/10 24-27/16-25
4/11/26 Tufts L 10-11 5/8 21/23 16/19 21/17 17/18 8/15 15-21/17-18
4/12/26 William Smith W 10-6 4/1 20/18 18/13 22/19 16/13 10/8 18-19/16-18
4/18/26 Williams W 11-3 5/2 22/17 17/15 27/24 23/20 11/4 21-28/18-23
4/22/26 at Connecticut Col. W 18-4 12/1 28/6 25/4 20/16 12/14 20/3 10-10/13-18
4/25/26 Williams W 14-3 6/1 33/17 23/13 24/17 14/13 14/5 18-23/14-15
5/02/26 vs Tufts W 10-9 6/3 23/25 15/15 11/15 16/16 13/7 15-19/17-19
5/03/26 at Middlebury L 5-7 4/3 18/16 11/11 17/18 15/19 3/11 20-21/18-19
5/10/26 Cortland W 18-3 8/2 27/10 20/6 15/11 9/13 13/9 15-15/10-12
5/16/26 Chicago W 14-7 6/3 26/25 23/19 24/20 13/16 9/14 19-22/13-15
5/17/26 Trinity (Conn.) W 7-5 4/4 21/19 12/11 29/28 24/21 10/4 22-25/22-28
5/22/26 vs Salisbury W 5-4 1/2 20/18 13/13 16/11 17/11 8/3 20-20/18-21
5/24/26 vs Middlebury L 6-8 4/4 22/22 10/16 19/19 18/17 5/11 24-25/17-20
Wesleyan (Conn.) 256-138 124/73 585/396 417/285 472/389 370/395 248/187 407-465/353-433
Opponents 138-256 73/124 396/585 285/417 389/472 395/370 187/248 353-433/407-465

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Connecticut Col. (4/22/26)
GOALS 18 Cortland (5/10/26); Endicott (3/17/26); Connecticut Col. (4/22/26)
ASSISTS 12 Connecticut Col. (4/22/26)
SHOTS 43 MIT (3/29/26)
SHOTS ON GOAL 28 MIT (3/29/26)
SAVES 12 Williams (4/18/26); Chicago (5/16/26)
GROUND BALLS 38 Trinity (Conn.) (4/08/26)
TURNOVERS 26 Trinity (Conn.) (4/08/26)
CAUSED TURNOVERS 21 Colby (3/14/26)
CLEARS 24 Trinity (Conn.) (4/08/26); Middlebury (5/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Addie Cummings MIT (3/29/26)
GOALS 6 Addie Cummings MIT (3/29/26)
ASSISTS 4 Mya Waryas MIT (3/29/26)
SHOTS 12 Dylan Green Williams (4/25/26)
SHOTS ON GOAL 9 Dylan Green Williams (4/25/26)
SAVES 12 Izzy Weintraub Williams (4/18/26); Chicago (5/16/26)
GROUND BALLS 8 Elise Kurtis Colby (3/14/26)
TURNOVERS 7 Dylan Green William Smith (4/12/26); Salisbury (5/22/26)
CAUSED TURNOVERS 8 Lindsey Diomede Williams (4/18/26)