Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Soccer

2025 Women's Soccer Cumulative Statistics

Team (9-5-4, 4-3-3)

Overall Team Statistics
Statistic Wesleyan (CT) Opponents
Shots
Goals 34 12
Goals Per Game 1.89 0.67
Shots 333 221
Shots Per Game 18.5 12.3
Shots Percentage 0.102 0.054
Shots On Goal 156-333 96-221
Shots On Goal Percentage 0.468 0.434
Penalties
Yellow Cards 5 1
Red Cards 0 0
Miscellaneous
Assists 26 9
Saves 84 122
Fouls 121 101
Corner Kicks 122 74
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Utz, Maria 23Utz, Maria 18 18 1308 10 9 29 76 0.132 37 0.487 2-0 5 0-0
3 Buehler, Riley 3Buehler, Riley 18 18 1221 8 1 17 33 0.242 17 0.515 0-0 2 0-0
24 Feiner, Meredith 24Feiner, Meredith 18 14 979 4 0 8 36 0.111 17 0.472 0-0 1 1-1
6 Meyers, Waverly 6Meyers, Waverly 18 17 1246 3 2 8 40 0.075 16 0.400 1-0 0 0-0
2 Katz, Rachel 2Katz, Rachel 18 13 1075 1 2 4 18 0.056 7 0.389 1-0 0 0-0
15 Snow, Sheridan 15Snow, Sheridan 18 18 1503 2 0 4 20 0.100 8 0.400 0-0 1 0-0
9 Stoj, Stefanie 9Stoj, Stefanie 17 4 522 2 0 4 18 0.111 7 0.389 0-0 0 0-0
26 Connors, Kaitlyn 26Connors, Kaitlyn 13 0 306 1 1 3 4 0.250 1 0.250 0-0 0 0-0
21 Delaney, Beatrix 21Delaney, Beatrix 16 5 428 0 3 3 7 0.000 5 0.714 0-0 0 0-0
7 Garcia, Brianna 7Garcia, Brianna 18 16 1231 0 2 2 2 0.000 0 0.000 0-0 0 0-0
13 Goodwin, Brooke 13Goodwin, Brooke 5 0 81 1 0 2 3 0.333 2 0.667 0-0 0 0-0
18 Gower, Emma 18Gower, Emma 1 0 27 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Radosti, Payton 11Radosti, Payton 17 12 1247 0 2 2 1 0.000 1 1.000 0-0 0 0-0
27 Tirabassi, Lola 27Tirabassi, Lola 11 0 224 1 0 2 10 0.100 8 0.800 0-0 0 0-0
10 Leahey, Kerenza 10Leahey, Kerenza 18 13 851 0 1 1 26 0.000 13 0.500 1-0 0 0-0
14 Noe, Meghan 14Noe, Meghan 5 0 120 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 Sullivan, Juliette 19Sullivan, Juliette 16 8 740 0 1 1 9 0.000 4 0.444 0-0 0 0-0
33 Taketa, Bridget 33Taketa, Bridget 17 2 654 0 1 1 2 0.000 1 0.500 0-0 0 0-0
20 Bodner, Hannah 20Bodner, Hannah 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Brumbach, Molly 1Brumbach, Molly 17 17 1447 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 di Rienzo, Maggie 30di Rienzo, Maggie 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Fagnan, Zoey 4Fagnan, Zoey 16 9 839 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Farr, Lanee 22Farr, Lanee 5 0 103 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Franklin, Charlotte 25Franklin, Charlotte 6 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Freeman, Gabriella 16Freeman, Gabriella 9 0 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hansard, Marley 0Hansard, Marley 3 1 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hill, Taylor 18Hill, Taylor 9 4 388 0 0 0 10 0.000 2 0.200 0-0 0 0-0
5 Jebejian, Lily 5Jebejian, Lily 14 3 426 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Rideau-Winds, Tori 8Rideau-Winds, Tori 6 6 387 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schreiber, Romi 12Schreiber, Romi 7 0 194 0 0 0 6 0.000 5 0.833 0-0 0 0-0
33 Taketa, Bridet 33Taketa, Bridet 1 0 33 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
17 White, Maisie 17White, Maisie 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18213 34 26 94 333 0.102 156 0.468 5-0 9 1-1
Opponent 18 - 18265 12 9 33 221 0.054 96 0.434 1-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brumbach, Molly 1Brumbach, Molly 17 17 1446:24 11 0.68 80 0.879 8 5 4 7/1 181
30 di Rienzo, Maggie 30di Rienzo, Maggie 1 0 08:22 0 0.00 1 1.000 0 0 0 0/1 1
0 Hansard, Marley 0Hansard, Marley 3 1 185:14 1 0.49 2 0.667 1 0 0 0/2 7
Total 18 - 1640:00 12 0.66 83 0.874 9 5 4 10 189
Opponents 18 - 1640:00 34 1.87 122 0.782 5 297

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Buehler, Riley 3Buehler, Riley 10 10 706 4 0 8 16 0.250 10 0.625 0-0 2 0-0
24 Feiner, Meredith 24Feiner, Meredith 10 8 570 3 0 6 17 0.176 10 0.588 0-0 0 1-1
6 Meyers, Waverly 6Meyers, Waverly 10 10 756 2 1 5 24 0.083 9 0.375 1-0 0 0-0
23 Utz, Maria 23Utz, Maria 10 10 755 1 3 5 46 0.022 18 0.391 1-0 1 0-0
2 Katz, Rachel 2Katz, Rachel 10 8 608 1 2 4 10 0.100 4 0.400 1-0 0 0-0
15 Snow, Sheridan 15Snow, Sheridan 10 10 875 2 0 4 11 0.182 4 0.364 0-0 1 0-0
7 Garcia, Brianna 7Garcia, Brianna 10 9 706 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Leahey, Kerenza 10Leahey, Kerenza 10 7 487 0 1 1 17 0.000 10 0.588 1-0 0 0-0
1 Brumbach, Molly 1Brumbach, Molly 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Connors, Kaitlyn 26Connors, Kaitlyn 8 0 130 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Delaney, Beatrix 21Delaney, Beatrix 9 3 238 0 0 0 3 0.000 2 0.667 0-0 0 0-0
4 Fagnan, Zoey 4Fagnan, Zoey 8 3 360 0 0 0 3 0.000 1 0.333 0-0 0 0-0
22 Farr, Lanee 22Farr, Lanee 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Franklin, Charlotte 25Franklin, Charlotte 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Freeman, Gabriella 16Freeman, Gabriella 5 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Goodwin, Brooke 13Goodwin, Brooke 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hill, Taylor 18Hill, Taylor 4 2 215 0 0 0 5 0.000 0 0.000 0-0 0 0-0
5 Jebejian, Lily 5Jebejian, Lily 6 1 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Noe, Meghan 14Noe, Meghan 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Radosti, Payton 11Radosti, Payton 9 8 734 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Rideau-Winds, Tori 8Rideau-Winds, Tori 2 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Schreiber, Romi 12Schreiber, Romi 3 0 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Stoj, Stefanie 9Stoj, Stefanie 10 2 287 0 0 0 9 0.000 2 0.222 0-0 0 0-0
19 Sullivan, Juliette 19Sullivan, Juliette 10 7 597 0 0 0 7 0.000 4 0.571 0-0 0 0-0
33 Taketa, Bridget 33Taketa, Bridget 10 0 341 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Tirabassi, Lola 27Tirabassi, Lola 6 0 147 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 10 - 10070 13 8 34 179 0.073 81 0.453 5-0 4 1-1
Opponent 10 - 10092 6 4 16 132 0.045 59 0.447 1-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Brumbach, Molly 1Brumbach, Molly 10 10 900:00 6 0.60 52 0.897 4 3 3 5/0 101
Total 10 - 900:00 6 0.60 52 0.897 4 3 3 6 101
Opponents 10 - 900:00 13 1.30 68 0.840 4 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/25 at JWU (Providence) W 1-0 (1-0-0) 231 Maria Utz (1)
09/07/2025 vs WestConn W 5-0 (2-0-0, 0-0-0) 0-0-0 143 Meredith Feiner (1) (Maria Utz , Brianna Garcia)
Waverly Meyers (1) (Maria Utz)
Stefanie Stoj (1) (Payton Radosti)
Kaitlyn Connors (1)
Maria Utz (2) (Payton Radosti)
9/10/2025 at WPI W 3-0 (3-0-0) 100 Maria Utz (3)
Maria Utz (4) (Beatrix Delaney)
Maria Utz (5)
09/13/2025 vs Hamilton T 1-1 (3-0-1, 0-0-1) 0-0-1 173 Waverly Meyers (2) (Kerenza Leahey)
09/16/2025 vs Springfield W 6-0 (4-0-1, 0-0-1) 0-0-1 100 Maria Utz (6) (Beatrix Delaney)
Riley Buehler (2) (Maria Utz)
Lola Tirabassi (1) (Kaitlyn Connors)
Riley Buehler (2) (Beatrix Delaney)
Brooke Goodwin (1) (Meghan Noe)
Emma Gower (1)
9/20/2025 at Bates T 0-0 (4-0-2, 0-0-2 NESCAC) 0-0-2 NESCAC 150
09/23/2025 vs Trinity (CT) W 4-0 (5-0-2, 1-0-2) 1-0-2 107 Riley Buehler (4) (Brianna Garcia)
Riley Buehler (4) (Maria Utz)
Meredith Feiner (1)
Sheridan Snow (1) (Rachel Katz)
09/27/2025 at Tufts T 0-0 (5-0-3, 1-0-3) 1-0-3 244
09/28/2025 at Middlebury L 1-2 (5-1-3, 1-1-3) 1-1-3 187 Waverly Meyers (3) (Rachel Katz)
10/04/2025 vs Amherst W 3-0 (6-1-3, 2-1-3) 2-1-3 180 Maria Utz (7)
Rachel Katz (1)
Meredith Feiner (3) (Maria Utz)
10/11/2025 at Williams L 0-1 (6-2-3, 2-2-3) 2-2-3 76
10/14/2025 vs Rhode Island Col. W 4-1 (7-2-3, 2-2-3) 2-2-3 85 Riley Buehler (5) (Maria Utz)
Maria Utz (9) (Bridget Taketa)
Stefanie Stoj (2) (Maria Utz)
Maria Utz (9) (Waverly Meyers)
10/18/2025 vs Bowdoin L 0-2 (7-3-3, 2-3-3) 2-3-3 127
10/25/2025 at Colby W 1-0 (8-3-3, 3-3-3) 3-3-3 553 Sheridan Snow (2)
10/28/2025 vs Connecticut Col. W 3-0 (9-3-3, 4-3-3) 4-3-3 101 Riley Buehler (7)
Riley Buehler (7) (Waverly Meyers)
Meredith Feiner (4) (Maria Utz)
11/01/2025 at Tufts L 1-2 (9-4-3, 4-3-3) 4-3-3 339 Maria Utz (10) (Riley Buehler)
11/15/2025 vs NYU T 1-1 (9-4-4, 4-3-3) 4-3-3 199 Riley Buehler (8) (Juliette Sullivan , Maria Utz)
11/16/2025 at Tufts L 0-2 (9-5-4, 4-3-3) 4-3-3 334

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/25 at JWU (Providence) 1-0 1 0 2 22 0.045 12 0.545 0-0 1 0-0 1006
09/07/2025 vs WestConn 5-0 5 5 15 25 0.200 12 0.480 0-0 1 0-0 990
9/10/2025 at WPI 3-0 3 1 7 18 0.167 8 0.444 0-0 1 0-0 977
09/13/2025 vs Hamilton 1-1 1 1 3 23 0.043 9 0.391 1-0 0 0-0 990
09/16/2025 vs Springfield 6-0 6 5 17 28 0.214 13 0.464 0-0 1 0-0 990
9/20/2025 at Bates 0-0 0 0 0 20 0.000 7 0.350 0-0 0 0-0 1020
09/23/2025 vs Trinity (CT) 4-0 4 3 11 29 0.138 17 0.586 0-0 1 1-1 990
09/27/2025 at Tufts 0-0 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
09/28/2025 at Middlebury 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
10/04/2025 vs Amherst 3-0 3 1 7 19 0.158 9 0.474 1-0 1 0-0 990
10/11/2025 at Williams 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 1130
10/14/2025 vs Rhode Island Col. 4-1 4 4 12 29 0.138 17 0.586 0-0 1 0-0 990
10/18/2025 vs Bowdoin 0-2 0 0 0 25 0.000 11 0.440 0-0 0 0-0 990
10/25/2025 at Colby 1-0 1 0 2 11 0.091 4 0.364 2-0 1 0-0 990
10/28/2025 vs Connecticut Col. 3-0 3 2 8 13 0.231 9 0.692 0-0 1 0-0 990
11/01/2025 at Tufts 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
11/15/2025 vs NYU 1-1 1 2 4 19 0.053 7 0.368 0-0 0 0-0 1210
11/16/2025 at Tufts 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 34-12 34 26 94 333 0.102 156 0.468 5-0 9 1-1 18213
Opponent - 12 9 33 221 0.054 96 0.434 1-0 5 - 18265

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/25 JWU (Providence) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 2
09/07/2025 WestConn 5-0 90:00 0 0.00 0 0.00 1 0 0 1 1
9/10/2025 WPI 3-0 90:00 0 0.00 3 1.000 1 0 0 1 3
09/13/2025 Hamilton 1-1 90:00 1 0.25 3 0.750 0 0 1 0 5
09/16/2025 Springfield 6-0 90:00 0 0.20 2 1.000 1 0 0 1 3
9/20/2025 Bates 0-0 90:00 0 0.17 0 0.00 0 0 1 1 0
09/23/2025 Trinity (CT) 4-0 90:00 0 0.14 1 1.000 1 0 0 1 4
09/27/2025 Tufts 0-0 90:00 0 0.13 6 1.000 0 0 1 1 19
09/28/2025 Middlebury 1-2 90:00 2 0.33 8 0.800 0 1 0 0 21
10/04/2025 Amherst 3-0 90:00 0 0.30 6 1.000 1 0 0 1 13
10/11/2025 Williams 0-1 90:00 1 0.36 9 0.900 0 1 0 0 10
10/14/2025 Rhode Island Col. 4-1 90:00 1 0.42 1 0.500 1 0 0 0 6
10/18/2025 Bowdoin 0-2 90:00 2 0.54 7 0.778 0 1 0 0 14
10/25/2025 Colby 1-0 90:00 0 0.50 8 1.000 1 0 0 1 8
10/28/2025 Connecticut Col. 3-0 90:00 0 0.47 4 1.000 1 0 0 1 7
11/01/2025 Tufts 1-2 90:00 2 0.56 9 0.818 0 1 0 0 26
11/15/2025 NYU 1-1 110:00 1 0.58 8 0.889 0 0 1 0 20
11/16/2025 Tufts 0-2 90:00 2 0.66 7 0.778 0 1 0 0 27
Totals - 1640 12 0.66 83 0.874 9 5 4 10 189
Opponent - 1640:00 34 1.87 122 0.782 5 9 4 5 297

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/25 JWU (Providence) 0-1 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1009
09/07/2025 WestConn 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/10/2025 WPI 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 1004
09/13/2025 Hamilton 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
09/16/2025 Springfield 0-6 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/20/2025 Bates 0-0 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
09/23/2025 Trinity (CT) 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/27/2025 Tufts 0-0 0 0 0 19 0.000 7 0.368 0-0 0 0-0 990
09/28/2025 Middlebury 2-1 2 2 6 21 0.095 10 0.476 0-0 1 0-0 990
10/04/2025 Amherst 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
10/11/2025 Williams 1-0 1 1 3 15 0.067 10 0.667 0-0 1 0-0 1180
10/14/2025 Rhode Island Col. 1-4 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
10/18/2025 Bowdoin 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
10/25/2025 Colby 0-1 0 0 0 34 0.000 8 0.235 1-0 0 0-0 991
10/28/2025 Connecticut Col. 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
11/01/2025 Tufts 2-1 2 2 6 26 0.077 11 0.423 0-0 1 0-0 990
11/15/2025 NYU 1-1 1 1 3 20 0.050 9 0.450 0-0 0 0-0 1210
11/16/2025 Tufts 2-0 2 2 6 27 0.074 9 0.333 0-0 1 0-0 990
Total 12-34 12 9 33 221 0.054 96 0.434 1-0 5 0-0 18265
Wesleyan (CT) - 34 26 94 333 0.102 156 0.468 5-0 9 - 18213

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/25 JWU (Providence) 0-1 90:00 1 1.00 11 0.917 0 1 0 0 22
09/07/2025 WestConn 0-5 90:00 5 3.00 7 0.583 0 1 0 0 25
9/10/2025 WPI 0-3 90:00 3 3.00 5 0.625 0 1 0 0 8
09/13/2025 Hamilton 1-1 90:00 1 2.50 8 0.889 0 0 1 0 23
09/16/2025 Springfield 0-6 90:00 6 3.20 7 0.538 0 1 0 0 28
9/20/2025 Bates 0-0 90:00 0 2.67 7 1.000 0 0 1 1 7
09/23/2025 Trinity (CT) 0-4 90:00 4 2.86 13 0.765 0 1 0 0 29
09/27/2025 Tufts 0-0 90:00 0 2.50 6 1.000 0 0 1 1 18
09/28/2025 Middlebury 2-1 90:00 1 2.33 6 0.857 1 0 0 0 13
10/04/2025 Amherst 0-3 90:00 3 2.40 6 0.667 0 1 0 0 19
10/11/2025 Williams 1-0 90:00 0 2.18 2 1.000 1 0 0 1 2
10/14/2025 Rhode Island Col. 1-4 90:00 4 2.33 13 0.765 0 1 0 0 29
10/18/2025 Bowdoin 2-0 90:00 0 2.15 11 1.000 1 0 0 1 25
10/25/2025 Colby 0-1 90:00 1 2.07 3 0.750 0 1 0 0 4
10/28/2025 Connecticut Col. 0-3 90:00 3 2.13 6 0.667 0 1 0 0 13
11/01/2025 Tufts 2-1 90:00 1 2.06 4 0.800 1 0 0 0 8
11/15/2025 NYU 1-1 110:00 1 1.97 6 0.857 0 0 1 0 19
11/16/2025 Tufts 2-0 90:00 0 1.87 1 1.000 1 0 0 1 5
Totals - 1640 34 1.87 122 0.782 5 9 4 5 297
Wesleyan (CT) - 1640:00 12 0.66 83 0.874 9 5 4 10 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/25 at JWU (Providence) 1-0 1/0 0/0 22/2 12/1 6/0 0/0 0/0
09/07/2025 vs WestConn 5-0 5/0 5/0 25/1 12/0 7/1 0/0 0/0
9/10/2025 at WPI 3-0 3/0 1/0 18/4 8/3 8/2 0/0 0/0
09/13/2025 vs Hamilton 1-1 1/1 1/0 23/5 9/4 6/1 1/0 0/0
09/16/2025 vs Springfield 6-0 6/0 5/0 28/3 13/2 5/3 0/0 0/0
9/20/2025 at Bates 0-0 0/0 0/0 20/0 7/0 20/0 0/0 0/0
09/23/2025 vs Trinity (CT) 4-0 4/0 3/0 29/4 17/1 10/3 0/0 0/0
09/27/2025 at Tufts 0-0 0/0 0/0 18/19 6/7 6/7 0/0 0/0
09/28/2025 at Middlebury 1-2 1/2 1/2 13/21 7/10 6/5 0/0 0/0
10/04/2025 vs Amherst 3-0 3/0 1/0 19/13 9/6 5/3 1/0 0/0
10/11/2025 at Williams 0-1 0/1 0/1 8/15 2/10 7/8 0/0 0/0
10/14/2025 vs Rhode Island Col. 4-1 4/1 4/0 29/6 17/2 9/0 0/0 0/0
10/18/2025 vs Bowdoin 0-2 0/2 0/1 25/14 11/9 6/3 0/0 0/0
10/25/2025 at Colby 1-0 1/0 0/0 11/34 4/8 2/12 2/1 0/0
10/28/2025 vs Connecticut Col. 3-0 3/0 2/0 13/7 9/4 2/5 0/0 0/0
11/01/2025 at Tufts 1-2 1/2 1/2 8/26 5/11 6/10 1/0 0/0
11/15/2025 vs NYU 1-1 1/1 2/1 19/20 7/9 8/5 0/0 0/0
11/16/2025 at Tufts 0-2 0/2 0/2 5/27 1/9 3/6 0/0 0/0
Totals 34/12 26/9 333/221 156/96 122/74 5/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Springfield (09/16/2025)
GOALS 6 Springfield (09/16/2025)
ASSISTS 5 WestConn (09/07/2025)
Springfield (09/16/2025)
SHOTS 29 Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
SHOTS ON GOAL 17 Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
SAVES 9 Williams (10/11/2025)
Tufts (11/01/2025)
FOULS 11 Colby (10/25/2025)
CORNER KICKS 20 Bates (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Middlebury (09/28/2025)
Tufts (11/01/2025)
Tufts (11/16/2025)
GOALS 2 Middlebury (09/28/2025)
Bowdoin (10/18/2025)
Tufts (11/01/2025)
Tufts (11/16/2025)
ASSISTS 2 Middlebury (09/28/2025)
Tufts (11/01/2025)
Tufts (11/16/2025)
SHOTS 34 Colby (10/25/2025)
SHOTS ON GOAL 11 Tufts (11/01/2025)
SAVES 13 Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
FOULS 10 Bowdoin (10/18/2025)
CORNER KICKS 12 Colby (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 JWU (Providence) (9/6/25)
Colby (10/25/2025)
GOALS 1 JWU (Providence) (9/6/25)
Hamilton (09/13/2025)
Middlebury (09/28/2025)
Colby (10/25/2025)
Tufts (11/01/2025)
NYU (11/15/2025)
ASSISTS 1 WPI (9/10/2025)
Hamilton (09/13/2025)
Middlebury (09/28/2025)
Amherst (10/04/2025)
Tufts (11/01/2025)
SHOTS 5 Williams (10/11/2025)
Tufts (11/01/2025)
Tufts (11/16/2025)
SHOTS ON GOAL 1 Williams (10/11/2025)
Tufts (11/16/2025)
SAVES 1 JWU (Providence) (9/6/25)
Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
FOULS 2 JWU (Providence) (9/6/25)
Springfield (09/16/2025)
CORNER KICKS 2 Colby (10/25/2025)
Connecticut Col. (10/28/2025)
Tufts (11/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hamilton (09/13/2025)
Rhode Island Col. (10/14/2025)
GOALS 1 Hamilton (09/13/2025)
Williams (10/11/2025)
Rhode Island Col. (10/14/2025)
NYU (11/15/2025)
ASSISTS 1 Williams (10/11/2025)
Bowdoin (10/18/2025)
NYU (11/15/2025)
SHOTS 1 WestConn (09/07/2025)
SHOTS ON GOAL 1 JWU (Providence) (9/6/25)
Trinity (CT) (09/23/2025)
SAVES 1 Williams (10/11/2025)
Tufts (11/16/2025)
FOULS 2 WestConn (09/07/2025)
WPI (9/10/2025)
Springfield (09/16/2025)
Tufts (09/27/2025)
CORNER KICKS 1 WestConn (09/07/2025)
Hamilton (09/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 WPI (9/10/2025)
Rhode Island Col. (10/14/2025)
GOALS 3 WPI (9/10/2025)
ASSISTS 2 WestConn (09/07/2025)
Springfield (09/16/2025)
Rhode Island Col. (10/14/2025)
SHOTS 8 Trinity (CT) (09/23/2025)
Tufts (09/27/2025)
SHOTS ON GOAL 5 WPI (9/10/2025)
Springfield (09/16/2025)
SAVES 9 Williams (10/11/2025)
Tufts (11/01/2025)
FOULS 3 Tufts (09/27/2025)
Tufts (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Springfield (09/16/2025)
GOALS 6 Springfield (09/16/2025)
ASSISTS 5 WestConn (09/07/2025)
Springfield (09/16/2025)
SHOTS 29 Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
SHOTS ON GOAL 17 Trinity (CT) (09/23/2025)
Rhode Island Col. (10/14/2025)
SAVES 9 Williams (10/11/2025)
Tufts (11/01/2025)
FOULS 11 Colby (10/25/2025)
CORNER KICKS 20 Bates (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maria Utz
Utz, Maria
WPI (9/10/2025)
Rhode Island Col. (10/14/2025)
GOALS 3 Maria Utz
WPI (9/10/2025)
ASSISTS 2 Radosti, Payton
Delaney, Beatrix
Utz, Maria
WestConn (09/07/2025)
Springfield (09/16/2025)
Rhode Island Col. (10/14/2025)
SHOTS 8 Utz, Maria
Utz, Maria
Trinity (CT) (09/23/2025)
Tufts (09/27/2025)
SHOTS ON GOAL 5 Maria Utz
Utz, Maria
WPI (9/10/2025)
Springfield (09/16/2025)
SAVES 9 Molly Brumbach
Brumbach, Molly
Williams (10/11/2025)
Tufts (11/01/2025)
FOULS 3 Radosti, Payton
Meyers, Waverly
Tufts (09/27/2025)
Tufts (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Utz, Maria 29
Buehler, Riley 17
Feiner, Meredith 8
Meyers, Waverly 8
Katz, Rachel 4
Team Leaders: Goals
Player High
Goals
Utz, Maria 10
Buehler, Riley 8
Feiner, Meredith 4
Meyers, Waverly 3
Snow, Sheridan 2
Team Leaders: Assists
Player High
Assists
Utz, Maria 9
Delaney, Beatrix 3
Meyers, Waverly 2
Katz, Rachel 2
Garcia, Brianna 2
Team Leaders: Shots
Player High
Shots
Utz, Maria 76
Meyers, Waverly 40
Feiner, Meredith 36
Buehler, Riley 33
Leahey, Kerenza 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Utz, Maria 37
Buehler, Riley 17
Feiner, Meredith 17
Meyers, Waverly 16
Leahey, Kerenza 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Utz, Maria 5
Buehler, Riley 2
Feiner, Meredith 1
Snow, Sheridan 1