Skip To Main Content
Skip To Main Content

Wesleyan University

Scoreboard

Now Loading: Women's Volleyball

Coast Guard (2-1) -VS- Wesleyan University (2-1)

Box Score

Coast Guard logo
3
vs
Wesleyan University logo
1

Coast Guard (2-1)
-VS-
Wesleyan University (2-1)

Team Score By Period
Team 1 2 3 4
Winner Coast Guard CGA 25 25 25 25
Wesleyan University WES14 19 27 16 16
Date:
9/6/2014
Time:
2:30 pm
Site:
Waltham, MA (Brandeis U.)
Attendance:
50
VIEW
Match History vs Coast Guard

Match Details

Game Statistics By Set
Set Coast Guard Wesleyan University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CGA - WES14
Points
71.0
54.0
Kills
54
42
Aces
11
6
Blocks
6
6
Assists
46
40
Digs
57
58

Game Leaders

CGA - Leaders
Statistic Leaders
Kills Ashley Dumont (12), Susan West (12), Summer Adams (9)
Aces Summer Adams (5), Michelle Hernandez (3), Maggie Hine (1)
Blocks Ashley Dumont (3.0), Susan West (2.0), Madison Scott (2.0)
Assists Maggie Hine (22), Michelle Hernandez (19), Michelle McGill (4)
Digs Michelle McGill (20), Maggie Hine (11), Michelle Hernandez (7)
WES14 - Leaders
Statistic Leaders
Kills Swenson, Sarah (14), Southam, Abby (9), Taylor, Tyla (6)
Aces Wildenradt, Natalie (3), Larson, Claire (2), Savage, Rachel (1)
Blocks Lewis, Naja (3.0), Southam, Abby (2.0), Diemer, Caroline (2.0)
Assists Larson, Claire (31), Westerman, Heidi (6), Savage, Rachel (2)
Digs Savage, Rachel (19), Taylor, Tyla (17), Wildenradt, Natalie (6)

Individual Statistics

Coast Guard (2-1)

CGA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Maggie Hine 4 0 1 1 -1.000 22 0 1 1 1-1 0 0 0 11 0 0 1.0
5 5 Michelle Hernandez 4 0 0 1 .000 19 0 3 1 3-1 0 0 0 7 0 0 3.0
9 9 Jacque Tousignant 4 6 1 14 .357 0 0 0 0 0-0 0 0 0 1 0 0 6.0
10 10 Ashley Dumont 4 12 1 30 .367 0 0 0 0 0-0 2 1 1 0 0 0 14.5
14 14 Summer Adams 4 9 2 21 .333 0 0 5 0 5-0 0 1 1 5 0 0 14.5
15 15 Susan West 4 12 7 33 .152 1 0 1 1 1-1 1 1 1 7 0 1 14.5
16 16 Madison Scott 4 8 3 26 .192 0 0 0 0 0-0 1 1 1 0 0 0 9.5
17 17 Emma Saunders 4 7 3 18 .222 0 0 0 0 0-0 0 0 0 0 0 0 7.0
18 18 Michaela McKeown 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 1 0.0
12 12 Michelle McGill 4 0 0 2 .000 4 0 1 1 1-1 0 0 0 20 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 18 146 .247 46 0 11 5 11-5 4 4 4 57 0 2 71
CGA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Maggie Hine 4 0 0 0 11 0 0 1.0
5 5 Michelle Hernandez 4 0 0 0 7 0 0 3.0
9 9 Jacque Tousignant 4 0 0 0 1 0 0 6.0
10 10 Ashley Dumont 4 2 1 1 0 0 0 14.5
14 14 Summer Adams 4 0 1 1 5 0 0 14.5
15 15 Susan West 4 1 1 1 7 0 1 14.5
16 16 Madison Scott 4 1 1 1 0 0 0 9.5
17 17 Emma Saunders 4 0 0 0 0 0 0 7.0
18 18 Michaela McKeown 4 0 0 0 6 0 1 0.0
12 12 Michelle McGill 4 0 0 0 20 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0.0
Totals 4 4 4 57 0 2 71

Wesleyan University (2-1)

WES14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Lo, Brittany 4 0 0 0 0 0 0 0 3 0-3 0 0 0 4 0 1 0.0
4 4 Swenson, Sarah 4 14 4 41 .244 0 0 0 0 0-0 0 1 0 2 0 0 14.5
7 7 Wildenradt, Natalie 4 0 0 0 0 0 0 3 1 3-1 0 0 0 6 0 1 3.0
10 10 Taylor, Tyla 4 6 10 30 -.133 1 0 0 3 0-3 0 0 0 17 0 0 6.0
11 11 Savage, Rachel 4 2 2 6 .000 2 0 1 1 1-1 0 0 0 19 0 5 3.0
12 12 Southam, Abby 4 9 5 25 .160 0 0 0 0 0-0 0 2 0 2 0 1 10.0
13 13 Larson, Claire 4 0 0 2 .000 31 2 2 1 2-1 0 0 1 4 0 0 2.0
14 14 Lewis, Naja 4 3 1 7 .286 0 0 0 0 0-0 0 3 4 0 0 0 4.5
17 17 Diemer, Caroline 3 3 4 11 -.091 0 0 0 1 0-1 2 0 0 2 0 0 5.0
6 6 Small, Sarah 2 2 1 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 2.5
8 8 Farris, Jen 2 3 0 4 .750 0 0 0 0 0-0 0 1 0 1 0 0 3.5
9 9 Westerman, Heidi 1 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Curran, Brittany 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 27 129 .116 40 2 6 10 6-10 2 8 5 58 0 8 54
WES14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Lo, Brittany 4 0 0 0 4 0 1 0.0
4 4 Swenson, Sarah 4 0 1 0 2 0 0 14.5
7 7 Wildenradt, Natalie 4 0 0 0 6 0 1 3.0
10 10 Taylor, Tyla 4 0 0 0 17 0 0 6.0
11 11 Savage, Rachel 4 0 0 0 19 0 5 3.0
12 12 Southam, Abby 4 0 2 0 2 0 1 10.0
13 13 Larson, Claire 4 0 0 1 4 0 0 2.0
14 14 Lewis, Naja 4 0 3 4 0 0 0 4.5
17 17 Diemer, Caroline 3 2 0 0 2 0 0 5.0
6 6 Small, Sarah 2 0 1 0 0 0 0 2.5
8 8 Farris, Jen 2 0 1 0 1 0 0 3.5
9 9 Westerman, Heidi 1 0 0 0 1 0 0 0.0
16 16 Curran, Brittany 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 5 58 0 8 54